Golden Corral Nutrition Facts and Calories
All Categories
Show
Desserts
Apple Cobbler | 180 | 1g | 34g | 5g | 5mg | 240mg | 23g |
Apple Pie | 330 | 5g | 49g | 13g | 10mg | 400mg | 16g |
Apple Spiced Coffee Cake | 200 | 2g | 33g | 7g | 15mg | 210mg | 21g |
Banana Pecan Oatmeal Cookies | 100 | 2g | 17g | 4g | 15mg | 125mg | 1g |
Banana Pudding | 240 | 2g | 35g | 10g | 0mg | 190mg | 21g |
Berry Cheese Blintz | 250 | 3g | 25g | 25g | 60mg | 190mg | 19g |
Billionaire's Pie | 260 | 2g | 24g | 17g | 25mg | 280mg | 12g |
Blueberry Pie | 280 | 5g | 49g | 8g | 0mg | 380mg | 6g |
Bread Pudding | 270 | 5g | 33g | 13g | 95mg | 130mg | 23g |
Butter Pecan Ice Cream | 150 | 2g | 16g | 9g | 25mg | 120mg | 12g |
Candy Corn | 70 | 0g | 16g | 0g | 0mg | 30mg | 13g |
Caramel Pecan Shooter | 240 | 1g | 38g | 10g | 5mg | 90mg | 31g |
Carrot Cake | 240 | 1g | 34g | 12g | 15mg | 200mg | 27g |
Cherry Cobbler | 200 | 2g | 37g | 5g | 5mg | 220mg | 25g |
Cherry Pie | 260 | 2g | 40g | 10g | 0mg | 230mg | 20g |
Chocolate Cake With Cherries | 160 | 1g | 23g | 8g | 20mg | 190mg | 17g |
Chocolate Cake With Chocolate Chips | 210 | 1g | 29g | 11g | 20mg | 180mg | 22g |
Chocolate Chess Pie | 380 | 3g | 49g | 19g | 50mg | 180mg | 42g |
Chocolate Chip Cookie Crumbles | 80 | 1g | 11g | 4g | 0mg | 40mg | 7g |
Chocolate Chip Cookies | 60 | 1g | 8g | 3g | 0mg | 30mg | 5g |
Chocolate Chips | 140 | 0g | 18g | 8g | 0mg | 0mg | 16g |
Chocolate Cookie | 70 | 1g | 12g | 4g | 5mg | 45mg | 0g |
Chocolate Cookie Crumbles | 60 | 1g | 9g | 2g | 0mg | 55mg | 4g |
Chocolate Covered Raisins | 110 | 1g | 15g | 6g | 0mg | 10mg | 13g |
Chocolate Crinkle Cookies | 70 | 1g | 9g | 3g | 5mg | 70mg | 6g |
Chocolate Cupcakes | 190 | 2g | 28g | 9g | 20mg | 210mg | 21g |
Chocolate Fountain | 210 | 1g | 20g | 15g | 0mg | 65mg | 17g |
Chocolate Fudge | 130 | 0g | 22g | 5g | 0mg | 50mg | 19g |
Chocolate Pudding | 120 | 3g | 16g | 5g | 10mg | 230mg | 6g |
Chocolate Soft Serve Ice Cream | 90 | 1g | 20g | 2g | 5mg | 55mg | 15g |
Chocolate Sprinkle Cookies | 70 | 1g | 10g | 3g | 5mg | 75mg | 7g |
Chocolate Syrup | 70 | 0g | 17g | 0g | 0mg | 5mg | 14g |
Chocolate White Chip Cookies | 60 | 1g | 8g | 3g | 5mg | 40mg | 5g |
Cinnamon Imperials | 25 | 0g | 6g | 0g | 0mg | 0mg | 5g |
Cinnamon Spice Shooter | 160 | 0g | 22g | 8g | 5mg | 45mg | 20g |
Cocoa Sugar Cookies | 60 | 1g | 8g | 3g | 5mg | 70mg | 5g |
Coconut Cake | 260 | 2g | 35g | 14g | 5mg | 300mg | 24g |
Coconut Cherry Macaroon Cookies | 110 | 1g | 15g | 5g | 0mg | 45mg | 12g |
Coconut Cookies | 70 | 1g | 10g | 4g | 5mg | 35mg | 6g |
Coconut Macaroon Cookies | 100 | 1g | 13g | 5g | 0mg | 45mg | 10g |
Coconut Meringue Pie | 280 | 3g | 39g | 12g | 0mg | 190mg | 22g |
Cookies And Cream Ice Cream | 170 | 3g | 20g | 9g | 30mg | 75mg | 15g |
Cookies 'N' Cream | 70 | 0g | 7g | 5g | 0mg | 20mg | 6g |
Cotton Candy | 110 | 0g | 25g | 0g | 0mg | 10mg | 18g |
Frozen Vanilla Yogurt | 70 | 4g | 14g | 0g | 0mg | 70mg | 5g |
Fruit Shaped Candy | 60 | 0g | 15g | 0g | 0mg | 0mg | 14g |
Fudgy Brownies | 160 | 3g | 22g | 7g | 55mg | 1030mg | 10g |
German Chocolate Brownies | 160 | 3g | 21g | 7g | 55mg | 1030mg | 9g |
German Chocolate Cake | 210 | 2g | 29g | 11g | 20mg | 220mg | 21g |
German Chocolate Crisp Bars | 270 | 2g | 36g | 13g | 0mg | 65mg | 25g |
Gingerbread Cookies | 60 | 1g | 11g | 3g | 5mg | 85mg | 6g |
Glazed Donuts | 170 | 2g | 24g | 7g | 5mg | 180mg | 11g |
Grilled Peach Cobbler | 100 | 0g | 22g | 2g | 5mg | 70mg | 18g |
Gummy Bears | 90 | 2g | 19g | 0g | 0mg | 5mg | 13g |
Hot Caramel | 90 | 1g | 20g | 1g | 5mg | 50mg | 13g |
Hot Fudge | 90 | 1g | 15g | 3g | 0mg | 65mg | 14g |
Ice Cream Cones | 20 | 0g | 4g | 0g | 0mg | 10mg | 0g |
Jellybeans | 110 | 0g | 27g | 0g | 0mg | 10mg | 18g |
Large Marshmallows | 70 | 0g | 18g | 0g | 0mg | 25mg | 13g |
Lemon Bars | 170 | 2g | 31g | 5g | 30mg | 105mg | 22g |
Vanilla Soft Serve Ice Cream | 110 | 1g | 22g | 2g | 5mg | 100mg | 16g |
Vanilla Wafer Crumbles | 80 | 1g | 11g | 4g | 0mg | 60mg | 4g |
Whipped Topping | 25 | 0g | 2g | 2g | 0mg | 0mg | 2g |
Yogurt Covered Raisins | 70 | 0g | 10g | 4g | 0mg | 5mg | 9g |
Beverage
Apple Juice | 110 | 0g | 28g | 0g | 0mg | 0mg | 26g |
Barq's Root Beer (16 oz) | 210 | 0g | 58g | 0g | 0mg | 70mg | 58g |
Cherry Coke (16 oz) | 210 | 0g | 56g | 0g | 0mg | 55mg | 56g |
Chocolate Milk | 200 | 10g | 34g | 3g | 15mg | 240mg | 32g |
Coca Cola (16 oz) | 200 | 0g | 53g | 0g | 0mg | 50mg | 53g |
Coca Cola Zero Sugar (32 oz) | 0 | 0g | 0g | 0g | 0mg | 105mg | 0g |
Cranberry Juice | 110 | 0g | 28g | 0g | 0mg | 0mg | 28g |
Diet Coke (12 oz) | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g |
Diet Dr. Pepper (32 oz) | 0 | 0g | 0g | 0g | 0mg | 200mg | 0g |
Dr. Pepper (16 oz) | 180 | 0g | 52g | 0g | 0mg | 60mg | 52g |
Fanta Orange (16 oz) | 200 | 0g | 54g | 0g | 0mg | 55mg | 53g |
Fanta Strawberry (16 oz) | 210 | 0g | 57g | 0g | 0mg | 110mg | 57g |
Fuze Raspberry Tea (16 oz) | 110 | 0g | 31g | 0g | 0mg | 65mg | 30g |
Glaceau Vitamin Water (16 oz) | 90 | 0g | 26g | 0g | 0mg | 50mg | 25g |
Gold Peak Sweet Tea (16 oz) | 170 | 0g | 44g | 0g | 0mg | 15mg | 43g |
Gold Peak Unsweetened Tea (12 oz) | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g |
Grapefruit Juice | 110 | 0g | 28g | 0g | 0mg | 30mg | 28g |
Hi-C Flashin Fruit Punch (16 oz) | 210 | 0g | 57g | 0g | 0mg | 100mg | 55g |
Hi-C Poppin Pink Lemonade (16 oz) | 180 | 0g | 49g | 0g | 0mg | 130mg | 47g |
Horchata (16 oz) | 310 | 6g | 58g | 6g | 25mg | 190mg | 48g |
Hot Chocolate | 80 | 0g | 16g | 3g | 0mg | 190mg | 12g |
Hot Tea | 0 | 0g | 1g | 0g | 0mg | 5mg | 0g |
Jamaica (16 oz) | 200 | 0g | 50g | 0g | 0mg | 35mg | 48g |
Mello Yello (16 oz) | 210 | 0g | 58g | 0g | 0mg | 65mg | 58g |
Milk | 140 | 10g | 14g | 5g | 20mg | 150mg | 13g |
Minute Maid Lemonade (16 oz) | 180 | 0g | 50g | 0g | 0mg | 130mg | 48g |
Minute Maid Light Lemonade (16 oz) | 10 | 0g | 3g | 0g | 0mg | 55mg | 0g |
Orange Guava Juice | 110 | 0g | 30g | 0g | 0mg | 0mg | 28g |
Orange Juice | 110 | 2g | 27g | 0g | 0mg | 0mg | 24g |
Powerade Mountain Berry Blast (16 oz) | 110 | 0g | 29g | 0g | 0mg | 150mg | 29g |
Seagram's Ginger Ale (16 oz) | 170 | 0g | 47g | 0g | 0mg | 60mg | 46g |
Sprite (16 oz) | 180 | 0g | 49g | 0g | 0mg | 90mg | 49g |
Tomato Juice | 50 | 2g | 10g | 0g | 0mg | 680mg | 7g |
Breakfast
Apple Pecan-Topped Waffle | 160 | 3g | 25g | 11g | 20mg | 360mg | 11g |
Apple-Topped Waffle | 150 | 3g | 25g | 10g | 20mg | 360mg | 11g |
Apple Topping | 45 | 0g | 12g | 0g | 0mg | 40mg | 10g |
Applesauce | 90 | 0g | 23g | 0g | 0mg | 15mg | 18g |
Bacon | 60 | 4g | 0g | 5g | 15mg | 170mg | 0g |
Bacon Quiche | 290 | 10g | 15g | 21g | 90mg | 620mg | 1g |
Banana Nut French Toast | 280 | 6g | 48g | 10g | 100mg | 290mg | 32g |
Berry Berry Waffle | 200 | 4g | 28g | 20g | 45mg | 380mg | 14g |
Blueberry Pancakes | 80 | 2g | 10g | 4g | 10mg | 35mg | 3g |
Blueberry Syrup | 120 | 0g | 28g | 0g | 0mg | 30mg | 26g |
Breakfast Pizza | 400 | 20g | 25g | 24g | 135mg | 810mg | 2g |
Cheese Grits | 170 | 7g | 16g | 9g | 20mg | 310mg | 0g |
Cherry Topping | 50 | 0g | 12g | 0g | 0mg | 25mg | 10g |
Chocolate Chip Pancakes | 150 | 2g | 18g | 8g | 10mg | 35mg | 11g |
Chorizo And Egg Burrito | 310 | 16g | 22g | 18g | 105mg | 760mg | 1g |
Chorizo And Eggs | 200 | 13g | 2g | 16g | 205mg | 370mg | 1g |
Cinnamon Rolls | 210 | 3g | 33g | 7g | 0mg | 300mg | 13g |
Cocoa Krispies Cereal | 120 | 1g | 28g | 1g | 0mg | 135mg | 12g |
Corn Pops Cereal | 80 | 1g | 19g | 0g | 0mg | 75mg | 7g |
Corned Beef Hash | 230 | 11g | 14g | 15g | 35mg | 810mg | 1g |
Down Home Fried Bacon | 130 | 4g | 4g | 10g | 15mg | 350mg | 0g |
Egg And Sausage Breakfast Skillet | 130 | 8g | 7g | 8g | 95mg | 210mg | 2g |
Egg And Sausage Casserole | 240 | 14g | 11g | 16g | 185mg | 370mg | 4g |
Eggs Benedict | 320 | 9g | 15g | 23g | 135mg | 760mg | 1g |
French Toast | 220 | 8g | 30g | 8g | 135mg | 200mg | 13g |
Frosted Flakes Cereal | 100 | 1g | 25g | 0g | 0mg | 140mg | 10g |
Fruit Loops Cereal | 80 | 1g | 18g | 1g | 0mg | 100mg | 9g |
Grits | 110 | 2g | 19g | 3g | 0mg | 210mg | 0g |
Hashbrown Casserole | 100 | 3g | 14g | 4g | 5mg | 410mg | 1g |
Hominy | 100 | 1g | 14g | 5g | 0mg | 760mg | 0g |
Honey | 35 | 0g | 10g | 0g | 0mg | 0mg | 10g |
Made-To-Order Eggs | 130 | 6g | 1g | 11g | 170mg | 125mg | 1g |
Maple Syrup | 120 | 0g | 30g | 0g | 0mg | 0mg | 30g |
Mini Bacon And Cheese Quiche | 250 | 7g | 15g | 18g | 60mg | 530mg | 2g |
Mini Spinach Quiche | 230 | 5g | 15g | 17g | 60mg | 460mg | 1g |
Oatmeal | 120 | 4g | 21g | 3g | 0mg | 10mg | 1g |
Omelet | 270 | 12g | 3g | 23g | 350mg | 220mg | 1g |
Pancakes | 80 | 2g | 9g | 4g | 10mg | 35mg | 3g |
Peach-Topped Waffle | 150 | 3g | 24g | 10g | 20mg | 350mg | 10g |
Peach Topping | 35 | 0g | 10g | 0g | 0mg | 30mg | 8g |
Pecan Syrup | 80 | 0g | 20g | 0g | 0mg | 15mg | 13g |
Pineapple Topping | 35 | 0g | 8g | 0g | 0mg | 20mg | 7g |
Raisin Bran Cereal | 110 | 3g | 27g | 1g | 0mg | 125mg | 10g |
Rice Krispies Cereal | 130 | 2g | 29g | 0g | 0mg | 190mg | 4g |
Sausage And Egg Burrito | 320 | 16g | 22g | 19g | 110mg | 760mg | 1g |
Sausage Gravy | 80 | 2g | 4g | 7g | 15mg | 230mg | 0g |
Sausage Links | 120 | 5g | 1g | 11g | 15mg | 250mg | 0g |
Scrambled Eggs | 180 | 11g | 2g | 14g | 330mg | 150mg | 1g |
Skillet Hashbrowns | 220 | 1g | 13g | 19g | 0mg | 350mg | 1g |
Spinach Quiche | 240 | 6g | 14g | 18g | 80mg | 460mg | 1g |
Strawberry Cheesecake French Toast | 210 | 5g | 26g | 19g | 100mg | 160mg | 17g |
Strawberry Syrup | 90 | 0g | 26g | 0g | 0mg | 0mg | 25g |
Strawberry Topping | 40 | 0g | 10g | 0g | 0mg | 0mg | 10g |
Sugar-Free Syrup | 15 | 0g | 6g | 0g | 0mg | 55mg | 0g |
Surimi (Imitation Crab) | 25 | 1g | 2g | 1g | 0mg | 170mg | 1g |
Waffles | 80 | 2g | 17g | 0g | 0mg | 300mg | 4g |
Whole Eggs | 80 | 6g | 1g | 5g | 185mg | 60mg | 1g |
Salads
Apple Salad | 210 | 1g | 29g | 10g | 15mg | 260mg | 23g |
Beet And Onion Salad | 50 | 1g | 11g | 0g | 0mg | 260mg | 7g |
Beets | 20 | 1g | 4g | 0g | 0mg | 125mg | 3g |
Blt Salad | 80 | 3g | 4g | 6g | 10mg | 230mg | 2g |
Broccoli for salad | 5 | 1g | 1g | 0g | 0mg | 0mg | 0g |
Broccoli Salad | 110 | 2g | 9g | 8g | 10mg | 85mg | 6g |
Caesar Salad | 110 | 3g | 8g | 8g | 15mg | 290mg | 1g |
Carrot Raisin Salad | 110 | 1g | 11g | 7g | 5mg | 75mg | 7g |
Carrots | 10 | 0g | 3g | 0g | 0mg | 20mg | 1g |
Cauliflower for Salad | 5 | 1g | 1g | 0g | 0mg | 10mg | 1g |
Chicken Salad | 250 | 10g | 3g | 22g | 105mg | 320mg | 1g |
Diced Ham | 110 | 14g | 4g | 4g | 45mg | 1030mg | 2g |
Dill Pickles | 0 | 0g | 0g | 0g | 0mg | 180mg | 0g |
Fresh Onion Strips | 10 | 0g | 3g | 0g | 0mg | 0mg | 1g |
Fruit Salad | 35 | 1g | 9g | 0g | 0mg | 10mg | 7g |
Lettuce | 10 | 1g | 2g | 0g | 0mg | 5mg | 1g |
Lettuce Wedge | 10 | 1g | 2g | 0g | 0mg | 5mg | 1g |
Marinated Garden Salad | 90 | 1g | 7g | 6g | 0mg | 230mg | 4g |
Marinated Mushroom Salad | 80 | 1g | 5g | 6g | 0mg | 240mg | 3g |
Marinated Vegetable Salad | 35 | 1g | 3g | 2g | 0mg | 90mg | 2g |
Mozzarella Cheese | 110 | 7g | 1g | 8g | 30mg | 280mg | 0g |
Mushrooms | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Onions | 5 | 0g | 1g | 0g | 0mg | 0mg | 1g |
Potato Salad | 150 | 2g | 26g | 5g | 5mg | 460mg | 9g |
Seafood Salad | 140 | 5g | 9g | 10g | 10mg | 680mg | 4g |
Shrimp (Salad Topping) | 20 | 5g | 0g | 0g | 80mg | 180mg | 0g |
Southern Style Broccoli Salad | 170 | 1g | 10g | 15g | 15mg | 105mg | 6g |
Southern Style Chicken Salad | 280 | 9g | 8g | 24g | 55mg | 290mg | 5g |
Spinach Salad | 15 | 1g | 2g | 0g | 0mg | 45mg | 0g |
Strawberry Spinach Salad | 40 | 2g | 5g | 3g | 0mg | 45mg | 2g |
Summer Salad | 70 | 1g | 5g | 5g | 0mg | 200mg | 3g |
Sun®ower Seeds | 90 | 3g | 4g | 8g | 0mg | 105mg | 0g |
Tomato Slices | 5 | 0g | 1g | 0g | 0mg | 0mg | 1g |
Tuna Salad | 190 | 16g | 4g | 12g | 45mg | 560mg | 3g |
Fruits
Apples | 15 | 0g | 4g | 0g | 0mg | 0mg | 3g |
Bananas | 90 | 1g | 23g | 0g | 0mg | 0mg | 12g |
Blueberries | 20 | 0g | 5g | 0g | 0mg | 0mg | 4g |
Cantaloupe | 25 | 1g | 7g | 0g | 0mg | 15mg | 6g |
Fresh Grapefruit | 60 | 1g | 16g | 0g | 0mg | 0mg | 10g |
Grapefruit Sections | 30 | 1g | 7g | 0g | 0mg | 0mg | 7g |
Honeydew Melon | 30 | 0g | 8g | 0g | 0mg | 15mg | 7g |
Kiwi | 50 | 1g | 13g | 0g | 0mg | 0mg | 8g |
Lemon Wedges | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Lime | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Mango | 25 | 0g | 6g | 0g | 0mg | 0mg | 6g |
Orange Slices | 40 | 1g | 11g | 0g | 0mg | 0mg | 8g |
Papaya | 15 | 0g | 4g | 0g | 0mg | 0mg | 3g |
Peaches | 70 | 0g | 17g | 0g | 0mg | 10mg | 16g |
Pears | 80 | 0g | 19g | 0g | 0mg | 0mg | 15g |
Pineapple Tidbits | 40 | 0g | 10g | 0g | 0mg | 0mg | 9g |
Watermelon | 10 | 0g | 3g | 0g | 0mg | 0mg | 2g |
Vegetables
Asian Stir Fry Vegetables | 120 | 3g | 22g | 3g | 0mg | 620mg | 15g |
Asparagus | 80 | 2g | 2g | 7g | 0mg | 280mg | 1g |
Baby Lima Beans | 150 | 6g | 19g | 5g | 0mg | 420mg | 2g |
Baked Sweet Potatoes | 110 | 2g | 26g | 0g | 0mg | 70mg | 5g |
Black Beans | 180 | 8g | 26g | 5g | 0mg | 770mg | 3g |
Black-Eyed Peas | 100 | 5g | 14g | 3g | 0mg | 570mg | 0g |
Broccoli | 25 | 2g | 6g | 0g | 0mg | 85mg | 1g |
Brussels Sprouts | 80 | 3g | 4g | 6g | 0mg | 240mg | 2g |
Brussels Sprouts With Lemon Herb Butter Sauce | 100 | 2g | 4g | 8g | 5mg | 125mg | 2g |
Cabbage | 60 | 1g | 4g | 5g | 0mg | 200mg | 2g |
Cauliflower | 20 | 1g | 3g | 0g | 0mg | 65mg | 2g |
Corn | 130 | 3g | 19g | 6g | 0mg | 190mg | 5g |
Corn-On-The-Cob | 70 | 2g | 13g | 1g | 0mg | 90mg | 3g |
Cottage Fries | 290 | 4g | 36g | 15g | 0mg | 260mg | 4g |
Diced Sauteed Green Peppers | 50 | 0g | 2g | 5g | 0mg | 40mg | 1g |
Fresh Green Beans | 70 | 1g | 3g | 6g | 0mg | 250mg | 2g |
Fried Green Tomatoes | 180 | 2g | 18g | 11g | 0mg | 660mg | 3g |
Fried Jalapenos | 20 | 0g | 2g | 2g | 0mg | 0mg | 1g |
Fried Mushrooms | 160 | 4g | 17g | 9g | 0mg | 680mg | 2g |
Fried Pickles | 160 | 2g | 16g | 9g | 0mg | 700mg | 0g |
Green Beans | 35 | 1g | 4g | 2g | 0mg | 520mg | 2g |
Green Chilies | 10 | 0g | 2g | 0g | 0mg | 70mg | 0g |
Grilled Corn-On-The-Cob | 100 | 2g | 14g | 4g | 0mg | 300mg | 3g |
Grilled Street Corn | 170 | 5g | 13g | 11g | 10mg | 280mg | 3g |
Home Fries | 110 | 2g | 18g | 3g | 0mg | 125mg | 0g |
Italian Vegetable Medley | 60 | 1g | 4g | 5g | 0mg | 80mg | 2g |
Kettle Cooked Cabbage | 45 | 2g | 4g | 3g | 5mg | 180mg | 2g |
Kettle Cooked Collards | 80 | 4g | 9g | 3g | 5mg | 370mg | 5g |
Kettle Cooked Lima Beans | 160 | 9g | 24g | 3g | 5mg | 570mg | 3g |
Kettle Cooked Turnip Greens | 70 | 3g | 8g | 3g | 5mg | 380mg | 5g |
Machaca Beans | 90 | 5g | 15g | 0g | 0mg | 370mg | 0g |
Peas | 110 | 4g | 11g | 5g | 0mg | 200mg | 3g |
Ranch Style Beans | 130 | 6g | 21g | 3g | 5mg | 550mg | 2g |
Red Bliss Potatoes | 80 | 2g | 13g | 2g | 0mg | 80mg | 1g |
Refried Beans | 160 | 3g | 10g | 12g | 10mg | 610mg | 0g |
Roasted Red Bliss Potatoes | 140 | 2g | 12g | 9g | 0mg | 540mg | 1g |
Sauerkraut | 15 | 1g | 4g | 0g | 0mg | 600mg | 1g |
Sauteed Mushrooms | 60 | 2g | 3g | 5g | 0mg | 260mg | 1g |
Sauteed Spinach | 110 | 2g | 3g | 10g | 0mg | 60mg | 0g |
Sauteed Zucchini | 60 | 1g | 3g | 5g | 0mg | 160mg | 2g |
Savory Dill Vegetables | 80 | 2g | 7g | 5g | 0mg | 420mg | 4g |
Seasoned Collard Greens | 35 | 1g | 4g | 1g | 0mg | 330mg | 0g |
Seasoned Northern Beans | 110 | 6g | 15g | 3g | 0mg | 570mg | 2g |
Seasoned Pinto Beans | 110 | 6g | 15g | 3g | 0mg | 570mg | 0g |
Skillet Vegetables | 90 | 1g | 5g | 8g | 0mg | 250mg | 3g |
Southern Style Black-Eyed Peas | 170 | 8g | 20g | 7g | 15mg | 1560mg | 4g |
Southern Style Lima Beans | 180 | 11g | 26g | 4g | 10mg | 810mg | 1g |
Southern Style Northern Beans | 170 | 11g | 24g | 4g | 10mg | 780mg | 1g |
Southern Style Pinto Beans | 200 | 12g | 29g | 4g | 10mg | 810mg | 1g |
Squash Medley | 45 | 1g | 4g | 3g | 0mg | 220mg | 2g |
Steamed Carrots | 80 | 1g | 8g | 6g | 0mg | 290mg | 4g |
Stewed Tomatoes | 30 | 2g | 6g | 0g | 0mg | 270mg | 4g |
Tempura Battered Squash | 150 | 1g | 17g | 8g | 0mg | 910mg | 1g |
Tempura Battered Zucchini | 150 | 1g | 17g | 8g | 0mg | 910mg | 1g |
Turnip Greens | 60 | 2g | 4g | 3g | 0mg | 280mg | 1g |
Vegetable Medley | 90 | 2g | 9g | 5g | 0mg | 500mg | 2g |
Vegetable Trio | 30 | 2g | 6g | 0g | 0mg | 210mg | 3g |
Vegetable Trio With Lemon Butter Herb Sauce | 90 | 1g | 5g | 7g | 0mg | 250mg | 2g |
Yellow Squash | 60 | 1g | 4g | 5g | 0mg | 170mg | 2g |
Pork
Baby Back Pork Ribs | 190 | 15g | 3g | 13g | 55mg | 350mg | 2g |
BBQ Pork | 170 | 18g | 5g | 8g | 75mg | 100mg | 4g |
BBQ Pork Loin | 170 | 17g | 9g | 7g | 45mg | 740mg | 7g |
BBQ Pork Ribs | 220 | 23g | 5g | 12g | 75mg | 440mg | 4g |
Boneless BBQ Pork Ribs | 120 | 10g | 3g | 7g | 30mg | 210mg | 3g |
Cajun Double Smoked Sausage | 240 | 12g | 2g | 21g | 50mg | 640mg | 1g |
Country Rope Sausage | 180 | 12g | 0g | 15g | 50mg | 380mg | 0g |
Fatback | 180 | 6g | 1g | 17g | 20mg | 970mg | 0g |
Glazed Ham | 130 | 13g | 10g | 4g | 35mg | 620mg | 9g |
Grilled BBQ Pork | 230 | 21g | 3g | 15g | 65mg | 600mg | 3g |
Grilled BBQ Pork Loin | 140 | 18g | 3g | 7g | 40mg | 610mg | 3g |
Grilled BBQ Pork Steaks | 210 | 17g | 5g | 13g | 70mg | 750mg | 3g |
Grilled Cajun Sausage With Apples | 210 | 6g | 5g | 18g | 30mg | 320mg | 4g |
Grilled Ham Steaks | 110 | 11g | 5g | 5g | 40mg | 870mg | 5g |
Grilled Hickory Bourbon Pork | 250 | 21g | 7g | 15g | 65mg | 560mg | 7g |
Grilled Hickory Bourbon Pork Loin | 160 | 18g | 7g | 6g | 40mg | 570mg | 7g |
Grilled Hickory Bourbon Pork Steaks | 220 | 17g | 9g | 13g | 70mg | 710mg | 7g |
Grilled Teriyaki Pineapple Pork | 240 | 21g | 5g | 15g | 65mg | 710mg | 5g |
Grilled Teriyaki Pineapple Pork Loin | 150 | 18g | 5g | 6g | 40mg | 720mg | 5g |
Grilled Teriyaki Pineapple Pork Steaks | 220 | 17g | 7g | 13g | 70mg | 860mg | 5g |
Grilled Teriyaki Pork | 240 | 21g | 5g | 15g | 65mg | 790mg | 4g |
Grilled Teriyaki Pork Loin | 150 | 18g | 5g | 6g | 40mg | 800mg | 4g |
Grilled Teriyaki Pork Steaks | 210 | 17g | 6g | 13g | 70mg | 940mg | 4g |
Ham And Cheese Bistro Melt | 260 | 13g | 10g | 18g | 40mg | 970mg | 1g |
Italian Sausage | 200 | 14g | 0g | 15g | 50mg | 470mg | 0g |
Italian Sausage With Onions And Peppers | 190 | 9g | 2g | 16g | 35mg | 350mg | 1g |
Mandarin Orange Pork | 380 | 24g | 30g | 18g | 65mg | 1110mg | 24g |
Mini BBQ Pork Sandwich | 240 | 14g | 20g | 11g | 50mg | 260mg | 8g |
Pork Enchiladas | 210 | 12g | 11g | 13g | 35mg | 610mg | 1g |
Pork Fillets | 250 | 22g | 1g | 17g | 75mg | 790mg | 0g |
Pork Liver Mush | 120 | 5g | 9g | 8g | 55mg | 310mg | 0g |
Pork Loin | 140 | 17g | 1g | 7g | 45mg | 440mg | 0g |
Pork Loin With Poultry Gravy | 150 | 17g | 3g | 7g | 45mg | 590mg | 0g |
Pork Machaca | 170 | 18g | 2g | 10g | 50mg | 340mg | 1g |
Pork Posole | 130 | 6g | 13g | 5g | 20mg | 1150mg | 1g |
Pork Pot Roast | 200 | 17g | 5g | 12g | 55mg | 510mg | 2g |
Pork Quesadillas | 140 | 6g | 9g | 9g | 15mg | 210mg | 1g |
Pork Steaks | 250 | 17g | 17g | 13g | 55mg | 1070mg | 14g |
Sausage And Egg Skillet | 240 | 10g | 8g | 19g | 145mg | 430mg | 1g |
Sausage Skillet | 270 | 7g | 11g | 21g | 35mg | 450mg | 1g |
Sliced Ham | 120 | 15g | 3g | 5g | 45mg | 670mg | 3g |
Smoked BBQ Pork | 210 | 25g | 0g | 12g | 75mg | 160mg | 0g |
Smoked BBQ Sausage | 230 | 8g | 8g | 19g | 40mg | 820mg | 6g |
Smoked Cajun Sausage | 320 | 11g | 0g | 30g | 60mg | 560mg | 0g |
Smoked Pitt Ham | 110 | 14g | 1g | 6g | 50mg | 1070mg | 1g |
Smoked Pork Spare Ribs | 870 | 46g | 1g | 76g | 195mg | 1220mg | 1g |
Smoked Sausage | 180 | 6g | 3g | 16g | 35mg | 530mg | 1g |
Smoked Sausage With Onions And Peppers | 220 | 8g | 4g | 19g | 40mg | 640mg | 2g |
Smoked Sausage With Sauerkraut | 210 | 7g | 10g | 16g | 35mg | 1660mg | 2g |
Smokehouse Baby Back Ribs | 300 | 33g | 3g | 17g | 115mg | 240mg | 3g |
Southern Style Pork Chops | 230 | 13g | 8g | 16g | 60mg | 400mg | 0g |
Spicy Pagoda Pork | 260 | 15g | 20g | 13g | 40mg | 1010mg | 15g |
Split Smoked Sausage | 240 | 11g | 1g | 21g | 50mg | 730mg | 1g |
Sweet And Sour Pork | 220 | 14g | 18g | 11g | 35mg | 540mg | 12g |
Beef
Bacon Wrapped Sirloin Filet | 190 | 20g | 1g | 12g | 70mg | 630mg | 0g |
Barbacoa | 270 | 18g | 0g | 23g | 90mg | 490mg | 0g |
BBQ Beef | 120 | 18g | 0g | 5g | 50mg | 160mg | 0g |
Beef Enchiladas | 200 | 11g | 11g | 12g | 40mg | 560mg | 1g |
Beef Liver & Onions | 210 | 20g | 8g | 11g | 225mg | 280mg | 3g |
Beef Pot Pie | 190 | 11g | 15g | 10g | 40mg | 460mg | 2g |
Beef Quesadillas | 130 | 5g | 9g | 9g | 15mg | 200mg | 1g |
Boneless BBQ Beef Ribs | 200 | 23g | 9g | 8g | 60mg | 920mg | 7g |
Buffalo Meatballs | 210 | 15g | 15g | 15g | 70mg | 1350mg | 1g |
