Subway Nutrition Facts and Calories
All Categories
Show
Breads
6" 9-Grain Wheat Bread | 180 | 8g | 36g | 2g | 0mg | 230mg | 5g |
6" Flatbread | 220 | 8g | 41g | 4g | 0mg | 330mg | 3g |
6" Harvest Bread | 230 | 10g | 41g | 3g | 0mg | 280mg | 5g |
6" Hearty Italian Bread | 210 | 7g | 40g | 3g | 0mg | 340mg | 3g |
6" Honey Oat Bread | 190 | 8g | 39g | 2g | 0mg | 230mg | 6g |
6" Italian Herbs & Cheese Bread | 220 | 9g | 37g | 5g | 10mg | 500mg | 3g |
6" Italian (White) Bread | 180 | 6g | 34g | 2g | 0mg | 310mg | 3g |
6" Jalapeno Cheddar Bread | 220 | 9g | 37g | 5g | 10mg | 660mg | 3g |
6" Monterey Cheddar Bread | 220 | 9g | 34g | 5g | 10mg | 370mg | 3g |
6" Parmesan Oregano Bread | 190 | 7g | 37g | 3g | 0mg | 460mg | 3g |
6" Roasted Garlic Bread | 210 | 7g | 41g | 3g | 0mg | 1230mg | 4g |
6" Rosemary and Sea Salt Bread | 220 | 7g | 40g | 3g | 0mg | 490mg | 3g |
6" Sourdough Bread | 190 | 9g | 36g | 2g | 0mg | 310mg | 3g |
Gluten-Free Bread | 340 | 6g | 52g | 12g | 0mg | 800mg | 7g |
Mini Italian (White) Bread | 130 | 5g | 25g | 2g | 0mg | 180mg | 3g |
Mini Wheat Bread | 120 | 5g | 24g | 1g | 0mg | 180mg | 2g |
Tomato Basil Wrap | 290 | 8g | 49g | 8g | 0mg | 730mg | 1g |
Spinach Wrap | 290 | 8g | 48g | 8g | 0mg | 780mg | 1g |
Subway Sandwiches
Buffalo Chicken Sandwich (Footlong) | 680 | 44g | 78g | 24g | 100mg | 2120mg | 10g |
Chicken Cordon Bleu Melt | 410 | 32g | 53g | 9g | 75mg | 1070mg | 13g |
6" Chipotle Chicken and Cheese | 450 | 27g | 46g | 18g | 70mg | 940mg | 7g |
Baja Steak & Jack Melt (Footlong) | 1780 | 114g | 154g | 88g | 350mg | 5640mg | 16g |
Baja Steak & Jack Sandwich (Footlong) | 780 | 52g | 76g | 36g | 150mg | 2340mg | 8g |
Baja Turkey Avocado Sandwich (Footlong) | 800 | 40g | 86g | 34g | 60mg | 2100mg | 14g |
BBQ Rib Sandwich (Footlong) | 1160 | 42g | 108g | 62g | 120mg | 2520mg | 18g |
Benissimo Sandwich (Footlong) | 780 | 54g | 76g | 34g | 140mg | 2380mg | 8g |
Big Hot Pastrami (Footlong) | 1160 | 58g | 94g | 62g | 170mg | 2940mg | 14g |
Black Forest Ham (6") | 260 | 19g | 41g | 4g | 25mg | 780mg | 6g |
B.L.T. (Footlong) | 640 | 36g | 74g | 26g | 70mg | 1620mg | 10g |
Chicken & Bacon Ranch Melt (Footlong) | 1140 | 70g | 94g | 56g | 190mg | 2160mg | 16g |
Chicken Mango Curry Sandwich (Footlong) | 660 | 48g | 86g | 14g | 100mg | 1680mg | 16g |
Chicken Pizziola Melt (Footlong) | 920 | 64g | 98g | 32g | 160mg | 2280mg | 18g |
Chicken Tikka Sandwich (Footlong) | 580 | 46g | 78g | 10g | 100mg | 1440mg | 10g |
Chicken Vindaloo Sandwich (Footlong) | 680 | 48g | 84g | 18g | 100mg | 1760mg | 12g |
Cold Cut Combo (Footlong) | 740 | 36g | 92g | 26g | 100mg | 2280mg | 14g |
Genoa Salami Sandwich (Footlong) | 860 | 36g | 80g | 46g | 120mg | 2360mg | 10g |
Ham & Jack Slider | 150 | 8g | 17g | 5g | 20mg | 480mg | 1g |
Honey Mustard Rotisserie Chicken Sandwich (Footlong) | 640 | 46g | 88g | 12g | 100mg | 1580mg | 18g |
Italian B.M.T. (Footlong) | 820 | 40g | 92g | 32g | 90mg | 2600mg | 16g |
Italian Spice Slider | 230 | 8g | 18g | 14g | 30mg | 690mg | 1g |
Little Cheesesteak Slider | 180 | 7g | 19g | 7g | 15mg | 430mg | 2g |
Little Turkey Slider | 200 | 8g | 17g | 10g | 25mg | 450mg | 1g |
Meatball Marinara (Footlong) | 960 | 42g | 118g | 36g | 60mg | 1900mg | 24g |
Mozza Meat Sandwich (Footlong) | 820 | 52g | 82g | 36g | 290mg | 2820mg | 12g |
Oven Roasted Chicken (6") | 320 | 23g | 47g | 5g | 25mg | 640mg | 8g |
Paneer Tikka Sandwich (Footlong) | 1140 | 58g | 96g | 60g | 140mg | 1440mg | 14g |
Roast Beef (6") | 320 | 24g | 45g | 5g | 40mg | 700mg | 7g |
Rotisserie Style Chicken (Footlong) | 700 | 58g | 88g | 12g | 100mg | 1080mg | 14g |
Southwest Chicken Club Sandwich (Footlong) | 1160 | 58g | 86g | 58g | 190mg | 2460mg | 12g |
Spicy Italian (Footlong) | 960 | 40g | 92g | 48g | 100mg | 3040mg | 16g |
Steak and Cheese (Footlong) | 760 | 52g | 96g | 20g | 100mg | 2120mg | 16g |
Subway Club (Footlong) | 620 | 46g | 92g | 10g | 80mg | 1760mg | 14g |
Subway Melt (includes cheese) (Footlong) | 740 | 46g | 94g | 22g | 90mg | 1420mg | 16g |
Subway Seafood Sensation (Footlong) | 840 | 26g | 102g | 38g | 40mg | 1380mg | 16g |
Supreme Meats Sandwich (Footlong) | 1020 | 50g | 82g | 58g | 150mg | 3440mg | 10g |
Sweet Onion Chicken Teriyaki (Footlong) | 760 | 52g | 118g | 10g | 100mg | 1800mg | 36g |
Tuna (Footlong) | 940 | 40g | 88g | 48g | 60mg | 1240mg | 12g |
Turkey & Bacon Avocado (Footlong) | 780 | 44g | 98g | 26g | 60mg | 1720mg | 14g |
Turkey Breast (Kids Mini Sub) | 180 | 10g | 30g | 2g | 10mg | 380mg | 5g |
Turkey Breast & Ham (Footlong) | 560 | 36g | 92g | 8g | 40mg | 1640mg | 16g |
Turkey Italiano Melt (with Provolone) (Footlong) | 980 | 48g | 94g | 48g | 100mg | 2960mg | 16g |
Veggie Delite (6") | 230 | 8g | 44g | 3g | 0mg | 310mg | 6g |
Veggie Patty (Footlong) | 780 | 46g | 112g | 14g | 20mg | 1600mg | 16g |
Breakfast Omelet Sandwiches
6" Sunrise Subway Melt | 470 | 32g | 48g | 17g | 260mg | 1500mg | 8g |
Bacon, Egg & Cheese on 6" Flatbread | 420 | 22g | 42g | 18g | 240mg | 1100mg | 4g |
Egg & Cheese on 6" Flatbread | 370 | 19g | 42g | 14g | 230mg | 920mg | 3g |
Black Forest Ham, Egg & Cheese on Flatbread | 420 | 24g | 47g | 16g | 185mg | 1190mg | 4g |
Mega Melt on 6" Flatbread | 560 | 32g | 43g | 29g | 273mg | 1610mg | 4g |
Sausage, Egg & Cheese on 6" Flatbread | 510 | 28g | 43g | 25g | 263mg | 1440mg | 4g |
Steak, Egg & Cheese on 6" Flatbread | 440 | 28g | 44g | 17g | 253mg | 1250mg | 5g |
Turkey, Egg & Cheese on 6" Flatbread | 400 | 23g | 43g | 15g | 240mg | 1120mg | 4g |
Breakfast Egg White Omelet Sandwich
Sunrise Subway Melt with Egg White | 480 | 30g | 45g | 20g | 45mg | 1490mg | 4g |
Bacon, Egg White & Cheese on Flatbread | 410 | 26g | 45g | 15g | 25mg | 1220mg | 4g |
Egg White & Cheese on 6" Flatbread | 330 | 19g | 42g | 10g | 10mg | 970mg | 2g |
Black Forest Ham, Egg White & Cheese on Flatbread | 370 | 26g | 45g | 11g | 25mg | 1220mg | 4g |
Sausage, Egg White & Cheese on 6" Flatbread | 470 | 28g | 43g | 21g | 45mg | 1490mg | 2g |
Steak, Egg White & Cheese on 6" Flatbread | 400 | 28g | 45g | 12g | 35mg | 1300mg | 3g |
Turkey, Egg White & Cheese on 6" Flatbread | 360 | 23g | 43g | 11g | 20mg | 1160mg | 2g |
Salads
American Club Salad | 440 | 29g | 23g | 23g | 105mg | 1900mg | 14g |
Autumn Carved Turkey Salad | 300 | 25g | 26g | 9g | 60mg | 1120mg | 22g |
BBQ Rib Salad | 440 | 17g | 28g | 30g | 60mg | 910mg | 20g |
Big Hot Pastrami Melt Salad | 400 | 23g | 12g | 29g | 85mg | 1250mg | 4g |
Big Philly Cheesesteak Salad | 330 | 32g | 17g | 16g | 85mg | 1080mg | 6g |
Black Forest Ham Salad | 110 | 12g | 11g | 3g | 20mg | 590mg | 6g |
B.L.T. Salad | 150 | 10g | 10g | 8g | 20mg | 420mg | 5g |
Buffalo Chicken Salad (with Ranch dressing) | 360 | 20g | 13g | 26g | 60mg | 1100mg | 6g |
Carved Turkey & Bacon w/ Cheese Salad | 280 | 28g | 11g | 12g | 65mg | 1320mg | 5g |
Carved Turkey Salad | 150 | 19g | 8g | 4g | 45mg | 680mg | 3g |
Chicken & Bacon Ranch Salad | 510 | 30g | 14g | 38g | 100mg | 1040mg | 7g |
Cold Cut Combo Salad | 180 | 12g | 12g | 11g | 45mg | 820mg | 5g |
Double Chicken Salad | 220 | 36g | 10g | 5g | 100mg | 490mg | 4g |
Fresh Fit Crispy Chicken Salad | 460 | 41g | 34g | 20g | 100mg | 1430mg | 13g |
Homestyle Crispy Chicken Salad | 690 | 41g | 41g | 41g | 120mg | 1760mg | 20g |
Italian B.M.T. Salad | 230 | 14g | 12g | 15g | 45mg | 1060mg | 6g |
Italian Hero Salad | 230 | 14g | 13g | 15g | 45mg | 1060mg | 8g |
Meatball Marinara Salad | 310 | 16g | 25g | 17g | 30mg | 720mg | 10g |
Oven Roasted Chicken Salad | 140 | 19g | 10g | 3g | 50mg | 280mg | 4g |
Roast Beef Salad | 140 | 18g | 10g | 4g | 40mg | 450mg | 5g |
Southwest Chicken Club Salad | 860 | 44g | 27g | 56g | 180mg | 1750mg | 13g |
Spicy Italian Salad | 310 | 15g | 11g | 23g | 50mg | 1280mg | 6g |
Steak & Cheese Salad | 210 | 20g | 14g | 8g | 50mg | 830mg | 6g |
Subway Club Salad | 140 | 17g | 11g | 4g | 40mg | 640mg | 5g |
Subway Melt® Salad | 200 | 18g | 13g | 10g | 45mg | 910mg | 6g |
Sweet Onion Chicken Teriyaki Salad | 200 | 20g | 24g | 3g | 50mg | 660mg | 16g |
Tuna Salad | 310 | 15g | 10g | 24g | 40mg | 370mg | 4g |
Turkey Breast & Ham Salad | 110 | 12g | 11g | 3g | 25mg | 580mg | 5g |
Turkey Breast Salad | 110 | 12g | 11g | 2g | 20mg | 570mg | 5g |
Veggie Delite Salad | 50 | 3g | 9g | 1g | 0mg | 65mg | 4g |
Cookies and Dessert
Apple Slices - 1 package | 35 | 0g | 9g | 0g | 0mg | 0mg | 7g |
Caramel Apple Cookie | 210 | 2g | 37g | 6g | 10mg | 65mg | 26g |
Chocolate Chip Cookie | 220 | 2g | 30g | 10g | 15mg | 130mg | 18g |
Chocolate Chunk Cookie | 220 | 2g | 30g | 10g | 10mg | 100mg | 17g |
Dark Chocolate Cherry Cookie | 200 | 2g | 33g | 8g | 0mg | 100mg | 24g |
Double Chocolate Cookie | 210 | 2g | 30g | 9g | 15mg | 130mg | 20g |
M&M Cookie | 210 | 2g | 32g | 10g | 15mg | 100mg | 18g |
Oatmeal Raisin Cookie | 200 | 3g | 30g | 8g | 15mg | 130mg | 16g |
Peanut Butter Cookie | 220 | 4g | 26g | 12g | 10mg | 130mg | 16g |
Raspberry Cheesecake Cookie | 200 | 2g | 29g | 9g | 15mg | 120mg | 16g |
Raspberry Lemonade Cookie | 230 | 2g | 31g | 11g | 10mg | 100mg | 20g |
Reese's Pieces Cookie | 220 | 4g | 26g | 12g | 10mg | 90mg | 16g |
Sugar Cookie | 220 | 2g | 28g | 12g | 15mg | 130mg | 14g |
White Macadamia Nut Cookie | 220 | 2g | 29g | 11g | 15mg | 130mg | 18g |
Vegetables
Avocado | 70 | 1g | 3g | 7g | 0mg | 0mg | 0g |
Banana Peppers | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g |
Cucumbers | 0 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Green Peppers | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Jalapeno Peppers | 0 | 0g | 0g | 0g | 0mg | 70mg | 0g |
Lettuce | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Olives | 0 | 0g | 0g | 0g | 0mg | 25mg | 0g |
Onions | 0 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Pickles | 0 | 0g | 0g | 0g | 0mg | 125mg | 0g |
Spinach | 5 | 1g | 1g | 0g | 0mg | 15mg | 0g |
Tomato | 5 | 0g | 1g | 0g | 0mg | 0mg | 1g |
Chips and Sides
Baked Lay's® Chips | 130 | 2g | 23g | 2g | 0mg | 200mg | 2g |
Baked Lay's® Sour Cream & Onion Chips | 140 | 3g | 24g | 4g | 0mg | 240mg | 3g |
Doritos Nacho Cheese Chips | 250 | 4g | 30g | 13g | 5mg | 310mg | 2g |
Lay's® Classic Potato Chips | 230 | 3g | 23g | 15g | 0mg | 270mg | 0g |
Sunchips Harvest Cheddar Chips | 210 | 4g | 29g | 9g | 0mg | 240mg | 3g |
Soup
Beef Chili | 350 | 15g | 17g | 24g | 80mg | 730mg | 7g |
Black Bean Soup | 210 | 12g | 37g | 0g | 0mg | 840mg | 6g |
Chicken Tortilla | 110 | 6g | 11g | 2g | 10mg | 440mg | 4g |
Chipotle Chicken Corn Chowder | 130 | 5g | 22g | 3g | 15mg | 870mg | 4g |
Clam Chowder Soup | 200 | 5g | 20g | 11g | 30mg | 850mg | 3g |
Creamy Chicken and Dumplings Soup | 150 | 8g | 20g | 5g | 40mg | 740mg | 3g |
Creamy Wild and Brown Rice Soup | 180 | 6g | 16g | 10g | 35mg | 820mg | 4g |
Golden Broccoli & Cheese | 180 | 5g | 16g | 11g | 25mg | 990mg | 3g |
Loaded Baked Potato Soup | 220 | 7g | 23g | 11g | 40mg | 840mg | 4g |
Roasted Chicken Noodle | 110 | 7g | 15g | 2g | 20mg | 860mg | 2g |
Rosemary Chicken and Dumpling | 90 | 6g | 14g | 2g | 25mg | 810mg | 3g |
Southern Style Chicken and Dumpling | 170 | 8g | 22g | 5g | 50mg | 870mg | 3g |
Spanish Style Chicken with Rice | 110 | 6g | 16g | 3g | 5mg | 980mg | 1g |
Tomato Basil Soup | 140 | 5g | 15g | 7g | 25mg | 750mg | 8g |
Wild Rice with Chicken | 220 | 5g | 22g | 12g | 25mg | 810mg | 4g |
Protein Bowls
Black Forest Ham Protein Bowl | 170 | 21g | 12g | 5g | 55mg | 1010mg | 6g |
Chicken & Bacon Ranch Protein Bowl | 600 | 52g | 12g | 40g | 175mg | 1450mg | 8g |
Cold Cut Combo Protein Bowl | 260 | 20g | 9g | 16g | 95mg | 1310mg | 5g |
Italian BMT Protein Bowl | 410 | 25g | 13g | 29g | 105mg | 1650mg | 5g |
Meatball Marinara Protein Bowl | 520 | 28g | 33g | 32g | 80mg | 1520mg | 14g |
Oven Roasted Chicken Protein Bowl | 200 | 27g | 11g | 6g | 90mg | 660mg | 6g |
Spicy Italian Protein Bowl | 550 | 24g | 12g | 45g | 125mg | 1910mg | 4g |
Steak & Cheese Protein Bowl | 370 | 36g | 15g | 19g | 105mg | 1320mg | 7g |
Sweet Onion Chicken Teriyaki Protein Bowl | 300 | 34g | 33g | 5g | 95mg | 1020mg | 22g |
Tuna Protein Bowl | 550 | 26g | 8g | 47g | 75mg | 660mg | 4g |
Turkey Breast Protein Bowl | 160 | 25g | 11g | 2g | 55mg | 1030mg | 5g |
Flatizza
Cheese Flatizza | 390 | 21g | 42g | 16g | 35mg | 810mg | 3g |
Pepperoni Flatizza | 500 | 26g | 43g | 26g | 60mg | 1340mg | 4g |
Spicy Italian Flatizza | 490 | 25g | 43g | 25g | 60mg | 1290mg | 4g |
Veggie Flatizza | 410 | 21g | 44g | 17g | 35mg | 850mg | 4g |
Pizzas
Cheese Pizza | 680 | 32g | 96g | 22g | 40mg | 1070mg | 7g |
Cheese & Veggies Pizza | 740 | 36g | 100g | 25g | 50mg | 1270mg | 9g |
Pepperoni Pizza | 790 | 38g | 96g | 32g | 60mg | 1350mg | 8g |
Sausage Pizza | 820 | 39g | 97g | 34g | 70mg | 1420mg | 8g |
Wraps
Chipotle Southwest Steak & Cheese Wrap | 760 | 43g | 65g | 37g | 100mg | 2250mg | 7g |
Rotisserie-Style Chicken Caesar Wrap | 730 | 55g | 53g | 34g | 135mg | 1900mg | 4g |
Turkey, Bacon & Guacamole Wrap | 810 | 43g | 62g | 42g | 75mg | 2970mg | 6g |
Breakfast Sides
Hash Browns | 210 | 2g | 28g | 10g | 0mg | 610mg | 0g |
Drinks
1% Low Fat Milk - 12 oz | 160 | 12g | 19g | 4g | 20mg | 180mg | 17g |
Coca Cola® Classic | 260 | 0g | 71g | 0g | 0mg | 15mg | 71g |
Diet Coke® | 0 | 0g | 0g | 0g | 0mg | 25mg | 0g |
FUZE Black Tea with Lemon Sweet | 170 | 0g | 43g | 0g | 0mg | 0mg | 43g |
FUZE Green Tea | 140 | 0g | 37g | 0g | 0mg | 0mg | 36g |
FUZE Raspberry Tea | 150 | 0g | 58g | 0g | 0mg | 0mg | 58g |
FUZE Sweet Tea | 170 | 0g | 44g | 0g | 0mg | 0mg | 44g |
FUZE Unsweetened Tea | 0 | 0g | 1g | 0g | 0mg | 0mg | 1g |
Milk, Chocolate Flavored Reduced Fat | 300 | 15g | 43g | 8g | 25mg | 300mg | 43g |
Milk, Low Fat | 160 | 12g | 19g | 4g | 20mg | 180mg | 17g |
Minute Maid® Fruit Punch (100% Juice) | 100 | 0g | 24g | 0g | 0mg | 15mg | 21g |
Minute Maid® Light Lemonade | 15 | 0g | 3g | 0g | 0mg | 15mg | 3g |
Sprite® | 260 | 0g | 68g | 0g | 0mg | 60mg | 68g |
Condiments & Extras
Bacon (2 strips) | 45 | 3g | 0g | 4g | 10mg | 190mg | 0g |
Cheddar Cheese (2 triangles) | 60 | 4g | 0g | 5g | 15mg | 95mg | 0g |
Chipotle Southwest Sauce | 100 | 0g | 1g | 10g | 10mg | 220mg | 0g |
Fat Free Honey Mustard Sauce | 30 | 0g | 7g | 0g | 0mg | 120mg | 6g |
Fat Free Italian 2 oz | 35 | 1g | 7g | 0g | 0mg | 720mg | 4g |
Fat Free Sweet Onion Sauce | 40 | 0g | 9g | 0g | 0mg | 85mg | 8g |
Light Mayonnaise (1 T) | 50 | 0g | 1g | 5g | 5mg | 100mg | 0g |
Mayonnaise (1 T) | 110 | 0g | 0g | 12g | 10mg | 80mg | 0g |
Mozzarella Cheese, Shredded | 40 | 3g | 0g | 3g | 10mg | 100mg | 0g |
Mustard, Yellow & Deli Brown (2 tsp) | 5 | 0g | 1g | 0g | 0mg | 115mg | 0g |
Olive Oil Blend (1 tsp) | 45 | 0g | 0g | 5g | 0mg | 0mg | 0g |
Pepperjack Cheese (2 triangles) | 50 | 2g | 0g | 4g | 15mg | 140mg | 0g |
Pepperoni | 80 | 4g | 1g | 7g | 15mg | 410mg | 1g |
Processed American Cheese (2 triangles) | 40 | 2g | 1g | 4g | 10mg | 200mg | 0g |
Provolone Cheese (2 half circles) | 50 | 4g | 0g | 4g | 10mg | 125mg | 0g |
Ranch (2 oz) | 320 | 0g | 3g | 35g | 30mg | 560mg | 2g |
Shredded Monterey Blend | 50 | 3g | 1g | 5g | 15mg | 90mg | 0g |
Swiss Cheese (2 triangles) | 50 | 4g | 0g | 5g | 15mg | 30mg | 0g |
Vinegar (1 tsp) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |