Wendy's Nutrition Facts and Calories
All Categories
Show
Salads
Apple Pecan Chicken Salad (Full) | 520 | 39g | 41g | 23g | 110mg | 1025mg | 12g |
Jalapeño Popper Salad (with Grilled Chicken) | 530 | 43g | 30g | 33g | 145mg | 1310mg | 6g |
Parmesan Caesar Salad (Full) | 480 | 50g | 9g | 29g | 150mg | 1080mg | 3g |
Southwest Avocado Chicken Salad (Full) | 520 | 43g | 15g | 33g | 130mg | 1040mg | 4g |
Summer Strawberry Salad (Whole) | 450 | 41g | 25g | 23g | 120mg | 1070mg | 17g |
Taco Salad (Full Size) | 690 | 30g | 68g | 34g | 60mg | 1890mg | 17g |
Sides
Apple Slices | 35 | 0g | 8g | 0g | 0mg | 0mg | 6g |
Bacon & Cheese Baked Potato | 440 | 17g | 64g | 13g | 35mg | 610mg | 4g |
Baconator Fries | 470 | 14g | 43g | 27g | 35mg | 810mg | 1g |
Cheese Baked Potato | 450 | 15g | 65g | 14g | 40mg | 710mg | 4g |
Chili (Large) | 330 | 22g | 30g | 15g | 30mg | 1300mg | 9g |
Chili & Cheese Baked Potato | 500 | 20g | 74g | 14g | 35mg | 860mg | 7g |
Chili Cheese Fries | 570 | 18g | 58g | 30g | 50mg | 1200mg | 4g |
Bacon Jalapeno Cheese Fries | 570 | 15g | 47g | 36g | 45mg | 1310mg | 2g |
Ketchup Packet | 10 | 0g | 3g | 0g | 0mg | 95mg | 2g |
French Fries (Junior) | 210 | 3g | 28g | 9g | 0mg | 370mg | 0g |
Plain Baked Potato | 270 | 7g | 61g | 0g | 0mg | 40mg | 3g |
Pub Fries | 480 | 14g | 44g | 28g | 40mg | 860mg | 1g |
Sour Cream & Chives Baked Potato | 310 | 8g | 63g | 3g | 10mg | 55mg | 4g |
Strawberries | 20 | 0g | 5g | 0g | 0mg | 0mg | 3g |
Breakfast
Classic Sausage, Egg & Cheese Sandwich | 500 | 22g | 26g | 35g | 240mg | 980mg | 3g |
Classic Bacon, Egg & Cheese Sandwich | 320 | 18g | 25g | 17g | 205mg | 840mg | 2g |
Bacon, Egg & Swiss Croissant | 410 | 18g | 34g | 23g | 230mg | 890mg | 6g |
Breakfast Baconator | 730 | 34g | 36g | 50g | 280mg | 1750mg | 7g |
Sausage, Egg & Cheese Biscuit | 610 | 20g | 28g | 45g | 240mg | 1370mg | 3g |
Bacon, Egg & Cheese Biscuit | 420 | 16g | 27g | 27g | 205mg | 1240mg | 3g |
Honey Butter Biscuit | 310 | 3g | 32g | 19g | 5mg | 670mg | 8g |
Honey Butter Chicken Biscuit | 500 | 14g | 44g | 29g | 35mg | 1260mg | 9g |
Hot Honey Chicken Biscuit | 460 | 14g | 51g | 23g | 30mg | 1310mg | 16g |
Maple Bacon Chicken Croissant | 560 | 22g | 51g | 30g | 65mg | 1200mg | 13g |
Oatmeal Bar | 270 | 3g | 44g | 10g | 15mg | 230mg | 23g |
Orange Juice | 160 | 2g | 37g | 0g | 0mg | 0mg | 33g |
Sausage Biscuit | 470 | 12g | 27g | 35g | 45mg | 980mg | 3g |
Sausage & Egg Burrito | 340 | 15g | 25g | 20g | 255mg | 920mg | 2g |
Sausage, Egg & Swiss Croissant | 600 | 22g | 34g | 41g | 265mg | 1030mg | 7g |
Sausage Gravy & Biscuit | 450 | 7g | 41g | 29g | 15mg | 1390mg | 3g |
Seasoned Potatoes (Medium) | 330 | 4g | 46g | 14g | 0mg | 900mg | 1g |
Sandwiches and Burgers
Asiago Ranch Club (w/ Spicy Chicken) | 630 | 36g | 52g | 30g | 90mg | 1480mg | 5g |
Bacon Double Stack | 480 | 29g | 26g | 29g | 75mg | 840mg | 6g |
Bacon Jalapeno Cheeseburger (Double) | 980 | 55g | 45g | 65g | 190mg | 1790mg | 7g |
Bacon Jalapeno Chicken Sandwich (Spicy) | 720 | 36g | 61g | 36g | 90mg | 1900mg | 6g |
Baconator | 920 | 57g | 38g | 60g | 195mg | 1540mg | 7g |
Barbecue Cheeseburger (Double) | 870 | 50g | 55g | 52g | 170mg | 1530mg | 14g |
Big Bacon Cheddar Cheeseburger (Double) | 1120 | 61g | 45g | 78g | 170mg | 1740mg | 6g |
Big Bacon Cheddar Chicken Sandwich (Spicy) | 810 | 42g | 63g | 43g | 115mg | 1850mg | 5g |
Big Bacon Classic (Double) | 870 | 53g | 40g | 56g | 185mg | 1400mg | 8g |
Bourbon Bacon Cheeseburger (Double) | 970 | 54g | 51g | 62g | 140mg | 1570mg | 15g |
Cheeseburger, Kids' Meal | 290 | 17g | 25g | 13g | 45mg | 750mg | 5g |
Classic Chicken Sandwich | 490 | 28g | 49g | 21g | 75mg | 1450mg | 5g |
Crispy Chicken BLT | 410 | 19g | 34g | 23g | 50mg | 920mg | 5g |
Crispy Chicken Sandwich | 330 | 14g | 32g | 16g | 30mg | 590mg | 4g |
Crispy Panko Fish Sandwich | 520 | 10g | 51g | 25g | 60mg | 1240mg | 5g |
Dave's Double Cheeseburger | 810 | 49g | 39g | 51g | 175mg | 1190mg | 8g |
Dave's Single Cheeseburger | 570 | 29g | 38g | 34g | 100mg | 1020mg | 8g |
Dave's Triple Cheeseburger | 1090 | 70g | 41g | 73g | 260mg | 1560mg | 8g |
Double Stack | 440 | 26g | 26g | 27g | 65mg | 710mg | 6g |
Avocado BLT Chicken Sandwich (Homestyle) | 720 | 38g | 53g | 40g | 105mg | 1540mg | 6g |
Grilled Chicken Sandwich | 370 | 34g | 36g | 10g | 95mg | 810mg | 8g |
Hamburger, Kids' Meal | 250 | 15g | 25g | 10g | 35mg | 540mg | 5g |
Hot Honey Chicken Sandwich (Classic) | 700 | 37g | 70g | 31g | 95mg | 2040mg | 18g |
Jalapeño Popper Chicken Sandwich (Spicy) | 600 | 37g | 54g | 26g | 95mg | 1660mg | 6g |
Jr. Bacon Cheeseburger (JBC) | 390 | 19g | 25g | 24g | 50mg | 660mg | 5g |
Jr. Cheeseburger | 310 | 16g | 26g | 16g | 40mg | 620mg | 6g |
Jr. Cheeseburger Deluxe | 360 | 16g | 27g | 21g | 45mg | 620mg | 6g |
Jr. Hamburger | 270 | 14g | 25g | 12g | 30mg | 430mg | 5g |
Pretzel Bacon Pub Cheeseburger (Double) | 1180 | 64g | 53g | 79g | 175mg | 1610mg | 7g |
Pretzel Pub Chicken Sandwich (Spicy) | 840 | 42g | 71g | 42g | 105mg | 1780mg | 7g |
Son of Baconator | 690 | 36g | 35g | 45g | 105mg | 1270mg | 7g |
Barbecue Chicken Sandwich (Spicy) | 650 | 33g | 67g | 26g | 80mg | 1500mg | 13g |
Spicy Black Bean Burger | 580 | 17g | 69g | 27g | 25mg | 1560mg | 9g |
Spicy Chicken Sandwich | 500 | 28g | 51g | 19g | 65mg | 990mg | 5g |
Spicy Crispy Chicken Sandwich | 350 | 14g | 34g | 17g | 35mg | 650mg | 4g |
Crispy Chicken Nuggets
Chicken Nuggets (Kids' Meal) | 180 | 8g | 11g | 11g | 25mg | 370mg | 1g |
Spicy Chicken Nuggets (6 Piece) | 280 | 15g | 13g | 18g | 40mg | 720mg | 0g |
Desserts
Chocolate Chunk Cookie | 330 | 3g | 43g | 16g | 20mg | 210mg | 26g |
Double Chocolate Chip Cookie | 290 | 3g | 39g | 13g | 20mg | 230mg | 22g |
Sugar Cookie | 330 | 3g | 44g | 16g | 25mg | 300mg | 24g |
Frosty Treats
Chocolate Frosty (Small) | 350 | 10g | 58g | 9g | 35mg | 150mg | 47g |
Frosty Cookie Sundae (Chocolate) | 400 | 8g | 61g | 14g | 30mg | 200mg | 45g |
Strawberry Frosty (Small) | 350 | 8g | 61g | 8g | 40mg | 150mg | 52g |
Vanilla Frosty (Junior) | 190 | 5g | 32g | 5g | 25mg | 90mg | 27g |
Salad Dressings & Toppings
Apple Balsamic Vinaigrette | 80 | 0g | 7g | 5g | 0mg | 240mg | 7g |
BBQ Ranch Dressing | 100 | 1g | 8g | 7g | 5mg | 260mg | 6g |
Classic Ranch | 100 | 1g | 2g | 10g | 10mg | 150mg | 1g |
Gourmet Croutons | 80 | 2g | 12g | 3g | 0mg | 220mg | 0g |
Honey Roasted Sunflower Seeds | 45 | 1g | 3g | 4g | 0mg | 0mg | 2g |
Italian Vinaigrette | 70 | 0g | 4g | 6g | 0mg | 180mg | 3g |
Lemon Garlic Caesar Dressing | 110 | 2g | 2g | 11g | 10mg | 180mg | 1g |
Light Classic Ranch | 50 | 1g | 2g | 5g | 10mg | 150mg | 1g |
Light Honey French Dressing | 40 | 0g | 9g | 0g | 0mg | 95mg | 8g |
Light Spicy Asian Chili Vinaigrette | 45 | 0g | 7g | 2g | 0mg | 190mg | 6g |
Pomegranate Vinaigrette Dressing | 60 | 0g | 8g | 3g | 0mg | 160mg | 7g |
Roasted Pecans | 110 | 1g | 5g | 9g | 0mg | 60mg | 4g |
Spicy Roasted Cashews | 80 | 2g | 4g | 6g | 0mg | 65mg | 1g |
Thousand Island | 160 | 0g | 5g | 15g | 15mg | 290mg | 4g |
Condiments & Toppings
Barbecue Nugget Sauce | 45 | 0g | 11g | 0g | 0mg | 120mg | 4g |
Brown Sugar | 40 | 0g | 9g | 0g | 0mg | 0mg | 9g |
Buttery Best Spread | 50 | 0g | 0g | 6g | 0mg | 95mg | 0g |
Cheddar Cheese, Shredded | 70 | 4g | 1g | 6g | 15mg | 110mg | 0g |
Ghost Pepper Ranch Sauce | 100 | 0g | 2g | 10g | 5mg | 170mg | 1g |
Heartland Ranch Dipping Sauce | 120 | 0g | 3g | 12g | 10mg | 240mg | 2g |
Honey Mustard Nugget Sauce | 80 | 0g | 7g | 6g | 10mg | 220mg | 3g |
Hot Chili Seasoning Packet | 5 | 0g | 1g | 0g | 0mg | 280mg | 1g |
Hot Sauce | 10 | 0g | 2g | 0g | 0mg | 135mg | 1g |
Saltine Crackers | 25 | 1g | 5g | 1g | 0mg | 80mg | 0g |
Smoky BBQ Side Sauce | 40 | 0g | 10g | 0g | 0mg | 310mg | 9g |
Spicy BBQ Side Sauce | 60 | 0g | 16g | 0g | 0mg | 280mg | 15g |
Sweet BBQ Side Sauce | 60 | 0g | 15g | 0g | 0mg | 170mg | 13g |
Sweet & Sour Nugget Sauce | 50 | 0g | 12g | 0g | 0mg | 120mg | 11g |
Beverages
Barq's Root Beer (Medium) | 360 | 0g | 98g | 0g | 0mg | 150mg | 0g |
Sweet Iced Tea (Medium) | 220 | 0g | 58g | 0g | 0mg | 20mg | 56g |
Iced Tea (Small) | 0 | 0g | 1g | 0g | 0mg | 10mg | 0g |
Coca-Cola (Medium) | 320 | 0g | 87g | 0g | 0mg | 70mg | 87g |
Coke Zero Sugar (Small) | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g |
Diet Coke (Small) | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g |
Dr Pepper (Medium) | 190 | 0g | 53g | 0g | 0mg | 55mg | 51g |
Fanta Orange (Medium) | 340 | 0g | 94g | 0g | 0mg | 85mg | 92g |
Honest Kids Fruit Punch | 35 | 0g | 8g | 0g | 0mg | 15mg | 8g |
Minute Maid Light Lemonade (Medium) | 10 | 0g | 1g | 0g | 0mg | 10mg | 0g |
Nestlé Pure Life Bottled Water | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Peach Lemonade (Medium) | 370 | 0g | 94g | 0g | 0mg | 45mg | 88g |
Pineapple Mango Lemonade (Medium) | 390 | 0g | 101g | 0g | 0mg | 35mg | 96g |
Sprite (Small) | 200 | 0g | 53g | 0g | 0mg | 90mg | 53g |
Strawberry Lemonade (Medium) | 380 | 0g | 98g | 0g | 0mg | 45mg | 92g |
Tropical Berry Lemonade (Medium) | 390 | 0g | 99g | 0g | 0mg | 40mg | 94g |
Chocolate Milk | 140 | 7g | 23g | 3g | 10mg | 160mg | 22g |
Milk | 90 | 7g | 10g | 2g | 10mg | 90mg | 10g |
Coffee
Chocolate Frosty-ccino (Large) | 310 | 9g | 52g | 7g | 30mg | 150mg | 41g |
Cold Brew Iced Coffee (Large) | 25 | 1g | 5g | 0g | 0mg | 30mg | 0g |
Decaf Coffee (Small) | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g |
Small Coffee | 5 | 0g | 0g | 0g | 0mg | 10mg | 0g |
Large Coffee | 5 | 1g | 0g | 0g | 0mg | 10mg | 0g |
Vanilla Frosty-ccino (Large) | 310 | 8g | 51g | 8g | 35mg | 160mg | 41g |