Arby's Nutrition Facts and Calories
All Categories
Show
Shakes & Desserts
Andes Mint Chocolate Shake (Medium) | 890 | 19g | 141g | 28g | 75mg | 460mg | 128g |
Apple Turnover | 430 | 4g | 64g | 18g | 0mg | 210mg | 39g |
Cherry Turnover | 390 | 4g | 64g | 13g | 0mg | 200mg | 40g |
Chocolate Shake (Medium) | 830 | 19g | 134g | 24g | 75mg | 500mg | 118g |
Jamocha Shake (Medium) | 810 | 19g | 132g | 23g | 75mg | 510mg | 119g |
Salted Caramel & Chocolate Cookie | 430 | 4g | 63g | 18g | 30mg | 360mg | 33g |
Triple Chocolate Cookie | 450 | 5g | 60g | 21g | 40mg | 370mg | 31g |
Vanilla Shake (Medium) | 690 | 18g | 103g | 23g | 75mg | 440mg | 95g |
Sandwiches
Arby-Q Sandwich | 400 | 18g | 58g | 11g | 30mg | 1250mg | 23g |
Arby's Melt | 330 | 18g | 39g | 12g | 35mg | 940mg | 5g |
Bacon Ranch Wagyu Steakhouse Burger | 803 | 45g | 45g | 50g | 111mg | 1882mg | 13g |
Classic Beef 'n Cheddar | 450 | 23g | 45g | 20g | 50mg | 1280mg | 9g |
Double Beef 'n Cheddar | 630 | 39g | 48g | 32g | 100mg | 2100mg | 9g |
Brisket Bacon 'n Beef Dip | 540 | 34g | 51g | 22g | 85mg | 2550mg | 3g |
Buffalo Roast Chicken Sandwich | 360 | 24g | 36g | 14g | 65mg | 1490mg | 7g |
Buffalo Crispy Chicken Sandwich | 500 | 24g | 49g | 23g | 55mg | 1860mg | 7g |
Chicken Bacon Swiss Sandwich | 610 | 35g | 51g | 30g | 85mg | 1510mg | 10g |
Classic Crispy Chicken Sandwich | 510 | 24g | 48g | 25g | 55mg | 1230mg | 7g |
Roast Chicken Bacon Swiss Sandwich | 480 | 34g | 39g | 21g | 95mg | 1140mg | 10g |
Roast Chicken Club Wrap | 650 | 41g | 47g | 35g | 105mg | 1370mg | 12g |
Chicken Cordon Bleu – Roast | 500 | 35g | 40g | 22g | 85mg | 1590mg | 7g |
Classic French Dip & Swiss | 540 | 34g | 51g | 22g | 85mg | 2550mg | 3g |
Classic Roast Beef | 360 | 23g | 37g | 14g | 50mg | 970mg | 5g |
Classic Roast Chicken Sandwich | 370 | 24g | 35g | 16g | 65mg | 860mg | 7g |
Creamy Mediterranean Wrap | 550 | 32g | 41g | 30g | 80mg | 1240mg | 5g |
Crispy Fish Sandwich | 570 | 20g | 65g | 25g | 45mg | 990mg | 9g |
Deluxe Wagyu Steakhouse Burger | 715 | 39g | 46g | 43g | 97mg | 1567mg | 14g |
Diablo Brisket Sandwich | 573 | 34g | 42g | 30g | 100mg | 1412mg | 11g |
Diablo Chicken Sandwich | 566 | 29g | 55g | 26g | 75mg | 1752mg | 11g |
Double Roast Beef | 510 | 38g | 38g | 24g | 95mg | 1610mg | 5g |
Double Stack Reuben | 811 | 55g | 64g | 37g | 132mg | 3777mg | 6g |
Greek Gyro | 710 | 23g | 55g | 44g | 75mg | 1360mg | 6g |
Half Pound Beef 'n Cheddar Sandwich | 740 | 49g | 48g | 39g | 130mg | 2530mg | 9g |
Half Pound French Dip & Swiss | 740 | 55g | 52g | 35g | 150mg | 3400mg | 3g |
Half Pound Roast Beef Sandwich | 610 | 48g | 38g | 30g | 130mg | 2040mg | 5g |
Ham & Swiss Melt | 300 | 18g | 37g | 8g | 35mg | 1060mg | 6g |
Jalapeno Bacon Ranch Wrap | 600 | 37g | 42g | 33g | 95mg | 1480mg | 7g |
KING'S HAWAIIAN Fish Deluxe Sandwich | 690 | 25g | 74g | 34g | 105mg | 1000mg | 19g |
Chicken Tenders (3 piece) | 360 | 23g | 28g | 18g | 60mg | 1190mg | 0g |
Corned Beef Reuben | 680 | 37g | 62g | 31g | 80mg | 2420mg | 5g |
Roast Beef Gyro | 550 | 24g | 48g | 29g | 60mg | 1290mg | 5g |
Roast Chicken Club | 460 | 30g | 42g | 19g | 70mg | 1440mg | 9g |
Roast Turkey, Ranch & Bacon Sandwich | 810 | 45g | 79g | 35g | 80mg | 2420mg | 16g |
Roast Turkey, Ranch & Bacon Wrap | 630 | 44g | 43g | 32g | 85mg | 2080mg | 7g |
Turkey & Swiss Sandwich | 710 | 38g | 79g | 28g | 65mg | 1930mg | 15g |
Turkey & Swiss Wrap | 530 | 37g | 42g | 25g | 65mg | 1590mg | 6g |
Smokehouse Brisket Sandwich | 600 | 33g | 42g | 35g | 110mg | 1240mg | 7g |
Super Roast Beef | 440 | 23g | 43g | 19g | 50mg | 1080mg | 11g |
Turkey Gyro | 470 | 25g | 48g | 20g | 45mg | 1520mg | 5g |
Breakfast
Bacon Biscuit | 340 | 12g | 36g | 17g | 15mg | 1180mg | 3g |
Bacon & Cheese Croissant | 330 | 13g | 27g | 19g | 50mg | 670mg | 3g |
Bacon, Egg & Cheese Biscuit | 480 | 18g | 38g | 29g | 155mg | 1720mg | 5g |
Bacon, Egg & Cheese Croissant | 440 | 18g | 29g | 27g | 185mg | 1010mg | 5g |
Bacon, Egg & Cheese Sourdough | 490 | 23g | 46g | 23g | 155mg | 1260mg | 6g |
Bacon, Egg & Cheese Wrap | 500 | 20g | 42g | 27g | 160mg | 1370mg | 5g |
Chicken Biscuit | 390 | 13g | 44g | 18g | 20mg | 1330mg | 2g |
French Toast Sticks | 350 | 7g | 57g | 10g | 0mg | 250mg | 13g |
Ham Biscuit | 340 | 13g | 37g | 16g | 30mg | 1420mg | 4g |
Ham, Egg & Cheese Biscuit | 470 | 21g | 39g | 25g | 165mg | 1830mg | 5g |
Ham, Egg & Cheese Croissant | 420 | 21g | 30g | 23g | 195mg | 1120mg | 5g |
Ham, Egg & Cheese Sourdough | 470 | 26g | 47g | 19g | 165mg | 1370mg | 6g |
Ham, Egg & Cheese Wrap | 440 | 17g | 42g | 22g | 160mg | 1280mg | 5g |
Ham & Swiss Croissant | 340 | 16g | 29g | 17g | 70mg | 910mg | 4g |
Sausage Biscuit | 500 | 12g | 36g | 33g | 40mg | 1450mg | 3g |
Sausage & Cheese Croissant | 490 | 15g | 28g | 35g | 80mg | 940mg | 3g |
Sausage, Egg & Cheese Biscuit | 640 | 20g | 39g | 45g | 185mg | 1990mg | 5g |
Sausage, Egg & Cheese Croissant | 590 | 20g | 30g | 44g | 215mg | 1280mg | 5g |
Sausage, Egg & Cheese Sourdough | 640 | 25g | 47g | 39g | 185mg | 1530mg | 6g |
Sausage, Egg & Cheese Wrap | 630 | 20g | 42g | 41g | 185mg | 1550mg | 5g |
Sausage Gravy Biscuit (Double) | 970 | 18g | 96g | 56g | 35mg | 3540mg | 5g |
Sides and Snacks
Buffalo Boneless Wings (9 Piece) | 520 | 38g | 31g | 28g | 75mg | 2430mg | 3g |
Crinkle Fries (Large) | 620 | 8g | 79g | 30g | 0mg | 730mg | 0g |
Curly Fries (Medium) | 550 | 6g | 65g | 29g | 0mg | 1250mg | 0g |
GoGo SqueeZ Applesauce | 60 | 0g | 15g | 0g | 0mg | 20mg | 12g |
Homestyle Fries (Small) | 350 | 4g | 49g | 16g | 0mg | 810mg | 0g |
Hot Honey Boneless Wings (9 Piece) | 650 | 38g | 73g | 24g | 75mg | 2610mg | 40g |
Jalapeno Bites (8 Piece) | 470 | 8g | 50g | 27g | 40mg | 1060mg | 4g |
Mozzarella Sticks (6 Piece) | 650 | 29g | 56g | 35g | 55mg | 2110mg | 4g |
Potato Cakes (4 Piece) | 490 | 4g | 46g | 28g | 0mg | 860mg | 0g |
Premium Chicken Nuggets (6 Piece) | 310 | 25g | 18g | 15g | 50mg | 910mg | 1g |
White Cheddar Mac 'n Cheese | 510 | 20g | 44g | 29g | 80mg | 1120mg | 13g |
Sliders
Buffalo Chicken Slider | 300 | 12g | 31g | 14g | 25mg | 940mg | 2g |
Chicken Slider | 290 | 15g | 30g | 12g | 25mg | 720mg | 1g |
Jalapeno Roast Beef Slider | 220 | 12g | 21g | 9g | 25mg | 570mg | 1g |
Roast Beef Slider | 210 | 12g | 21g | 9g | 25mg | 570mg | 1g |
Turkey Slider | 180 | 13g | 21g | 5g | 20mg | 660mg | 2g |
Kids Meal
CapriSun Fruit Juice | 80 | 0g | 21g | 0g | 0mg | 25mg | 20g |
Shamrock Farms Lowfat Chocolate Milk | 150 | 7g | 26g | 3g | 10mg | 170mg | 23g |
Shamrock Farms Lowfat White Milk | 90 | 7g | 10g | 2g | 10mg | 105mg | 10g |
Salads
Chopped Side Salad | 70 | 5g | 4g | 5g | 15mg | 100mg | 2g |
Crispy Chicken Salad | 430 | 28g | 27g | 25g | 75mg | 1170mg | 4g |
Roast Chicken Salad | 250 | 25g | 8g | 14g | 75mg | 690mg | 4g |
Sauces and Condiments
Arby's Sauce | 15 | 0g | 3g | 0g | 0mg | 180mg | 2g |
Balsamic Vinaigrette Dressing | 130 | 0g | 5g | 12g | 0mg | 470mg | 5g |
Bronco Berry Sauce | 60 | 0g | 15g | 0g | 0mg | 25mg | 15g |
Buffalo Dipping Sauce | 10 | 0g | 2g | 1g | 0mg | 720mg | 0g |
Buttermilk Ranch Dressing | 210 | 0g | 2g | 22g | 10mg | 330mg | 1g |
Cheddar Cheese Sauce | 50 | 1g | 4g | 4g | 0mg | 370mg | 0g |
Cheese Slice | 50 | 3g | 0g | 4g | 15mg | 240mg | 0g |
Dijon Honey Mustard Dressing | 180 | 0g | 7g | 16g | 15mg | 230mg | 7g |
Honey Mustard Dipping Sauce | 130 | 0g | 5g | 13g | 10mg | 160mg | 4g |
Horsey Sauce | 60 | 0g | 3g | 5g | 5mg | 150mg | 2g |
Ketchup | 10 | 0g | 3g | 0g | 0mg | 85mg | 2g |
Light Italian Dressing | 15 | 0g | 2g | 1g | 0mg | 730mg | 2g |
Marinara Sauce | 35 | 1g | 5g | 2g | 0mg | 160mg | 2g |
Ranch Dipping Sauce | 100 | 1g | 1g | 10g | 15mg | 135mg | 1g |
Spicy Three Pepper | 25 | 0g | 3g | 1g | 0mg | 130mg | 3g |
Tangy Barbeque Sauce | 45 | 0g | 10g | 0g | 0mg | 360mg | 8g |
Beverages
Barq's Root Beer (22 oz) | 250 | 0g | 67g | 0g | 0mg | 100mg | 67g |
Small | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Coca-Cola (22 oz) | 220 | 0g | 60g | 0g | 0mg | 50mg | 60g |
Coca-Cola Zero Sugar (40 oz) | 0 | 0g | 0g | 0g | 0mg | 100mg | 0g |
Coffee (Large) | 5 | 0g | 0g | 0g | 0mg | 10mg | 0g |
Diet Coke (22 oz) | 0 | 0g | 0g | 0g | 0mg | 70mg | 0g |
Dr Pepper | 250 | 0g | 68g | 0g | 0mg | 60mg | 68g |
Hi-C Flashin' Fruit Punch (22 oz) | 230 | 0g | 63g | 0g | 0mg | 80mg | 62g |
Mello Yello (22 oz) | 240 | 0g | 63g | 0g | 0mg | 65mg | 63g |
Minute Maid Light Lemonade (22 oz) | 10 | 0g | 0g | 0g | 0mg | 60mg | 0g |
Nestle Pure Life Bottled Water | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Orange Juice | 140 | 2g | 33g | 0g | 0mg | 0mg | 26g |
Powerade Mountain Berry Blast (22 oz) | 130 | 0g | 33g | 0g | 0mg | 160mg | 33g |
Sprite (22 oz) | 220 | 0g | 58g | 0g | 0mg | 100mg | 58g |