Kwik Trip Nutrition Facts and Calories
All Categories
Show
Hearty Platter Cafe Breakfast Sides
1 Pancake | 180 | 6g | 25g | 6g | 31mg | 451mg | 7g |
American Fries | 311 | 4g | 40g | 14g | 0mg | 189mg | 0g |
Bacon | 161 | 12g | 1g | 12g | 34mg | 581mg | 0g |
Bagel | 329 | 11g | 53g | 8g | 20mg | 478mg | 3g |
Biscuit | 255 | 6g | 29g | 13g | 2mg | 839mg | 4g |
Buttered 8 Grain Toast | 225 | 7g | 27g | 9g | 0mg | 358mg | 3g |
Buttered Bagel | 329 | 11g | 53g | 8g | 20mg | 478mg | 3g |
Buttered Cracked Wheat Toast | 228 | 5g | 30g | 9g | 0mg | 230mg | 2g |
Buttered English Muffin | 200 | 4g | 25g | 9g | 0mg | 290mg | 2g |
Buttered Fiber Enriched Toast | 209 | 7g | 33g | 9g | 0mg | 398mg | 1g |
Buttered Honey Wheat Toast | 202 | 4g | 27g | 10g | 17mg | 322mg | 2g |
Buttered Italian Toast | 220 | 5g | 30g | 8g | 0mg | 380mg | 1g |
Buttered Multi Grain Toast | 218 | 6g | 29g | 9g | 17mg | 405mg | 4g |
Buttered Rye Toast | 202 | 5g | 28g | 8g | 17mg | 389mg | 1g |
Buttered Sourdough Toast | 270 | 6g | 38g | 9g | 15mg | 325mg | 2g |
Buttered White Bread | 224 | 5g | 30g | 9g | 15mg | 345mg | 2g |
Buttered White Toast | 215 | 5g | 29g | 9g | 17mg | 340mg | 2g |
Croissant | 326 | 5g | 35g | 19g | 20mg | 329mg | 5g |
Egg | 87 | 6g | 0g | 6g | 186mg | 83mg | 0g |
English Muffin | 200 | 4g | 25g | 9g | 0mg | 275mg | 2g |
French Toast | 229 | 10g | 34g | 6g | 115mg | 349mg | 7g |
Ham | 149 | 18g | 3g | 7g | 61mg | 1134mg | 3g |
Ham Side | 149 | 18g | 3g | 7g | 61mg | 1134mg | 3g |
Hash Browns | 311 | 4g | 40g | 14g | 0mg | 189mg | 0g |
Honey Wheat | 210 | 5g | 28g | 10g | 17mg | 328mg | 2g |
Oatmeal | 442 | 14g | 80g | 8g | 20mg | 242mg | 54g |
Oatmeal With Brown Sugar | 442 | 14g | 80g | 8g | 20mg | 242mg | 54g |
Onion Addition | 39 | 0g | 3g | 3g | 0mg | 23mg | 1g |
Onions Added To Hash Browns | 39 | 0g | 3g | 3g | 0mg | 23mg | 1g |
Pancake Syrup | 232 | 0g | 61g | 0g | 0mg | 81mg | 21g |
Sausage Link | 286 | 8g | 1g | 28g | 52mg | 437mg | 0g |
Sausage Patties | 344 | 11g | 1g | 33g | 66mg | 561mg | 1g |
Sausage Patty | 340 | 11g | 1g | 33g | 66mg | 561mg | 1g |
Sourdough | 270 | 6g | 38g | 9g | 15mg | 325mg | 2g |
Swiss Rye | 206 | 5g | 27g | 8g | 17mg | 388mg | 1g |
Hearty Platter Cafe Meals
1 Piece of Battered, Fried Fish | 217 | 13g | 17g | 11g | 36mg | 557mg | 0g |
2 Piece Fish Basket | 1143 | 43g | 103g | 68g | 73mg | 2526mg | 17g |
Brats and Kraut | 904 | 35g | 63g | 58g | 120mg | 3176mg | 3g |
Chicken Nuggets | 329 | 13g | 12g | 26g | 35mg | 450mg | 0g |
Chicken Tender Melt | 855 | 39g | 55g | 50g | 135mg | 2028mg | 3g |
Hand Battered Fish Sandwich (With Cheese) | 546 | 20g | 72g | 20g | 66mg | 1056mg | 3g |
Philly Steak Melt | 598 | 35g | 44g | 31g | 101mg | 627mg | 5g |
Philly Steak Skillet Base | 924 | 34g | 48g | 65g | 482mg | 1226mg | 4g |
Sour Cream | 43 | 1g | 1g | 4g | 13mg | 7mg | 1g |
Tartar Sauce | 168 | 0g | 6g | 15g | 7mg | 308mg | 1g |
Turkey Dinner | 621 | 56g | 73g | 20g | 100mg | 1997mg | 23g |
Hearty Platter Cafe Breakfast
2 Egg, Sausage Patty, Hash Browns | 969 | 27g | 43g | 76g | 478mg | 1051mg | 1g |
Breakfast Platter Long Haul Hash browns | 1127 | 42g | 44g | 86g | 675mg | 1546mg | 1g |
Farmer's Skillet | 987 | 26g | 63g | 69g | 456mg | 1484mg | 9g |
Farmer's Skillet with Toast | 987 | 26g | 63g | 69g | 456mg | 1484mg | 9g |
Griddle Double Up French Toast | 477 | 22g | 35g | 27g | 505mg | 595mg | 7g |
Griddle Double Up Pancakes With Bacon & Eggs | 896 | 37g | 75g | 46g | 505mg | 1985mg | 22g |
Griddle French Toast | 411 | 15g | 51g | 17g | 193mg | 579mg | 10g |
Griddle Pancakes | 541 | 17g | 74g | 17g | 93mg | 1352mg | 21g |
Ham Skillet | 864 | 36g | 60g | 52g | 472mg | 2203mg | 9g |
Kid's Pancake With Sausage Links | 369 | 11g | 25g | 24g | 65mg | 739mg | 7g |
Omelette Veggie | 480 | 25g | 10g | 38g | 583mg | 868mg | 5g |
Steak & Eggs Platter | 1425 | 69g | 93g | 83g | 765mg | 1608mg | 15g |
Fried Chicken/Fish & Sides
2 Piece Fried Chicken (Breast & Wing) | 300 | 33g | 12g | 14g | 110mg | 490mg | 1g |
4 Piece Fried Half Chicken | 200 | 18g | 8g | 10g | 70mg | 440mg | 0g |
8 Piece Fried Chicken | 200 | 18g | 8g | 10g | 70mg | 440mg | 0g |
Chicken & Gravy Bowl (With A Biscuit) | 570 | 28g | 38g | 34g | 85mg | 1910mg | 4g |
Chicken Salad | 360 | 9g | 1g | 35g | 65mg | 700mg | 0g |
Family Size Seasoned Potato Wedges | 160 | 3g | 23g | 7g | 0mg | 480mg | 1g |
Fried Buffalo Boneless Wings | 270 | 25g | 13g | 15g | 85mg | 2250mg | 1g |
Fried Chicken Breast | 240 | 26g | 10g | 11g | 85mg | 390mg | 1g |
Fried Chicken Drumstick | 100 | 7g | 4g | 6g | 35mg | 300mg | 0g |
Fried Chicken Tender Wrap | 370 | 25g | 27g | 18g | 65mg | 830mg | 1g |
Fried Chicken Tenders (3 Piece) | 160 | 17g | 5g | 8g | 45mg | 270mg | 0g |
Fried Chicken Tenders and Wedges | 550 | 41g | 37g | 28g | 105mg | 1410mg | 1g |
Fried Chicken Thigh | 180 | 13g | 8g | 11g | 60mg | 540mg | 0g |
Fried Chicken Wing | 70 | 7g | 3g | 3g | 25mg | 105mg | 0g |
Fried Fish and Seasoned Potato Wedges | 740 | 25g | 86g | 35g | 90mg | 1980mg | 3g |
Mashed Potatoes | 140 | 2g | 13g | 8g | 25mg | 370mg | 1g |
Mashed Potatoes & Gravy | 210 | 4g | 20g | 13g | 30mg | 800mg | 1g |
Pulled BBQ Chicken | 270 | 15g | 22g | 12g | 60mg | 1330mg | 20g |
Pulled Fried Chicken | 200 | 18g | 8g | 10g | 70mg | 440mg | 0g |
Pulled Roasted Chicken | 180 | 16g | 0g | 13g | 60mg | 380mg | 0g |
Roasted Chicken | 180 | 16g | 0g | 13g | 60mg | 380mg | 0g |
Seasoned Potato Wedges | 270 | 4g | 37g | 11g | 0mg | 790mg | 1g |
Burgers & Hot Dogs
Angus Bacon Cheeseburger | 650 | 37g | 38g | 40g | 120mg | 1490mg | 1g |
Angus Beef Frank | 340 | 14g | 5g | 29g | 65mg | 980mg | 1g |
Angus Cheeseburger | 590 | 32g | 38g | 36g | 110mg | 1230mg | 1g |
Angus Mushroom & Swiss Burger | 610 | 33g | 39g | 35g | 110mg | 1350mg | 1g |
Bratwurst | 310 | 11g | 4g | 27g | 60mg | 970mg | 0g |
Bratwurst Bun | 140 | 5g | 25g | 2g | 0mg | 310mg | 1g |
Breakfast Sausage | 330 | 13g | 1g | 31g | 65mg | 1010mg | 1g |
Cheddarwurst | 300 | 13g | 3g | 27g | 60mg | 930mg | 3g |
Cheeseburger | 350 | 16g | 28g | 20g | 55mg | 810mg | 3g |
Double Cheeseburger | 560 | 29g | 30g | 38g | 115mg | 1360mg | 3g |
Hot Dog Bun | 140 | 4g | 23g | 2g | 0mg | 250mg | 2g |
Regular Hot Dog | 140 | 5g | 2g | 13g | 35mg | 410mg | 1g |
Pastries
Apple Danish With Snow White Drizzle | 350 | 5g | 44g | 17g | 25mg | 300mg | 20g |
Apple Turnover With Snow White Drizzle | 430 | 4g | 46g | 25g | 0mg | 210mg | 24g |
Bavarian Cream Danish With Snow White Drizzle | 360 | 5g | 45g | 18g | 25mg | 320mg | 22g |
Cherry Turnover With Chocolate Flavored Drizzle | 390 | 4g | 36g | 26g | 0mg | 210mg | 14g |
Cherry Turnover With Snow White Drizzle | 420 | 4g | 43g | 25g | 0mg | 200mg | 21g |
Cinnamon Cinnsations Cinnamon Roll | 490 | 5g | 81g | 17g | 0mg | 500mg | 48g |
Raspberry Danish With Snow White Drizzle | 360 | 5g | 47g | 17g | 25mg | 310mg | 23g |
Raspberry Turnover With Chocolate Flavored Drizzle | 410 | 4g | 41g | 26g | 0mg | 220mg | 20g |
Raspberry Turnover With Snow White Drizzle | 440 | 4g | 48g | 25g | 0mg | 210mg | 27g |
Donuts
Apple Fritter | 540 | 7g | 73g | 25g | 0mg | 390mg | 31g |
Birthday Cake Donut (Plain) | 260 | 3g | 23g | 17g | 10mg | 290mg | 8g |
Blueberry Bismark (With Snow White Icing) | 480 | 5g | 64g | 23g | 0mg | 440mg | 29g |
Blueberry Dunker | 350 | 3g | 52g | 15g | 15mg | 350mg | 32g |
Blueberry Fritter | 430 | 6g | 59g | 20g | 0mg | 350mg | 24g |
Cake Donut (Plain) | 260 | 3g | 22g | 17g | 15mg | 270mg | 8g |
Cherry Cake Donut (Plain) | 260 | 3g | 22g | 17g | 15mg | 300mg | 8g |
Cherry Fritter | 430 | 6g | 59g | 20g | 0mg | 350mg | 25g |
Chocolate Bavarian Filled Ring Donut With Chocolate Icing (& Sprinkles) | 490 | 4g | 69g | 23g | 0mg | 360mg | 36g |
Chocolate Bavarian Filled Ring Donut With Powdered Sugar | 370 | 4g | 50g | 17g | 0mg | 320mg | 20g |
Chocolate Bavarian Filled Ring Donut With Snow White Icing (& Sprinkles) | 500 | 4g | 79g | 19g | 0mg | 320mg | 47g |
Chocolate Dunker | 350 | 4g | 50g | 16g | 15mg | 340mg | 30g |
Classic Vanilla Dunker | 350 | 3g | 51g | 15g | 15mg | 230mg | 31g |
Creme Dream Dunker | 350 | 3g | 51g | 15g | 15mg | 370mg | 31g |
Creme Filled Long John With Chocolate Icing (And Sprinkles) | 600 | 5g | 68g | 34g | 0mg | 430mg | 33g |
Creme Filled Long John With Cinnamon Roll Frosting (And Chocolate Flavored Drizzle) | 650 | 5g | 76g | 37g | 0mg | 460mg | 42g |
Creme Filled Long John With Maple Cream Frosting (And Chocolate Flavored Drizzle) | 580 | 5g | 67g | 33g | 0mg | 420mg | 34g |
Creme Filled Long John With Maple Icing (Plain) | 560 | 5g | 67g | 31g | 0mg | 400mg | 35g |
Creme Filled Long John With Snow White Icing (And Maple Drizzle) | 600 | 5g | 76g | 31g | 0mg | 400mg | 44g |
Custard Bismark With Chocolate Icing (And Maple Flavored Drizzle) | 480 | 6g | 59g | 25g | 0mg | 480mg | 24g |
Custard Bismark With Maple Flavored Icing (And Chocolate Flavored Drizzle) | 490 | 5g | 66g | 24g | 0mg | 460mg | 31g |
Custard Bismark With Snow White Icing (And Maple Flavored Drizzle) | 500 | 5g | 69g | 23g | 0mg | 450mg | 34g |
Devil's Food Cake Donut (With Chocolate Flavored Icing) | 240 | 3g | 26g | 15g | 10mg | 320mg | 12g |
French Donut With Chocolate Flavored Icing | 350 | 2g | 25g | 26g | 40mg | 230mg | 12g |
French Donut With Chocolate Flavored Icing and Snow White Drizzle | 370 | 2g | 30g | 26g | 40mg | 230mg | 17g |
French Donut With Maple Flavored Icing | 310 | 2g | 22g | 24g | 40mg | 200mg | 10g |
French Donut With Maple Flavored Icing and Chocolate Flavored Drizzle | 330 | 2g | 25g | 24g | 40mg | 210mg | 13g |
French Donut With Snow White Icing | 380 | 2g | 39g | 24g | 40mg | 200mg | 26g |
French Donut With Snow White Icing and Chocolate Flavored Drizzle | 400 | 2g | 42g | 25g | 40mg | 210mg | 29g |
French Toast Fritter | 440 | 5g | 61g | 19g | 0mg | 340mg | 27g |
French Toast Fritter With Maple Flavored Drizzle | 490 | 5g | 74g | 19g | 0mg | 340mg | 39g |
Glazer | 260 | 3g | 35g | 13g | 0mg | 190mg | 20g |
Glazer Donut with Chocolate Flavored Drizzle | 280 | 3g | 380g | 13g | 0mg | 200mg | 23g |
Glazer Donut with Maple Flavored Drizzle | 280 | 3g | 38g | 13g | 0mg | 190mg | 23g |
Glazer Donut with Snow White Drizzle | 290 | 3g | 41g | 13g | 0mg | 190mg | 26g |
Jelly Bismark With Chocolate Flavored Icing (And Maple Flavored Drizzle) | 500 | 6g | 62g | 25g | 0mg | 480mg | 25g |
Jelly Bismark With Cinnamon Roll Frosting (And Chocolate Drizzle) | 530 | 5g | 66g | 28g | 0mg | 490mg | 29g |
Jelly Bismark With Snow White Icing (And Maple Flavored Drizzle) | 500 | 5g | 68g | 23g | 0mg | 450mg | 31g |
Lemon Bismark Powdered Sugar | 430 | 5g | 50g | 23g | 0mg | 460mg | 15g |
Lemon Bismark With Cinnamon Roll Frosting | 520 | 5g | 65g | 27g | 0mg | 500mg | 29g |
Lemon Bismark With Snow White Icing (And Sprinkles) | 510 | 5g | 69g | 24g | 0mg | 460mg | 33g |
Lemon Dunker | 330 | 3g | 49g | 14g | 15mg | 370mg | 30g |
Long John With Chocolate Icing (Plain) | 420 | 5g | 44g | 24g | 0mg | 420mg | 12g |
Long John With Cinnamon Roll Frosting (And Chocolate Flavored Drizzle) | 500 | 5g | 56g | 28g | 0mg | 450mg | 24g |
Long John With Maple Cream Frosting (And Chocolate Flavored Drizzle) | 460 | 5g | 53g | 25g | 0mg | 420mg | 22g |
Long John With Maple Icing (And Chocolate Flavored Drizzle) | 450 | 5g | 57g | 23g | 0mg | 410mg | 25g |
Long John With Snow White Icing (And Chocolate Flavored Drizzle) | 460 | 5g | 59g | 23g | 0mg | 410mg | 27g |
Orange Juice Cake Donut (With Powdered Sugar) | 230 | 3g | 23g | 14g | 15mg | 270mg | 9g |
Peach Fritter | 430 | 6g | 57g | 20g | 0mg | 350mg | 24g |
Persian With Chocolate Icing (And Maple Flavored Drizzle) | 530 | 6g | 60g | 30g | 0mg | 490mg | 22g |
Persian With Cinnamon Roll Frosting (And Chocolate Flavored Drizzle) | 590 | 6g | 66g | 34g | 0mg | 520mg | 29g |
Persian With Maple Cream Frosting (And Chocolate Flavored Drizzle) | 570 | 6g | 67g | 31g | 0mg | 490mg | 30g |
Persian With Maple Icing (And Chocolate Flavored Drizzle) | 520 | 6g | 61g | 28g | 0mg | 470mg | 25g |
Persian With Snow White Icing (And Chocolate Flavored Drizzle) | 520 | 6g | 61g | 28g | 0mg | 470mg | 25g |
Pumpkin Cake Donut (With Powdered Sugar) | 240 | 2g | 23g | 15g | 10mg | 270mg | 8g |
Triple Chocolate Bismark (With Snow White Drizzle) | 470 | 6g | 64g | 22g | 0mg | 410mg | 34g |
RollerBites
Bacon & Cheddar RollerBite | 190 | 15g | 14g | 9g | 35mg | 980mg | 1g |
Breakfast Scrambler RollerBite | 210 | 11g | 14g | 13g | 65mg | 630mg | 3g |
Buffalo Chicken RollerBite | 180 | 14g | 12g | 8g | 40mg | 610mg | 2g |
Chicken Caesar RollerBite | 190 | 12g | 12g | 10g | 40mg | 590mg | 2g |
Chicken Ranch RollerBite | 190 | 11g | 12g | 10g | 35mg | 470mg | 1g |
Monterey Jack Chicken RollerBite | 180 | 14g | 11g | 9g | 45mg | 490mg | 1g |
Nashville Hot RollerBite | 200 | 12g | 13g | 10g | 40mg | 600mg | 2g |
Smoky Bourbon RollerBite | 200 | 11g | 18g | 9g | 35mg | 640mg | 4g |
Zesty Italian Chicken RollerBite | 180 | 14g | 11g | 9g | 35mg | 570mg | 1g |
Snacks
Bacon, Egg, & Cheese Breakfast Rollers | 200 | 8g | 20g | 10g | 80mg | 430mg | 1g |
Cheese Filled Breadsticks | 330 | 12g | 27g | 19g | 15mg | 460mg | 1g |
Cheese & Jalapeno Corn Dogs | 280 | 10g | 28g | 14g | 55mg | 900mg | 9g |
Cheese Nuggets | 480 | 19g | 28g | 34g | 75mg | 1090mg | 1g |
Cheese Stuffed Spuds | 380 | 10g | 38g | 21g | 20mg | 830mg | 2g |
Chicken & Vegetable Egg Roll | 150 | 6g | 20g | 5g | 10mg | 500mg | 2g |
Hash Brown Stick | 80 | 1g | 13g | 4g | 0mg | 330mg | 1g |
Honey Battered Corn Dog | 270 | 10g | 27g | 14g | 45mg | 700mg | 9g |
Pork & Vegetable Egg Roll | 180 | 7g | 20g | 9g | 10mg | 490mg | 3g |
Sausage, Egg & Cheese Breakfast Rollers | 200 | 9g | 20g | 9g | 70mg | 530mg | 1g |
Southwest Chicken Egg Roll | 180 | 6g | 25g | 6g | 5mg | 530mg | 2g |
Southwest Egg Roll | 180 | 6g | 25g | 6g | 5mg | 530mg | 2g |
Stuffed Soft Pretzel Filled (With Sweet Cream Cheese) | 480 | 13g | 83g | 11g | 25mg | 610mg | 10g |
Whole Grain Maple Flavored Pancake Wrap | 240 | 7g | 18g | 15g | 25mg | 370mg | 5g |
Breakfast Sandwiches
Bacon, Egg & Cheese Croissant | 340 | 16g | 28g | 19g | 115mg | 820mg | 4g |
Breakfast Burger | 420 | 23g | 30g | 24g | 155mg | 1060mg | 3g |
Egg White, Ham & Cheese Muffin | 260 | 19g | 31g | 7g | 35mg | 960mg | 3g |
Fried Chicken & Waffle Sandwich | 570 | 20g | 65g | 24g | 80mg | 1430mg | 20g |
Ham, Egg & Cheese Croissant | 330 | 18g | 29g | 16g | 125mg | 920mg | 5g |
Sausage, Egg & Cheese Biscuit | 580 | 17g | 33g | 41g | 150mg | 1610mg | 6g |
Sausage, Egg & Cheese Croissant | 460 | 16g | 28g | 31g | 140mg | 850mg | 4g |
Sausage, Egg & Cheese Muffin | 410 | 18g | 31g | 24g | 140mg | 890mg | 2g |
Waffle Breakfast Sandwich | 630 | 15g | 47g | 40g | 155mg | 1060mg | 21g |
Western Omelette Bagel with Ham and Cheese | 440 | 28g | 49g | 14g | 310mg | 1260mg | 5g |
Western Omelette Croissant with Cheese | 370 | 16g | 30g | 21g | 290mg | 770mg | 5g |
Bars
Banana Cake Bar (With Chocolate Flavored Icing) | 410 | 4g | 73g | 12g | 15mg | 470mg | 48g |
Carrot Cake Bar (With Cinnamon Roll Frosting) | 390 | 3g | 55g | 18g | 20mg | 390mg | 39g |
Lemon Cake Bar (With Powdered Sugar) | 390 | 4g | 51g | 19g | 60mg | 320mg | 32g |
Pumpkin Bar (With Cinnamon Roll Frosting) | 500 | 4g | 66g | 25g | 60mg | 360mg | 49g |
Muffins
Banana Chocolate Chip Muffin | 520 | 6g | 64g | 28g | 90mg | 440mg | 39g |
Banana Nut Muffin | 530 | 7g | 59g | 30g | 95mg | 450mg | 34g |
Blueberry Lemon Muffin | 430 | 5g | 52g | 22g | 85mg | 410mg | 30g |
Blueberry Muffin | 480 | 6g | 58g | 26g | 95mg | 470mg | 34g |
Caramel Nut Muffin | 580 | 7g | 67g | 32g | 95mg | 470mg | 44g |
Chocolate Chip Muffin | 560 | 6g | 67g | 30g | 95mg | 470mg | 42g |
Cranberry Nut Muffin | 510 | 7g | 57g | 30g | 95mg | 450mg | 32g |
Cranberry Orange Muffin | 480 | 6g | 60g | 25g | 95mg | 470mg | 35g |
Double Chocolate Chip Muffin | 510 | 7g | 60g | 28g | 95mg | 540mg | 37g |
Lemon Poppy Seed Muffin | 540 | 7g | 64g | 29g | 110mg | 520mg | 37g |
Pistachio Muffin | 550 | 7g | 62g | 31g | 105mg | 500mg | 35g |
Pumpkin Muffin | 510 | 6g | 63g | 26g | 100mg | 480mg | 34g |
Fruit Smoothies
Banana Smoothie (16 fl oz) | 241 | 1g | 60g | 0g | 0mg | 6mg | 56g |
Mango Banana Smoothie (16 fl oz) | 291 | 1g | 72g | 0g | 0mg | 5mg | 70g |
Mango Passion Fruit Breakfast Smoothie (16 fl oz) | 378 | 4g | 76g | 6g | 0mg | 45mg | 76g |
Mango Passion Fruit Smoothie (16 fl oz) | 248 | 1g | 61g | 0g | 0mg | 4mg | 60g |
Strawberry Banana Smoothie (16 fl oz) | 233 | 1g | 58g | 0g | 0mg | 4mg | 54g |
Strawberry Passion Fruit Smoothie (16 fl oz) | 282 | 1g | 70g | 0g | 0mg | 4mg | 68g |
Strawberry Smoothie (16 fl oz) | 213 | 1g | 53g | 0g | 0mg | 2mg | 50g |
Sandwiches
BBQ Pork Rib Sandwich | 490 | 17g | 56g | 22g | 45mg | 1510mg | 18g |
Chicken Salad Sandwich | 630 | 15g | 29g | 50g | 70mg | 1030mg | 4g |
Chicken Sandwich with Cheese | 300 | 14g | 33g | 13g | 35mg | 710mg | 3g |
Chicken Tender Melt With Cheese & Bacon | 810 | 65g | 56g | 36g | 205mg | 1740mg | 5g |
Crispy Fried Chicken Sandwich | 350 | 20g | 48g | 9g | 60mg | 1270mg | 3g |
Fish Sandwich with Cheese | 310 | 15g | 42g | 9g | 30mg | 630mg | 4g |
Grilled Cheese | 310 | 10g | 32g | 17g | 40mg | 790mg | 3g |
Ham & Swiss Sandwich | 290 | 19g | 39g | 6g | 40mg | 1030mg | 2g |
Premium Fried Cod Sandwich | 390 | 15g | 54g | 12g | 45mg | 830mg | 3g |
Pulled BBQ Chicken Sandwich | 450 | 20g | 56g | 15g | 60mg | 1660mg | 23g |
Spicy Chicken Sandwich with Cheese | 490 | 25g | 46g | 23g | 75mg | 1500mg | 4g |
Burritos
Beef & Bean Burrito | 350 | 14g | 37g | 16g | 25mg | 810mg | 2g |
Breakfast Burrito | 330 | 13g | 32g | 16g | 115mg | 860mg | 3g |
Chicken Rice Salsa Burrito | 290 | 11g | 39g | 10g | 15mg | 890mg | 3g |
Chipotle Chicken Burrito | 310 | 13g | 40g | 10g | 20mg | 740mg | 6g |
Fiesta Melt Burrito | 330 | 13g | 35g | 15g | 20mg | 860mg | 3g |
Sausage & Pepperoni Pizza Burrito | 350 | 14g | 34g | 17g | 35mg | 970mg | 3g |
Steak Ranchero Burrito | 330 | 16g | 34g | 14g | 35mg | 960mg | 3g |
Soups
Beer Cheese Soup | 80 | 2g | 9g | 4g | 5mg | 290mg | 3g |
Cheesy Broccoli Soup | 90 | 2g | 10g | 4g | 5mg | 290mg | 3g |
Cheesy Potato & Ham Soup | 90 | 3g | 11g | 4g | 10mg | 440mg | 3g |
Chicken Dumpling Soup | 70 | 4g | 10g | 2g | 10mg | 280mg | 3g |
Chicken Noodle Soup | 60 | 4g | 9g | 1g | 15mg | 270mg | 1g |
Chicken Wild Rice Soup | 50 | 3g | 7g | 1g | 5mg | 190mg | 2g |
Chili Soup with Beans & Beef | 100 | 7g | 11g | 4g | 10mg | 360mg | 3g |
Macaroni & Cheese | 150 | 6g | 13g | 9g | 20mg | 360mg | 1g |
Macaroni in Beef Sauce | 100 | 5g | 13g | 3g | 10mg | 290mg | 3g |
Hot Chocolates
Black Cherry Hot Chocolate | 181 | 2g | 41g | 2g | 1mg | 185mg | 29g |
Hot Cocoa Supreme (16 oz) | 247 | 3g | 53g | 3g | 2mg | 323mg | 43g |
Peppermint Cocoa (16 oz) | 333 | 4g | 68g | 5g | 0mg | 413mg | 56g |
Salted Caramel Mocha Hot Chocolate (16 oz) | 240 | 1g | 56g | 2g | 1mg | 441mg | 45g |
Slushes
Blue Moon Frost Arctic Slush (32 oz) | 240 | 0g | 59g | 0g | 0mg | 107mg | 48g |
Frozen Lemonade Arctic Slush (32 oz) | 640 | 3g | 123g | 0g | 0mg | 67mg | 115g |
Icey Iced Tea Arctic Slush (32 oz) | 373 | 0g | 96g | 0g | 0mg | 93mg | 77g |
Lime Chill Arctic Slush (32 oz) | 213 | 0g | 56g | 0g | 0mg | 107mg | 48g |
Orange Breeze Arctic Slush (32 oz) | 213 | 0g | 56g | 0g | 0mg | 107mg | 48g |
Polar Punch Arctic Slush (32 oz) | 213 | 0g | 56g | 0g | 0mg | 107mg | 48g |
Bagels
Blueberry Bagel | 330 | 13g | 68g | 1g | 0mg | 540mg | 9g |
Cinnamon Crunch Bagel | 390 | 12g | 77g | 5g | 0mg | 450mg | 23g |
Everything Bagel | 350 | 14g | 65g | 4g | 0mg | 500mg | 3g |
Plain Bagel | 310 | 13g | 63g | 1g | 0mg | 500mg | 3g |
Cappuccinos
Blueberry Crisp Cappuccino (16 oz) | 243 | 2g | 56g | 2g | 1mg | 228mg | 36g |
Caramel Macchiato Cappuccino (24 oz) | 368 | 2g | 86g | 3g | 2mg | 443mg | 55g |
Cinnabon Cinnamon Roll Cappuccino (16 oz) | 243 | 2g | 56g | 2g | 1mg | 230mg | 41g |
English Toffee Cappuccino (16 oz) | 239 | 2g | 55g | 2g | 1mg | 245mg | 37g |
Fat Free French Vanilla Cappuccino (16 oz) | 236 | 1g | 57g | 1g | 1mg | 251mg | 46g |
French Vanilla Cappuccino (16 oz) | 360 | 3g | 65g | 9g | 0mg | 387mg | 45g |
Hershey's Cookies 'n' Creme Cappuccino (16 oz) | 248 | 1g | 56g | 3g | 1mg | 170mg | 41g |
Horchata Latte Cappuccino (16 oz) | 249 | 1g | 109g | 5g | 2mg | 489mg | 40g |
Pumpkin Spice Cappuccino (16 oz) | 245 | 2g | 56g | 2g | 1mg | 184mg | 41g |
Raspberry Sweet Cream Latte Cappuccino (16 oz) | 373 | 5g | 71g | 8g | 0mg | 413mg | 56g |
Sea Salt Caramel Mocha Cappuccino (16 oz) | 241 | 2g | 55g | 2g | 1mg | 458mg | 42g |
Sugar Free French Vanilla Cappuccino (16 oz) | 259 | 1g | 49g | 8g | 0mg | 326mg | 1g |
Unicorn Cappuccino (16 oz) | 244 | 1g | 55g | 3g | 1mg | 244mg | 39g |
White Chocolate Caramel Cappuccino (16 oz) | 245 | 2g | 55g | 2g | 1mg | 258mg | 40g |
York Peppermint Cappuccino (16 oz) | 251 | 2g | 54g | 3g | 1mg | 240mg | 40g |
Brownies
Brownie | 310 | 4g | 55g | 9g | 0mg | 290mg | 37g |
Brownie With Chocolate Flavored Icing (Plain) | 420 | 4g | 74g | 14g | 0mg | 340mg | 54g |
Brownie With Cinnamon Roll Frosting (And Kit Kat) | 470 | 4g | 79g | 17g | 0mg | 340mg | 59g |
Brownie With Maple Cream Frosting | 420 | 4g | 76g | 12g | 0mg | 320mg | 58g |
Brownie With Powdered Sugar | 320 | 4g | 57g | 9g | 0mg | 290mg | 39g |
Brownie With Snow White Icing (And Snickers) | 470 | 4g | 89g | 12g | 0mg | 320mg | 69g |
Walnut Brownie | 340 | 5g | 50g | 14g | 0mg | 260mg | 33g |
Walnut Brownie With Chocolate Flavored Icing (And Sprinkles) | 470 | 5g | 73g | 20g | 0mg | 300mg | 52g |
Walnut Brownie With Cinnamon Roll Frosting | 450 | 5g | 68g | 19g | 0mg | 300mg | 50g |
Walnut Brownie With Maple Cream Frosting | 440 | 5g | 72g | 17g | 0mg | 290mg | 54g |
Walnut Brownie With Powdered Sugar | 350 | 5g | 53g | 15g | 0mg | 260mg | 35g |
Cookies
Brownie Cookie | 230 | 3g | 34g | 10g | 20mg | 135mg | 21g |
Button Cookie | 250 | 2g | 36g | 11g | 15mg | 220mg | 22g |
Chocolate Chip Cookie | 260 | 2g | 35g | 13g | 15mg | 220mg | 21g |
