Outback Steakhouse Nutrition Facts and Calories
All Categories
Show
Steaks
12 Oz. Strip Steak & Frites | 1450 | 69g | 58g | 105g | 175mg | 2070mg | 1g |
Bone-In Natural Cut Ribeye | 950 | 100g | 0g | 60g | 220mg | 700mg | 1g |
Chargrilled Ribeye | 890 | 65g | 0g | 68g | 250mg | 160mg | 0g |
Classic Tenderloin Chopped Steak with Mashed Potatoes | 910 | 54g | 29g | 64g | 160mg | 2260mg | 5g |
Classic Tenderloin Chopped Steak with Mashed Potatoes and Broccoli | 1060 | 59g | 43g | 74g | 165mg | 2550mg | 9g |
Melbourne/Porterhouse (20 Oz) | 1010 | 88g | 4g | 71g | 325mg | 570mg | 0g |
New York Strip (13 Oz) | 880 | 68g | 0g | 67g | 160mg | 680mg | 0g |
Outback Center-Cut Sirloin (8 Oz) | 280 | 51g | 0g | 9g | 125mg | 700mg | 0g |
Prime Center-Cut Filet | 440 | 73g | 1g | 17g | 165mg | 1070mg | 1g |
Prime New York Strip | 1100 | 85g | 0g | 84g | 200mg | 850mg | 0g |
Ribeye (12 Oz) | 650 | 69g | 0g | 42g | 155mg | 490mg | 0g |
Roasted Garlic Filet Medallions with Homestyle Mashed Potatoes and Broccoli | 790 | 58g | 35g | 48g | 155mg | 2090mg | 6g |
Shareable Sirloin | 550 | 99g | 1g | 18g | 245mg | 1370mg | 1g |
Slow-Roasted Prime Rib (12 Oz) | 1050 | 69g | 0g | 86g | 265mg | 1300mg | 1g |
Teriyaki Marinated Sirloin | 430 | 54g | 27g | 11g | 105mg | 2720mg | 20g |
Victoria's Filet Mignon (8 Oz) | 320 | 53g | 1g | 12g | 120mg | 780mg | 1g |
Wagyu Filet | 520 | 25g | 4g | 45g | 130mg | 1930mg | 4g |
Wagyu Strip | 1650 | 89g | 45g | 106g | 380mg | 680mg | 44g |
Burgers, Sandwiches & Tacos
Aged Cheddar Bacon Burger | 1020 | 53g | 43g | 71g | 170mg | 1230mg | 9g |
Albacore Tuna Salad Sandwich | 1310 | 54g | 104g | 74g | 125mg | 2870mg | 7g |
Aussie Chicken Tacos (3 Tacos) | 1200 | 65g | 53g | 82g | 180mg | 1700mg | 7g |
Aussie Mahi Tacos (3 Tacos) | 840 | 49g | 50g | 49g | 180mg | 1380mg | 6g |
Aussie Steak Tacos (3 Tacos) | 1100 | 64g | 50g | 71g | 195mg | 1560mg | 6g |
Aussie Tilapia Tacos (3 Tacos) | 850 | 50g | 50g | 50g | 130mg | 1270mg | 6g |
Bacon Cheeseburger | 910 | 51g | 44g | 59g | 155mg | 1690mg | 10g |
BBQ Chicken & Bacon Sandwich | 670 | 50g | 53g | 30g | 140mg | 1210mg | 18g |
Blue Cheese Bacon Burger | 1370 | 52g | 99g | 85g | 155mg | 2150mg | 10g |
Classic Cheeseburger | 710 | 39g | 42g | 43g | 110mg | 800mg | 9g |
Crispy Chicken Sandwich | 880 | 35g | 69g | 52g | 100mg | 2420mg | 10g |
Double Burger | 1000 | 52g | 43g | 69g | 170mg | 1270mg | 9g |
Grass-Fed Burger with Aged Cheddar | 920 | 46g | 42g | 65g | 150mg | 1140mg | 9g |
Grilled Chicken & Swiss Sandwich | 780 | 50g | 50g | 43g | 150mg | 1150mg | 16g |
Honey-Lime Chicken Wrap | 650 | 34g | 66g | 20g | 75mg | 1010mg | 9g |
Mushroom Swiss Burger | 1020 | 55g | 46g | 71g | 165mg | 1210mg | 10g |
Sirloin Sandwich | 820 | 63g | 66g | 34g | 145mg | 1490mg | 7g |
Steak Quesadilla and Fries | 2000 | 82g | 135g | 125g | 305mg | 3260mg | 5g |
Steakhouse Philly Sandwich | 1040 | 68g | 54g | 61g | 210mg | 2080mg | 9g |
Steakhouse Salad Wrap | 900 | 55g | 68g | 44g | 110mg | 2060mg | 10g |
Sweet Chook O' Mine Sandwich | 930 | 50g | 58g | 57g | 155mg | 1350mg | 23g |
The Bloomin' Burger | 1160 | 47g | 58g | 83g | 160mg | 1800mg | 11g |
The Bloomin' Burger with Grass-Fed Beef | 1130 | 43g | 58g | 81g | 155mg | 1960mg | 11g |
The Outback Burger, Add American Cheese | 100 | 5g | 1g | 9g | 25mg | 510mg | 1g |
The Outback Burger, Add Bacon | 60 | 4g | 0g | 5g | 10mg | 250mg | 0g |
The Outback Burger, Add Cheddar Cheese | 160 | 10g | 0g | 14g | 40mg | 270mg | 0g |
The Outback Burger, Add Provolone Cheese | 200 | 15g | 1g | 15g | 45mg | 490mg | 0g |
The Outback Burger, Add Swiss Cheese | 170 | 13g | 1g | 14g | 50mg | 210mg | 0g |
The Outbacker Burger without Cheese | 710 | 39g | 42g | 43g | 110mg | 800mg | 9g |
Chicken, Ribs, Chops and More
Alice Springs Chicken (8 Oz) | 790 | 73g | 16g | 48g | 225mg | 1520mg | 13g |
Alice Springs Chicken with Fries (8 Oz) | 1200 | 79g | 73g | 66g | 245mg | 2380mg | 13g |
Baby Back Ribs (Full Order) | 1410 | 74g | 22g | 57g | 200mg | 940mg | 15g |
Baby Back Ribs with Fries (Full Order) | 1820 | 80g | 78g | 75g | 215mg | 1810mg | 15g |
BBQ Mixed Grill with Aussie Fries | 1520 | 74g | 128g | 57g | 240mg | 2540mg | 50g |
Bloomin' BBQ Pork Chop with Mashed Potatoes and Mixed Veggies | 1030 | 17g | 56g | 34g | 40mg | 2470mg | 18g |
Bloomin' Fried Chicken with Mashed Potatoes and Mixed Veggies | 1120 | 77g | 105g | 96g | 205mg | 5410mg | 18g |
Chicken Fried Chicken | 1140 | 55g | 63g | 72g | 200mg | 2320mg | 7g |
Chicken Fried Chicken with Homestyle Mashed Potatoes and Fresh Mixed Veggies | 1540 | 64g | 101g | 97g | 215mg | 3920mg | 15g |
Chicken Fried Steak | 1490 | 58g | 85g | 100g | 210mg | 2960mg | 8g |
Chicken Fried Steak with Homestyle Mashed Potatoes and Fresh Mixed Veggies | 1880 | 67g | 122g | 125g | 225mg | 4560mg | 15g |
Chicken Tender Platter (With Honey Mustard Sauce) | 910 | 41g | 64g | 55g | 110mg | 1360mg | 12g |
Drover's Rib & Chicken Platter | 1020 | 101g | 20g | 40g | 285mg | 1180mg | 15g |
Drover's Rib & Chicken Platter with Aussie Fries | 1580 | 107g | 76g | 58g | 300mg | 2050mg | 15g |
Grilled Chicken on the Barbie (8 Oz) | 360 | 55g | 16g | 7g | 165mg | 720mg | 14g |
Grilled Chicken on the Barbie Topping: Smoky Bacon Bourbon | 100 | 7g | 3g | 6g | 20mg | 450mg | 3g |
Grilled Chicken on the Barbie with Veggies (8 Oz) | 520 | 59g | 34g | 16g | 165mg | 1040mg | 20g |
New Zealand Lamb | 610 | 59g | 2g | 40g | 165mg | 820mg | 0g |
New Zealand Lamb with Homestyle Mashed Potatoes and Fresh Mixed Veggies | 1010 | 68g | 39g | 65g | 180mg | 2420mg | 8g |
No Rules Combo, Ribs and Alice Springs Chicken | 1090 | 74g | 16g | 60g | 220mg | 1400mg | 11g |
No Rules Combo, Ribs and Alice Springs Chicken and Aussie Fries | 930 | 76g | 84g | 67g | 220mg | 2320mg | 22g |
No Rules Combo, Ribs and Grilled Chicken | 80 | 47g | 21g | 36g | 120mg | 760mg | 14g |
No Rules Combo, Ribs and Grilled Chicken and Aussie Fries | 720 | 65g | 92g | 44g | 185mg | 2040mg | 29g |
No Rules Combo, Ribs and Sirloin | 290 | 66g | 20g | 29g | 165mg | 1150mg | 14g |
No Rules Combo, Ribs and Sirloin and Aussie Fries | 700 | 72g | 75g | 46g | 185mg | 1990mg | 15g |
Parmesan-Herb Crusted Chicken | 510 | 59g | 13g | 23g | 190mg | 880mg | 2g |
Parmesan-Herb Crusted Chicken with Fresh Mixed Veggies | 670 | 63g | 30g | 33g | 190mg | 1200mg | 8g |
Pork Porterhouse | 430 | 64g | 1g | 19g | 185mg | 1260mg | 1g |
Pork Porterhouse with Homestyle Mashed Potatoes | 660 | 69g | 21g | 34g | 200mg | 2550mg | 2g |
Queensland Chicken & Shrimp Pasta | 1210 | 75g | 99g | 55g | 385mg | 2310mg | 1g |
Queensland Pasta (With Broccoli) | 1000 | 30g | 110g | 50g | 135mg | 1900mg | 5g |
Toowoomba Pasta | 1340 | 60g | 107g | 73g | 370mg | 2590mg | 6g |
Toowoomba Pasta with Shrimp and Crawfish | 1330 | 57g | 106g | 74g | 345mg | 2540mg | 6g |
Walhalla Pasta | 1050 | 31g | 114g | 52g | 140mg | 2010mg | 7g |
Wood-Fire Grilled Pork Chop with Homestyle Mashed Potatoes and Broccoli (2 Chops) | 790 | 58g | 57g | 37g | 160mg | 2570mg | 26g |
Wood-Fire Grilled Pork Chops | 700 | 96g | 24g | 21g | 285mg | 1930mg | 21g |
Wood-Fire Grilled Pork Chops with Homestyle Mashed Potatoes (2 chops) | 1100 | 106g | 57g | 48g | 300mg | 3510mg | 26g |
Entree Salads
Asian Salad with Ahi Tuna (With Dressing) | 520 | 32g | 27g | 31g | 45mg | 1470mg | 20g |
Asian Salad with Chicken (With Dressing) | 860 | 53g | 42g | 34g | 145mg | 850mg | 27g |
Aussie Cobb Salad (Without Protein) | 350 | 22g | 14g | 23g | 45mg | 730mg | 5g |
Brisbane Caesar Salad (With Grilled Chicken) | 160 | 31g | 0g | 4g | 90mg | 180mg | 0g |
No Rules Salad, Add Ahi Tuna | 130 | 28g | 0g | 2g | 45mg | 490mg | 1g |
No Rules Salad, Add Grilled Chicken | 160 | 31g | 0g | 4g | 90mg | 180mg | 0g |
No Rules Salad, Add Grilled Shrimp | 160 | 26g | 2g | 4g | 195mg | 640mg | 0g |
No Rules Salad, Add Salmon | 380 | 38g | 0g | 25g | 65mg | 290mg | 0g |
No Rules Salad, Blue Cheese Chopped Salad | 770 | 19g | 37g | 60g | 35mg | 1610mg | 20g |
No Rules Salad, Blue Cheese Wedge Salad | 510 | 10g | 27g | 40g | 45mg | 1070mg | 22g |
No Rules Salad, Caesar Salad | 400 | 8g | 14g | 36g | 60mg | 760mg | 3g |
No Rules Salad, House Salad without Dressing | 200 | 8g | 17g | 12g | 15mg | 250mg | 6g |
Queensland Salad without Dressing | 640 | 58g | 15g | 39g | 140mg | 1140mg | 5g |
Steakhouse Salad | 1000 | 52g | 47g | 67g | 115mg | 1800mg | 29g |
Appetizers
Aussie Cheese Fries (Large) | 1770 | 54g | 124g | 117g | 210mg | 3240mg | 3g |
Aussie Signature Sampler | 1780 | 42g | 123g | 125g | 150mg | 3260mg | 5g |
BBQ Kookaburra Wings | 1400 | 64g | 46g | 106g | 260mg | 3550mg | 32g |
Bloom Petals | 750 | 7g | 46g | 60g | 50mg | 1420mg | 4g |
Bloomin' Onion | 1950 | 18g | 123g | 155g | 130mg | 3840mg | 18g |
Bushman Mushrooms/Sydney 'shrooms | 680 | 8g | 28g | 60g | 50mg | 830mg | 1g |
Crispy Brussel Sprouts | 1080 | 14g | 67g | 84g | 15mg | 2180mg | 36g |
Crispy Calamari | 740 | 26g | 84g | 37g | 425mg | 1690mg | 22g |
Gold Coast Coconut Shrimp (Regular) | 640 | 23g | 59g | 34g | 155mg | 1240mg | 21g |
Great Barrier Combo | 920 | 48g | 65g | 52g | 305mg | 1980mg | 33g |
Honey Sriracha Kookaburra Wings | 1380 | 65g | 31g | 111g | 265mg | 3140mg | 20g |
Hot Kookaburra Wings (Regular) | 1410 | 65g | 13g | 122g | 270mg | 3620mg | 3g |
Kookaburra Boneless Wings (Honey Sriracha) | 1750 | 75g | 114g | 110g | 210mg | 2780mg | 23g |
Loaded Bloomin' Onion | 2960 | 52g | 192g | 221g | 260mg | 5660mg | 20g |
Medium Kookaburra Wings (Regular) | 1420 | 65g | 13g | 123g | 270mg | 3670mg | 3g |
Mild Kookaburra Wings (Regular) | 1360 | 65g | 12g | 117g | 270mg | 3240mg | 3g |
Seared Peppered Ahi (Large) | 430 | 31g | 17g | 26g | 60mg | 1360mg | 8g |
Steakhouse Mac & Cheese Bites | 770 | 24g | 47g | 54g | 60mg | 1250mg | 1g |
Steakhouse Nachos | 1980 | 60g | 79g | 157g | 260mg | 6310mg | 7g |
Tassie's Chicken Bites | 970 | 42g | 46g | 68g | 135mg | 3800mg | 5g |
Wood-Fire Grilled Shrimp on the Barbie | 540 | 34g | 44g | 25g | 230mg | 1380mg | 3g |
Sides
Aussie Fries | 410 | 6g | 57g | 17g | 15mg | 860mg | 0g |
Aussie Fries with Garlic Butter | 470 | 6g | 54g | 26g | 25mg | 670mg | 0g |
Baked Potato with Toppings | 390 | 12g | 58g | 12g | 25mg | 970mg | 7g |
Broccoli & Cheese | 390 | 16g | 16g | 31g | 70mg | 830mg | 5g |
Brussel Sprouts | 580 | 7g | 37g | 45g | 5mg | 1440mg | 21g |
Fresh Mixed Veggies | 160 | 4g | 17g | 10g | 0mg | 320mg | 6g |
Green Beans | 130 | 2g | 10g | 11g | 0mg | 370mg | 2g |
Grilled Asparagus | 60 | 2g | 4g | 4g | 0mg | 220mg | 2g |
Homestyle Mashed Potatoes | 240 | 5g | 20g | 15g | 15mg | 1280mg | 1g |
Loaded Cheese Fries | 1010 | 20g | 68g | 72g | 60mg | 1910mg | 2g |
Loaded Homestyle Mashed Potatoes | 300 | 9g | 21g | 20g | 30mg | 1420mg | 2g |
Sauteed Crimini Mushrooms | 120 | 5g | 12g | 7g | 10mg | 2330mg | 4g |
Steakhouse Mac & Cheese | 850 | 29g | 64g | 52g | 150mg | 1320mg | 4g |
Steamed Broccoli | 150 | 6g | 14g | 10g | 0mg | 300mg | 4g |
Steamed Rice | 270 | 6g | 59g | 0g | 0mg | 500mg | 1g |
Sweet Potato with Toppings | 410 | 5g | 72g | 11g | 0mg | 240mg | 22g |
Seafood
Bacon Bourbon Salmon (10 Oz) | 650 | 61g | 6g | 42g | 110mg | 990mg | 5g |
Bacon Bourbon Salmon with Veggies (10 Oz) | 810 | 66g | 23g | 52g | 110mg | 1310mg | 11g |
Crab Cake Entree (3 Crab Cakes) | 1430 | 59g | 26g | 119g | 335mg | 3000mg | 5g |
Fish & Chips | 1040 | 54g | 104g | 43g | 145mg | 2950mg | 13g |
Fish, Shrimp & Chips | 1120 | 47g | 105g | 57g | 195mg | 2750mg | 11g |
Grilled Alaskan Halibut | 310 | 55g | 3g | 7g | 95mg | 370mg | 1g |
Grilled Alaskan Halibut with Fresh Mixed Veggies | 470 | 59g | 20g | 16g | 95mg | 690mg | 7g |
Grilled Halibut | 880 | 56g | 173g | 36g | 115mg | 1010mg | 7g |
Grilled Lobster Tails Entree | 650 | 53g | 2g | 45g | 510mg | 1500mg | 0g |
Grilled Salmon (10 Oz) | 550 | 55g | 1g | 36g | 90mg | 420mg | 1g |
Grilled Salmon with Veggies (10 Oz) | 700 | 59g | 18g | 46g | 90mg | 740mg | 7g |
Halibut Fish and Chips | 1040 | 54g | 104g | 43g | 145mg | 2950mg | 13g |
Hand-Breaded Shrimp | 470 | 31g | 43g | 20g | 210mg | 2660mg | 1g |
Hand-Breaded Shrimp with Fries and Cocktail Sauce | 920 | 37g | 107g | 38g | 225mg | 3820mg | 8g |
Hand-Breaded Shrimp with Fries and Volcano Sauce | 1020 | 37g | 102g | 51g | 235mg | 3790mg | 3g |
King Crab Entree (1-1/4 lb) | 500 | 43g | 1g | 34g | 200mg | 2640mg | 0g |
Lobster & Mushroom Topped Mahi | 410 | 59g | 8g | 17g | 140mg | 1120mg | 3g |
Lobster & Mushroom Topped Mahi with Seasonal Mixed Vegetables | 570 | 63g | 25g | 26g | 145mg | 1440mg | 9g |
Lobster Tails Entree (3) | 630 | 80g | 2g | 30g | 650mg | 1270mg | 0g |
Royal Port Tilapia with Shrimp | 580 | 61g | 10g | 33g | 260mg | 1410mg | 3g |
Royal Port Tilapia with Shrimp and Crawfish | 590 | 60g | 10g | 34g | 250mg | 1390mg | 3g |
Royal Port Tilapia with Shrimp and Crawfish with Fresh Mixed Veggies | 750 | 64g | 27g | 44g | 250mg | 1710mg | 9g |
Royal Port Tilapia with Shrimp with Fresh Mixed Veggies | 770 | 66g | 28g | 44g | 260mg | 1740mg | 10g |
Seared Halibut | 910 | 56g | 172g | 39g | 130mg | 1010mg | 7g |
Simply Grilled Mahi | 220 | 47g | 1g | 4g | 80mg | 440mg | 0g |
Simply Grilled Mahi with Fresh Mixed Veggies | 390 | 51g | 20g | 13g | 80mg | 760mg | 7g |
Simply Grilled Tilapia | 250 | 42g | 2g | 8g | 110mg | 540mg | 0g |
Simply Grilled Tilapia with Fresh Mixed Veggies | 380 | 46g | 18g | 14g | 110mg | 830mg | 6g |
Tilapia with Pure Lump Crab Meat | 510 | 58g | 7g | 27g | 180mg | 1220mg | 2g |
Tilapia with Pure Lump Crab Meat with Fresh Mixed Veggies | 690 | 62g | 24g | 39g | 185mg | 1600mg | 8g |
Soup and Salads
Baked Potato Soup (Bowl) | 520 | 10g | 47g | 32g | 45mg | 2390mg | 6g |
Blue Cheese Pecan Chopped Salad | 590 | 11g | 28g | 47g | 20mg | 1260mg | 15g |
Blue Cheese Wedge Salad | 510 | 10g | 27g | 40g | 45mg | 1070mg | 22g |
Caesar Salad | 270 | 6g | 8g | 25g | 45mg | 550mg | 1g |
Chicken Tortilla Soup (Bowl) | 260 | 15g | 21g | 14g | 60mg | 1370mg | 2g |
Clam Chowder (Bowl) | 710 | 29g | 44g | 44g | 165mg | 1840mg | 7g |
French Onion Soup | 420 | 19g | 21g | 29g | 50mg | 2130mg | 8g |
Honey Wheat Bread and Whipped Butter | 310 | 10g | 51g | 9g | 5mg | 460mg | 10g |
House Salad Dressing, Blue Cheese Vinaigrette | 260 | 2g | 8g | 23g | 3mg | 620mg | 7g |
House Salad Dressing, Caesar Dressing | 200 | 3g | 2g | 21g | 40mg | 430mg | 0g |
House Salad Dressing, Honey Mustard Dressing | 230 | 1g | 12g | 21g | 15mg | 300mg | 11g |
House Salad Dressing, Light Balsamic Vinaigrette | 80 | 0g | 8g | 5g | 0mg | 330mg | 7g |
House Salad Dressing, Mustard Vinaigrette | 220 | 0g | 4g | 22g | 0mg | 110mg | 4g |
House Salad Dressing, Ranch Dressing | 210 | 1g | 1g | 23g | 15mg | 250mg | 1g |
House Salad Dressing, Tangy Tomato Dressing | 70 | 1g | 17g | 0g | 0mg | 180mg | 16g |
House Salad Dressing, Thousand Island Dressing | 250 | 0g | 6g | 25g | 20mg | 330mg | 3g |
House Salad without Dressing | 100 | 4g | 9g | 6g | 10mg | 125mg | 4g |
Side Blue Cheese Pecan Chopped Salad | 590 | 11g | 28g | 47g | 20mg | 1260mg | 15g |
Side Blue Cheese Wedge Salad | 510 | 10g | 27g | 40g | 45mg | 1070mg | 22g |
Side Caesar Salad | 270 | 6g | 8g | 25g | 45mg | 550mg | 1g |
Irresistible Desserts
Chocolate Thunder From Down Unde (Regular) | 1500 | 17g | 138g | 101g | 410mg | 530mg | 120g |
Chocolate Tower | 1710 | 23g | 269g | 81g | 200mg | 1390mg | 199g |
Classic Key Lime Mini Dessert Parfait | 570 | 9g | 80g | 23g | 55mg | 280mg | 66g |
Double Chocolate Mini Dessert Parfait | 590 | 3g | 54g | 39g | 110mg | 210mg | 41g |
Fresh Strawberry Shortcake Dessert Parfait | 430 | 6g | 46g | 24g | 80mg | 330mg | 37g |
Fresh Strawberry Topped Cheesecake | 990 | 17g | 93g | 62g | 320mg | 660mg | 76g |
Ice Cream | 300 | 5g | 33g | 16g | 65mg | 90mg | 26g |
Ice Cream with Chocolate Sauce | 270 | 2g | 27g | 17g | 50mg | 75mg | 23g |
Ice Cream with Raspberry Sauce | 220 | 2g | 40g | 7g | 25mg | 45mg | 32g |
Key Lime Pie | 1010 | 17g | 141g | 40g | 75mg | 490mg | 118g |
New York Style Cheesecake | 930 | 17g | 78g | 62g | 320mg | 650mg | 64g |
New York-Style Cheesecake with Chocolate Sauce (Regular) | 1080 | 17g | 92g | 73g | 345mg | 690mg | 78g |
New York-Style Cheesecake with Raspberry Sauce (Regular) | 1040 | 17g | 105g | 62g | 320mg | 660mg | 86g |
Salted Caramel Cookie Skillet | 860 | 10g | 124g | 45g | 115mg | 1350mg | 79g |
Salted Caramel Topped Cheesecake | 930 | 17g | 78g | 62g | 320mg | 790mg | 64g |
Sydney's Sinful Sundae | 810 | 7g | 77g | 53g | 160mg | 200mg | 65g |
Triple-Layer Carrot Cake | 1290 | 10g | 174g | 68g | 130mg | 960mg | 117g |
Surf and Turf
Filet & Lobster Tail (8 Oz) | 740 | 80g | 2g | 45g | 400mg | 1610mg | 1g |
Sirloin and Coconut Shrimp (6 Oz) | 580 | 50g | 1170g | 24g | 170mg | 42mg | 21g |
Sirloin & Grilled Shrimp on the Barbie (6 Oz) | 370 | 52g | 4g | 15g | 205mg | 1010mg | 2g |
Kid's Menu - Beverages
Kid's 100% Apple Juice | 90 | 0g | 23g | 0g | 0mg | 25mg | 22g |
Kid's 100% Orange Juice | 90 | 2g | 21g | 0g | 0mg | 0mg | 21g |
Kid's 2% Milk | 100 | 7g | 9g | 4g | 15mg | 80mg | 10g |
Kid's Menu
Kid's Boomerang Cheeseburger | 600 | 29g | 40g | 36g | 85mg | 760mg | 8g |
Kid's Bottled Water | 0 | 0g | 0g | 0g | 0mg | 75mg | 0g |
Kid's Chicken Fingers | 400 | 24g | 31g | 20g | 60mg | 630mg | 1g |
Kid's Coke | 90 | 0g | 24g | 0g | 0mg | 0mg | 24g |
Kid's Cranberry Juice | 100 | 0g | 26g | 0g | 0mg | 30mg | 26g |
Kid's Diet Coke | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g |
Kid's Dr Pepper | 80 | 0g | 22g | 0g | 0mg | 20mg | 22g |
Kid's Grilled Cheese-A-Roo | 580 | 22g | 77g | 21g | 40mg | 1700mg | 3g |
Kid's Grilled Chicken on the Barbie | 160 | 31g | 0g | 4g | 90mg | 180mg | 0g |
Kid's Hi-C Fruit Punch | 110 | 0g | 30g | 0g | 0mg | 10mg | 30g |
Kid's Hi-C Lemonade Poppin' Pink | 110 | 0g | 27g | 0g | 0mg | 45mg | 27g |
Kid's Ice Cream Scoop | 120 | 2g | 13g | 6g | 25mg | 35mg | 10g |
Kid's Joey Sirloin | 180 | 32g | 0g | 6g | 80mg | 440mg | 0g |
Kid's Junior Ribs | 500 | 28g | 2g | 21g | 75mg | 210mg | 0g |
Kid's Macaroo N' Cheese | 510 | 20g | 65g | 19g | 55mg | 1000mg | 8g |
Kid's Pineapple Juice | 120 | 1g | 29g | 0g | 0mg | 0mg | 25g |
Kid's Plain Freshly Steamed Broccoli | 70 | 6g | 13g | 1g | 0mg | 65mg | 3g |
Kid's Side, Aussie Fries | 250 | 4g | 34g | 10g | 10mg | 520mg | 0g |
Kid's Side, Fresh Fruit (Oranges and Strawberries) | 50 | 1g | 12g | 0g | 0mg | 0mg | 9g |
Kid's Spotted Dog Sundae | 120 | 2g | 14g | 6g | 25mg | 35mg | 11g |
Kid's Spotted Dog Sundae, Add Chocolate Sauce | 150 | 0g | 14g | 10g | 25mg | 40mg | 13g |
Kid's Spotted Dog Sundae, Add Oreo Cookie Crumbs | 130 | 1g | 19g | 5g | 0mg | 105mg | 11g |
Side Salads
Side House Salad Dressing, Blue Cheese Vinaigrette | 230 | 1g | 12g | 21g | 15mg | 300mg | 11g |
Side House Salad Dressing, Caesar Dressing | 200 | 3g | 2g | 21g | 40mg | 430mg | 0g |
Side House Salad Dressing, Creamy Blue Cheese Dressing | 240 | 2g | 1g | 25g | 20mg | 270mg | 1g |
Side House Salad Dressing, Honey Mustard Dressing | 230 | 1g | 12g | 21g | 15mg | 300mg | 11g |
Side House Salad Dressing, Light Balsamic Vinaigrette | 80 | 0g | 8g | 5g | 0mg | 330mg | 7g |
Side House Salad Dressing, Mustard Vinaigrette | 220 | 0g | 4g | 22g | 0mg | 110mg | 4g |
Side House Salad Dressing, Ranch Dressing | 210 | 1g | 1g | 23g | 15mg | 250mg | 1g |
Side House Salad Dressing, Tangy Tomato Dressing | 70 | 1g | 17g | 0g | 0mg | 180mg | 16g |
Side House Salad Dressing, Thousand Island Dressing | 250 | 0g | 6g | 25g | 20mg | 330mg | 3g |
Side House Salad without Dressing | 100 | 4g | 9g | 6g | 10mg | 125mg | 4g |
Cocktails
Absolut Mango Crush | 130 | 1g | 22g | 0g | 0mg | 0mg | 21g |
Aussie Fresh Fruit Cooler | 280 | 1g | 35g | 0g | 0mg | 0mg | 31g |
Aussie Rum Punch | 210 | 0g | 34g | 0g | 0mg | 30mg | 30g |
Bailey's on the Rocks | 190 | 2g | 14g | 0g | 0mg | 0mg | 12g |
Black Barrel Irish Tea | 180 | 1g | 27g | 0g | 0mg | 0mg | 22g |
Black Cherry Peach Mojito | 210 | 0g | 27g | 0g | 0mg | 25mg | 24g |
Blackberry Bramble | 160 | 1g | 17g | 0g | 0mg | 0mg | 11g |
Blackberry Martini | 150 | 0g | 18g | 0g | 0mg | 0mg | 18g |
Blackberry Sangria | 220 | 1g | 26g | 0g | 0mg | 5mg | 22g |
Blood Orange 'Rita | 240 | 0g | 22g | 0g | 0mg | 1180mg | 19g |
Boozy Cherry Limeade Cocktail | 110 | 0g | 27g | 0g | 0mg | 30mg | 25g |
Boozy Root Beer Float | 550 | 4g | 28g | 15g | 55mg | 80mg | 23g |
Captain's Mai Tai | 230 | 1g | 30g | 0g | 0mg | 45mg | 25g |
Captain's Mai Tai with Extra Shot of Rum | 260 | 1g | 30g | 0g | 0mg | 45mg | 25g |
Castaway Cocktail | 210 | 1g | 35g | 0g | 0mg | 5mg | 30g |
Classic Lime 'Rita | 210 | 0g | 22g | 0g | 0mg | 5mg | 17g |
Classic Mojito (With Sailor Jerry Spiced Rum) | 210 | 0g | 15g | 0g | 0mg | 10mg | 14g |
Classic Moscow Mule | 100 | 0g | 6g | 0g | 0mg | 0mg | 5g |
Classic Red Sangria | 210 | 1g | 29g | 0g | 0mg | 0mg | 23g |
Classic Steakhouse Martini (Kettle One) | 170 | 0g | 0g | 3g | 0mg | 540mg | 0g |
Corona 'Rita | 210 | 1g | 22g | 0g | 0mg | 2230mg | 12g |
Cucumber Infused Lemonade | 160 | 0g | 12g | 0g | 0mg | 0mg | 11g |
Disaronno Amaretto on the Rocks | 170 | 0g | 19g | 0g | 0mg | 15mg | 19g |
Dorothy's Ruby Red Cosmo | 210 | 0g | 30g | 0g | 0mg | 10mg | 25g |
Down Under Mule | 110 | 0g | 7g | 0g | 0mg | 0mg | 5g |
Down Under 'Rita (Frozen) | 300 | 0g | 40g | 0g | 0mg | 2230mg | 36g |
Down Under Sauza Agave Margarita | 290 | 0g | 32g | 0g | 0mg | 2230mg | 29g |
Down Under Sauza Gold Coast 'Rita, Rocks | 260 | 0g | 24g | 0g | 0mg | 2230mg | 21g |
Espresso Infused Vodka and White Chocolate Martini | 100 | 0g | 10g | 0g | 0mg | 0mg | 10g |
Fair Dinkum Daiquiri | 170 | 0g | 24g | 0g | 0mg | 0mg | 21g |
Fully Loaded Bloody Mary (Tito's) | 110 | 2g | 0g | 6g | 5mg | 1390mg | 0g |
Grand Marnier Straight Up | 160 | 0g | 14g | 0g | 0mg | 0mg | 0g |
Grapefruit Sage Martini | 220 | 2g | 24g | 2g | 0mg | 0mg | 14g |
