P.F. Chang's Nutrition Facts and Calories
All Categories
Show
Salads
Add Chicken to Salad | 160 | 22g | 4g | 5g | 72mg | 250mg | 3g |
Add Salmon to Salad | 240 | 22g | 0g | 16g | 75mg | 450mg | 0g |
Add Shrimp to Salad | 110 | 17g | 4g | 2g | 137mg | 840mg | 3g |
Asian Caesar Salad | 410 | 15g | 20g | 30g | 20mg | 880mg | 3g |
Mandarin Crunch Salad | 730 | 14g | 71g | 46g | 0mg | 1500mg | 38g |
Sushi
Ahi Poke Bowl | 540 | 28g | 54g | 21g | 35mg | 1610mg | 21g |
California Roll | 380 | 10g | 51g | 16g | 25mg | 820mg | 13g |
Kung Pao Dragon Roll | 510 | 21g | 60g | 23g | 40mg | 1550mg | 18g |
Lobster Avocado Roll | 370 | 13g | 44g | 17g | 55mg | 700mg | 8g |
Shrimp Tempura Roll | 580 | 20g | 69g | 25g | 90mg | 1480mg | 15g |
Spicy Tuna Roll | 300 | 19g | 43g | 6g | 35mg | 680mg | 10g |
Sides
Asian Mac & Cheese | 1230 | 46g | 164g | 43g | 95mg | 2250mg | 14g |
Brown Rice | 190 | 4g | 40g | 0g | 0mg | 0mg | 0g |
Chili Garlic Green Beans | 530 | 8g | 39g | 40g | 0mg | 1580mg | 23g |
Kimchi Fries | 920 | 16g | 86g | 57g | 40mg | 2820mg | 15g |
Kung Pao Brussel Sprouts | 720 | 16g | 84g | 42g | 0mg | 1260mg | 53g |
Sauce Trio | 190 | 5g | 28g | 6g | 0mg | 1520mg | 12g |
Sichuan Style Asparagus | 450 | 8g | 31g | 34g | 0mg | 1570mg | 20g |
White Rice | 220 | 4g | 49g | 0g | 0mg | 0mg | 1g |
Desserts
Banana Spring Rolls (Regular) | 940 | 14g | 149g | 35g | 65mg | 480mg | 47g |
Good Fortune Cheesecake | 290 | 4g | 28g | 18g | 70mg | 140mg | 21g |
Miso Butterscotch Pudding | 320 | 3g | 32g | 20g | 55mg | 95mg | 19g |
New York-Style Cheesecake | 940 | 17g | 80g | 61g | 300mg | 660mg | 64g |
Strawberry & Coconut Cream Cake | 330 | 4g | 35g | 19g | 70mg | 200mg | 27g |
The Great Wall of Chocolate | 1700 | 17g | 259g | 71g | 122mg | 1410mg | 190g |
Triple Chocolate Happiness | 390 | 3g | 32g | 27g | 77mg | 170mg | 23g |
Vietnamese Chocolate Lava Cake | 800 | 12g | 88g | 49g | 149mg | 340mg | 70g |
Street Fare
BBQ Spare Ribs (4) | 540 | 25g | 25g | 15g | 130mg | 700mg | 22g |
Cauliflower Tempura | 690 | 8g | 66g | 45g | 0mg | 1120mg | 23g |
Dynamite Shrimp | 640 | 20g | 36g | 48g | 145mg | 790mg | 6g |
Dynamite Shrimp Lettuce Wraps | 1280 | 31g | 110g | 82g | 190mg | 1400mg | 38g |
Edamame | 400 | 37g | 25g | 17g | 0mg | 1960mg | 1g |
Lettuce Wraps (Chicken) | 730 | 38g | 81g | 27g | 30mg | 2050mg | 42g |
Northern Style Spare Ribs (4) | 480 | 25g | 9g | 14g | 130mg | 700mg | 7g |
Tempura Calamari & Vegetables | 960 | 18g | 61g | 73g | 135mg | 1580mg | 13g |
Beef & Pork Entrees
Beef A La Sichuan | 690 | 46g | 55g | 33g | 132mg | 1990mg | 45g |
Beef with Broccoli | 670 | 50g | 46g | 33g | 132mg | 2110mg | 33g |
Mongolian Beef | 770 | 59g | 39g | 42g | 176mg | 2300mg | 32g |
Pepper Steak (Stir Fried) | 640 | 51g | 29g | 36g | 147mg | 2260mg | 17g |
Wok-Fired Filet Mignon | 1140 | 51g | 72g | 72g | 159mg | 2580mg | 20g |
Lunch Bowls
Brown Rice (Lunch) | 250 | 5g | 53g | 2g | 0mg | 0mg | 0g |
Chiang Mai Noodle Bowl | 860 | 40g | 92g | 35g | 55mg | 2110mg | 19g |
Fried Rice (Lunch) | 300 | 8g | 53g | 6g | 65mg | 460mg | 6g |
Gluten Free Fried Rice (Lunch) | 420 | 11g | 58g | 15g | 185mg | 520mg | 7g |
Gluten Free Mongolian Beef Bowl | 790 | 45g | 88g | 27g | 115mg | 1350mg | 19g |
Gluten Free Spicy Chicken Bowl | 970 | 54g | 127g | 27g | 105mg | 960mg | 54g |
Honey Chicken Bowl | 1120 | 41g | 136g | 41g | 121mg | 660mg | 39g |
Korean Bibimbap (With Steak) | 1080 | 47g | 104g | 51g | 304mg | 1200mg | 28g |
Mongolian Beef Bowl | 790 | 45g | 89g | 28g | 117mg | 1440mg | 20g |
Spicy Chicken Bowl (Steamed) | 1120 | 41g | 136g | 41g | 121mg | 660mg | 39g |
Tempura Bowl | 1240 | 35g | 97g | 80g | 250mg | 2190mg | 15g |
Tokyo Udon Noodle Bowl (With Steak) | 890 | 45g | 106g | 32g | 88mg | 1650mg | 34g |
White Rice (Lunch) | 290 | 5g | 65g | 0g | 0mg | 0mg | 1g |
Vegetarian Entrees
Buddha's Feast (Stir-Fried) | 380 | 27g | 53g | 8g | 0mg | 2330mg | 30g |
Ma Po Tofu | 920 | 57g | 57g | 59g | 0mg | 2290mg | 22g |
Stir-Fried Eggplant | 530 | 4g | 57g | 34g | 0mg | 2090mg | 35g |
Thai Harvest Curry | 1070 | 24g | 74g | 74g | 0mg | 2460mg | 39g |
Dim Sum
Crispy Avocado Rolls | 1260 | 13g | 102g | 93g | 0mg | 2040mg | 39g |
Hand-Folded Crab Wontons (6 Piece) | 590 | 14g | 66g | 30g | 0mg | 1720mg | 29g |
Mongolian Potstickers | 700 | 25g | 51g | 41g | 75mg | 1760mg | 12g |
Pan Fried Pork Dumplings (6 Piece) | 510 | 19g | 40g | 28g | 61mg | 1170mg | 7g |
Pan Fried Shrimp Dumplings (6 Piece) | 370 | 26g | 31g | 14g | 177mg | 1430mg | 8g |
Pork Egg Rolls (4 Piece) | 970 | 26g | 92g | 55g | 65mg | 3080mg | 19g |
Steamed Pork Dumplings (6 Piece) | 440 | 19g | 40g | 20g | 61mg | 1170mg | 7g |
Steamed Shrimp Dumplings (6 Piece) | 290 | 26g | 31g | 6g | 177mg | 1430mg | 8g |
Vegetable Spring Rolls (4 Piece) | 540 | 7g | 75g | 25g | 0mg | 1750mg | 35g |
Chicken Entrees
Crispy Honey Chicken | 1120 | 47g | 87g | 60g | 162mg | 750mg | 38g |
Ginger Chicken with Broccoli | 480 | 57g | 41g | 12g | 128mg | 1370mg | 26g |
Kung Pao Chicken (Stir Fried) | 960 | 71g | 46g | 58g | 119mg | 1430mg | 27g |
Orange Peel Chicken (Stir Fried) | 860 | 64g | 84g | 31g | 130mg | 1780mg | 68g |
Sesame Chicken (Stir Fried) | 870 | 66g | 75g | 36g | 130mg | 1560mg | 58g |
Singapore Black Pepper Chicken (Stir Fried) | 640 | 50g | 28g | 37g | 156mg | 1540mg | 11g |
Spicy Chicken (Stir Fried) | 840 | 61g | 77g | 33g | 132mg | 1140mg | 66g |
Sweet & Sour Chicken | 860 | 36g | 86g | 41g | 121mg | 560mg | 45g |
Thai Harvest Curry with Chicken | 1190 | 46g | 76g | 76g | 55mg | 2560mg | 39g |
Seafood Entrees
Crispy Honey Shrimp | 1020 | 46g | 79g | 55g | 340mg | 1170mg | 38g |
Kung Pao Shrimp (Stir Fried) | 760 | 39g | 40g | 52g | 111mg | 1860mg | 17g |
Lobster & Shrimp Rice | 1060 | 47g | 112g | 46g | 395mg | 2170mg | 12g |
Miso Glazed Salmon | 660 | 49g | 31g | 37g | 150mg | 1270mg | 21g |
Oolong Chilean Sea Bass | 560 | 34g | 30g | 35g | 72mg | 2090mg | 17g |
Orange Peel Shrimp (Stir Fried) | 570 | 25g | 71g | 22g | 110mg | 2050mg | 51g |
Salt & Pepper Prawns | 500 | 32g | 37g | 22g | 167mg | 2980mg | 14g |
Shrimp with Lobster Sauce (Stir Fried) | 500 | 38g | 22g | 27g | 458mg | 2740mg | 5g |
Surf & Turf | 1040 | 45g | 62g | 68g | 200mg | 1850mg | 16g |
Walnut Shrimp with Melon | 1340 | 33g | 72g | 107g | 160mg | 1340mg | 50g |
Soups
Egg Drop Soup (Bowl) | 270 | 7g | 42g | 7g | 185mg | 3760mg | 14g |
Hot & Sour Soup (Bowl) | 470 | 26g | 63g | 12g | 185mg | 3800mg | 8g |
Spicy Chicken Noodle Soup | 500 | 32g | 73g | 8g | 70mg | 3010mg | 13g |
Wonton Soup (Bowl) | 570 | 49g | 53g | 17g | 185mg | 2610mg | 9g |
Noodles & Rice
Fried Rice (With Shrimp) | 1000 | 44g | 154g | 20g | 380mg | 1740mg | 19g |
Hokkien Street Noodles | 1260 | 52g | 224g | 17g | 280mg | 2060mg | 22g |
Lo Mein (Shrimp) | 850 | 43g | 126g | 18g | 210mg | 2560mg | 19g |
Long Life Noodles & Prawns | 1050 | 37g | 132g | 38g | 150mg | 4120mg | 16g |
Pad Thai (Chicken & Shrimp Combo) | 1210 | 51g | 181g | 32g | 282mg | 2730mg | 43g |
Gluten Free Menu
Gluten Free Beef with Broccoli | 680 | 51g | 47g | 33g | 135mg | 2280mg | 34g |
Gluten Free Chicken Lettuce Wraps | 490 | 31g | 45g | 20g | 80mg | 1680mg | 21g |
Gluten Free Egg Drop Soup (Bowl) | 270 | 7g | 42g | 7g | 185mg | 3760mg | 14g |
Gluten Free Fried Rice (With Vegetables) | 920 | 25g | 165g | 16g | 185mg | 1290mg | 25g |
Gluten Free Ginger Chicken with Broccoli | 490 | 57g | 43g | 12g | 130mg | 1640mg | 28g |
Gluten Free Hokkien Street Noodles | 1240 | 50g | 223g | 16g | 260mg | 1990mg | 22g |
Gluten Free Mongolian Beef | 740 | 59g | 32g | 41g | 175mg | 1910mg | 26g |
Gluten Free Pad Thai (Chicken & Shrimp Combo) | 1100 | 42g | 176g | 26g | 280mg | 2620mg | 41g |
Gluten Free Shrimp with Lobster Sauce | 500 | 38g | 22g | 27g | 458mg | 2740mg | 5g |
Gluten Free Singapore Black Pepper Chicken | 640 | 50g | 28g | 37g | 156mg | 1540mg | 11g |
Gluten Free Spicy Chicken | 840 | 61g | 77g | 33g | 132mg | 1140mg | 66g |
Gluten Free Wok'd Spinach with Garlic | 140 | 11g | 15g | 6g | 0mg | 900mg | 2g |
Kids Menu
Kids Apple Juice | 170 | 0g | 42g | 0g | 0mg | 15mg | 36g |
Kids Baby Buddha's Feast (Stir Fried) | 150 | 5g | 22g | 5g | 0mg | 1060mg | 13g |
Kids Chicken Fried Rice | 570 | 23g | 75g | 19g | 214mg | 770mg | 8g |
Kids Chicken Lo Mein | 430 | 19g | 58g | 12g | 35mg | 1130mg | 7g |
Kids Coconut Pineapple Ice Cream | 250 | 4g | 32g | 12g | 45mg | 85mg | 24g |
Kids Fruit Cup | 30 | 0g | 7g | 0g | 0mg | 5mg | 6g |
Kids Gluten Free Chicken Fried Rice | 570 | 23g | 75g | 19g | 215mg | 730mg | 8g |
Kids Gluten Free Steamed Baby Buddha's Feast | 60 | 4g | 12g | 0g | 0mg | 50mg | 3g |
Kids Honey Chicken | 420 | 18g | 39g | 20g | 61mg | 360mg | 23g |
Kids Lemonade | 120 | 0g | 31g | 0g | 0mg | 0mg | 29g |
Kids Milk 2% | 180 | 12g | 18g | 7g | 30mg | 170mg | 18g |
Kids Orange Juice | 170 | 3g | 39g | 1g | 0mg | 0mg | 31g |
Kids Steamed Broccoli | 10 | 1g | 1g | 0g | 0mg | 10mg | 0g |
Kids Steamed Carrots | 10 | 0g | 3g | 0g | 0mg | 20mg | 1g |
Kids Steamed Snap Peas | 10 | 1g | 2g | 0g | 0mg | 0mg | 1g |
Kids Strawberry Lemonade | 110 | 0g | 30g | 0g | 0mg | 0mg | 27g |
Kids Sweet & Sour Chicken | 390 | 17g | 34g | 20g | 61mg | 280mg | 17g |
Kids Vanilla Ice Cream | 230 | 5g | 25g | 13g | 60mg | 65mg | 23g |