Qdoba Mexican Eats Nutrition Facts and Calories
All Categories
Show
Ingredients for Entrees
3-Cheese Queso (4 oz) | 190 | 6g | 6g | 15g | 50mg | 710mg | 1g |
Ancho Chile BBQ Sauce | 60 | 1g | 13g | 1g | 0mg | 690mg | 11g |
Black Beans | 140 | 9g | 24g | 1g | 0mg | 330mg | 1g |
Chile Corn Salsa | 50 | 2g | 10g | 1g | 0mg | 105mg | 1g |
Chorizo | 210 | 16g | 6g | 13g | 65mg | 790mg | 1g |
Cilantro Lime Rice | 190 | 3g | 38g | 3g | 0mg | 390mg | 0g |
Cilantro Lime Vinaigrette | 110 | 0g | 5g | 10g | 0mg | 360mg | 3g |
Corn Tortilla | 60 | 1g | 11g | 1g | 0mg | 100mg | 0g |
Corn Tortilla Chips | 560 | 7g | 75g | 26g | 0mg | 220mg | 2g |
Cotija Cheese | 30 | 2g | 0g | 14g | 5mg | 120mg | 0g |
Crispy Corn Taco Shell | 60 | 1g | 8g | 3g | 0mg | 0mg | 0g |
Crunchy Flour Tortilla Bowl | 390 | 7g | 41g | 22g | 0mg | 150mg | 1g |
Eggs | 230 | 19g | 2g | 16g | 600mg | 440mg | 0g |
Fajita Veggies | 35 | 1g | 4g | 2g | 0mg | 180mg | 2g |
Grilled Adobo Chicken | 150 | 16g | 2g | 9g | 70mg | 360mg | 1g |
Grilled Steak | 230 | 19g | 4g | 15g | 50mg | 390mg | 1g |
Ground Beef | 190 | 17g | 4g | 11g | 55mg | 510mg | 1g |
Guacamole (4 oz) | 170 | 2g | 10g | 14g | 0mg | 400mg | 0g |
Habanero Salsa | 20 | 1g | 3g | 0g | 0mg | 260mg | 2g |
Lite Sour Cream | 50 | 3g | 2g | 5g | 15mg | 40mg | 2g |
Mango Salsa | 25 | 0g | 6g | 0g | 0mg | 160mg | 5g |
Mexican Caesar Dressing | 170 | 2g | 13g | 13g | 5mg | 3310mg | 6g |
Picante Ranch Dressing | 40 | 0g | 10g | 0g | 0mg | 500mg | 3g |
Pickled Jalapenos | 15 | 0g | 3g | 0g | 0mg | 90mg | 2g |
Pico De Gallo | 10 | 0g | 3g | 0g | 0mg | 70mg | 2g |
Pinto Beans | 130 | 8g | 23g | 1g | 0mg | 350mg | 1g |
Plant-Based Impossible Protein | 180 | 13g | 9g | 10g | 0mg | 780mg | 1g |
Pulled Pork | 140 | 17g | 9g | 4g | 70mg | 340mg | 1g |
Queso Diablo | 90 | 3g | 3g | 7g | 45mg | 360mg | 1g |
Romaine Lettuce | 15 | 0g | 3g | 0g | 0mg | 10mg | 0g |
Salsa Roja | 20 | 1g | 4g | 0g | 0mg | 460mg | 2g |
Salsa Verde | 15 | 0g | 3g | 0g | 0mg | 280mg | 1g |
Seasoned Brown Rice | 170 | 4g | 35g | 1g | 0mg | 410mg | 1g |
Seasoned Potatoes | 130 | 2g | 17g | 6g | 0mg | 260mg | 0g |
Shredded Cheese | 110 | 7g | 1g | 9g | 30mg | 180mg | 0g |
Smoked Brisket | 270 | 20g | 3g | 20g | 70mg | 1220mg | 1g |
Tortilla Soup | 100 | 3g | 11g | 5g | 0mg | 1390mg | 2g |
Tortilla Strips | 70 | 0g | 9g | 3g | 0mg | 30mg | 0g |
Whole Wheat Flour Tortilla | 270 | 11g | 47g | 5g | 0mg | 590mg | 3g |
Main Dishes
Chicken Protein Bowl | 610 | 44g | 48g | 29g | 140mg | 1830mg | 9g |
Chicken Queso Bowl | 780 | 43g | 75g | 34g | 140mg | 1790mg | 4g |
Chicken Queso Burrito | 1080 | 51g | 127g | 41g | 140mg | 2550mg | 6g |
Fresca Chicken Bowl | 490 | 37g | 54g | 16g | 135mg | 1250mg | 4g |
Impossible Fajita Bowl | 580 | 28g | 85g | 15g | 0mg | 1930mg | 5g |
Slow-Braised Pork Burrito | 1100 | 54g | 129g | 40g | 155mg | 2570mg | 5g |
Smoked Brisket (Keto) Bowl | 620 | 36g | 18g | 45g | 130mg | 2000mg | 4g |
Southwest Steak Burrito | 1060 | 48g | 134g | 37g | 95mg | 2170mg | 5g |
Steak Fajita Quesadilla | 1130 | 57g | 72g | 68g | 190mg | 2420mg | 9g |
Street Style Chicken Tacos (With Flour Tortilla) | 520 | 26g | 52g | 25g | 80mg | 1540mg | 3g |
Desserts & Snacks
Chocolate Chunk Cookie | 260 | 2g | 34g | 14g | 15mg | 180mg | 20g |
Double Chocolate Brownie | 360 | 4g | 52g | 16g | 15mg | 210mg | 35g |
Natural Apple Sauce | 50 | 0g | 13g | 0g | 0mg | 0mg | 11g |
Ingredients for Kids Items
Kid's 3-Cheese Queso | 45 | 2g | 2g | 4g | 10mg | 180mg | 0g |
Kid's Black Beans | 70 | 5g | 12g | 0g | 0mg | 170mg | 0g |
Kid's Cilantro Lime Rice | 90 | 2g | 19g | 2g | 0mg | 190mg | 0g |
Kid's Corn Tortilla | 30 | 1g | 6g | 0g | 0mg | 50mg | 0g |
Kid's Corn Tortilla Chips | 560 | 7g | 75g | 26g | 0mg | 220mg | 2g |
Kid's Flour Tortilla | 70 | 2g | 12g | 2g | 0mg | 170mg | 0g |
Kid's Grilled Adobo Chicken | 80 | 11g | 2g | 4g | 50mg | 270mg | 0g |
Kid's Grilled Steak | 90 | 13g | 1g | 4g | 35mg | 230mg | 0g |
Kid's Hand Smashed Guacamole | 45 | 0g | 2g | 4g | 0mg | 100mg | 0g |
Kid's Pinto Beans | 70 | 4g | 12g | 0g | 0mg | 180mg | 0g |
Kid's Pulled Pork | 80 | 10g | 5g | 2g | 40mg | 190mg | 0g |
Kid's Seasoned Brown Rice | 80 | 2g | 18g | 1g | 0mg | 125mg | 1g |
Kid's Shredded Cheese | 70 | 2g | 2g | 6g | 20mg | 270mg | 0g |
Kid's Sour Cream | 50 | 1g | 3g | 5g | 15mg | 10mg | 1g |
Kid's Meals
Kid's Beans with Cheese Side | 160 | 10g | 24g | 3g | 10mg | 400mg | 1g |
Kid's Burrito | 480 | 18g | 67g | 15g | 30mg | 1040mg | 2g |
Kid's Quesadilla | 260 | 11g | 25g | 12g | 30mg | 510mg | 1g |
Kid's Taco with Beef | 220 | 15g | 11g | 12g | 50mg | 370mg | 1g |
Kid's Taco with Chicken | 200 | 16g | 11g | 11g | 65mg | 360mg | 1g |
Fountain Drinks
Barq's Root Beer (Large) | 440 | 0g | 109g | 0g | 0mg | 135mg | 109g |
Caffeine Free Diet Coke (Regular) | 0 | 0g | 0g | 0g | 0mg | 80mg | 0g |
Cherry Coca-Cola (Large) | 420 | 0g | 105g | 0g | 0mg | 105mg | 105g |
Coca-Cola (Large) | 400 | 0g | 100g | 0g | 0mg | 95mg | 100g |
Coca-Cola Zero (Regular) | 0 | 0g | 0g | 0g | 0mg | 65mg | 0g |
Diet Coke (Regular) | 0 | 0g | 1g | 0g | 0mg | 80mg | 0g |
Fanta Orange (Large) | 430 | 0g | 109g | 0g | 0mg | 100mg | 107g |
Fuze Raspberry Tea (Large) | 230 | 0g | 57g | 0g | 0mg | 125mg | 55g |
Gold Peak Classic Blend Tea (Large) | 0 | 0g | 0g | 0g | 0mg | 90mg | 0g |
Gold Peak Classic Sweet Tea (Regular) | 140 | 0g | 35g | 0g | 0mg | 60mg | 35g |
Gold Peak Southern Tea (Large) | 410 | 0g | 110g | 0g | 0mg | 90mg | 110g |
Hi-C Flashin Fruit Punch (Regular) | 280 | 0g | 71g | 0g | 0mg | 120mg | 69g |
Mello Yello (Large) | 430 | 0g | 109g | 0g | 0mg | 125mg | 109g |
Minute Maid Lemonade (Large) | 370 | 0g | 95g | 0g | 0mg | 240mg | 90g |
Minute Maid Light Lemonade (Large) | 15 | 0g | 5g | 0g | 0mg | 105mg | 0g |
Powerade Mountain Berry Blast (Large) | 230 | 0g | 55g | 0g | 0mg | 280mg | 55g |
Sprite (Large) | 370 | 0g | 92g | 0g | 0mg | 170mg | 91g |
Bottled Drinks
Chocolate Milk | 180 | 10g | 29g | 3g | 10mg | 210mg | 26g |
Coca-Cola Bottle | 240 | 0g | 65g | 0g | 0mg | 75mg | 65g |
Diet Coke Bottle | 0 | 0g | 0g | 0g | 0mg | 70mg | 0g |
Gold Peak Lemon Ice Tea | 180 | 0g | 45g | 0g | 0mg | 30mg | 44g |
Gold Peak Raspberry Ice Tea | 170 | 0g | 44g | 0g | 0mg | 45mg | 44g |
Honest Tea Half And Half | 100 | 0g | 25g | 0g | 0mg | 0mg | 25g |
Honest Tea Honey Green Tea | 70 | 0g | 19g | 0g | 0mg | 15mg | 19g |
Honest Tea Organic Peach | 100 | 0g | 25g | 0g | 0mg | 20mg | 25g |
Jarritos Soda | 171 | 0g | 44g | 0g | 0mg | 40mg | 44g |
Mexican Coca-Cola | 150 | 0g | 39g | 0g | 0mg | 85mg | 39g |
Mexican Sprite | 160 | 0g | 38g | 0g | 0mg | 65mg | 38g |
Milk | 100 | 8g | 12g | 3g | 10mg | 105mg | 12g |
Minute Maid Kid's Apple Juice Box | 80 | 0g | 21g | 0g | 0mg | 15mg | 19g |
Simply Orange Juice | 160 | 0g | 37g | 0g | 0mg | 0mg | 33g |
Vitamin Water Power C | 100 | 0g | 27g | 0g | 0mg | 0mg | 27g |
Vitamin Water XXX | 100 | 0g | 28g | 0g | 0mg | 0mg | 27g |
Vitamin Water Zero Squeezed Lemonade | 5 | 0g | 4g | 0g | 0mg | 0mg | 0g |