Tropical Smoothie Cafe Nutrition Facts and Calories
All Categories
Show
Smoothies
Acai Berry Boost Smoothie | 470 | 1g | 114g | 2g | 0mg | 10mg | 102g |
Avocolada Smoothie | 600 | 4g | 112g | 17g | 0mg | 50mg | 100g |
Bahama Mama Smoothie | 500 | 3g | 117g | 5g | 0mg | 50mg | 110g |
Beach Bum Smoothie | 550 | 4g | 129g | 5g | 0mg | 110mg | 108g |
Blimey Limey Smoothie | 440 | 1g | 111g | 0g | 0mg | 10mg | 108g |
Blueberry Bliss Smoothie | 340 | 1g | 86g | 1g | 0mg | 5mg | 75g |
Chia Banana Boost with Peanut Butter Smoothie | 780 | 16g | 128g | 27g | 0mg | 160mg | 95g |
Chia Banana Boost with Strawberry Smoothie | 610 | 8g | 127g | 12g | 0mg | 15mg | 94g |
Chia Banana Max Smoothie | 880 | 38g | 130g | 29g | 40mg | 190mg | 97g |
Detox Island Green Smoothie | 180 | 4g | 43g | 0g | 0mg | 35mg | 29g |
Health Nut Smoothie (With Soy) | 530 | 25g | 101g | 5g | 0mg | 80mg | 80g |
Island Green Smoothie | 410 | 3g | 102g | 0g | 0mg | 35mg | 88g |
Jetty Punch Smoothie | 370 | 2g | 94g | 0g | 0mg | 5mg | 77g |
Kiwi Quencher Smoothie | 450 | 2g | 111g | 0g | 0mg | 45mg | 94g |
Lean Machine Smoothie | 490 | 2g | 124g | 0g | 0mg | 10mg | 107g |
Mango Magic Smoothie | 400 | 3g | 98g | 0g | 0mg | 35mg | 81g |
Mocha Madness Smoothie | 660 | 6g | 152g | 5g | 0mg | 150mg | 132g |
Muscle Blaster Smoothie (With Soy) | 480 | 24g | 100g | 1g | 0mg | 75mg | 77g |
Orange Ginger Glow Smoothie | 420 | 3g | 105g | 0g | 0mg | 90mg | 91g |
Paradise Point Smoothie | 430 | 3g | 110g | 0g | 0mg | 0mg | 92g |
Peaches N' Silk Smoothie | 360 | 1g | 91g | 0g | 0mg | 15mg | 79g |
Peanut Butter Cup Smoothie | 710 | 12g | 127g | 20g | 0mg | 250mg | 107g |
Peanut Paradise Smoothie (With Soy) | 700 | 33g | 109g | 16g | 0mg | 250mg | 77g |
Pomegranate Plunge Smoothie | 520 | 1g | 131g | 0g | 0mg | 15mg | 121g |
Strawberry Limeade Smoothie | 470 | 0g | 117g | 0g | 0mg | 15mg | 112g |
Sunrise Sunset Smoothie | 360 | 2g | 89g | 0g | 0mg | 10mg | 82g |
Sunshine Smoothie | 390 | 2g | 98g | 0g | 0mg | 5mg | 87g |
Triple Berry Oat Smoothie | 410 | 15g | 83g | 5g | 20mg | 25mg | 56g |
Breakfast
All American Wrap | 430 | 22g | 37g | 20g | 145mg | 1160mg | 1g |
Peanut Butter Banana Crunch Flatbread | 590 | 18g | 77g | 24g | 0mg | 730mg | 22g |
Southwest Wrap | 580 | 24g | 38g | 36g | 170mg | 1170mg | 2g |
Fresh Add-Ins
Almonds | 40 | 2g | 2g | 4g | 0mg | 0mg | 0g |
Chia Seeds | 45 | 1g | 4g | 3g | 0mg | 0mg | 0g |
Ginger | 0 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Ground Flaxseed | 20 | 1g | 1g | 2g | 0mg | 0mg | 0g |
Matcha Green Tea | 15 | 0g | 4g | 0g | 0mg | 0mg | 4g |
Moringa Powder | 10 | 2g | 2g | 0g | 0mg | 0mg | 0g |
Peanut Butter | 190 | 8g | 4g | 15g | 0mg | 140mg | 3g |
Spinach & Kale Super Pack | 15 | 1g | 2g | 0g | 0mg | 30mg | 0g |
Whole-Grain Oats | 70 | 2g | 15g | 1g | 0mg | 0mg | 0g |
Sides
Apple | 90 | 0g | 25g | 0g | 0mg | 0mg | 19g |
Banana | 110 | 1g | 27g | 0g | 0mg | 0mg | 14g |
Harvest Cheddar Sunchips | 140 | 2g | 19g | 6g | 0mg | 200mg | 2g |
Kale & Apple Slaw | 120 | 1g | 11g | 8g | 5mg | 140mg | 7g |
Miss Vickie's Jalapeno | 200 | 3g | 22g | 11g | 0mg | 180mg | 2g |
Miss Vickie's Sea Salt & Vinegar | 200 | 3g | 23g | 11g | 0mg | 230mg | 2g |
Miss Vickie's Simply Sea Salt | 210 | 3g | 23g | 12g | 0mg | 125mg | 1g |
Miss Vickie's Smokehouse BBQ | 200 | 2g | 23g | 11g | 0mg | 200mg | 3g |
Orange | 60 | 1g | 15g | 0g | 0mg | 0mg | 12g |
Oven Baked Original Lay's | 110 | 2g | 19g | 3g | 0mg | 140mg | 2g |
Bowls
Baja Chicken Bowl | 470 | 33g | 37g | 21g | 95mg | 1480mg | 7g |
Buffalo Chicken Bowl | 420 | 29g | 16g | 25g | 100mg | 2550mg | 6g |
Caribbean Jerk Chicken Bowl | 440 | 33g | 52g | 12g | 95mg | 1350mg | 24g |
Hummus Veggie Bowl | 620 | 13g | 48g | 42g | 35mg | 1170mg | 9g |
Supergreen Caesar Chicken Bowl | 570 | 33g | 13g | 43g | 150mg | 1140mg | 3g |
Thai Chicken Bowl | 380 | 26g | 40g | 13g | 65mg | 1160mg | 22g |
Toasted Wraps
Baja Chicken Toasted Wrap | 640 | 38g | 67g | 24g | 95mg | 1700mg | 5g |
Buffalo Chicken Toasted Wrap | 510 | 34g | 44g | 21g | 90mg | 2080mg | 3g |
Caribbean Jerk Chicken Toasted Wrap | 590 | 37g | 74g | 17g | 95mg | 1560mg | 15g |
Hummus Veggie Toasted Wrap | 740 | 18g | 83g | 38g | 25mg | 1410mg | 10g |
Supergreen Caesar Chicken Toasted Wrap | 610 | 37g | 42g | 31g | 120mg | 1460mg | 2g |
Thai Chicken Toasted Wrap | 500 | 30g | 62g | 15g | 65mg | 1350mg | 12g |
Promotional Items
BBQ Pork Quesadilla | 630 | 18g | 78g | 27g | 55mg | 1960mg | 40g |
Guava Margarita with Splenda | 150 | 2g | 37g | 1g | 0mg | 0mg | 25g |
Guava Margarita with Turbinado | 360 | 2g | 90g | 1g | 0mg | 5mg | 79g |
Watermelon Mojito with Splenda | 160 | 1g | 40g | 0g | 0mg | 5mg | 33g |
Watermelon Mojito with Turbinado | 370 | 1g | 93g | 0g | 0mg | 10mg | 87g |
Toasted Flatbreads
Cali Chicken Club Toasted Flatbread | 570 | 30g | 47g | 29g | 75mg | 1520mg | 2g |
Chicken Apple Club Toasted Flatbread | 580 | 32g | 49g | 29g | 90mg | 1330mg | 8g |
Chicken Bacon Ranch Toasted Flatbread | 500 | 31g | 44g | 23g | 85mg | 1270mg | 3g |
Chicken Pesto Toasted Flatbread | 430 | 28g | 43g | 16g | 65mg | 1090mg | 2g |
Chipotle Chicken Club Toasted Flatbread | 490 | 27g | 42g | 24g | 70mg | 1170mg | 2g |
Toasted Sandwiches
Chicken Caprese Pressed Sandwich | 730 | 45g | 64g | 30g | 125mg | 1480mg | 5g |
Chicken Caprese with Bacon Pressed Sandwich | 790 | 49g | 64g | 35g | 135mg | 1730mg | 5g |
Cuban Pressed Sandwich | 790 | 35g | 64g | 42g | 105mg | 2020mg | 2g |
Tropical Chicken Salad Pressed Sandwich (Whole) | 610 | 27g | 52g | 33g | 70mg | 880mg | 14g |
Turkey Apple Dijon Pressed Sandwich (Whole) | 640 | 44g | 52g | 31g | 110mg | 1670mg | 16g |
Turkey Bacon Ranch Pressed Sandwich (Whole) | 560 | 42g | 59g | 20g | 95mg | 1570mg | 14g |
Ultimate Club Pressed Sandwich (Whole) | 620 | 42g | 59g | 27g | 95mg | 1720mg | 13g |
Cookies
Chocolate Chunk Cookie | 330 | 5g | 39g | 18g | 35mg | 300mg | 22g |
Snickerdoodle Cookie | 290 | 5g | 43g | 11g | 50mg | 330mg | 22g |
Quesadillas
Island Chicken Quesadilla | 570 | 29g | 51g | 27g | 80mg | 1960mg | 9g |
Santa Fe Chicken Quesadilla | 600 | 35g | 50g | 28g | 100mg | 2270mg | 5g |
Three Cheese Chicken Quesadilla | 550 | 33g | 41g | 27g | 100mg | 1880mg | 3g |
Kids Smoothies
Kids Awesome Orange Smoothie (24 oz) | 750 | 7g | 160g | 10g | 3mg | 210mg | 139g |
Kids Chocolate Chimp Smoothie (24 oz) | 530 | 4g | 122g | 5g | 0mg | 120mg | 104g |
Kids Jetty Junior Smoothie (24 oz) | 370 | 2g | 94g | 0g | 0mg | 20mg | 77g |
Kids Lil' Lime Berry Smoothie (24 oz) | 470 | 0g | 117g | 0g | 0mg | 20mg | 112g |
Kids Food Items
Kids Cheese Quesadilla | 400 | 19g | 37g | 19g | 45mg | 900mg | 0g |
Kids Cheese Quesadilla with Chicken | 480 | 33g | 38g | 21g | 90mg | 1160mg | 0g |
Kids Ham & Cheddar Wrap | 380 | 23g | 37g | 16g | 60mg | 1260mg | 1g |
Kids Turkey & Cheddar Wrap | 370 | 24g | 37g | 14g | 60mg | 1050mg | 1g |
Supplements
Multivitamin | 15 | 0g | 4g | 0g | 0mg | 0mg | 0g |
Pea Protein Powder | 150 | 28g | 4g | 2g | 0mg | 530mg | 0g |
Probiotic | 20 | 0g | 6g | 0g | 0mg | 0mg | 0g |
Soy Protein Powder | 110 | 22g | 6g | 1g | 0mg | 70mg | 0g |
Vitamin B12 | 15 | 0g | 4g | 0g | 0mg | 0mg | 0g |
Vitamin C Immune Complex | 20 | 0g | 5g | 0g | 0mg | 0mg | 5g |
Whey Protein Powder | 100 | 22g | 2g | 2g | 40mg | 30mg | 2g |
Beverages
Aquafina Bottled Water | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g |
Brewed Sweet Tea | 250 | 0g | 62g | 0g | 0mg | 25mg | 60g |
Brewed Unsweet Tea (24 fl oz) | 5 | 0g | 2g | 0g | 0mg | 20mg | 0g |
Coca-Cola (12 fl oz) | 150 | 0g | 40g | 0g | 0mg | 35mg | 40g |
Coke Zero | 0 | 0g | 0g | 0g | 0mg | 85mg | 0g |
Dasani Bottled Water | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g |
Diet Coke (24 fl oz) | 0 | 0g | 0g | 0g | 0mg | 85mg | 0g |
Minute Maid Lemonade | 270 | 0g | 75g | 0g | 0mg | 200mg | 72g |
Nestle Pure Life Bottled Water | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g |
Organic Half Tea & Half Lemonade | 100 | 0g | 25g | 0g | 0mg | 0mg | 25g |
Organic Honey Green Tea | 70 | 0g | 19g | 0g | 0mg | 15mg | 19g |
Organic Peach Tea | 100 | 0g | 25g | 0g | 0mg | 20mg | 25g |
Sprite (12 fl oz) | 140 | 0g | 39g | 0g | 0mg | 70mg | 38g |