Yard House Nutrition Facts and Calories
All Categories
Show
House Favorites
Abuela's Chicken | 1370 | 95g | 101g | 63g | 230mg | 2200mg | 23g |
Braised Short Rib Ravioli | 1120 | 58g | 77g | 61g | 215mg | 2480mg | 18g |
Chicken Enchilada Stack | 1620 | 77g | 76g | 116g | 320mg | 3520mg | 14g |
Chicken Fried Rice Bowl | 1580 | 64g | 129g | 91g | 240mg | 3490mg | 36g |
Fish & Chips | 1360 | 42g | 85g | 95g | 175mg | 2940mg | 9g |
Loco Moco | 1340 | 60g | 80g | 79g | 320mg | 2330mg | 10g |
Mac Cheese With Chicken (Full) | 1980 | 75g | 115g | 137g | 315mg | 2900mg | 16g |
Maui Pineapple Chicken | 1280 | 88g | 170g | 25g | 220mg | 2290mg | 67g |
Nashville Hot Chicken | 1570 | 56g | 162g | 79g | 175mg | 4230mg | 76g |
Orange Chicken | 1750 | 63g | 177g | 85g | 175mg | 3510mg | 56g |
Parmesan Crusted Pork Loin | 1130 | 100g | 81g | 45g | 215mg | 2960mg | 48g |
Poke Bowl | 1030 | 38g | 86g | 62g | 90mg | 1660mg | 17g |
Sesame Chicken & Noodles | 1580 | 68g | 116g | 96g | 305mg | 3500mg | 36g |
Shrimp & Calamari Diablo | 1270 | 62g | 109g | 59g | 425mg | 2180mg | 12g |
Southern Fried Chicken Breast | 2020 | 66g | 138g | 127g | 305mg | 3920mg | 28g |
Spicy Jambalaya Pasta (Full) | 1370 | 76g | 104g | 73g | 360mg | 3290mg | 13g |
Sandwiches
Add Applewood Bacon | 210 | 11g | 1g | 18g | 40mg | 400mg | 0g |
Add Crushed Avocado | 70 | 1g | 4g | 6g | 0mg | 65mg | 0g |
Cuban Roast Pork Dip | 1190 | 72g | 74g | 70g | 210mg | 2890mg | 7g |
Filet & White Cheddar Melt | 1300 | 54g | 81g | 84g | 165mg | 1690mg | 12g |
Fried Chicken Sandwich | 1010 | 34g | 87g | 60g | 110mg | 1930mg | 25g |
Grilled Cheese & Tomato Bisque | 1120 | 38g | 54g | 85g | 180mg | 1790mg | 13g |
Grilled Chicken & Avocado | 910 | 54g | 52g | 55g | 165mg | 1010mg | 3g |
Nashville Hot Chicken Sandwich | 890 | 34g | 84g | 47g | 90mg | 1610mg | 21g |
Roast Beef Dip | 1110 | 66g | 76g | 63g | 165mg | 3330mg | 5g |
Seared Ahi Steak Sandwich | 830 | 51g | 43g | 50g | 95mg | 720mg | 15g |
Appetizers
Add Bacon Chorizo | 200 | 9g | 4g | 17g | 30mg | 300mg | 2g |
Ahi Sashimi | 410 | 28g | 14g | 27g | 40mg | 1090mg | 9g |
Ancho BBQ Wings (Traditional) | 1100 | 92g | 39g | 64g | 430mg | 1580mg | 35g |
Buffalo Wings (Traditional) | 1080 | 93g | 9g | 75g | 430mg | 2920mg | 5g |
California Roll | 1000 | 28g | 97g | 56g | 115mg | 2780mg | 32g |
Chicken Lettuce Wraps | 760 | 39g | 88g | 31g | 100mg | 3690mg | 57g |
Chicken Nachos | 2470 | 113g | 155g | 158g | 375mg | 4540mg | 13g |
Classic Sliders With Fries | 1370 | 60g | 142g | 60g | 160mg | 2400mg | 14g |
Coconut Shrimp | 850 | 25g | 92g | 45g | 120mg | 1240mg | 54g |
Firecracker Wings (Traditional) | 990 | 92g | 46g | 49g | 415mg | 2240mg | 38g |
Fried Calamari | 1050 | 36g | 57g | 76g | 380mg | 1870mg | 10g |
Fried Chicken Tenders With Fries | 1230 | 43g | 100g | 74g | 135mg | 2490mg | 20g |
Fried Mac Cheese | 1520 | 37g | 109g | 103g | 305mg | 1530mg | 27g |
Grilled Korean BBQ Beef | 890 | 37g | 90g | 42g | 130mg | 1470mg | 30g |
Jumbo Bavarian Pretzel | 1210 | 31g | 160g | 50g | 85mg | 3310mg | 5g |
Korean Wings (Traditional) | 1130 | 93g | 31g | 71g | 440mg | 1270mg | 21g |
Lobster, Crab & Artichoke Dip | 1040 | 39g | 112g | 49g | 135mg | 2130mg | 6g |
Onion Ring Tower with Sauces | 1330 | 15g | 127g | 85g | 35mg | 2490mg | 18g |
Pickles | 0 | 0g | 1g | 0g | 0mg | 520mg | 0g |
Poke Nachos | 870 | 35g | 51g | 59g | 60mg | 1220mg | 9g |
Pork Lumpia | 610 | 16g | 51g | 39g | 50mg | 1050mg | 25g |
Queso Dip | 1610 | 52g | 136g | 95g | 145mg | 4190mg | 17g |
Spicy Tuna Roll | 570 | 37g | 18g | 40g | 50mg | 1570mg | 5g |
Spinach Cheese Dip | 1280 | 31g | 73g | 98g | 95mg | 1610mg | 5g |
Wisconsin Fried Cheese Curds | 1980 | 72g | 108g | 142g | 295mg | 4260mg | 50g |
Lunch Selections
Add Fries to Lunch | 360 | 4g | 52g | 14g | 0mg | 930mg | 0g |
BBQ Chicken Pizza Lunch | 970 | 57g | 116g | 32g | 125mg | 2500mg | 25g |
Chicken Tortilla Soup Lunch | 530 | 17g | 23g | 41g | 150mg | 930mg | 6g |
Clam Chowder Lunch | 240 | 7g | 15g | 17g | 30mg | 850mg | 1g |
Classic Ranch Salad Lunch | 190 | 6g | 9g | 14g | 25mg | 280mg | 4g |
Classic Sliders | 510 | 28g | 45g | 23g | 80mg | 740mg | 7g |
Half Roast Beef Dip | 580 | 36g | 40g | 32g | 90mg | 2040mg | 4g |
Half Roasted Turkey Club | 600 | 36g | 32g | 37g | 105mg | 1360mg | 5g |
Kale Caesar Salad Lunch | 260 | 8g | 12g | 21g | 25mg | 520mg | 4g |
Margherita Pizza Lunch | 730 | 33g | 102g | 22g | 50mg | 1310mg | 6g |
Mixed Field Greens Salad Lunch | 100 | 2g | 13g | 5g | 0mg | 240mg | 5g |
Pepperoni Pizza | 810 | 44g | 93g | 31g | 70mg | 1840mg | 5g |
Shiitake Garlic Noodles Lunch | 700 | 14g | 71g | 41g | 160mg | 1350mg | 9g |
Tomato Bisque Lunch | 240 | 2g | 15g | 20g | 65mg | 860mg | 12g |
Traditional Caesar Salad Lunch | 190 | 6g | 7g | 16g | 20mg | 450mg | 1g |
Brunch Menu
Add Guacamole | 140 | 2g | 8g | 12g | 0mg | 370mg | 1g |
Add Two Fried Eggs | 180 | 13g | 1g | 14g | 370mg | 280mg | 0g |
American Breakfast (With Scrambled Cheese Eggs) | 1310 | 47g | 76g | 91g | 450mg | 1560mg | 4g |
Avocado Toast | 660 | 16g | 50g | 47g | 40mg | 1420mg | 6g |
Bacon | 280 | 14g | 1g | 24g | 50mg | 530mg | 1g |
Bread Pudding French Toast & Fresh Berries | 1340 | 24g | 188g | 56g | 305mg | 790mg | 105g |
Breakfast Burger | 1810 | 61g | 131g | 115g | 395mg | 1630mg | 31g |
Carnitas Chilaquiles | 1490 | 48g | 69g | 114g | 395mg | 2000mg | 11g |
Corned Beef & Potato Hash | 1230 | 37g | 102g | 75g | 230mg | 1690mg | 18g |
Crispy Ripped Potatoes | 460 | 8g | 57g | 22g | 5mg | 280mg | 2g |
Fresh Fruit | 50 | 1g | 13g | 0g | 0mg | 10mg | 10g |
House Bloody Mary | 170 | 1g | 8g | 1g | 0mg | 810mg | 4g |
House Mimosa | 110 | 1g | 9g | 0g | 0mg | 10mg | 9g |
Machaca Con Huevos | 1590 | 77g | 120g | 90g | 775mg | 3140mg | 9g |
Quinoa Power Bowl | 870 | 32g | 112g | 36g | 15mg | 400mg | 67g |
Steak & Fried Eggs | 1050 | 57g | 86g | 52g | 470mg | 1500mg | 12g |
Steak & Scrambled Cheese Eggs | 1240 | 63g | 87g | 69g | 475mg | 1670mg | 12g |
Vegetable Frittata | 1090 | 46g | 12g | 96g | 765mg | 1210mg | 5g |
Entree Salads
Ahi Crunchy Salad (Full) | 710 | 33g | 36g | 49g | 45mg | 1450mg | 13g |
BBQ Chicken Salad (Full) | 1660 | 55g | 119g | 110g | 165mg | 2710mg | 35g |
Chicken Cobb Salad (Full) | 1020 | 70g | 29g | 71g | 390mg | 1580mg | 12g |
Chicken Kale Caesar Salad (Full) | 770 | 52g | 33g | 50g | 165mg | 1460mg | 12g |
Grilled Shrimp Cobb Salad (Full) | 980 | 64g | 30g | 69g | 480mg | 1740mg | 13g |
Grilled Shrimp Kale Caesar Salad (Full) | 730 | 46g | 34g | 48g | 255mg | 1610mg | 12g |
Red Quinoa Salad | 720 | 22g | 65g | 44g | 10mg | 770mg | 27g |
Salmon Cobb Salad | 1080 | 59g | 29g | 82g | 340mg | 1590mg | 12g |
Salmon Kale Caesar Salad | 830 | 42g | 33g | 60g | 115mg | 1460mg | 12g |
Seared Ahi Kale Caesar Salad (Full) | 770 | 44g | 34g | 52g | 90mg | 1440mg | 12g |
Street Tacos
Al Pastor Taco | 280 | 10g | 15g | 20g | 20mg | 470mg | 2g |
Baja Fish Taco | 230 | 9g | 18g | 13g | 25mg | 520mg | 1g |
Baja Shrimp Taco | 220 | 7g | 18g | 14g | 45mg | 650mg | 1g |
Blackened Shrimp Taco | 170 | 12g | 16g | 7g | 70mg | 520mg | 2g |
Carne Asada Taco | 230 | 16g | 16g | 12g | 35mg | 450mg | 1g |
Corn Tortilla | 80 | 2g | 16g | 1g | 0mg | 5mg | 0g |
Flour Tortilla | 90 | 2g | 12g | 4g | 0mg | 200mg | 0g |
Grilled Korean Beef Short Rib Taco | 280 | 10g | 24g | 16g | 35mg | 550mg | 6g |
Pinto Beans & Spicy Rice | 340 | 12g | 58g | 7g | 10mg | 950mg | 3g |
Tropical Chicken Taco | 280 | 14g | 18g | 18g | 40mg | 610mg | 3g |
Vampire Style Taco Shell | 210 | 12g | 13g | 12g | 20mg | 440mg | 0g |
Vampire Taco | 430 | 27g | 24g | 26g | 70mg | 860mg | 2g |
Daily Fish
Artic Char | 380 | 53g | 0g | 17g | 145mg | 115mg | 0g |
Barramundi | 260 | 50g | 0g | 5g | 110mg | 180mg | 0g |
Blackened Daily Fish Preparation | 50 | 0g | 2g | 5g | 15mg | 580mg | 0g |
Corvina | 300 | 44g | 0g | 12g | 160mg | 190mg | 0g |
Garlic Bok Choy | 60 | 2g | 3g | 5g | 0mg | 135mg | 1g |
Grouper | 240 | 51g | 0g | 3g | 95mg | 110mg | 0g |
Island Grilled Daily Fish Preparation | 20 | 0g | 0g | 3g | 0mg | 270mg | 0g |
Macadamia Nut Crusted Daily Fish Preparation | 290 | 2g | 15g | 26g | 20mg | 540mg | 12g |
Mahi Mahi | 230 | 49g | 0g | 2g | 195mg | 230mg | 0g |
Mango Papaya Salsa | 30 | 0g | 8g | 0g | 0mg | 0mg | 7g |
Opah | 280 | 63g | 0g | 2g | 100mg | 115mg | 0g |
Passion Fruit Beurre Blanc | 270 | 1g | 8g | 25g | 70mg | 35mg | 7g |
Red Fish | 270 | 55g | 0g | 4g | 95mg | 120mg | 0g |
Thai Basil Pesto | 270 | 1g | 12g | 26g | 0mg | 160mg | 11g |
Burgers
Bacon Ranch Burger | 1060 | 45g | 65g | 67g | 140mg | 1350mg | 17g |
BBQ Bacon Cheddar Burger | 1170 | 62g | 51g | 78g | 210mg | 1520mg | 14g |
Black Truffle Cheeseburger | 930 | 56g | 46g | 57g | 165mg | 1120mg | 9g |
Classic Cheese Burger | 910 | 49g | 45g | 58g | 160mg | 1020mg | 8g |
Fries | 360 | 4g | 52g | 14g | 0mg | 930mg | 0g |
House Burger | 760 | 36g | 48g | 46g | 115mg | 900mg | 11g |
Kurobuta Pork Burger | 930 | 47g | 63g | 52g | 240mg | 1600mg | 23g |
Lamb Burger | 850 | 45g | 54g | 50g | 160mg | 1160mg | 17g |
Nacho Burger | 780 | 39g | 55g | 44g | 115mg | 1270mg | 9g |
Pepper Jack Burger | 1020 | 54g | 48g | 68g | 185mg | 1200mg | 9g |
Stacked Bacon Ranch Burger | 1550 | 82g | 66g | 104g | 275mg | 1960mg | 18g |
Stacked House Burger | 1110 | 67g | 49g | 70g | 220mg | 1150mg | 12g |
Stacked Patty Melt | 1170 | 67g | 54g | 75g | 220mg | 1270mg | 23g |
The Beyond Burger With Salad | 850 | 41g | 71g | 46g | 0mg | 1610mg | 7g |
Turkey Burger | 930 | 55g | 55g | 55g | 215mg | 1640mg | 8g |
Snacks
Baked Pita Bread | 250 | 9g | 50g | 1g | 0mg | 530mg | 1g |
Buffalo Cauliflower With Spicy Tahini | 740 | 11g | 57g | 52g | 10mg | 2280mg | 5g |
Chilled Edamame | 100 | 9g | 8g | 5g | 0mg | 970mg | 0g |
Crispy Brussels Sprouts & Potatoes | 1250 | 13g | 74g | 101g | 35mg | 840mg | 10g |
Crispy Pita Bread | 300 | 5g | 23g | 20g | 0mg | 210mg | 0g |
Deviled Eggs | 420 | 15g | 18g | 33g | 425mg | 560mg | 15g |
Guacamole & Chips | 760 | 9g | 75g | 49g | 2mg | 1020mg | 3g |
Hot & Spicy Edamame | 500 | 15g | 19g | 41g | 0mg | 1260mg | 3g |
Hummus | 320 | 10g | 12g | 26g | 0mg | 780mg | 2g |
Shiitake Garlic Noodles | 700 | 14g | 71g | 41g | 160mg | 1350mg | 9g |
Truffle Fries | 500 | 8g | 63g | 24g | 10mg | 1280mg | 0g |
Pizza
BBQ Chicken Pizza | 1140 | 70g | 126g | 41g | 165mg | 3050mg | 33g |
Cheese Pizza | 920 | 47g | 94g | 39g | 110mg | 1600mg | 6g |
Ham & Pineapple Pizza | 920 | 59g | 107g | 30g | 95mg | 2270mg | 16g |
Margherita Pizza | 840 | 40g | 110g | 28g | 70mg | 1570mg | 8g |
Pepperoni & Mushroom Pizza | 960 | 54g | 97g | 41g | 95mg | 2290mg | 7g |
The Carnivore Pizza | 1400 | 86g | 101g | 75g | 210mg | 3040mg | 9g |
Desserts
Bread Pudding With Creme Anglaise | 610 | 12g | 64g | 33g | 315mg | 400mg | 36g |
Brownie (Caramel) | 960 | 10g | 139g | 40g | 90mg | 570mg | 103g |
Ice Cream (Caramel) | 220 | 3g | 32g | 9g | 30mg | 75mg | 28g |
Large Peach Apple Cobbler | 820 | 6g | 136g | 28g | 80mg | 150mg | 94g |
Mini Cheesecake Brulee | 400 | 6g | 43g | 24g | 140mg | 220mg | 36g |
Mini Chocolate Souffle Cake | 410 | 6g | 41g | 28g | 135mg | 105mg | 34g |
Mini Peach Apple Cobbler | 410 | 3g | 68g | 14g | 40mg | 75mg | 47g |
Mini Trio Sampler | 1230 | 15g | 153g | 66g | 315mg | 400mg | 116g |
S'mores Brownie | 1360 | 12g | 213g | 52g | 105mg | 840mg | 143g |
Starter Soups & Salads
Chicken Tortilla Soup (Bowl) | 1060 | 34g | 46g | 83g | 300mg | 1850mg | 11g |
Chopped Salad | 500 | 13g | 31g | 38g | 35mg | 930mg | 13g |
Clam Chowder (Bowl) | 480 | 14g | 29g | 35g | 60mg | 1710mg | 2g |
Classic Ranch Salad | 390 | 12g | 22g | 29g | 40mg | 700mg | 8g |
Kale Caesar Salad | 460 | 15g | 27g | 35g | 40mg | 880mg | 10g |
Mixed Field Greens Salad | 240 | 4g | 28g | 14g | 0mg | 630mg | 15g |
Tomato Bisque (Bowl) | 480 | 4g | 30g | 40g | 130mg | 1720mg | 23g |
Traditional Caesar Salad | 360 | 11g | 12g | 31g | 40mg | 850mg | 2g |
Seafood
Crab Cake | 1640 | 44g | 95g | 117g | 285mg | 1100mg | 19g |
Ginger Crusted Salmon | 990 | 51g | 66g | 57g | 150mg | 1840mg | 25g |
Lobster Garlic Noodles | 1030 | 55g | 77g | 57g | 435mg | 2710mg | 12g |
Lobster & Shrimp Agnolotti | 980 | 43g | 56g | 65g | 365mg | 1300mg | 4g |
Mediterranean Salmon | 1110 | 58g | 44g | 79g | 115mg | 1140mg | 10g |
Miso Glazed Sea Bass | 1200 | 67g | 162g | 30g | 135mg | 2650mg | 50g |
Porcini Crusted Halibut | 1210 | 56g | 40g | 87g | 325mg | 1230mg | 7g |
Vodka Shrimp Pasta (Full) | 1270 | 51g | 98g | 61g | 315mg | 1450mg | 12g |
Gardein Plant Based Options
Gardein Ancho BBQ Wings | 960 | 52g | 76g | 50g | 20mg | 2660mg | 36g |
Gardein BBQ Chicken Pizza | 1120 | 71g | 130g | 37g | 90mg | 2850mg | 33g |
Gardein BBQ Chicken Salad (Full) | 1550 | 48g | 109g | 104g | 55mg | 2090mg | 27g |
Gardein Buffalo Wings | 940 | 52g | 46g | 61g | 20mg | 4000mg | 6g |
Gardein Chicken & Avocado Sandwich | 920 | 44g | 57g | 58g | 55mg | 1340mg | 3g |
Gardein Chicken Fried Rice Bowl | 1580 | 54g | 135g | 93g | 125mg | 4010mg | 35g |
Gardein Firecracker Wings | 850 | 52g | 83g | 35g | 2mg | 3330mg | 39g |
Gardein Fried Chicken Tenders With Fries | 1090 | 30g | 88g | 69g | 40mg | 2500mg | 19g |
Gardein Korean Wings | 990 | 52g | 68g | 57g | 35mg | 2350mg | 22g |
Gardein Mac Cheese with Chicken (Full) | 1780 | 68g | 117g | 116g | 190mg | 2330mg | 14g |
Gardein Orange Chicken | 1760 | 62g | 174g | 88g | 2mg | 3410mg | 56g |
Gardein Sesame Chicken & Noodles | 1570 | 58g | 122g | 98g | 190mg | 4020mg | 36g |
Gardein Vegan Burger With Mixed Green Salad | 780 | 30g | 82g | 39g | 0mg | 2160mg | 13g |
Gluten Sensitive Menu
Gluten Sensitive Balsamic Vinaigrette | 130 | 0g | 10g | 10g | 0mg | 410mg | 9g |
Gluten Sensitive BBQ Bacon Cheddar Burger | 940 | 57g | 18g | 70g | 215mg | 1250mg | 12g |
Gluten Sensitive BBQ Chicken Salad (Regular) | 960 | 48g | 58g | 63g | 160mg | 2390mg | 32g |
Gluten Sensitive Black Truffle Cheeseburger | 700 | 52g | 12g | 49g | 165mg | 840mg | 8g |
Gluten Sensitive Blackened Shrimp Street Taco | 170 | 12g | 20g | 5g | 70mg | 320mg | 2g |
Gluten Sensitive Blackened Shrimp Taco Combo | 630 | 35g | 92g | 13g | 150mg | 1020mg | 4g |
Gluten Sensitive Blood Orange Olive Oil Vinaigrette | 270 | 0g | 6g | 27g | 0mg | 85mg | 5g |
Gluten Sensitive Brown Rice | 260 | 5g | 55g | 2g | 0mg | 0mg | 0g |
Gluten Sensitive Buffalo Sauce | 110 | 1g | 3g | 11g | 0mg | 1710mg | 1g |
Gluten Sensitive Caesar Dressing | 300 | 3g | 2g | 31g | 30mg | 650mg | 0g |
Gluten Sensitive Carne Asada Street Taco | 230 | 16g | 21g | 9g | 35mg | 250mg | 1g |
Gluten Sensitive Carne Asada Taco Combo | 750 | 42g | 94g | 23g | 80mg | 890mg | 3g |
Gluten Sensitive Cheese Burger | 680 | 45g | 11g | 50g | 165mg | 740mg | 6g |
Gluten Sensitive Chicken Cobb Salad (Regular) | 1020 | 70g | 29g | 71g | 390mg | 1580mg | 12g |
Gluten Sensitive Chicken Kale Caesar Salad (Regular) | 700 | 51g | 25g | 47g | 165mg | 1280mg | 11g |
Gluten Sensitive Chilled Edamame | 100 | 9g | 8g | 5g | 0mg | 970mg | 0g |
Gluten Sensitive Chilled Edamame Side | 40 | 3g | 3g | 2g | 0mg | 125mg | 0g |
Gluten Sensitive Chopped Salad | 500 | 13g | 31g | 38g | 35mg | 930mg | 13g |
Gluten Sensitive Classic Ranch Salad | 320 | 11g | 13g | 25g | 40mg | 540mg | 7g |
Gluten Sensitive Deviled Eggs | 420 | 15g | 18g | 33g | 425mg | 560mg | 15g |
Gluten Sensitive Fresh Fruit | 80 | 1g | 20g | 0g | 0mg | 15mg | 16g |
Gluten Sensitive Garlic Aioli | 340 | 1g | 2g | 37g | 40mg | 240mg | 1g |
Gluten Sensitive Garlic Mashed Potatoes | 240 | 5g | 33g | 10g | 20mg | 630mg | 2g |
Gluten Sensitive Grilled Chicken & Avocado Sandwich | 630 | 49g | 16g | 43g | 170mg | 730mg | 7g |
Gluten Sensitive Guacamole | 200 | 5g | 19g | 13g | 0mg | 560mg | 6g |
Gluten Sensitive House Steak Sauce | 70 | 1g | 16g | 0g | 0mg | 590mg | 13g |
Gluten Sensitive Hummus | 360 | 13g | 22g | 27g | 0mg | 880mg | 6g |
Gluten Sensitive Jasmine Rice | 320 | 7g | 70g | 1g | 0mg | 0mg | 0g |
Gluten Sensitive Kurobuta Pork Burger | 700 | 44g | 30g | 44g | 240mg | 1320mg | 21g |
Gluten Sensitive Lamb Burger | 620 | 41g | 20g | 41g | 160mg | 920mg | 15g |
Gluten Sensitive Mediterranean Salmon | 900 | 50g | 40g | 60g | 115mg | 650mg | 10g |
Gluten Sensitive Mixed Greens Salad | 60 | 1g | 7g | 3g | 0mg | 125mg | 5g |
Gluten Sensitive Oil & Vinegar | 270 | 0g | 0g | 31g | 0mg | 0mg | 0g |
Gluten Sensitive Parmesan Mashed Potatoes | 250 | 6g | 30g | 11g | 25mg | 670mg | 2g |
Gluten Sensitive Pepper Crusted Filet | 990 | 50g | 62g | 59g | 195mg | 1800mg | 20g |
Gluten Sensitive Pepper Jack Burger | 790 | 51g | 13g | 59g | 180mg | 930mg | 8g |
Gluten Sensitive Porcini Crusted Halibut | 1210 | 56g | 40g | 87g | 325mg | 1230mg | 7g |
Gluten Sensitive Porcini Mushroom Sauce | 270 | 1g | 2g | 27g | 75mg | 35mg | 1g |
Gluten Sensitive Queso Dip | 790 | 39g | 38g | 54g | 145mg | 2770mg | 21g |
Gluten Sensitive Ranch Dressing | 200 | 1g | 3g | 21g | 15mg | 420mg | 2g |
Gluten Sensitive Red Quinoa Salad Bowl | 730 | 22g | 69g | 44g | 10mg | 760mg | 29g |
Gluten Sensitive Rib Eye & Shrimp | 1340 | 96g | 57g | 81g | 415mg | 2460mg | 15g |
Gluten Sensitive Rib Eye Steak | 1250 | 78g | 56g | 80g | 280mg | 2160mg | 14g |
Gluten Sensitive Roasted Turkey Club | 750 | 50g | 19g | 55g | 155mg | 1850mg | 10g |
Gluten Sensitive Salmon Cobb Salad | 1080 | 59g | 29g | 82g | 340mg | 1590mg | 12g |
Gluten Sensitive Salmon Kale Caesar Salad | 760 | 41g | 25g | 57g | 115mg | 1290mg | 11g |
Gluten Sensitive Sauteed Asparagus | 60 | 3g | 5g | 4g | 10mg | 85mg | 1g |
Gluten Sensitive Seared Ahi Kale Caesar Salad (Regular) | 700 | 43g | 26g | 49g | 90mg | 1260mg | 11g |
Gluten Sensitive Seared Ahi Steak Sandwich | 630 | 49g | 25g | 38g | 95mg | 620mg | 17g |
Gluten Sensitive Shrimp Cobb Salad (Regular) | 980 | 64g | 30g | 69g | 480mg | 1740mg | 13g |
Gluten Sensitive Shrimp Kale Caesar Salad (Regular) | 660 | 45g | 26g | 44g | 255mg | 1440mg | 11g |
Gluten Sensitive Spicy Tomato Sauce | 60 | 1g | 4g | 5g | 10mg | 190mg | 2g |
Gluten Sensitive Spicy Tuna Roll | 550 | 35g | 15g | 40g | 50mg | 820mg | 4g |
Gluten Sensitive Spinach Cheese Dip | 520 | 20g | 20g | 43g | 90mg | 1120mg | 9g |
Gluten Sensitive Spinach Mashed Potatoes | 360 | 7g | 31g | 23g | 55mg | 770mg | 2g |
Gluten Sensitive Steamed Mixed Vegetables | 50 | 3g | 10g | 0g | 0mg | 100mg | 5g |
Gluten Sensitive Sweet Chili Sauce | 200 | 0g | 51g | 1g | 0mg | 590mg | 47g |
Gluten Sensitive Tartar Sauce | 240 | 1g | 9g | 23g | 30mg | 610mg | 7g |
Gluten Sensitive Thai Basil Pesto | 270 | 1g | 12g | 26g | 0mg | 160mg | 11g |
Gluten Sensitive Tomato Bisque (Bowl) | 480 | 4g | 30g | 40g | 130mg | 1720mg | 23g |
Gluten Sensitive Tropical Chicken Street Taco | 280 | 14g | 22g | 16g | 40mg | 420mg | 3g |
Gluten Sensitive Tropical Chicken Taco Combo | 850 | 38g | 96g | 35g | 85mg | 1210mg | 8g |
Gluten Sensitive Wasabi Mashed Potatoes | 260 | 6g | 33g | 11g | 25mg | 640mg | 4g |
Kid's Menu
Kid's Add Ham | 60 | 7g | 1g | 2g | 20mg | 450mg | 1g |
Kid's Add Turkey | 45 | 8g | 1g | 1g | 25mg | 300mg | 1g |
Kid's Apple Juice | 90 | 0g | 23g | 0g | 0mg | 30mg | 23g |
Kid's Barbeque Chicken | 260 | 34g | 20g | 5g | 115mg | 720mg | 17g |
Kid's Brown Rice | 90 | 2g | 18g | 1g | 0mg | 0mg | 0g |
Kid's Burger | 450 | 30g | 23g | 26g | 85mg | 430mg | 2g |
Kid's Burger With Cheese | 540 | 35g | 23g | 33g | 110mg | 570mg | 2g |
Kid's Buttered Noodles | 720 | 11g | 57g | 51g | 190mg | 20mg | 1g |
Kid's Cheese Pizza | 690 | 39g | 92g | 20g | 45mg | 1420mg | 5g |
Kid's Chicken Teriyaki | 290 | 35g | 28g | 5g | 115mg | 1080mg | 17g |
Kid's Cookies & Cream Crunch Pop | 240 | 2g | 45g | 6g | 5mg | 150mg | 26g |
Kid's Cranberry Juice | 100 | 0g | 24g | 0g | 0mg | 30mg | 24g |
Kid's Edamame | 40 | 3g | 3g | 2g | 0mg | 0mg | 0g |
Kid's Fish Sticks | 510 | 27g | 23g | 34g | 105mg | 1210mg | 7g |
Kid's French Fries | 360 | 4g | 52g | 14g | 0mg | 930mg | 0g |
Kid's Fresh Fruit | 50 | 1g | 13g | 0g | 0mg | 10mg | 10g |
Kid's Fried Chicken Tenders | 500 | 30g | 25g | 31g | 90mg | 950mg | 3g |
Kid's Grilled Cheese Sandwich | 420 | 15g | 24g | 29g | 45mg | 500mg | 1g |
Kid's Jasmine Rice | 110 | 2g | 23g | 0g | 0mg | 0mg | 0g |
Kid's Lemonade | 90 | 0g | 24g | 0g | 0mg | 10mg | 23g |
Kid's Mac Cheese | 830 | 34g | 69g | 46g | 135mg | 1160mg | 8g |
Kid's Milk | 220 | 12g | 18g | 12g | 35mg | 160mg | 18g |
Kid's Orange Juice | 90 | 2g | 22g | 0g | 0mg | 10mg | 20g |
Kid's Parmesan Mashed Potatoes | 120 | 3g | 15g | 6g | 10mg | 340mg | 1g |
Kid's Pepperoni Pizza | 810 | 44g | 93g | 31g | 70mg | 1840mg | 5g |
Kid's Small Ranch Salad | 120 | 1g | 4g | 11g | 10mg | 220mg | 2g |
Kid's Spaghetti & Meatballs | 720 | 31g | 57g | 41g | 90mg | 1690mg | 8g |
Kid's Steamed Veggies | 25 | 2g | 5g | 0g | 0mg | 15mg | 2g |
Steaks
New York Strip Steak | 1400 | 99g | 52g | 87g | 335mg | 2110mg | 14g |
Pepper Crusted Filet | 990 | 50g | 62g | 59g | 195mg | 1800mg | 20g |
Rib Eye | 1250 | 78g | 56g | 80g | 280mg | 2160mg | 14g |
Rib Eye & Shrimp | 1340 | 96g | 57g | 81g | 415mg | 2460mg | 15g |
Steak, Sirloin & Potato Stack (Large) | 1700 | 107g | 91g | 99g | 305mg | 2510mg | 19g |
Beverages
Aviation Gin & Tonic | 140 | 0g | 8g | 0g | 0mg | 0mg | 8g |
Barqs Root Beer | 110 | 0g | 30g | 0g | 0mg | 45mg | 30g |
Beer (16 oz Draft) | 270 | 4g | 20g | 0g | 0mg | 20mg | 0g |
Black Orchid | 230 | 0g | 21g | 0g | 0mg | 10mg | 21g |
Blackberry Smash | 220 | 0g | 27g | 0g | 0mg | 25mg | 24g |
Bloody Mary | 190 | 2g | 8g | 2g | 20mg | 840mg | 4g |
Bold Fashioned | 250 | 0g | 23g | 0g | 0mg | 0mg | 22g |
Cherry Limeade | 260 | 0g | 38g | 0g | 0mg | 20mg | 34g |
Cider (23 oz Draft) | 390 | 6g | 28g | 0g | 0mg | 25mg | 0g |
