Ruby Tuesday Nutrition Facts and Calories
All Categories
Show
Desserts
Apple Crumble Skillet | 877 | 7g | 103g | 46g | 83mg | 570mg | 58g |
Caramel Crunch Cake | 761 | 8g | 99g | 37g | 108mg | 497mg | 67g |
Chocolate Fall Cake | 1376 | 11g | 180g | 59g | 192mg | 627mg | 108g |
Key Lime Cake | 766 | 7g | 86g | 44g | 74mg | 500mg | 62g |
Kids Chocolate Sundae | 331 | 4g | 36g | 18g | 67mg | 73mg | 31g |
Kids Strawberry Sundae | 344 | 3g | 44g | 16g | 63mg | 71mg | 37g |
New York Cheesecake | 977 | 16g | 90g | 61g | 315mg | 662mg | 73g |
Oreo Cookies & Cream Cake | 725 | 7g | 95g | 32g | 123mg | 460mg | 51g |
Pineapple Upside Down Cake | 493 | 5g | 73g | 18g | 99mg | 379mg | 56g |
Salad Bar
Artichoke Hearts | 9 | 1g | 2g | 0g | 0mg | 105mg | 0g |
Avocado | 175 | 1g | 8g | 14g | 0mg | 7mg | 0g |
Baby Carrots | 12 | 0g | 3g | 0g | 0mg | 22mg | 2g |
Baby Spinach | 7 | 1g | 1g | 0g | 0mg | 24mg | 0g |
Banana Peppers | 10 | 0g | 2g | 0g | 0mg | 266mg | 0g |
Beets | 10 | 0g | 2g | 0g | 0mg | 18mg | 1g |
Black Beans | 28 | 2g | 5g | 0g | 0mg | 93mg | 0g |
Black Olives | 15 | 0g | 1g | 1g | 0mg | 55mg | 0g |
Blue Cheese Crumbles | 25 | 2g | 0g | 2g | 5mg | 95mg | 0g |
Broccoli Florets | 26 | 2g | 5g | 0g | 0mg | 26mg | 1g |
Broiled Shrimp | 221 | 22g | 1g | 12g | 131mg | 360mg | 0g |
Candied Walnuts | 208 | 4g | 7g | 18g | 0mg | 92mg | 5g |
Celery Sticks | 30 | 1g | 7g | 0g | 0mg | 150mg | 0g |
Chopped Bacon | 28 | 3g | 0g | 1g | 5mg | 251mg | 0g |
Chopped Garden Bar Mix | 10 | 1g | 2g | 0g | 0mg | 5mg | 1g |
Chopped Romaine | 10 | 1g | 2g | 0g | 0mg | 3mg | 1g |
Crispy Cheese Crisps | 228 | 22g | 2g | 14g | 44mg | 678mg | 0g |
Crispy Onions | 26 | 0g | 2g | 2g | 0mg | 10mg | 0g |
Croutons | 102 | 1g | 9g | 6g | 0mg | 155mg | 0g |
Crunbled Feta Cheese | 80 | 5g | 1g | 6g | 20mg | 320mg | 0g |
Diced Apples | 33 | 0g | 9g | 0g | 0mg | 1mg | 6g |
Diced Cucumbers | 8 | 0g | 2g | 0g | 0mg | 1mg | 1g |
Diced Eggs | 90 | 7g | 1g | 6g | 235mg | 78mg | 1g |
Diced Grilled Chicken | 170 | 20g | 0g | 9g | 58mg | 470mg | 0g |
Diced Grilled Sirloin | 229 | 19g | 0g | 14g | 57mg | 304mg | 0g |
Diced Ham | 40 | 4g | 1g | 2g | 16mg | 290mg | 1g |
Diced Red Onions | 32 | 1g | 7g | 0g | 0mg | 3mg | 2g |
Dried Cranberries | 55 | 0g | 13g | 0g | 0mg | 0mg | 11g |
Edamame | 107 | 10g | 6g | 4g | 0mg | 9mg | 0g |
Field Greens | 4 | 0g | 1g | 0g | 0mg | 6mg | 0g |
Grape Tomatoes | 9 | 0g | 2g | 0g | 0mg | 3mg | 1g |
Grapes | 30 | 0g | 8g | 0g | 0mg | 0mg | 8g |
Green Peas | 44 | 3g | 8g | 0g | 0mg | 66mg | 4g |
Ham & Pea Pasta Salad | 119 | 2g | 9g | 8g | 9mg | 224mg | 1g |
Hummus | 35 | 1g | 2g | 4g | 0mg | 90mg | 1g |
Mandarin Oranges | 80 | 1g | 19g | 0g | 0mg | 0mg | 17g |
Olive Oil | 120 | 0g | 0g | 14g | 0mg | 0mg | 0g |
Pepper Strips | 15 | 1g | 3g | 0g | 0mg | 2mg | 2g |
Pico de Gallo | 83 | 2g | 17g | 0g | 0mg | 1242mg | 10g |
Potato Salad | 252 | 2g | 5g | 38g | 35mg | 652mg | 2g |
Salmon | 67 | 6g | 1g | 3g | 19mg | 88mg | 0g |
Seasoned Lavash Crackers | 114 | 2g | 16g | 5g | 0mg | 352mg | 1g |
Shredded Carrots | 22 | 1g | 5g | 0g | 0mg | 42mg | 3g |
Shredded Cheddar Cheese | 28 | 2g | 0g | 2g | 8mg | 45mg | 0g |
Shredded Kale | 7 | 0g | 1g | 0g | 0mg | 6mg | 0g |
Shredded Mozzarella Blend | 90 | 8g | 1g | 7g | 20mg | 210mg | 0g |
Sliced Baby Bellas | 17 | 2g | 3g | 0g | 0mg | 0mg | 0g |
Spicy Roasted Broccoli | 69 | 2g | 4g | 5g | 0mg | 370mg | 1g |
Sunflower Seeds | 46 | 1g | 1g | 3g | 0mg | 52mg | 0g |
Veggie Basil Pasta Salad | 264 | 7g | 30g | 13g | 0mg | 485mg | 2g |
Wasabi Peas | 126 | 6g | 19g | 3g | 0mg | 191mg | 1g |
Steaks
Asiago Peppercorn Sirloin | 374 | 44g | 6g | 18g | 134mg | 1434mg | 1g |
Asiago Peppercorn Strip | 604 | 55g | 5g | 39g | 173mg | 1189mg | 1g |
Asiago Sirloin & Panko-Crusted Shrimp | 543 | 41g | 31g | 26g | 167mg | 2551mg | 7g |
Cajun Rib Eye | 707 | 56g | 0g | 56g | 140mg | 557mg | 0g |
Grilled Shrimp Skewers Steak Topping | 107 | 12g | 0g | 6g | 102mg | 801mg | 0g |
New York Strip | 563 | 48g | 0g | 40g | 126mg | 1172mg | 0g |
Petite Sirloin | 305 | 32g | 1g | 17g | 79mg | 582mg | 0g |
Petite Sirloin & Panko-Crusted Shrimp | 564 | 43g | 28g | 29g | 154mg | 2070mg | 5g |
Top Sirloin | 421 | 50g | 2g | 22g | 124mg | 839mg | 0g |
Burgers & Sandwiches
Avocado Grilled Chicken | 1096 | 54g | 104g | 48g | 122mg | 3497mg | 7g |
Avocado Turkey Burger | 1257 | 50g | 104g | 67g | 148mg | 3223mg | 7g |
Bacon Cheeseburger | 1225 | 54g | 100g | 63g | 142mg | 3268mg | 7g |
Classic Cheeseburger | 1131 | 48g | 100g | 56g | 121mg | 3121mg | 7g |
Colossal Burger | 1679 | 90g | 123g | 90g | 254mg | 3988mg | 13g |
Grilled Chicken Sandwich | 998 | 49g | 100g | 41g | 115mg | 3330mg | 7g |
Mega Mushroom & Swiss Burger | 1385 | 57g | 111g | 73g | 139mg | 3608mg | 9g |
Ruby's Classic Burger | 1076 | 45g | 100g | 52g | 111mg | 2941mg | 7g |
Smokehouse Burger | 1385 | 55g | 125g | 68g | 142mg | 3695mg | 22g |
Triple Prime Bacon Cheddar Burger | 1214 | 54g | 98g | 63g | 142mg | 3267mg | 6g |
Triple Prime Burger | 1076 | 45g | 100g | 52g | 111mg | 2941mg | 7g |
Triple Prime Cheeseburger | 1131 | 48g | 100g | 56g | 121mg | 3121mg | 7g |
Triple Prime Mega Mushroom & Swiss Burger | 1390 | 58g | 112g | 74g | 139mg | 3742mg | 9g |
Triple Prime Smokehouse Burger | 1287 | 54g | 115g | 63g | 142mg | 3981mg | 21g |
Sides
Baked Potato | 251 | 6g | 51g | 3g | 0mg | 18mg | 2g |
Caesar Side Salad | 361 | 6g | 14g | 30g | 22mg | 764mg | 0g |
Cheese & Bacon Sliders Combo | 894 | 37g | 66g | 54g | 100mg | 2781mg | 6g |
Cheese Sliders Combo | 795 | 29g | 61g | 45g | 83mg | 2212mg | 4g |
French Fries | 511 | 7g | 64g | 25g | 0mg | 1888mg | 0g |
Garden Side Salad | 276 | 9g | 14g | 18g | 31mg | 404mg | 1g |
Green Beans | 67 | 1g | 5g | 4g | 0mg | 201mg | 1g |
Grilled Asparagus | 70 | 3g | 7g | 2g | 0mg | 228mg | 2g |
Grilled Zucchini | 22 | 1g | 2g | 0g | 0mg | 260mg | 1g |
Loaded Baked Potato | 562 | 18g | 51g | 27g | 84mg | 1519mg | 2g |
Mashed Potatoes | 293 | 5g | 32g | 16g | 0mg | 787mg | 1g |
Onion Rings | 351 | 5g | 37g | 19g | 1mg | 551mg | 4g |
Rice Pilaf | 190 | 4g | 40g | 1g | 0mg | 1030mg | 1g |
Seasoned Steamed Broccoli | 44 | 3g | 5g | 2g | 0mg | 77mg | 1g |
Sweet Potato Fries | 443 | 3g | 55g | 23g | 0mg | 1483mg | 21g |
White Cheddar Bacon Mac 'n Cheese | 533 | 27g | 39g | 28g | 70mg | 1328mg | 0g |
Soups & Salads
BBQ Chicken Salad (Filled Baguette) | 999 | 47g | 69g | 52g | 131mg | 2366mg | 18g |
Broccoli & Cheese Soup | 292 | 7g | 19g | 20g | 32mg | 973mg | 8g |
Crispy Chicken Cobb Salad (Filled Baguette) | 999 | 41g | 63g | 57g | 158mg | 2138mg | 5g |
Garden Vegetable Soup | 35 | 0g | 6g | 0g | 0mg | 430mg | 2g |
Grilled Chicken Kale Caesar Salad (Chopped Salad) | 878 | 41g | 40g | 55g | 112mg | 1964mg | 6g |
Grilled Salmon Kale Caesar Salad (Chopped Salad) | 913 | 38g | 40g | 61g | 104mg | 1907mg | 6g |
Kids Roasted Tomato Soup | 376 | 6g | 35g | 21g | 22mg | 1642mg | 6g |
Mediterranean Chicken Salad (Filled Baguette) | 879 | 43g | 44g | 52g | 126mg | 3036mg | 10g |
Seafood
Blackened Tilapia | 204 | 31g | 2g | 6g | 100mg | 1183mg | 0g |
Grilled Salmon | 491 | 53g | 0g | 30g | 150mg | 670mg | 1g |
Hickory Bourbon Salmon | 413 | 42g | 18g | 20g | 100mg | 432mg | 18g |
New Orleans Seafood | 349 | 44g | 3g | 15g | 213mg | 1808mg | 1g |
Shrimp Shack Platter (12 Piece) | 1293 | 41g | 145g | 59g | 226mg | 6352mg | 16g |
Skewered Shrimp | 416 | 18g | 0g | 37g | 153mg | 1625mg | 0g |
Pastas
California Primavera Pasta (With Grilled Shrimp) | 964 | 30g | 68g | 60g | 159mg | 2405mg | 6g |
Chicken & Broccoli Pasta | 1439 | 52g | 96g | 91g | 158mg | 3869mg | 7g |
Crispy Chicken Mac 'n Cheese | 1473 | 75g | 116g | 74g | 202mg | 3464mg | 1g |
Gluten-Free California Primavera Pasta (With Grilled Shrimp) | 998 | 26g | 81g | 60g | 159mg | 2006mg | 6g |
Parmesan Shrimp Pasta | 1124 | 57g | 96g | 54g | 377mg | 4671mg | 9g |
Chicken
Chicken Bella | 351 | 36g | 8g | 16g | 110mg | 1559mg | 1g |
Chicken Fresco | 359 | 32g | 3g | 21g | 117mg | 1230mg | 1g |
Double Decker Chicken | 706 | 78g | 13g | 34g | 229mg | 2992mg | 3g |
Hickory Bourbon Chicken | 250 | 26g | 18g | 5g | 73mg | 329mg | 18g |
Smoky Mountain Chicken | 517 | 48g | 20g | 23g | 155mg | 1629mg | 18g |
Southern Style Chicken Tender Dinner (Large) | 1317 | 49g | 105g | 74g | 139mg | 3684mg | 15g |
Appetizers
Chicken Wings (Thai) | 523 | 55g | 19g | 24g | 289mg | 1251mg | 18g |
Crispy Chicken Bites (Buffalo Hot) | 521 | 40g | 29g | 21g | 116mg | 2090mg | 0g |
Italian Five-Cheese Skillet | 940 | 41g | 86g | 44g | 57mg | 2585mg | 5g |
Philly Cheesesteak Potstickers | 275 | 13g | 31g | 9g | 17mg | 885mg | 2g |
Queso & Chips | 1127 | 23g | 108g | 68g | 61mg | 2153mg | 13g |
Sampler Trio | 2451 | 89g | 179g | 145g | 256mg | 5208mg | 27g |
Shrimp Fondue | 1251 | 40g | 99g | 74g | 188mg | 2326mg | 7g |
Spinach Artichoke Dip | 1052 | 22g | 97g | 62g | 81mg | 1640mg | 4g |
Tempura Green Beans | 791 | 5g | 56g | 60g | 0mg | 1645mg | 15g |
Thai Phoon Shrimp | 782 | 14g | 38g | 62g | 125mg | 1574mg | 2g |
Thai Spring Rolls | 568 | 15g | 68g | 25g | 36mg | 1483mg | 19g |
Fit & Trim Healthy Meals
Fit & Trim Chicken Bella | 564 | 35g | 52g | 21g | 86mg | 2417mg | 5g |
Fit & Trim Garden Salad | 276 | 9g | 14g | 18g | 31mg | 404mg | 1g |
Fit & Trim Grilled Salmon | 702 | 58g | 42g | 31g | 150mg | 1751mg | 3g |
Fit & Trim Hickory Bourbon Chicken | 462 | 31g | 60g | 6g | 73mg | 1618mg | 20g |
Fit & Trim Hickory-Bourbon Salmon | 668 | 47g | 62g | 25g | 110mg | 1914mg | 21g |
Fit & Trim Petite Sirloin | 505 | 37g | 43g | 17g | 79mg | 1798mg | 2g |
Fit & Trim Top Sirloin | 633 | 55g | 44g | 23g | 124mg | 2135mg | 2g |
Ribs & Chops
Full-Rack Baby-Back Ribs (Texas Dusted) | 1104 | 87g | 30g | 68g | 304mg | 891mg | 18g |
Half-Rack Baby-Back Ribs (Texas Dusted) | 592 | 43g | 24g | 33g | 152mg | 534mg | 18g |
Hickory Bourbon Glazed Pork Chop | 570 | 63g | 23g | 22g | 155mg | 1567mg | 20g |
Ribs & Panko-Crusted Shrimp (Texas-Dusted) | 853 | 54g | 51g | 44g | 227mg | 2022mg | 23g |
Ribs & Southern Style Chicken Tenders (Texas-Dusted) | 945 | 64g | 42g | 53g | 216mg | 1357mg | 23g |
Triple Play (Texas-Dusted) | 1121 | 68g | 64g | 60g | 273mg | 2620mg | 28g |
Kids
Kids Buttery Pasta | 614 | 11g | 83g | 25g | 0mg | 892mg | 1g |
Kids Buttery Pasta with Gluten-Free Penne | 340 | 4g | 54g | 12g | 0mg | 110mg | 0g |
Kids Cheese Pizza | 470 | 24g | 61g | 14g | 30mg | 790mg | 6g |
Kids Corn Dogs | 636 | 13g | 62g | 38g | 20mg | 2070mg | 8g |
Kids Crispy Popcorn Shrimp | 471 | 10g | 48g | 25g | 47mg | 1875mg | 0g |
Kids Fresh Green Beans | 67 | 1g | 5g | 4g | 0mg | 311mg | 1g |
Kids Fresh Grilled Zucchini | 22 | 1g | 2g | 0g | 0mg | 260mg | 1g |
Kids Fresh Steamed Broccoli | 44 | 3g | 5g | 2g | 0mg | 77mg | 1g |
Kids Grilled Chicken | 191 | 26g | 0g | 8g | 73mg | 118mg | 0g |
Kids Hand-Breaded Chicken Tenders | 354 | 21g | 18g | 20g | 64mg | 1172mg | 5g |
Kids Mac n Cheese | 408 | 11g | 34g | 25g | 23mg | 1134mg | 5g |
Kids Mashed Potatoes | 293 | 5g | 32g | 16g | 0mg | 787mg | 1g |
Kids Mini Burgers with Cheese | 764 | 33g | 64g | 43g | 86mg | 2356mg | 4g |
Kids Side of Apples | 65 | 0g | 17g | 0g | 0mg | 0mg | 13g |
Kids Side of French Fries | 255 | 3g | 32g | 12g | 0mg | 944mg | 0g |
Kids Side of Grapes | 60 | 1g | 16g | 1g | 0mg | 0mg | 15g |
Kids Tomato Basil Pasta | 435 | 11g | 83g | 5g | 0mg | 1003mg | 3g |
Kids Tomato-Basil Pasta with Gluten-Free Penne | 285 | 5g | 59g | 3g | 0mg | 371mg | 2g |
Sauces & Dressings
Balsamic Vinegar | 14 | 0g | 2g | 0g | 0mg | 4mg | 2g |
Buttermilk Blue Cheese Dressing | 180 | 1g | 1g | 19g | 15mg | 190mg | 1g |
Cajun Honey Sauce | 87 | 0g | 22g | 0g | 0mg | 249mg | 19g |
Caramel Sauce | 110 | 1g | 24g | 0g | 5mg | 50mg | 21g |
Chocolate Sauce | 68 | 1g | 12g | 2g | 4mg | 6mg | 10g |
Cilantro Lime Vinaigrette | 63 | 0g | 1g | 6g | 0mg | 145mg | 1g |
Classic Barbecue Sauce | 60 | 0g | 15g | 0g | 0mg | 270mg | 14g |
Cocktail Sauce | 22 | 0g | 5g | 0g | 0mg | 375mg | 4g |
Creamy Caesar Dressing | 170 | 1g | 1g | 19g | 15mg | 380mg | 0g |
Extra Virgin Olive Oil | 120 | 0g | 0g | 14g | 0mg | 0mg | 0g |
French Dressing | 114 | 0g | 5g | 10g | 0mg | 267mg | 5g |
Garden Herb Ranch Dressing | 113 | 0g | 1g | 11g | 9mg | 221mg | 0g |
Hickory Bourbon BBQ Sauce | 60 | 0g | 16g | 0g | 0mg | 190mg | 14g |
Honey Mustard Dressing | 100 | 0g | 5g | 8g | 10mg | 150mg | 5g |
Italian Herb Vinaigrette Dressing | 130 | 0g | 2g | 14g | 0mg | 270mg | 2g |
Lite Ranch Dressing | 70 | 1g | 6g | 5g | 5mg | 280mg | 1g |
Mayonnaise | 222 | 0g | 0g | 24g | 20mg | 160mg | 0g |
Mustard | 2 | 0g | 0g | 0g | 0mg | 34mg | 0g |
Parmesan Cream Sauce | 58 | 1g | 2g | 4g | 8mg | 164mg | 0g |
Raspberry Poppy Seed Vinaigrette | 104 | 0g | 4g | 9g | 0mg | 217mg | 3g |
Sour Cream | 18 | 0g | 1g | 1g | 4mg | 8mg | 0g |
Spicy Shrimp Sauce | 170 | 0g | 2g | 18g | 15mg | 200mg | 1g |
Thai Sauce | 51 | 0g | 12g | 0g | 0mg | 175mg | 12g |
Thousand Island Dressing | 109 | 0g | 4g | 9g | 7mg | 201mg | 4g |
Tomato Basil Sauce | 15 | 0g | 1g | 0g | 0mg | 123mg | 0g |
Whipped Butter | 140 | 0g | 0g | 14g | 40mg | 110mg | 0g |
White Cheddar Sauce | 230 | 7g | 5g | 19g | 42mg | 556mg | 1g |