Cracker Barrel Nutrition Facts and Calories
All Categories
Show
Desserts
All American Apple Pie with Ice Cream | 461 | 6g | 60g | 23g | 25mg | 310mg | 17g |
Apple Dumplin' with Ice Cream | 1712 | 18g | 246g | 73g | 95mg | 1600mg | 118g |
Blackberry Cobbler with Ice Cream | 461 | 8g | 82g | 11g | 35mg | 240mg | 53g |
Double Fudge Coca-Cola Cake with Ice Cream | 791 | 9g | 115g | 33g | 65mg | 310mg | 96g |
Peach Cobbler with Ice Cream | 490 | 5g | 72g | 20g | 35mg | 260mg | 49g |
Breakfast
Apple n' Cinnamon Oatmeal | 310 | 9g | 55g | 7g | 5mg | 220mg | 17g |
Bacon 'n Egg Hasbrown Casserole | 981 | 49g | 59g | 61g | 490mg | 1820mg | 3g |
Best Preserves n' Jam | 50 | 0g | 12g | 0g | 0mg | 0mg | 11g |
Biscuit | 160 | 3g | 23g | 6g | 0mg | 310mg | 1g |
Breakfast Sausage Links (3) | 210 | 13g | 1g | 17g | 50mg | 460mg | 2g |
Butter | 35 | 0g | 0g | 4g | 10mg | 30mg | 0g |
Buttermilk Pancakes (With Butter) | 741 | 9g | 111g | 29g | 50mg | 2720mg | 9g |
Country Boy Breakfast | 671 | 27g | 80g | 26g | 590mg | 740mg | 27g |
Country Boys Breakfast Sirloin Steak | 350 | 49g | 1g | 17g | 150mg | 210mg | 0g |
Course Ground Grits Side | 90 | 2g | 15g | 3g | 0mg | 135mg | 0g |
Double Meat Breakfast | 721 | 50g | 20g | 49g | 655mg | 1340mg | 1g |
Egg Sandwich Breakfast | 471 | 20g | 44g | 26g | 395mg | 400mg | 7g |
Eggs-In-The-Basket Breakfast | 430 | 20g | 41g | 21g | 385mg | 350mg | 6g |
French Toast | 861 | 26g | 88g | 44g | 365mg | 780mg | 12g |
Fresh Seasonal Fruit | 50 | 1g | 12g | 0g | 0mg | 0mg | 9g |
Fresh Start Sampler | 490 | 22g | 62g | 18g | 390mg | 230mg | 40g |
Fried Apples breakfast side | 170 | 1g | 37g | 2g | 0mg | 45mg | 26g |
Fried Chicken Tenders with Sawmill Gravy | 711 | 37g | 50g | 40g | 80mg | 1860mg | 3g |
Fruit n' Yogurt Parfait Breakfast | 511 | 33g | 65g | 14g | 65mg | 770mg | 41g |
Fruit n' Yogurt Parfait, breakfast side | 340 | 9g | 60g | 8g | 5mg | 85mg | 41g |
Good Morning Breakfast | 300 | 27g | 31g | 8g | 55mg | 830mg | 11g |
Grandma's Sampler Breakfast | 861 | 31g | 77g | 48g | 475mg | 2340mg | 7g |
Grandpa's Country Fried Breakfast | 240 | 15g | 18g | 12g | 385mg | 280mg | 1g |
Gravy n' Biscuits | 711 | 17g | 86g | 34g | 20mg | 1420mg | 10g |
Grilled Pork Chop | 250 | 35g | 0g | 13g | 90mg | 350mg | 0g |
Grilled Southwest Sausages (2) | 511 | 20g | 8g | 43g | 75mg | 1790mg | 1g |
Hamburger Steak | 440 | 33g | 0g | 33g | 100mg | 140mg | 0g |
Hashbrown Casserole | 190 | 5g | 24g | 8g | 10mg | 350mg | 0g |
Hashbrown Casserole, Fried Apples n' Biscuit | 521 | 9g | 84g | 17g | 10mg | 710mg | 28g |
Loaded Hashbrown Casserole | 350 | 15g | 25g | 21g | 50mg | 730mg | 0g |
Loaded Southwest Hashbrown Casserole | 300 | 10g | 25g | 17g | 30mg | 650mg | g |
Meat Biscuit n' Apples | 410 | 14g | 62g | 12g | 30mg | 855mg | 27g |
Momma's French Toast Breakfast | 1001 | 40g | 90g | 54g | 750mg | 930mg | 12g |
Momma's Pancake Breakfast | 881 | 23g | 113g | 38g | 435mg | 2870mg | 10g |
One Egg & Two Biscuits Breakfast | 390 | 13g | 47g | 20g | 160mg | 700mg | 2g |
Pecan Pancakes | 1131 | 15g | 119g | 70g | 50mg | 2720mg | 12g |
Pork Chops | 490 | 70g | 0g | 25g | 185mg | 700mg | 1g |
Sausage n' Biscuit | 280 | 10g | 24g | 16g | 30mg | 510mg | 1g |
Sawmill Gravy (Family Serving) | 400 | 12g | 30g | 26g | 30mg | 810mg | 11g |
Smoked Sausage Biscuit | 280 | 10g | 24g | 16g | 30mg | 510mg | 1g |
Smoked Sausage Patties | 240 | 13g | 2g | 19g | 60mg | 390mg | 0g |
Southwestern Scramble Breakfast | 1001 | 47g | 61g | 63g | 495mg | 1720mg | 6g |
Sunrise Sampler Breakfast | 921 | 49g | 82g | 44g | 485mg | 1870mg | 27g |
Sweet Pepper n' Red Skin Hash | 370 | 3g | 28g | 28g | 0mg | 360mg | 4g |
Turkey Sausage Biscuit | 210 | 10g | 23g | 9g | 30mg | 540mg | 1g |
Turkey Sausage Patties | 110 | 13g | 1g | 6g | 55mg | 460mg | 0g |
Two Eggs | 150 | 14g | 2g | 10g | 385mg | 150mg | 1g |
Two Eggs & Grits Breakfast | 230 | 15g | 16g | 12g | 385mg | 280mg | 1g |
Two Eggs n' Biscuits | 461 | 20g | 47g | 22g | 385mg | 770mg | 3g |
Two Scrambled Egg Whites | 50 | 11g | 2g | 0g | 0mg | 230mg | 2g |
Uncle Herschel's Favorite Breakfast | 230 | 15g | 16g | 12g | 385mg | 280mg | 1g |
Wild Maine Blueberry Muffin | 360 | 6g | 46g | 16g | 90mg | 550mg | 46g |
Wild Maine Blueberry Pancakes | 761 | 9g | 118g | 29g | 50mg | 2720mg | 14g |
Yogurt n' Granola | 190 | 5g | 35g | 4g | 5mg | 70mg | 26g |
Lunch & Dinner
Barrel-Cut Sugar Ham | 1021 | 109g | 7g | 55g | 340mg | 5450mg | 7g |
Broccoli Cheddar Chicken | 691 | 40g | 35g | 44g | 160mg | 940mg | 1g |
Chicken Fried Chicken | 1141 | 74g | 70g | 60g | 205mg | 2910mg | 4g |
Chicken n' Dumplings | 450 | 40g | 52g | 9g | 100mg | 160mg | 1g |
Chicken n' Dumplins Meatloaf Sampler | 861 | 63g | 58g | 41g | 205mg | 2230mg | 6g |
Chicken Pot Pie | 961 | 35g | 82g | 55g | 105mg | 2740mg | 4g |
Chile Jack Chicken | 440 | 56g | 14g | 18g | 190mg | 1230mg | 3g |
Country Fried Pork Chops | 1001 | 53g | 38g | 70g | 135mg | 2120mg | 2g |
Country Fried Steak | 600 | 37g | 50g | 28g | 65mg | 1410mg | 2g |
Fried Catfish Fillet | 400 | 18g | 9g | 32g | 60mg | 580mg | 3g |
Fried Chicken Livers | 631 | 21g | 39g | 34g | 615mg | 860mg | 1g |
Fried Chicken Tenderloins | 631 | 35g | 44g | 34g | 75mg | 1690mg | 1g |
Garlic Butter Hamburger Steak | 440 | 36g | 1g | 31g | 125mg | 200mg | 0g |
Grilled Chicken Tenderloins | 270 | 48g | 5g | 7g | 140mg | 620mg | 4g |
Grilled Sirloin Steak | 350 | 49g | 1g | 17g | 150mg | 210mg | 0g |
Homestyle Chicken | 1061 | 71g | 64g | 58g | 200mg | 2740mg | 2g |
Maple Bacon Grilled Chicken | 851 | 82g | 35g | 43g | 265mg | 1810mg | 27g |
Meatloaf | 521 | 35g | 17g | 35g | 140mg | 930mg | 5g |
Pot Roast Supper | 550 | 52g | 40g | 20g | 125mg | 1440mg | 3g |
Roast Beef | 480 | 45g | 10g | 29g | 130mg | 780mg | 0g |
Southern Fried Chicken | 1642 | 108g | 78g | 100g | 475mg | 4730mg | 0g |
Turkey n' Dressing with Sweet Potato Casserole | 821 | 45g | 90g | 31g | 115mg | 2260mg | 41g |
Sides
Beans n' Greens | 410 | 32g | 51g | 9g | 90mg | 990mg | 7g |
Boiled Cabbage | 90 | 2g | 8g | 5g | 5mg | 460mg | 2g |
Breaded Fried Okra | 250 | 3g | 38g | 9g | 10mg | 520mg | 2g |
Cole Slaw | 250 | 0g | 14g | 21g | 20mg | 170mg | 13g |
Cole Slaw Sampler | 180 | 0g | 10g | 15g | 15mg | 120mg | 10g |
Corn Bread Dressing | 310 | 5g | 33g | 18g | 25mg | 960mg | 4g |
Corn Muffin | 210 | 4g | 24g | 11g | 30mg | 510mg | 2g |
Cottage Cheese | 150 | 17g | 7g | 6g | 25mg | 540mg | 6g |
Country Green Beans | 60 | 1g | 7g | 3g | 10mg | 310mg | 1g |
Country Ham (Large) | 540 | 66g | 12g | 26g | 190mg | 3360mg | 0g |
Country Ham n' Biscuit | 240 | 13g | 25g | 10g | 30mg | 810mg | 1g |
Country Ham Sampler | 140 | 16g | 3g | 6g | 50mg | 840mg | 0g |
Dumplins | 210 | 5g | 36g | 6g | 0mg | 940mg | 1g |
English Muffin | 130 | 5g | 26g | 1g | 0mg | 260mg | 1g |
Fresh Apple Slices | 70 | 1g | 19g | 0g | 0mg | 0mg | 14g |
Fresh Steamed Broccoli | 40 | 4g | 6g | 0g | 0mg | 10mg | 1g |
Grits Cakes | 160 | 2g | 17g | 10g | 20mg | 230mg | 0g |
Hatch Valley Green Chiles | 25 | 0g | 6g | 0g | 0mg | 600mg | 2g |
Hickory Smoked Country Ham Side (Large) | 540 | 66g | 12g | 26g | 190mg | 3360mg | 0g |
Hushpuppies | 50 | 1g | 7g | 3g | 0mg | 115mg | 1g |
Lima Beans | 290 | 10g | 29g | 15g | 30mg | 320mg | 0g |
Loaded Baked Potato | 521 | 15g | 28g | 39g | 105mg | 1030mg | 2g |
Loaded Baked Sweet Potato | 621 | 6g | 96g | 25g | 50mg | 260mg | 56g |
Macaroni n' Cheese | 270 | 10g | 23g | 16g | 25mg | 700mg | 3g |
Mashed Potatoes | 200 | 3g | 25g | 9g | 5mg | 170mg | 1g |
Mixed Green Salad | 15 | 1g | 3g | 0g | 0mg | 50mg | 2g |
Pinto Beans | 471 | 32g | 73g | 6g | 40mg | 850mg | 7g |
Steak Fries | 340 | 5g | 51g | 13g | 10mg | 70mg | 1g |
Sugar Cured Ham (Large) | 440 | 36g | 2g | 29g | 115mg | 1910mg | 2g |
Sugar Cured Ham Sampler | 90 | 12g | 2g | 4g | 30mg | 940mg | 1g |
Sweet Potato Casserole | 190 | 2g | 36g | 4g | 0mg | 85mg | 28g |
Sweet Whole Baby Carrots | 90 | 1g | 18g | 1g | 15mg | 140mg | 10g |
Thick Sliced Bacon (3 Piece) | 210 | 14g | 0g | 17g | 40mg | 460mg | 0g |
Turnip Greens (Large) | 250 | 24g | 16g | 10g | 125mg | 780mg | 2g |
Westminster Crackers | 70 | 0g | 12g | 2g | 0mg | 60mg | 0g |
Whole Kernel Corn | 180 | 3g | 26g | 8g | 15mg | 85mg | 1g |
Soups & Chilis
Beef n' Noodle Soup (Bowl) | 240 | 19g | 22g | 9g | 80mg | 1020mg | 1g |
Chicken Noodle Soup (Bowl) | 210 | 13g | 21g | 8g | 65mg | 1440mg | 2g |
Chili (Bowl) | 390 | 26g | 43g | 13g | 85mg | 1130mg | 4g |
Clam Chowder (Bowl) | 881 | 27g | 54g | 65g | 240mg | 1800mg | 10g |
Pot Roast Soup (Bowl) | 200 | 13g | 17g | 10g | 35mg | 1350mg | 40g |
Potato Soup (Bowl) | 210 | 7g | 36g | 4g | 5mg | 1120mg | 7g |
Tortilla Soup (Bowl) | 600 | 36g | 42g | 33g | 115mg | 2050mg | 4g |
Turkey Noodle Soup (Bowl) | 250 | 32g | 24g | 3g | 115mg | 1290mg | 8g |
Vegetable Soup (Bowl) | 170 | 6g | 33g | 2g | 0mg | 720mg | 7g |
Sandwiches & Burgers
Chile Jack Chicken Sandwich | 661 | 47g | 51g | 31g | 150mg | 1230mg | 11g |
Grilled Reuben Sandwich | 901 | 48g | 28g | 67g | 150mg | 1420mg | 1g |
Homestyle Chicken BLT (Fried) | 1181 | 55g | 106g | 60g | 140mg | 2560mg | 29g |
Open Faced Roast Beef Sandwich | 701 | 51g | 52g | 33g | 135mg | 950mg | 6g |
The Barrel Cheeseburger | 991 | 56g | 56g | 60g | 175mg | 1070mg | 11g |
Three Cheese Grilled Cheese Sandwich | 450 | 15g | 38g | 27g | 40mg | 740mg | 6g |
Seafood
Cod Fillets | 731 | 45g | 70g | 29g | 185mg | 1990mg | 0g |
Country Fried Shrimp with Fries and Hush Puppies | 901 | 22g | 121g | 36g | 90mg | 2040mg | 15g |
Fried Catfish Fillets with Hushpuppies | 811 | 38g | 35g | 57g | 115mg | 1390mg | 5g |
Haddock | 380 | 49g | 14g | 15g | 130mg | 660mg | 1g |
Haddock Fillet | 761 | 44g | 42g | 46g | 120mg | 1820mg | 4g |
Lemon Pepper Grilled Rainbow Trout | 330 | 43g | 6g | 14g | 140mg | 610mg | 0g |
Spicy Grilled Catfish Fillet | 130 | 19g | 1g | 5g | 50mg | 330mg | 0g |
Spicy Grilled Catfish Fillets | 260 | 38g | 2g | 11g | 95mg | 650mg | 1g |
Breads
Cornbread | 210 | 5g | 24g | 11g | 30mg | 510mg | 2g |
Multigrain Bread | 100 | 3g | 19g | 2g | 0mg | 180mg | 2g |
Sourdough Bread | 110 | 3g | 21g | 2g | 0mg | 85mg | 3g |
White Bread | 70 | 2g | 14g | 1g | 0mg | 140mg | 1g |
Salads
Country Chef Salad | 571 | 45g | 23g | 33g | 290mg | 1550mg | 8g |
Homestyle Fried Salad | 931 | 58g | 53g | 54g | 340mg | 2000mg | 7g |
Homestyle Grilled Chicken Salad | 550 | 52g | 23g | 28g | 325mg | 1050mg | 7g |
House Salad | 260 | 12g | 19g | 15g | 35mg | 600mg | 5g |
Southern Fried Chicken Caesar Salad | 881 | 46g | 51g | 55g | 130mg | 2270mg | 5g |
Southern Grilled Chicken Caesar Salad | 500 | 40g | 22g | 28g | 120mg | 1320mg | 5g |
Kids Menu
Kid's 100% Natural Syrup | 116 | 0g | 29g | 0g | 0mg | 0mg | 27g |
Kid's Apple Juice | 100 | 0g | 26g | 0g | 0mg | 10mg | 22g |
Kid's Bacon n' Biscuit Breakfast Sandwich | 230 | 8g | 23g | 12g | 15mg | 460mg | 1g |
Kid's BBQ Sauce | 80 | 0g | 18g | 1g | 0mg | 350mg | 16g |
Kids Chocolate Milk | 230 | 9g | 30g | 9g | 35mg | 190mg | 28g |
Kids Coca-Cola Classic | 140 | 0g | 39g | 0g | 0mg | 45mg | 39g |
Kids Crispy Rockin' Fried Shrimp, Hushpuppy, Tater Rounds & Cocktail Sauce | 540 | 16g | 57g | 28g | 80mg | 1760mg | 8g |
Kids Diet Coke | 0 | 0g | 0g | 0g | 0mg | 65mg | 0g |
Kid's Dirt Cup | 430 | 2g | 70g | 15g | 0mg | 300mg | 47g |
Kids Dr Pepper | 160 | 0g | 42g | 0g | 0mg | 65mg | 41g |
Kids Fried Chicken Tenders | 310 | 18g | 22g | 17g | 40mg | 850mg | 0g |
Kids Grapefruit Juice | 80 | 0g | 20g | 0g | 0mg | 0mg | 18g |
Kids Grilled Cheese Sandwich | 480 | 14g | 43g | 28g | 45mg | 930mg | 7g |
Kids Grilled Chicken Tenders | 140 | 24g | 2g | 4g | 70mg | 310mg | 2g |
Kid's Honey Mustard Sauce | 220 | 1g | 8g | 21g | 15mg | 400mg | 7g |
Kid's Hot Chocolate | 210 | 6g | 30g | 7g | 25mg | 90mg | 24g |
Kid's Mac n' Cheese | 540 | 19g | 45g | 31g | 50mg | 1410mg | 6g |
Kids Mello Yello | 170 | 0g | 47g | 0g | 0mg | 45mg | 47g |
Kid's Milk Straw | 20 | 0g | 5g | 0g | 0mg | 0mg | 4g |
Kid's Mini Cheeseburgers | 581 | 34g | 37g | 33g | 95mg | 730mg | 5g |
Kids Mini Confetti Pancakes | 350 | 5g | 64g | 8g | 10mg | 1360mg | 9g |
Kids Mini Pancakes | 320 | 5g | 58g | 8g | 10mg | 1320mg | 7g |
Kids One Scrambled Egg & One Butternut Biscuit | 230 | 9g | 24g | 13g | 160mg | 380mg | 1g |
Kids Orange Juice | 100 | 2g | 21g | 0g | 0mg | 0mg | 19g |
Kids Reduced Fat Milk | 130 | 8g | 12g | 5g | 20mg | 130mg | 12g |
Kid's Scrambled Egg | 90 | 6g | 1g | 7g | 160mg | 70mg | 0g |
Kids Skim Milk | 90 | 8g | 13g | 0g | 5mg | 130mg | 12g |
Kid's Smoked Sausage n' Biscuit Breakfast Sandwich | 280 | 10g | 24g | 16g | 30mg | 510mg | 1g |
Kids Smoked Sausage Patty | 120 | 7g | 1g | 10g | 30mg | 200mg | 0g |
Kids Sprite | 170 | 0g | 43g | 0g | 0mg | 40mg | 43g |
Kids Sweetened Iced Tea | 100 | 0g | 26g | 0g | 0mg | 0mg | 25g |
Kids Tater Rounds | 170 | 2g | 17g | 11g | 0mg | 320mg | 0g |
Kids Thick Bacon | 140 | 9g | 0g | 11g | 30mg | 310mg | 0g |
Kid's Tomato Juice | 50 | 2g | 10g | 0g | 0mg | 680mg | 7g |
Kids Turkey n' Biscuit Breakfast Sandwich | 210 | 10g | 23g | 9g | 30mg | 540mg | 1g |
Kids Unsweetened Iced Tea | 0 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Toppings
100% Pure Natural Syrup | 150 | 0g | 39g | 0g | 0mg | 0mg | 37g |
Bacon Pieces | 70 | 5g | 0g | 6g | 15mg | 250mg | 0g |
Cinnamon Spiced Apple n' Real Whipped Cream Topping | 390 | 1g | 67g | 14g | 20mg | 130mg | 50g |
Colby Cheese Shreds | 110 | 7g | 1g | 9g | 25mg | 170mg | 0g |
Country Peach n' Real Whipped Cream Topping | 320 | 1g | 67g | 6g | 5mg | 65mg | 68g |
Real Butter Scoop | 110 | 0g | 0g | 12g | 30mg | 90mg | 0g |
Sour Cream | 53 | 1g | 1g | 5g | 20mg | 15mg | 1g |
Sugar Free Syrup | 10 | 0g | 4g | 0g | 0mg | 70mg | 0g |
Sweet Ripe Blackberry n' Real Whipped Cream Topping | 350 | 1g | 75g | 5g | 5mg | 60mg | 66g |
Wild Maine Blueberry Syrup | 200 | 0g | 50g | 0g | 0mg | 0mg | 39g |
Sauces
Apple Cider BBQ Sauce | 80 | 0g | 18g | 1g | 0mg | 350mg | 16g |
BBQ Sauce | 80 | 0g | 18g | 1g | 0mg | 350mg | 16g |
Cocktail Sauce | 35 | 0g | 8g | 0g | 0mg | 340mg | 6g |
Cranberry Sauce | 45 | 0g | 11g | 0g | 0mg | 0mg | 9g |
Honey Mustard | 220 | 1g | 8g | 21g | 15mg | 400mg | 7g |
Honey Mustard Sauce | 220 | 1g | 8g | 21g | 15mg | 400mg | 7g |
Ranch Sauce | 190 | 1g | 2g | 20g | 15mg | 420mg | 2g |
Tartar Sauce | 140 | 0g | 2g | 14g | 5mg | 100mg | 2g |
Beverages
Apple Juice (Large) | 210 | 0g | 51g | 0g | 0mg | 20mg | 44g |
Chocolate Milk (Large) | 461 | 17g | 61g | 17g | 70mg | 370mg | 57g |
Grapefruit Juice (Large) | 170 | 0g | 41g | 0g | 0mg | 0mg | 36g |
Hot Caramel Latte | 250 | 7g | 35g | 8g | 30mg | 120mg | 31g |
Hot Chocolate | 380 | 9g | 61g | 11g | 35mg | 170mg | 53g |
Hot Latte | 140 | 9g | 13g | 5g | 20mg | 140mg | 13g |
Hot Mocha | 310 | 9g | 47g | 9g | 30mg | 150mg | 41g |
Hot Vanilla Latte | 230 | 7g | 32g | 8g | 30mg | 115mg | 29g |
Iced Caramel Latte | 210 | 5g | 31g | 6g | 25mg | 80mg | 27g |
Iced Latte | 90 | 6g | 8g | 4g | 15mg | 90mg | 8g |
Iced Mocha | 260 | 6g | 43g | 7g | 25mg | 100mg | 37g |
Iced Vanilla Latte | 190 | 5g | 28g | 6g | 25mg | 75mg | 25g |
Kids Whole Milk | 150 | 8g | 12g | 8g | 35mg | 120mg | 11g |
Lemonade | 230 | 2g | 55g | 0g | 0mg | 20mg | 25g |
Orange Juice (Large) | 200 | 3g | 45g | 0g | 0mg | 0mg | 41g |
Raspberry Iced Tea | 70 | 0g | 17g | 0g | 0mg | 5mg | 16g |
Raspberry Lemonade | 250 | 2g | 59g | 0g | 0mg | 20mg | 31g |
Reduced Fat Milk (Large) | 260 | 16g | 24g | 10g | 40mg | 260mg | 24g |
Skim Milk (Large) | 180 | 16g | 26g | 0g | 10mg | 260mg | 24g |
Stewart's Root Beer | 210 | 0g | 55g | 0g | 0mg | 70mg | 55g |
Sweetened Iced Tea | 130 | 0g | 34g | 0g | 0mg | 0mg | 34g |
Tomato Juice (Large) | 100 | 4g | 20g | 0g | 0mg | 1360mg | 14g |
Unsweetened Iced Tea | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Whole Milk (Large) | 300 | 16g | 24g | 16g | 70mg | 240mg | 22g |
Salad Dressings
Balsamic Herb Vinaigrette | 170 | 0g | 13g | 13g | 0mg | 470mg | 12g |
Blue Cheese Dressing | 310 | 3g | 3g | 32g | 45mg | 780mg | 2g |
Buttermilk Caesar Dressing | 280 | 3g | 3g | 29g | 30mg | 770mg | 1g |
Buttermilk Ranch Dressing | 240 | 1g | 3g | 25g | 20mg | 530mg | 2g |
Dijon Honey Mustard | 280 | 1g | 10g | 26g | 20mg | 500mg | 9g |
Honey French Dressing (Entree dressing (2.5 oz)) | 350 | 0g | 26g | 27g | 0mg | 580mg | 25g |
Condiments
Brown Gravy | 20 | 1g | 2g | 1g | 0mg | 140mg | 0g |
Turkey Gravy | 15 | 1g | 2g | 1g | 5mg | 170mg | 0g |