Krispy Kreme Nutrition Facts and Calories
All Categories
Show
Breakfast
Apple Cinnamon Medley Oatmeal Topping | 70 | 1g | 17g | 0g | 0mg | 5mg | 15g |
Banana Oatmeal Topping | 60 | 1g | 15g | 0g | 0mg | 0mg | 10g |
Brown Sugar Oatmeal Topping | 50 | 0g | 13g | 0g | 0mg | 0mg | 13g |
Dried Fruit Blend Oatmeal Topping | 80 | 0g | 20g | 0g | 0mg | 0mg | 17g |
Quaker Organic Instant Oatmeal | 100 | 4g | 19g | 2g | 0mg | 0mg | 0g |
Doughnuts
Apple Fritter Doughnut | 350 | 3g | 42g | 19g | 0mg | 110mg | 26g |
Cake Batter Doughnut | 360 | 4g | 45g | 18g | 0mg | 170mg | 26g |
Caramel Popcorn Doughnut | 370 | 4g | 46g | 20g | 0mg | 170mg | 27g |
Chocolate Iced Cake Doughnut | 340 | 3g | 40g | 19g | 25mg | 370mg | 21g |
Chocolate Iced Custard Filled Doughnut | 300 | 4g | 37g | 15g | 0mg | 140mg | 16g |
Chocolate Iced Doughnut with Kreme Filling | 360 | 4g | 41g | 19g | 0mg | 140mg | 22g |
Chocolate Iced Glazed Cruller Doughnut | 240 | 2g | 25g | 15g | 15mg | 230mg | 14g |
Chocolate Iced Glazed Doughnut | 240 | 3g | 33g | 11g | 0mg | 90mg | 20g |
Chocolate Iced Glazed Doughnut with Halloween Sprinkles | 250 | 3g | 36g | 11g | 0mg | 90mg | 22g |
Chocolate Iced Glazed Doughnut with Sprinkles | 250 | 3g | 36g | 11g | 0mg | 90mg | 22g |
Chocolate Iced Raspberry Filled Doughnut | 310 | 4g | 41g | 15g | 0mg | 140mg | 22g |
Cinnamon Apple Filled Doughnut | 270 | 4g | 31g | 15g | 0mg | 130mg | 11g |
Cinnamon Bun Doughnut | 270 | 4g | 29g | 16g | 0mg | 115mg | 12g |
Cinnamon Sugar Doughnut | 190 | 3g | 21g | 11g | 0mg | 85mg | 8g |
Cinnamon Twist Doughnut | 210 | 3g | 26g | 11g | 0mg | 90mg | 13g |
Cotton Candy Doughnut | 300 | 3g | 42g | 14g | 0mg | 105mg | 27g |
Double Dark Chocolate Doughnut | 370 | 4g | 46g | 20g | 0mg | 160mg | 26g |
Dulce De Leche Doughnut | 300 | 4g | 35g | 16g | 0mg | 140mg | 16g |
Glazed Blueberry Cake Doughnut | 300 | 2g | 40g | 15g | 20mg | 210mg | 26g |
Glazed Blueberry Cake Doughnut Holes (4 pieces) | 180 | 2g | 28g | 7g | 15mg | 220mg | 17g |
Glazed Chocolate Cake Doughnut | 250 | 3g | 38g | 10g | 20mg | 210mg | 24g |
Glazed Chocolate Cake Doughnut Holes (4 pieces) | 170 | 2g | 27g | 7g | 15mg | 210mg | 16g |
Glazed Cinnamon Doughnut | 220 | 2g | 29g | 11g | 0mg | 85mg | 16g |
Glazed Cruller Cake Doughnut | 24264 | 202g | 2525g | 1616g | 1515mg | 23234mg | 1414g |
Glazed Doughnut with Kreme Filling | 340 | 4g | 40g | 19g | 0mg | 140mg | 22g |
Glazed Lemon Filled Doughnut | 290 | 4g | 37g | 15g | 0mg | 130mg | 16g |
Glazed Raspberry Filled Doughnut | 290 | 4g | 38g | 15g | 0mg | 140mg | 19g |
Glazed Sour Cream Doughnut | 300 | 2g | 40g | 15g | 20mg | 220mg | 26g |
Jack O-Lantern Doughnut | 310 | 4g | 41g | 15g | 0mg | 120mg | 24g |
Maple Iced Glazed Doughnut | 240 | 3g | 34g | 11g | 0mg | 85mg | 21g |
Mini Chocolate Iced Doughnut with Sprinkles (2 doughnuts) | 250 | 2g | 40g | 10g | 0mg | 80mg | 27g |
Mini Chocolate Iced Glazed Doughnut (2 doughnuts) | 230 | 2g | 36g | 9g | 0mg | 80mg | 24g |
Mini Original Glazed Doughnut (3 doughnuts) | 250 | 3g | 30g | 13g | 0mg | 115mg | 14g |
Monster Batter Doughnut | 360 | 4g | 46g | 18g | 0mg | 160mg | 27g |
New York Cheesecake Doughnut | 320 | 4g | 35g | 18g | 10mg | 170mg | 17g |
Original Glazed Doughnut | 190 | 3g | 22g | 11g | 0mg | 85mg | 10g |
Original Glazed Doughnut Holes (5 pieces) | 210 | 3g | 25g | 12g | 0mg | 85mg | 13g |
Powdered Blueberry Filled Doughnut | 270 | 4g | 31g | 15g | 0mg | 130mg | 10g |
Powdered Cake Doughnut | 310 | 3g | 32g | 19g | 25mg | 370mg | 13g |
Powdered Cinnamon Cake Doughnut | 250 | 3g | 24g | 16g | 25mg | 340mg | 6g |
Powdered Lemon Kreme Doughnut | 290 | 4g | 32g | 17g | 0mg | 135mg | 12g |
Powdered Strawberry Filled Doughnut | 270 | 4g | 30g | 15g | 0mg | 130mg | 11g |
Powdered Strawberry Kreme Doughnut | 290 | 4g | 32g | 17g | 0mg | 135mg | 13g |
Pumpkin Spice Cake Doughnut | 280 | 2g | 39g | 14g | 20mg | 210mg | 25g |
Reese's Classic Doughnut | 410 | g | g | 25g | mg | mg | g |
S'mores Classic Doughnut | 350 | 3g | 45g | 17g | 0mg | 150mg | 27g |
S'mores Fudge Cake Doughnut | 360 | 3g | 59g | 15g | 20mg | 250mg | 39g |
Strawberry Iced Doughnut with Sprinkles | 210 | 3g | 24g | 11g | 0mg | 85mg | 11g |
Strawberry Iced Glazed Doughnut | 190 | 3g | 22g | 11g | 0mg | 30mg | 10g |
Strawberry Shortcake Doughnut | 360 | 4g | 44g | 18g | 0mg | 140mg | 24g |
Traditional Cake Doughnut | 290 | 3g | 28g | 18g | 25mg | 360mg | 10g |
Trick-Or-Treat Doughnut | 370 | 4g | 53g | 16g | 0mg | 200mg | 36g |
Bakery
Asiago Cheese Bagel | 300 | 11g | 57g | 4g | 5mg | 660mg | 2g |
Blueberry Bagel | 270 | 9g | 57g | 1g | 0mg | 470mg | 6g |
Blueberry Muffin | 380 | 4g | 48g | 19g | 75mg | 280mg | 26g |
Chocolate Chip Muffin | 440 | 5g | 55g | 23g | 75mg | 300mg | 33g |
Cinnamon Coffee Cake Muffin | 450 | 4g | 55g | 23g | 65mg | 290mg | 32g |
Cinnamon Raisin Bagel | 250 | 9g | 54g | 1g | 0mg | 440mg | 5g |
Cinnamon Roll | 670 | 7g | 76g | 38g | 15mg | 65mg | 41g |
Corn Muffin | 310 | 6g | 44g | 13g | 45mg | 340mg | 19g |
Everything Bagel | 280 | 10g | 54g | 4g | 0mg | 1160mg | 2g |
Glazed Cinnamon Roll | 640 | 7g | 88g | 30g | 5mg | 590mg | 53g |
Glazed Honey Bun | 320 | 3g | 37g | 19g | 5mg | 160mg | 19g |
Jumbo White Iced Honey Bun | 561 | 8g | 78g | 24g | 0mg | 330mg | 42g |
Lemon Poppy Seed Muffin | 430 | 5g | 52g | 22g | 70mg | 310mg | 28g |
Onion Bagel | 260 | 10g | 55g | 1g | 0mg | 580mg | 2g |
Plain Bagel | 260 | 10g | 54g | 1g | 0mg | 490mg | 1g |
Poppy Seed Bagel | 280 | 10g | 52g | 4g | 0mg | 460mg | 2g |
Sesame Bagel | 280 | 10g | 52g | 4g | 0mg | 460mg | 2g |
Triple Berry Muffin | 300 | 5g | 57g | 6g | 0mg | 400mg | 29g |
Wholegrain Bagel | 290 | 11g | 54g | 5g | 0mg | 500mg | 3g |
Desserts
Banana | 105 | 1g | 27g | 0g | 0mg | 1mg | 14g |
Caramel Butterscotch Sundae | 450 | 10g | 80g | 10g | 40mg | 280mg | 58g |
Caramel Butterscotch Topping | 190 | 3g | 40g | 3g | 5mg | 95mg | 27g |
Chocolate Cake Doughnut Shake (Large) | 1084 | 23g | 143g | 50g | 133mg | 684mg | 105g |
Chocolate Cake Doughnut Sundae | 560 | 8g | 89g | 21g | 30mg | 360mg | 64g |
Chocolate Cone | 310 | 8g | 50g | 9g | 20mg | 170mg | 33g |
Chocolate Shake | 750 | 20g | 112g | 24g | 60mg | 460mg | 90g |
Chocolate Syrup Topping | 130 | 1g | 33g | 0g | 0mg | 40mg | 26g |
Hot Fudge Sundae | 460 | 8g | 68g | 18g | 20mg | 250mg | 57g |
Hot Fudge Topping | 210 | 2g | 30g | 10g | 0mg | 110mg | 25g |
Jelly | 35 | 0g | 9g | 0g | 0mg | 0mg | 0g |
Original Glazed Doughnut Shake (Large) | 1001 | 23g | 133g | 43g | 133mg | 800mg | 97g |
Original Glazed Doughnut Sundae | 460 | 7g | 69g | 17g | 20mg | 230mg | 48g |
Raspberry Filled Doughnut Shake (Large) | 1050 | 23g | 145g | 43g | 133mg | 834mg | 107g |
Strawberry Cake Doughnut Sundae | 560 | 7g | 90g | 20g | 35mg | 380mg | 70g |
Strawberry Shake | 800 | 17g | 137g | 21g | 50mg | 460mg | 119g |
Strawberry Sundae | 390 | 7g | 73g | 8g | 20mg | 200mg | 65g |
Strawberry Topping | 90 | 1g | 23g | 0g | 0mg | 15mg | 22g |
Swirl Cone | 300 | 8g | 49g | 9g | 20mg | 170mg | 34g |
Vanilla Cone | 290 | 7g | 48g | 8g | 20mg | 180mg | 34g |
Vanilla Shake | 720 | 18g | 108g | 24g | 60mg | 470mg | 91g |
Beverages
0.5% Low-Fat Milk | 100 | 8g | 13g | 1g | 10mg | 130mg | 12g |
1% Chocolate Milk | 150 | 8g | 24g | 3g | 15mg | 200mg | 23g |
1% Low-Fat Milk | 110 | 9g | 13g | 3g | 10mg | 130mg | 12g |
1.5% Reduced-Fat Milk | 120 | 8g | 12g | 4g | 15mg | 130mg | 12g |
2% Reduced-Fat Milk | 130 | 8g | 12g | 5g | 20mg | 130mg | 12g |
3.25% Milk | 150 | 8g | 12g | 8g | 35mg | 120mg | 11g |
Berries & Kreme Chiller (Large) | 1034 | 5g | 153g | 47g | 50mg | 367mg | 118g |
Beverage Chocolate Drizzle | 8 | 0g | 2g | 0g | 0mg | 0mg | 2g |
Cappuccino with 2% Milk | 200 | 13g | 20g | 8g | 33mg | 200mg | 20g |
Cappuccino with Skim Milk (Medium) | 100 | 10g | 15g | 0g | 5mg | 135mg | 15g |
Caramel Iced Coffee (Large) | 351 | 5g | 75g | 4g | 13mg | 238mg | 51g |
Caramel Latte with 2% Milk (Medium) | 471 | 14g | 79g | 11g | 45mg | 360mg | 44g |
Caramel Latte with Skim Milk (Medium) | 420 | 14g | 79g | 6g | 25mg | 360mg | 44g |
Caramel Mocha Latte (Medium) | 350 | 14g | 50g | 10g | 40mg | 340mg | 29g |
Caramel Mocha with 2% Milk (Medium) | 350 | 14g | 50g | 10g | 40mg | 340mg | 29g |
Caramel Mocha with Skim Milk (Medium) | 300 | 14g | 51g | 5g | 20mg | 340mg | 29g |
Caramel Shot (Medium) | 160 | 3g | 36g | 0g | 0mg | 60mg | 36g |
Chocolate Iced Coffee (Medium) | 200 | 5g | 41g | 3g | 5mg | 70mg | 36g |
Chocolate Shot (Medium) | 140 | 1g | 35g | 1g | 0mg | 25mg | 30g |
Chocolate Whole Milk | 200 | 8g | 25g | 8g | 35mg | 200mg | 23g |
Dark Roast Coffee (Medium) | 4 | 1g | 0g | 0g | 0mg | 8mg | 0g |
Decaf Coffee (Medium) | 4 | 0g | 1g | 0g | 0mg | 10mg | 0g |
Decaffeinated House Blend Coffee (Medium) | 4 | 1g | 0g | 0g | 0mg | 0mg | 0g |
Espresso Shot (Small) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Fat-Free Chocolate Milk | 130 | 8g | 25g | 0g | 5mg | 190mg | 23g |
Fat-Free Milk | 90 | 8g | 13g | 0g | 5mg | 130mg | 12g |
Frozen Caramel Latte (Medium) | 440 | 1g | 76g | 12g | 45mg | 310mg | 62g |
Frozen Lemonade (Medium) | 270 | 0g | 70g | 0g | 0mg | 15mg | 68g |
Frozen Mocha (Medium) | 420 | 1g | 70g | 12g | 40mg | 240mg | 39g |
Frozen Vanilla Latte (Medium) | 410 | 1g | 71g | 11g | 40mg | 240mg | 65g |
Hazelnut Latte with 2% Milk (Medium) | 330 | 13g | 53g | 7g | 25mg | 210mg | 33g |
Hazelnut Latte with Skim Milk (Medium) | 280 | 13g | 54g | 1g | 5mg | 210mg | 33g |
Hazelnut Shot (Medium) | 210 | 0g | 51g | 0g | 0mg | 0mg | 48g |
Horizon Chocolate Organic Milk Box | 180 | 8g | 27g | 5g | 20mg | 160mg | 27g |
Horizon Plain Organic Milk Box | 110 | 8g | 13g | 3g | 10mg | 130mg | 12g |
Hot Chocolate with 2% Milk (Medium) | 490 | 19g | 71g | 17g | 40mg | 460mg | 40g |
Hot Chocolate with Water (Medium) | 300 | 5g | 52g | 10g | 10mg | 270mg | 40g |
Hot or Iced Americano (Medium) | 5 | 0g | 1g | 0g | 0mg | 25mg | 0g |
House Blend Coffee (Medium) | 4 | 1g | 0g | 0g | 0mg | 0mg | 0g |
Iced Caramel Latte with 2% Milk (Medium) | 430 | 9g | 72g | 11g | 40mg | 300mg | 45g |
Iced Caramel Latte with Skim Milk (Medium) | 400 | 9g | 73g | 8g | 30mg | 300mg | 45g |
Iced Caramel Mocha Latte (Medium) | 300 | 14g | 51g | 5g | 20mg | 340mg | 29g |
Iced Caramel Mocha with 2% Milk (Medium) | 310 | 9g | 44g | 11g | 40mg | 280mg | 30g |
Iced Caramel Mocha, with Skim Milk (Medium) | 280 | 9g | 44g | 7g | 25mg | 280mg | 30g |
Iced Coffee (Medium) | 45 | 3g | 4g | 2g | 5mg | 55mg | 4g |
Iced Hazelnut Coffee (Medium) | 180 | 3g | 38g | 2g | 5mg | 55mg | 33g |
Iced Hazelnut Latte with 2% Milk (Medium) | 250 | 7g | 45g | 4g | 15mg | 120mg | 33g |
Iced Hazelnut Latte with Skim Milk (Medium) | 220 | 7g | 45g | 1g | 5mg | 120mg | 33g |
Iced Latte with 2% Milk (Medium) | 130 | 9g | 14g | 5g | 20mg | 150mg | 0g |
Iced Latte with Skim Milk (Medium) | 80 | 8g | 12g | 0g | 5mg | 110mg | 12g |
Iced Mocha with 2% Milk (Medium) | 330 | 8g | 50g | 11g | 35mg | 160mg | 2g |
Iced Mocha, with Skim Milk (Medium) | 310 | 8g | 52g | 8g | 25mg | 160mg | 2g |
Iced Skinny Caramel Latte (Medium) | 220 | 7g | 41g | 3g | 15mg | 220mg | 1g |
Iced Skinny Latte (Medium) | 80 | 7g | 11g | 1g | 5mg | 125mg | 0g |
Iced Skinny Vanilla Latte (Medium) | 90 | 7g | 15g | 1g | 5mg | 120mg | 0g |
Iced Vanilla Latte with 2% Milk (Medium) | 210 | 7g | 37g | 4g | 15mg | 120mg | 26g |
Iced Vanilla Latte with Skim Milk (Medium) | 190 | 7g | 38g | 1g | 5mg | 120mg | 26g |
Latte with 2% Milk (Medium) | 190 | 13g | 19g | 7g | 25mg | 210mg | 0g |
Lemonade Chiller (Medium) | 280 | 0g | 73g | 0g | 0mg | 10mg | 72g |
Mocha Latte with 2% Milk (Medium) | 390 | 14g | 58g | 11g | 40mg | 220mg | 1g |
Mocha Latte with Skim Milk (Medium) | 380 | 14g | 60g | 8g | 30mg | 240mg | 2g |
Mocha with 2% Milk (Medium) | 390 | 14g | 58g | 11g | 40mg | 220mg | 1g |
Mocha, with Skim Milk (Medium) | 380 | 14g | 60g | 8g | 30mg | 240mg | 2g |
Original Kreme Shot (Medium) | 160 | 0g | 39g | 0g | 0mg | 0mg | 39g |
Skinny Cappuccino (Medium) | 110 | 10g | 15g | 1g | 5mg | 160mg | 0g |
Skinny Caramel Latte (Medium) | 280 | 13g | 49g | 3g | 15mg | 300mg | 1g |
Skinny Latte (Medium) | 140 | 13g | 20g | 1g | 5mg | 210mg | 0g |
Skinny Vanilla Latte (Medium) | 140 | 13g | 24g | 1g | 5mg | 210mg | 0g |
Strawberry Chiller (Medium) | 270 | 0g | 69g | 0g | 0mg | 10mg | 67g |
Strawberry Organic Milk Box | 200 | 8g | 31g | 5g | 20mg | 130mg | 31g |
Vanilla Iced Coffee (Medium) | 150 | 3g | 30g | 2g | 5mg | 55mg | 36g |
Vanilla Latte with 2% Milk (Medium) | 300 | 13g | 46g | 7g | 25mg | 210mg | 26g |
Vanilla Latte with Skim Milk (Medium) | 250 | 13g | 46g | 1g | 5mg | 210mg | 26g |
Vanilla Organic Milk Box | 190 | 8g | 30g | 5g | 20mg | 115mg | 29g |
Vanilla Shot (Medium) | 220 | 0g | 54g | 0g | 0mg | 0mg | 54g |
Very Berry Chiller (Large) | 284 | 0g | 72g | 0g | 0mg | 17mg | 72g |
Whipped Topping | 57 | 0g | 3g | 4g | 14mg | 0mg | 3g |
Condiments
Garden Vegetable Cream Cheese | 80 | 1g | 2g | 7g | 30mg | 150mg | 1g |
Plain Cream Cheese | 80 | 1g | 1g | 8g | 30mg | 115mg | 1g |
Reduced-Fat Cream Cheese | 60 | 2g | 2g | 5g | 20mg | 130mg | 2g |
Salted Butter | 90 | 0g | 0g | 10g | 30mg | 115mg | 0g |
Strawberry Reduced-Fat Cream Cheese | 80 | 1g | 4g | 7g | 25mg | 100mg | 4g |