O'Charley's Nutrition Facts and Calories
All Categories
Show
Brunch Sides
Applewood-Smoked Bacon | 90 | 6g | 0g | 8g | 25mg | 360mg | 0g |
Eggs | 290 | 14g | 1g | 25g | 415mg | 270mg | 0g |
Ham Steak | 120 | 20g | 2g | 3g | 60mg | 1380mg | 2g |
Parmesan Brunch Potatoes | 440 | 6g | 41g | 26g | 5mg | 950mg | 0g |
Wheat Toast | 220 | 5g | 27g | 9g | 0mg | 350mg | 2g |
White Toast | 220 | 2g | 29g | 9g | 0mg | 390mg | 4g |
Seafood
Atlantic Grilled Blackened Salmon (9 oz) | 500 | 51g | 3g | 31g | 145mg | 670mg | 1g |
Atlantic Grilled Bourbon Salmon (9 oz) | 590 | 51g | 29g | 31g | 145mg | 760mg | 18g |
Atlantic Grilled Chipotle Salmon (9 oz) | 620 | 54g | 32g | 31g | 145mg | 690mg | 18g |
Buttermilk Fried Shrimp Dinner | 740 | 25g | 56g | 49g | 185mg | 1680mg | 10g |
Cedar-Planked Salmon | 470 | 50g | 2g | 28g | 145mg | 410mg | 1g |
Cornmeal Breaded Catfish with Fries & Coleslaw | 1380 | 40g | 74g | 101g | 95mg | 2850mg | 14g |
Grilled Salmon Bowl | 990 | 49g | 44g | 70g | 130mg | 2200mg | 6g |
Hand Battered Fish n' Chips | 1420 | 57g | 85g | 92g | 170mg | 2080mg | 10g |
Hand-Breaded Catfish Dinner with Fries & Coleslaw | 1720 | 43g | 103g | 124g | 150mg | 2660mg | 22g |
Low Country Shrimp with Rice | 520 | 20g | 39g | 31g | 95mg | 1000mg | 8g |
Seafood Platter | 1950 | 71g | 141g | 121g | 265mg | 2970mg | 27g |
Steak & Ribs
Baby Back Ribs (BBQ) | 1220 | 67g | 95g | 62g | 240mg | 4580mg | 76g |
Bacon And Bourbon Glazed Filet | 640 | 42g | 28g | 42g | 185mg | 2030mg | 18g |
BBQ Ribs Platter | 4960 | 269g | 381g | 249g | 965mg | 18300mg | 304g |
Filet Mignon With Garlic Butter | 580 | 38g | 1g | 47g | 170mg | 1530mg | 0g |
Grilled Top Sirloin (9 oz) | 400 | 38g | 0g | 27g | 145mg | 960mg | 0g |
Louisiana Sirloin | 600 | 50g | 3g | 43g | 200mg | 1710mg | 0g |
Rib-Eye Steak (14 oz) | 840 | 46g | 1g | 71g | 175mg | 1350mg | 0g |
Slow Roasted Prime Rib (12 oz) | 1140 | 61g | 3g | 95g | 245mg | 980mg | 1g |
Sides
Bacon Smashed Potatoes | 350 | 8g | 44g | 16g | 15mg | 860mg | 4g |
Baked Potato | 200 | 8g | 50g | 1g | 0mg | 730mg | 6g |
Broccoli | 110 | 3g | 6g | 8g | 0mg | 450mg | 0g |
Coleslaw | 200 | 2g | 12g | 15g | 25mg | 220mg | 8g |
French Fries | 400 | 4g | 40g | 24g | 0mg | 310mg | 0g |
Loaded Baked Potato | 490 | 17g | 53g | 27g | 50mg | 1080mg | 7g |
Mac & Cheese | 450 | 15g | 47g | 22g | 35mg | 200mg | 3g |
Mashed Sweet Potatoes | 180 | 3g | 35g | 4g | 5mg | 270mg | 18g |
Seasoned Rice Pilaf | 160 | 3g | 27g | 4g | 0mg | 620mg | 3g |
Sweet Potato Fries | 280 | 3g | 27g | 19g | 0mg | 420mg | 11g |
Desserts
Bananas Foster Cheesecake | 970 | 12g | 110g | 58g | 190mg | 810mg | 83g |
Brownie Lover's Brownie | 1650 | 24g | 227g | 77g | 260mg | 1420mg | 154g |
Country Apple Pie (Whole) | 3190 | 18g | 437g | 150g | 5mg | 2640mg | 251g |
Double-Crust Cherry Pie (Whole) | 3030 | 23g | 398g | 149g | 5mg | 2610mg | 190g |
French Silk Pie (Whole) | 4050 | 30g | 314g | 318g | 695mg | 1920mg | 224g |
Frozen Strawberry Lemonade Pie (Whole) | 3900 | 37g | 671g | 134g | 345mg | 1210mg | 569g |
Goo Goo Crunch | 1450 | 17g | 155g | 93g | 235mg | 720mg | 120g |
Ooey Gooey Caramel Pie (Whole) | 4320 | 58g | 588g | 217g | 640mg | 1780mg | 513g |
Southern Pecan Pie (Whole) | 3840 | 42g | 444g | 210g | 750mg | 2640mg | 180g |
Strawberry Cheesecake | 710 | 9g | 71g | 46g | 190mg | 530mg | 59g |
Brunch
Bananas Foster French Toast (With Ham) | 1140 | 58g | 139g | 43g | 495mg | 2580mg | 72g |
Belgian Waffle Combo (With Ham Steak) | 1430 | 45g | 128g | 83g | 605mg | 3330mg | 42g |
Cinnamon French Toast (With Ham) | 1140 | 49g | 138g | 42g | 495mg | 2670mg | 70g |
Classic Eggs Benedict | 1030 | 38g | 72g | 64g | 590mg | 2300mg | 12g |
Country Sausage Scramble (With White Toast) | 1780 | 76g | 83g | 125g | 785mg | 4190mg | 11g |
Deconstructed Breakfast Taco | 1480 | 74g | 101g | 85g | 755mg | 4240mg | 11g |
Overloaded Brunch Platter | 1430 | 55g | 112g | 92g | 515mg | 3210mg | 32g |
Savannah Scramble (With White Toast) | 1520 | 62g | 94g | 97g | 775mg | 3600mg | 15g |
Southern Pecan Waffle Combo (With Ham Steak) | 1650 | 48g | 132g | 104g | 605mg | 3330mg | 43g |
Strawberries & Cream French Toast (With Ham) | 980 | 51g | 110g | 37g | 515mg | 2440mg | 58g |
Strawberry Waffle Combo (With Ham Steak) | 1450 | 45g | 132g | 83g | 605mg | 3330mg | 45g |
Ultimate Omelet (With Wheat Bread) | 1330 | 62g | 95g | 76g | 715mg | 3050mg | 30g |
Veggie Omelet | 1180 | 44g | 47g | 65g | 675mg | 1750mg | 8g |
Burgers
Better Cheddar Bacon Burger | 1000 | 46g | 49g | 68g | 160mg | 2490mg | 9g |
Chicken Breast (Burger Substitute) | 160 | 27g | 3g | 5g | 80mg | 540mg | 1g |
Classic Cheeseburger | 930 | 42g | 47g | 61g | 145mg | 2250mg | 9g |
Salads
California Chicken Salad (Full) | 1020 | 38g | 71g | 67g | 100mg | 1110mg | 56g |
California Chicken Salad Platter | 4120 | 152g | 291g | 268g | 400mg | 4450mg | 228g |
Classic Cobb Salad | 1140 | 50g | 36g | 92g | 500mg | 2030mg | 11g |
House Side Salad | 150 | 7g | 19g | 7g | 15mg | 250mg | 4g |
Sonoma Chicken Salad | 890 | 43g | 78g | 46g | 120mg | 2550mg | 34g |
Southern Fried Chicken Salad (Full) | 1550 | 82g | 48g | 110g | 440mg | 2210mg | 18g |
Southern Pecan Chicken Tender Salad (Full) | 1550 | 50g | 95g | 106g | 110mg | 1630mg | 53g |
Steakhouse Wedge Salad (With Salmon) | 910 | 46g | 15g | 73g | 145mg | 1370mg | 9g |
Sandwiches
Carolina BBQ Chicken Sandwich | 650 | 41g | 74g | 22g | 95mg | 2570mg | 33g |
Classic French Dip | 1020 | 66g | 79g | 44g | 160mg | 3820mg | 1g |
Club Sandwich | 950 | 46g | 91g | 85g | 135mg | 2850mg | 12g |
Crispy Chicken Tacos | 980 | 47g | 82g | 46g | 105mg | 2320mg | 14g |
Fish Tacos | 1090 | 44g | 102g | 54g | 75mg | 3170mg | 16g |
Nashville Hot Chicken Sandwich with French Fries | 2000 | 47g | 119g | 101g | 115mg | 3020mg | 19g |
Nashville Hot Chicken Tacos | 1230 | 50g | 81g | 73g | 145mg | 3010mg | 17g |
Soups
Chicken Harvest Soup | 210 | 2g | 20g | 13g | 0mg | 1370mg | 6g |
Chicken Tortilla Soup | 190 | 13g | 20g | 7g | 15mg | 790mg | 0g |
Cream of Tomato Basil Soup | 580 | 6g | 18g | 58g | 195mg | 1190mg | 12g |
Loaded Potato Soup | 470 | 12g | 44g | 27g | 25mg | 3620mg | 5g |
Chicken & Pasta
Chicken Parmesan | 1320 | 66g | 122g | 64g | 145mg | 3200mg | 10g |
Chicken Tender Dinner (Buffalo) | 1070 | 74g | 31g | 64g | 200mg | 3250mg | 1g |
Chicken Tenders & Fries | 1410 | 68g | 74g | 85g | 180mg | 1660mg | 6g |
Garlic Shrimp Pasta | 950 | 37g | 104g | 43g | 135mg | 2350mg | 10g |
Grilled Chicken Bowl | 680 | 37g | 46g | 41g | 100mg | 2850mg | 7g |
Honey-Drizzled Southern Fried Chicken | 430 | 30g | 18g | 25g | 80mg | 980mg | 1g |
Nashville Fried Chicken Breast | 660 | 32g | 24g | 48g | 90mg | 1830mg | 5g |
New Orleans Cajun Chicken Pasta | 1170 | 53g | 99g | 61g | 150mg | 3080mg | 8g |
Peach Chutney Chicken | 470 | 31g | 69g | 8g | 85mg | 850mg | 46g |
Whiskey Chicken Pasta | 1210 | 53g | 108g | 63g | 190mg | 2570mg | 13g |
Over the Top & Under $10
Chicken Pot Pie | 1310 | 31g | 90g | 89g | 175mg | 3310mg | 10g |
Chopped Steak | 1100 | 55g | 49g | 95g | 240mg | 2020mg | 8g |
Santa Fe Tilpaia with Rice Pilaf | 430 | 46g | 33g | 14g | 90mg | 1190mg | 6g |
Appetizers
Chicken Tender Appetizer (Original) | 1100 | 72g | 37g | 65g | 200mg | 1490mg | 6g |
Chips & Spicy White Queso | 520 | 16g | 31g | 38g | 80mg | 1590mg | 8g |
Crispy Pickle Chips | 690 | 8g | 56g | 47g | 0mg | 2430mg | 7g |
Fried Green Tomatoes | 610 | 8g | 92g | 23g | 0mg | 2170mg | 34g |
Loaded Potato Skins | 1400 | 62g | 44g | 109g | 235mg | 2180mg | 4g |
Nashville Hot Deviled Eggs | 720 | 18g | 24g | 61g | 525mg | 2020mg | 20g |
Spicy Jack Cheese Wedges | 720 | 24g | 44g | 48g | 120mg | 1960mg | 1g |
Spinach & Artichoke Dip | 710 | 18g | 77g | 34g | 45mg | 1250mg | 3g |
Top Shelf Combination Appetizer | 1880 | 88g | 74g | 132g | 310mg | 3300mg | 9g |
Unsliceably Soft Yeast Roll | 130 | 4g | 25g | 2g | 0mg | 105mg | 8g |
Kids Sides
Kids Applesauce | 50 | 0g | 13g | 0g | 0mg | 0mg | 11g |
Kids Broccoli | 110 | 3g | 6g | 8g | 0mg | 450mg | 0g |
Kids Carrot Sticks with Ranch Dressing | 200 | 2g | 11g | 17g | 15mg | 350mg | 6g |
Kids Mandarin Orange Slices | 60 | 1g | 15g | 0g | 0mg | 10mg | 14g |
Kids Smashed Potatoes | 160 | 3g | 24g | 15g | 0mg | 550mg | 0g |
Kids Menu
Kids BBQ Ribs | 390 | 17g | 41g | 16g | 60mg | 1750mg | 31g |
Kids Cheese Pizza | 460 | 22g | 62g | 13g | 30mg | 1300mg | 6g |
Kids Cheeseburger | 450 | 19g | 23g | 30g | 75mg | 890mg | 7g |
Kids Chicken Tenders | 340 | 29g | 12g | 16g | 75mg | 510mg | 0g |
Kids Grilled Cheese | 550 | 20g | 52g | 26g | 40mg | 860mg | 4g |
Kids Grilled Chicken Breast | 160 | 27g | 3g | 5g | 80mg | 540mg | 1g |
Kids Grilled Chicken Salad | 240 | 23g | 19g | 9g | 65mg | 530mg | 4g |
Kids Hamburger | 370 | 14g | 23g | 24g | 55mg | 770mg | 7g |
Kids Jr Brunch (With Wheat Toast) | 750 | 15g | 73g | 43g | 160mg | 1170mg | 22g |
Kids Jr Macaroni and Cheese | 320 | 15g | 47g | 22g | 35mg | 2000mg | 3g |
Kids Jr Shrimp | 400 | 15g | 23g | 29g | 105mg | 1150mg | 4g |
Kids Mini Corn Dogs | 480 | 11g | 27g | 37g | 40mg | 840mg | 8g |
Kids Steak Tips with French Fries | 540 | 19g | 24g | 40g | 65mg | 660mg | 0g |
Classic Combos
Ribs & Chicken Tenders (BBQ) | 950 | 55g | 84g | 37g | 160mg | 3410mg | 51g |
Steak & Chicken Tenders | 1030 | 68g | 26g | 67g | 225mg | 1830mg | 6g |
Steak & Grilled Atlantic Salmon | 750 | 73g | 5g | 33g | 180mg | 1740mg | 1g |
Steak & Half Rack Baby Back Ribs | 890 | 59g | 48g | 49g | 220mg | 3750mg | 38g |
Salad Dressings & Add-Ons
Avocado | 80 | 1g | 4g | 7g | 0mg | 0mg | 0g |
Balsamic Vinaigrette (3 oz) | 420 | 0g | 18g | 39g | 0mg | 135mg | 18g |
Bleu Cheese Dressing (3 oz) | 450 | 3g | 3g | 48g | 30mg | 780mg | 3g |
Honey Mustard Dressing (3 oz) | 510 | 0g | 15g | 51g | 30mg | 450mg | 12g |
Light Ranch Dressing (3 oz) | 100 | 3g | 6g | 7g | 15mg | 780mg | 6g |
Ranch Dressing (3 oz) | 330 | 3g | 6g | 33g | 30mg | 570mg | 3g |
Thousand Island Dressing (3 oz) | 360 | 3g | 9g | 33g | 30mg | 660mg | 9g |