Denny's Nutrition Facts and Calories
All Categories
Show
Sandwich Components
100% Beef Patty | 360 | 29g | 0g | 26g | 120mg | 640mg | 0g |
American Cheese | 80 | 4g | 1g | 7g | 20mg | 390mg | 1g |
Caramelized Onions | 70 | 0g | 2g | 7g | 0mg | 210mg | 1g |
Cheddar Cheese | 80 | 5g | 0g | 7g | 20mg | 120mg | 0g |
Grilled Seasoned Chicken Breast | 200 | 29g | 0g | 9g | 75mg | 650mg | 0g |
Sauteed Mushrooms | 60 | 1g | 1g | 6g | 0mg | 55mg | 0g |
Swiss Cheese | 80 | 6g | 0g | 6g | 20mg | 45mg | 0g |
Veggie Patty | 170 | 17g | 19g | 3g | 0mg | 490mg | 4g |
Seniors Menu
55+ Belgian Waffle Slam | 380 | 7g | 43g | 19g | 120mg | 640mg | 1g |
55+ Club Sandwich | 1091 | 46g | 97g | 58g | 90mg | 2470mg | 11g |
55+ Country-Fried Steak with gravy | 400 | 19g | 23g | 25g | 70mg | 1120mg | 3g |
55+ Fit Fare Loaded Veggie Omelette | 430 | 27g | 60g | 9g | 20mg | 530mg | 25g |
55+ Grilled Cheese Sandwich | 440 | 14g | 39g | 25g | 40mg | 1250mg | 3g |
55+ Grilled Chicken | 200 | 29g | 0g | 9g | 75mg | 330mg | 0g |
55+ Grilled Tilapia | 250 | 41g | 1g | 8g | 90mg | 570mg | 0g |
55+ Omelette | 480 | 27g | 7g | 38g | 525mg | 890mg | 4g |
55+ Scrambled Eggs & Cheddar Breakfast | 1011 | 41g | 80g | 58g | 615mg | 2530mg | 21g |
Breakfast
All-American Slam with Hash Browns | 931 | 44g | 19g | 74g | 815mg | 1800mg | 2g |
Apple Bourbon Crepe (One Crepe Breakfast) | 641 | 7g | 73g | 36g | 30mg | 850mg | 42g |
Banana Chocolate Hazelnut Crepe (One Crepe Breakfast) | 571 | 7g | 69g | 30g | 15mg | 580mg | 34g |
Belgian Waffle Slam without Eggs | 641 | 18g | 45g | 43g | 175mg | 1290mg | 2g |
Benny Breakfast w/ Hash Browns (Southwestern) | 950 | 36g | 65g | 60g | 435mg | 2100mg | 5g |
Berry Vanilla Crepe | 270 | 4g | 36g | 12g | 15mg | 220mg | 21g |
Blueberry Pancake Breakfast | 461 | 10g | 80g | 11g | 60mg | 1400mg | 22g |
Boiled Egg | 60 | 6g | 0g | 4g | 165mg | 60mg | 0g |
Buttermilk Biscuits | 471 | 8g | 54g | 26g | 0mg | 1320mg | 4g |
Cheddar Cheese Hash Browns | 250 | 6g | 15g | 18g | 20mg | 480mg | 1g |
Choconana Pancake Breakfast | 911 | 16g | 143g | 36g | 60mg | 1360mg | 64g |
Cinnamon Roll Pancake Breakfast | 1351 | 10g | 247g | 34g | 75mg | 1760mg | 184g |
Country-Fried Steak & Hash Browns | 571 | 20g | 38g | 37g | 70mg | 1480mg | 4g |
Double Berry Banana Pancake Breakfast | 540 | 12g | 103g | 10g | 60mg | 1360mg | 36g |
Double Chocolate Pancake Puppies (10) | 1121 | 9g | 176g | 47g | 10mg | 1290mg | 110g |
Dulce de Leche Crunch Pancake Breakfast | 1221 | 13g | 228g | 27g | 75mg | 2090mg | 154g |
Egg White | 28 | 7g | 0g | 0g | 0mg | 115mg | 0g |
English Muffin (With Margarine) | 170 | 5g | 25g | 6g | 0mg | 280mg | 1g |
Everything Hash Browns | 310 | 7g | 24g | 21g | 20mg | 690mg | 3g |
Fit Fare Veggie Sizzlin' Skillet | 390 | 22g | 40g | 16g | 0mg | 1270mg | 6g |
Fit Slam | 430 | 27g | 56g | 12g | 30mg | 860mg | 22g |
Flour Tortillas (Side order, 3 tortillas) | 260 | 7g | 40g | 8g | 0mg | 660mg | 3g |
French Toast Slam without eggs | 851 | 32g | 65g | 53g | 390mg | 1650mg | 14g |
Fried Egg | 90 | 5g | 0g | 8g | 165mg | 100mg | 0g |
Gluten Free English Muffin (With Margarine) | 210 | 4g | 36g | 6g | 0mg | 540mg | 7g |
Grilled Ham Slice | 90 | 15g | 1g | 3g | 20mg | 790mg | 1g |
Grits with Margarine | 90 | 1g | 12g | 5g | 0mg | 40mg | 0g |
Hearty 9-Grain Pancake Breakfast | 410 | 10g | 68g | 11g | 40mg | 880mg | 21g |
Hearty Breakfast Sausage | 350 | 14g | 5g | 31g | 70mg | 840mg | 1g |
Loaded Veggie Omelette | 450 | 29g | 8g | 33g | 740mg | 600mg | 4g |
Lumberjack Slam | 971 | 38g | 96g | 49g | 130mg | 3200mg | 23g |
Moons Over My Hammy | 951 | 44g | 57g | 60g | 560mg | 2560mg | 4g |
My Hammy & Cheese Omelette | 600 | 49g | 4g | 42g | 785mg | 1910mg | 2g |
Oatmeal with Milk & Brown Sugar | 240 | 7g | 45g | 2g | 5mg | 45mg | 16g |
Original Grand Slam without eggs | 711 | 22g | 79g | 34g | 110mg | 2040mg | 21g |
Philly Cheesesteak Omelette | 711 | 46g | 9g | 53g | 795mg | 1180mg | 3g |
Pumpkin Pancakes | 450 | 10g | 78g | 11g | 55mg | 1310mg | 24g |
Pumpkin Spice Pancake Breakfast | 1151 | 22g | 159g | 46g | 395mg | 1990mg | 85g |
Pumpkin Spice Pancake Puppies (10) | 831 | 7g | 135g | 30g | 10mg | 1280mg | 75g |
Salted Caramel & Banana Cream Pancake Breakfast | 1141 | 17g | 207g | 27g | 85mg | 1940mg | 110g |
Santa Fe Sizzlin' Skillet | 521 | 16g | 32g | 37g | 45mg | 1280mg | 2g |
Sausage Links | 320 | 9g | 3g | 31g | 60mg | 600mg | 0g |
Scrambled Egg | 110 | 7g | 1g | 9g | 240mg | 180mg | 0g |
Sourdough Toast (With Margarine) | 280 | 6g | 37g | 12g | 0mg | 460mg | 2g |
Stack of Buttermilk Pancakes | 450 | 10g | 77g | 11g | 60mg | 1390mg | 20g |
Stack of Hearty 9-Grain Pancakes | 410 | 10g | 68g | 11g | 40mg | 880mg | 21g |
Super Slam Breakfast | 881 | 23g | 95g | 46g | 110mg | 2410mg | 22g |
Supreme Sizzlin' Skillet | 561 | 15g | 34g | 42g | 50mg | 1180mg | 3g |
T-Bone Steak with Hash Browns | 661 | 53g | 16g | 42g | 120mg | 1590mg | 1g |
The Grand Slamwich with Hash Browns | 1321 | 52g | 87g | 86g | 585mg | 3320mg | 10g |
Tres Leches Pancake Breakfast | 911 | 17g | 129g | 36g | 135mg | 1510mg | 67g |
Turkey Bacon Strips | 130 | 15g | 1g | 7g | 60mg | 660mg | 1g |
Ultimate Omelette | 711 | 36g | 5g | 60g | 785mg | 1220mg | 2g |
Wheat Toast (With Margarine) | 230 | 6g | 29g | 11g | 0mg | 400mg | 2g |
White Toast (With Margarine) | 240 | 5g | 31g | 10g | 0mg | 400mg | 2g |
Wild West Omelette | 581 | 41g | 8g | 42g | 760mg | 2270mg | 4g |
Yogurt | 120 | 6g | 19g | 2g | 10mg | 100mg | 18g |
Sandwiches & Burgers
America's Diner Cheeseburger | 791 | 41g | 50g | 47g | 145mg | 1820mg | 11g |
Bacon Avocado Cheeseburger | 1001 | 50g | 50g | 68g | 165mg | 1800mg | 11g |
Bourbon Bacon Burger | 921 | 50g | 60g | 53g | 165mg | 1950mg | 18g |
Cali Club Sandwich | 821 | 43g | 55g | 49g | 100mg | 2060mg | 11g |
Club Sandwich | 831 | 47g | 74g | 39g | 90mg | 2200mg | 15g |
Double Cheeseburger | 981 | 66g | 50g | 56g | 235mg | 1850mg | 11g |
Grilled Tuscan Chicken Sandwich | 851 | 50g | 53g | 50g | 125mg | 1970mg | 13g |
Holiday Turkey Melt | 1141 | 47g | 101g | 61g | 110mg | 2740mg | 27g |
Mega Grilled Chicken Philly Cheese Melt | 811 | 53g | 56g | 43g | 120mg | 1530mg | 6g |
Mega Prime Rib Philly Cheese Melt | 911 | 50g | 62g | 52g | 120mg | 2120mg | 7g |
Pot Roast Melt | 791 | 63g | 54g | 37g | 155mg | 2150mg | 10g |
Slamburger | 851 | 47g | 55g | 49g | 155mg | 1680mg | 10g |
Spicy Sriracha Burger | 921 | 49g | 55g | 55g | 165mg | 2200mg | 15g |
The Super Bird Sandwich | 591 | 40g | 43g | 28g | 100mg | 1780mg | 5g |
Salad Components
Avocado | 45 | 1g | 2g | 4g | 0mg | 0mg | 0g |
Croutons | 70 | 2g | 11g | 3g | 0mg | 200mg | 1g |
Fried Chicken Strips | 370 | 25g | 39g | 13g | 65mg | 920mg | 0g |
Grilled Chicken | 200 | 29g | 0g | 9g | 75mg | 330mg | 0g |
Prime Rib | 130 | 13g | 3g | 8g | 35mg | 440mg | 0g |
Wild Alaska Salmon | 350 | 32g | 1g | 23g | 115mg | 830mg | 0g |
Sides
Bacon Cheddar Tots | 300 | 10g | 31g | 15g | 25mg | 950mg | 3g |
Bacon Strips | 100 | 7g | 1g | 8g | 20mg | 350mg | 1g |
Broccoli | 35 | 3g | 5g | 0g | 0mg | 150mg | 1g |
Caesar Side Salad with Caesar Dressing | 240 | 6g | 16g | 18g | 25mg | 440mg | 3g |
Garden Side Salad without dressing | 170 | 8g | 16g | 9g | 20mg | 340mg | 4g |
Garlic Toast/Dinner Bread | 190 | 6g | 25g | 7g | 0mg | 360mg | 2g |
Hash Browns | 170 | 1g | 15g | 12g | 0mg | 360mg | 1g |
Red-Skinned Mashed Potatoes | 120 | 3g | 17g | 5g | 15mg | 560mg | 2g |
Red-Skinned Potatoes | 200 | 4g | 26g | 8g | 0mg | 580mg | 0g |
Seasonal Fruit | 110 | 1g | 27g | 0g | 0mg | 5mg | 19g |
Whole Grain Rice | 240 | 6g | 48g | 3g | 0mg | 360mg | 2g |
Zucchini & Squash (Sauteed) | 70 | 1g | 3g | 6g | 0mg | 440mg | 2g |
Dinners
Bourbon Chicken Sizzlin' Skillet Dinner | 881 | 65g | 69g | 39g | 145mg | 1900mg | 35g |
Brooklyn Spaghetti & Meatballs Dinner | 931 | 41g | 87g | 45g | 115mg | 2340mg | 14g |
Chicken Strips Dinner | 490 | 34g | 53g | 17g | 85mg | 1230mg | 0g |
Country Fried Steak with Gravy Dinner | 631 | 30g | 37g | 40g | 110mg | 1780mg | 5g |
Crazy Spicy Sizzlin' Skillet Dinner | 861 | 50g | 41g | 56g | 145mg | 2600mg | 6g |
Fit Fare Tilapia Ranchero | 461 | 48g | 28g | 17g | 110mg | 1360mg | 5g |
Garlic Peppercorn Sirloin Dinner | 420 | 43g | 3g | 25g | 145mg | 1240mg | 0g |
Grand Slam Slugger Dinner | 711 | 22g | 79g | 34g | 110mg | 2050mg | 21g |
Homestyle Meatloaf Dinner | 591 | 34g | 46g | 29g | 155mg | 1760mg | 27g |
Mediterranean Grilled Chicken Dinner | 631 | 65g | 6g | 40g | 165mg | 1520mg | 3g |
Sirloin Steak Dinner | 360 | 54g | 1g | 15g | 140mg | 1080mg | 0g |
Slow-Cooked Pot Roast Dinner | 400 | 43g | 10g | 20g | 110mg | 1260mg | 2g |
T-Bone Steak Dinner | 490 | 52g | 0g | 30g | 120mg | 1220mg | 0g |
Tilapia Ranchero Dinner | 300 | 42g | 6g | 12g | 90mg | 650mg | 2g |
Turkey & Dressing Dinner | 561 | 48g | 40g | 23g | 125mg | 2480mg | 27g |
Wild Alaska Salmon Dinner | 350 | 32g | 1g | 23g | 115mg | 830mg | 0g |
Bakery
Brioche Bun | 250 | 8g | 45g | 5g | 0mg | 380mg | 9g |
Cheddar Bun | 250 | 8g | 40g | 5g | 5mg | 430mg | 5g |
Whole Wheat Bun | 230 | 10g | 41g | 3g | 0mg | 380mg | 8g |
Salads
Caesar Salad with Caesar Dressing | 911 | 17g | 11g | 90g | 95mg | 1770mg | 4g |
Cobb Salad | 430 | 22g | 20g | 30g | 255mg | 560mg | 6g |
House Salad | 190 | 9g | 19g | 9g | 20mg | 340mg | 6g |
Desserts
Cake Batter Milk Shake | 1091 | 13g | 147g | 52g | 160mg | 890mg | 122g |
Caramel Apple Pie Crisp | 761 | 8g | 126g | 26g | 65mg | 620mg | 87g |
Chocolate Lava Cake | 701 | 6g | 85g | 34g | 60mg | 330mg | 65g |
Chocolate Milk Shake | 871 | 17g | 111g | 43g | 160mg | 220mg | 87g |
Chocolate Peanut Butter Milk Shake | 1201 | 26g | 117g | 74g | 160mg | 570mg | 89g |
Chopped Nuts | 150 | 6g | 5g | 13g | 0mg | 0mg | 1g |
Dulce de Leche Crunch Dessert Pancakes | 1431 | 16g | 252g | 39g | 130mg | 2180mg | 173g |
Horchata Milk Shake | 671 | 14g | 77g | 33g | 130mg | 220mg | 63g |
New York Style Cheesecake (With Strawberry Topping & Whipped Cream) | 600 | 9g | 63g | 35g | 150mg | 410mg | 49g |
Oreo Cookie Pieces | 110 | 1g | 16g | 5g | 0mg | 110mg | 9g |
Oreo Milk Shake | 1051 | 15g | 125g | 56g | 160mg | 610mg | 90g |
Peanut Butter Banana Milk Shake | 1151 | 26g | 105g | 74g | 160mg | 550mg | 77g |
Strawberry Milk Shake | 761 | 12g | 110g | 34g | 140mg | 270mg | 80g |
Strawberry Topping | 40 | 0g | 10g | 0g | 0mg | 0mg | 9g |
Tres Leches Dessert Pancakes | 911 | 17g | 129g | 36g | 135mg | 1510mg | 67g |
Vanilla Milk Shake | 801 | 12g | 97g | 43g | 160mg | 290mg | 84g |
Soups & Chilis
Chicken Noodle Soup (Bowl) | 390 | 21g | 42g | 15g | 112mg | 3865mg | 6g |
Loaded Baked Potato Soup (Bowl) | 540 | 15g | 37g | 36g | 90mg | 1872mg | 6g |
Vegetable Beef Soup (Bowl) | 375 | 16g | 40g | 16g | 30mg | 3415mg | 4g |
Hot Fries & Chips
French Fries | 400 | 4g | 46g | 22g | 0mg | 470mg | 0g |
Seasoned Fries | 490 | 7g | 57g | 26g | 5mg | 1100mg | 1g |
Appetizers
Italian Sampler | 1251 | 64g | 96g | 71g | 180mg | 4450mg | 15g |
Loaded Nacho Tots | 991 | 40g | 66g | 63g | 140mg | 3680mg | 10g |
Mozzarella Cheese Sticks | 561 | 32g | 60g | 22g | 75mg | 2460mg | 4g |
Sweet & Sour Chicken Strips | 791 | 43g | 106g | 21g | 105mg | 2180mg | 37g |
Zesty Nachos (Full Order) | 1672 | 46g | 131g | 108g | 160mg | 3110mg | 14g |
Kids Menu
Jr. Cake Batter Milk Shake | 731 | 9g | 93g | 37g | 120mg | 510mg | 77g |
Jr. Cheeseburger | 461 | 29g | 31g | 26g | 100mg | 1100mg | 4g |
Jr. Chocoalte Milk Shake | 871 | 17g | 111g | 43g | 160mg | 220mg | 87g |
Jr. Chocolate Ice Cream | 270 | 5g | 30g | 15g | 60mg | 60mg | 23g |
Jr. French Toast | 490 | 21g | 32g | 33g | 355mg | 740mg | 10g |
Jr. Garden Salad | 80 | 2g | 13g | 3g | 0mg | 200mg | 0g |
Jr. Oreo Blender Blaster | 581 | 8g | 74g | 30g | 80mg | 340mg | 48g |
Jr. Strawberry Milk Shake | 581 | 9g | 78g | 26g | 105mg | 220mg | 56g |
Jr. Vanilla Ice Cream | 250 | 3g | 27g | 15g | 60mg | 90mg | 22g |
Jr. Vanilla Milk Shake | 621 | 9g | 78g | 32g | 120mg | 220mg | 68g |
Kid's Apple Dunkers with Caramel Sauce | 120 | 1g | 26g | 2g | 5mg | 140mg | 20g |
Kid's Chicken Nuggets | 190 | 11g | 10g | 11g | 30mg | 530mg | 0g |
Kids' Chocolate Chip Pancakes | 471 | 16g | 40g | 29g | 75mg | 1165mg | 16g |
Kids' Goldfish Crackers | 120 | 3g | 16g | 5g | 5mg | 210mg | 0g |
Kid's Grapes | 60 | 1g | 14g | 0g | 0mg | 0mg | 12g |
Kid's Grilled Chicken on a Stick | 200 | 29g | 0g | 9g | 75mg | 330mg | 0g |
Kids' Mac & Cheese | 300 | 10g | 44g | 9g | 10mg | 650mg | 8g |
Kid's Red-Skinned Mashed Potatoes | 120 | 3g | 17g | 5g | 15mg | 590mg | 2g |
Kids' Spaghetti with Tomato Sauce | 340 | 10g | 50g | 10g | 5mg | 500mg | 5g |
Kid's Steamed Broccoli | 25 | 2g | 4g | 0g | 0mg | 210mg | 1g |
Kid's Sweet Petite Corn | 210 | 4g | 20g | 13g | 0mg | 310mg | 8g |
Beverages
2% Milk | 230 | 15g | 22g | 9g | 35mg | 220mg | 22g |
Apple Juice | 210 | 1g | 52g | 0g | 0mg | 10mg | 49g |
Chocolate Milk | 290 | 16g | 46g | 5g | 25mg | 300mg | 46g |
Coffee | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Cold Brew Coffee (Sweetened) | 130 | 4g | 25g | 2g | 5mg | 50mg | 23g |
Groovy Mango Smoothie | 290 | 1g | 71g | 0g | 0mg | 45mg | 64g |
Hot Chocolate | 190 | 2g | 37g | 3g | 5mg | 260mg | 30g |
Hot Tea/Herbal Tea | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Iced Tea (Sweetened) | 160 | 0g | 40g | 0g | 0mg | 10mg | 39g |
Lemonade | 150 | 0g | 40g | 0g | 0mg | 0mg | 37g |
Lemonade Iced Tea | 80 | 0g | 21g | 0g | 0mg | 5mg | 19g |
Mango Lemonade | 210 | 0g | 55g | 0g | 0mg | 0mg | 53g |
Orange Juice | 210 | 3g | 51g | 0g | 0mg | 0mg | 45g |
Premium Berry Blend Juice | 230 | 0g | 56g | 0g | 0mg | 0mg | 54g |
Ruby Red Grapefruit Juice | 240 | 0g | 60g | 0g | 0mg | 65mg | 60g |
Strawberry Banana Bliss Smoothie (Regular) | 250 | 3g | 65g | 0g | 0mg | 30mg | 49g |
Strawberry Lemonade | 210 | 0g | 55g | 0g | 0mg | 0mg | 50g |
Tomato Juice | 90 | 4g | 19g | 0g | 0mg | 1130mg | 11g |
Salad Dressings
Balsamic Vinaigrette | 129 | 0g | 24g | 4g | 0mg | 474mg | 22g |
Bleu Cheese Dressing | 324 | 4g | 4g | 32g | 61mg | 667mg | 2g |
Blue Cheese Dressing | 316 | 4g | 4g | 32g | 59mg | 652mg | 2g |
Caesar Dressing | 376 | 2g | 4g | 40g | 59mg | 534mg | 2g |
Honey Mustard Dressing | 356 | 0g | 28g | 30g | 30mg | 376mg | 16g |
Italian Dressing | 15 | 0g | 4g | 0g | 0mg | 410mg | 3g |
Ranch Dressing | 396 | 0g | 2g | 42g | 20mg | 573mg | 0g |
Thousand Island Dressing | 336 | 0g | 14g | 32g | 40mg | 791mg | 8g |
Sauces
Bourbon Dipping Sauce for Pancake Puppies | 110 | 0g | 26g | 0g | 0mg | 270mg | 24g |
Bourbon Sauce | 110 | 0g | 26g | 0g | 0mg | 270mg | 24g |
Buffalo Sauce | 70 | 0g | 1g | 7g | 0mg | 1180mg | 0g |
Sweet & Tangy BBQ Sauce | 120 | 0g | 30g | 0g | 0mg | 470mg | 28g |
Tomato Sauce | 25 | 1g | 3g | 1g | 0mg | 190mg | 2g |
Condiments
Brown Gravy | 10 | 0g | 2g | 0g | 0mg | 135mg | 0g |
Country Gravy | 45 | 1g | 3g | 3g | 5mg | 160mg | 1g |
Half & Half Creamer | 10 | 0g | 0g | 1g | 5mg | 5mg | 0g |
Hazelnut or French Vanilla Creamer | 30 | 0g | 5g | 1g | 0mg | 0mg | 5g |
Maple Flavored Syrup | 220 | 0g | 54g | 0g | 0mg | 40mg | 29g |
Mayonnaise | 100 | 0g | 0g | 11g | 5mg | 75mg | 0g |
Pico de Gallo | 15 | 1g | 3g | 0g | 0mg | 75mg | 2g |
Sour Cream | 45 | 1g | 1g | 4g | 15mg | 5mg | 0g |
Sugar-Free Maple Flavored Syrup | 25 | 0g | 6g | 0g | 0mg | 110mg | 0g |
Whipped Margarine | 40 | 0g | 0g | 5g | 0mg | 35mg | 0g |
Toppings
Cream Cheese Icing | 220 | 0g | 42g | 6g | 10mg | 70mg | 40g |
Hot Fudge Topping | 120 | 2g | 23g | 3g | 0mg | 105mg | 20g |
Salted Caramel Topping | 120 | 1g | 24g | 2g | 5mg | 180mg | 18g |
Whipped Cream | 15 | 0g | 1g | 1g | 0mg | 0mg | 1g |