Perkins Restaurant & Bakery Nutrition Facts and Calories
All Categories
Show
Breakfast Sides
2 Sausage Patties | 380 | 12g | 1g | 38g | 0mg | 480mg | 0g |
2 Turkey Sausage Patties | 210 | 12g | 2g | 16g | 70mg | 380mg | 0g |
3 Buttermilk Pancakes | 540 | 8g | 66g | 26g | 55mg | 1700mg | 12g |
Applewood Smoked Bacon (4 Slices) | 140 | 8g | 0g | 12g | 30mg | 500mg | 0g |
Biscuits | 650 | 12g | 68g | 36g | 0mg | 2090mg | 6g |
Blueberry Pancakes Side | 560 | 8g | 71g | 26g | 55mg | 1670mg | 18g |
Cinnamon Roll | 710 | 9g | 90g | 35g | 3mg | 780mg | 38g |
Egg Beaters Exchange (2) | 80 | 10g | 2g | 4g | 0mg | 210mg | 1g |
English Muffin | 230 | 5g | 28g | 11g | 0mg | 410mg | 2g |
Grilled Ham | 160 | 24g | 6g | 5g | 60mg | 1390mg | 4g |
Grits | 150 | 3g | 33g | 0g | 0mg | 600mg | 3g |
Hash Browns | 210 | 3g | 22g | 13g | 0mg | 460mg | 1g |
Homestyle Potatoes | 210 | 4g | 40g | 3g | 0mg | 40mg | 3g |
Large Fresh Eggs | 170 | 12g | 2g | 13g | 430mg | 130mg | 0g |
Oatmeal | 390 | 8g | 57g | 15g | 10mg | 180mg | 32g |
Pork Rolls (4) | 360 | 18g | 2g | 32g | 80mg | 1160mg | 0g |
Pork Scrapple | 300 | 10g | 10g | 24g | 70mg | 620mg | 0g |
Rye Toast | 390 | 10g | 54g | 15g | 0mg | 530mg | 2g |
Sausage Links | 460 | 12g | 2g | 44g | 0mg | 580mg | 0g |
Smoked Sausage | 380 | 12g | 8g | 34g | 70mg | 980mg | 8g |
Sourdough Toast | 390 | 10g | 58g | 13g | 0mg | 710mg | 2g |
Sweet Sticky Bun | 790 | 11g | 98g | 41g | 0mg | 710mg | 48g |
Turkey Bacon (4 Slices) | 100 | 8g | 0g | 6g | 40mg | 640mg | 0g |
White Toast | 310 | 7g | 34g | 16g | 0mg | 460mg | 2g |
Whole Wheat Toast | 310 | 12g | 38g | 13g | 0mg | 490mg | 4g |
55 Plus Breakfast
55 Plus Brioche French Toast Breakfast | 640 | 26g | 63g | 31g | 290mg | 710mg | 16g |
55 Plus Buttermilk Pancake Breakfast | 540 | 8g | 66g | 26g | 55mg | 1700mg | 12g |
55 Plus Buttermilk Pancakes | 380 | 5g | 43g | 21g | 40mg | 1160mg | 8g |
55 Plus Continental | 390 | 8g | 57g | 15g | 10mg | 180mg | 32g |
55 Plus Egg Benedict | 480 | 16g | 40g | 30g | 240mg | 940mg | 18g |
55 Plus Egg Classic | 160 | 6g | 1g | 15g | 215mg | 65mg | 0g |
55 Plus Egg Omelete | 170 | 12g | 2g | 13g | 430mg | 130mg | 0g |
55 Plus Egg Traveler | 100 | 6g | 1g | 8g | 215mg | 65mg | 0g |
55 Plus French Toast Breakfast | 490 | 19g | 51g | 23g | 275mg | 660mg | 8g |
55 Plus Potato Pancakes | 610 | 15g | 46g | 41g | 135mg | 1310mg | 10g |
55 Plus Strawberry Topping | 170 | 0g | 46g | 0g | 0mg | 60mg | 39g |
55 Plus Lunch & Dinner
55 Plus Cheeseburger | 690 | 32g | 41g | 39g | 110mg | 860mg | 8g |
55 Plus Chicken Strips Dinner | 800 | 44g | 59g | 43g | 150mg | 2110mg | 11g |
55 Plus Country Fried Steak | 570 | 27g | 45g | 32g | 85mg | 1810mg | 2g |
55 Plus Grilled Chicken Breast | 200 | 32g | 0g | 8g | 95mg | 790mg | 0g |
55 Plus Hamburger | 610 | 27g | 40g | 32g | 90mg | 560mg | 7g |
55 Plus Pork Chop Dinner | 560 | 58g | 8g | 32g | 160mg | 1680mg | 6g |
55 Plus Pot Roast Dinner | 560 | 54g | 16g | 31g | 160mg | 1270mg | 4g |
55 Plus Tilapia Grille Dinner | 360 | 42g | 9g | 18g | 105mg | 420mg | 6g |
55 Plus Turkey & Dressing Dinner | 430 | 38g | 21g | 20g | 90mg | 1740mg | 14g |
Dinner Entrees
Add Breaded & Fried Fantail Shrimp | 270 | 10g | 41g | 7g | 65mg | 1060mg | 12g |
Add Crimini Mushrooms | 45 | 2g | 3g | 4g | 0mg | 0mg | 1g |
Chicken Bacon & Broccoli Pasta | 1120 | 51g | 75g | 68g | 205mg | 2970mg | 7g |
Chicken Strips Dinner | 800 | 44g | 59g | 43g | 150mg | 2110mg | 11g |
Classic Pot Roast Dinner | 560 | 54g | 16g | 31g | 160mg | 1270mg | 4g |
Country Fried Steak Dinner | 570 | 27g | 45g | 32g | 85mg | 1810mg | 2g |
Double Catch | 1310 | 34g | 121g | 77g | 120mg | 2800mg | 14g |
Fish 'n Chips Dinner | 1290 | 33g | 97g | 85g | 80mg | 2400mg | 8g |
Fish 'n Chips with Garden Salad | 1380 | 38g | 108g | 88g | 85mg | 2540mg | 11g |
Grilled Cajun Tilapia & Shrimp | 460 | 35g | 57g | 11g | 110mg | 1520mg | 11g |
Grilled Chicken with Mushroom & Asparagus Dinner | 580 | 40g | 62g | 20g | 95mg | 1950mg | 13g |
Grilled Garlic Tilapia & Shrimp Dinner | 550 | 35g | 57g | 20g | 135mg | 1400mg | 11g |
Grilled Pork Chop Dinner | 560 | 58g | 8g | 32g | 160mg | 1680mg | 6g |
Grilled Salmon Dinner | 430 | 40g | 2g | 29g | 120mg | 120mg | 2g |
Hibachi Fried Chicken Skillet | 780 | 29g | 103g | 29g | 80mg | 3950mg | 28g |
Hibachi Grilled Shrimp Skillet | 610 | 24g | 85g | 20g | 155mg | 3940mg | 28g |
Holiday Turkey & Dressing Dinner | 830 | 46g | 81g | 34g | 145mg | 2150mg | 54g |
Jumbo Shrimp Dinner | 270 | 10g | 41g | 7g | 65mg | 1060mg | 12g |
Meatloaf Dinner | 1060 | 41g | 74g | 67g | 170mg | 2630mg | 17g |
Mini Chicken Pot Pie | 690 | 23g | 50g | 43g | 95mg | 1580mg | 5g |
Mini Chicken Pot Pie Combo | 780 | 28g | 61g | 46g | 100mg | 1720mg | 8g |
Monterey Shrimp Pasta | 1230 | 36g | 74g | 89g | 340mg | 2530mg | 7g |
Pot Roast Stroganoff Pasta | 1120 | 49g | 71g | 66g | 305mg | 1160mg | 7g |
Shrimp Bacon & Broccoli Pasta | 980 | 33g | 75g | 61g | 240mg | 2440mg | 7g |
Steak & Peppers Skillet | 800 | 44g | 58g | 43g | 120mg | 1710mg | 5g |
Tilapia Grille | 360 | 42g | 9g | 18g | 105mg | 420mg | 6g |
Top Sirloin Steak & Fried Shrimp Dinner | 520 | 46g | 38g | 20g | 170mg | 1000mg | 10g |
Turkey & Dressing Dinner | 430 | 38g | 21g | 20g | 90mg | 1740mg | 14g |
Breakfast
All American | 350 | 19g | 24g | 21g | 445mg | 840mg | 1g |
Bagel | 290 | 6g | 49g | 8g | 0mg | 550mg | 5g |
Bagel & Cream Cheese | 630 | 14g | 51g | 41g | 120mg | 840mg | 5g |
Belgian Waffle | 460 | 7g | 49g | 26g | 130mg | 1010mg | 8g |
Belgian Waffle Platter | 620 | 19g | 51g | 38g | 560mg | 1140mg | 8g |
Blueberry Pancakes | 570 | 8g | 73g | 26g | 55mg | 1700mg | 19g |
Brioche French Toast (Platter) | 730 | 38g | 68g | 33g | 720mg | 730mg | 19g |
Build Your Own Omelet (Add Toppings) | 230 | 18g | 3g | 17g | 645mg | 200mg | 0g |
Buttermilk Short Stack Pancakes | 540 | 8g | 66g | 26g | 55mg | 1700mg | 12g |
California Avocado Benedict | 1020 | 36g | 78g | 66g | 505mg | 1660mg | 19g |
Cinnamon Roll French Toast | 670 | 17g | 71g | 36g | 230mg | 790mg | 21g |
Cinnamon Roll French Toast Platter | 810 | 29g | 73g | 45g | 660mg | 920mg | 21g |
Classic Eggs Benedict | 660 | 32g | 59g | 34g | 490mg | 1960mg | 20g |
Corned Beef Hash & Eggs | 520 | 30g | 22g | 35g | 500mg | 1030mg | 1g |
Corned Beef Hash Side | 350 | 18g | 20g | 22g | 70mg | 900mg | 1g |
Country Biscuit & Eggs Breakfast | 860 | 29g | 70g | 54g | 430mg | 2260mg | 6g |
Country Fried Steak & Eggs | 740 | 39g | 47g | 45g | 515mg | 1940mg | 2g |
Country Sausage Biscuit Breakfast | 1330 | 46g | 85g | 67g | 530mg | 3570mg | 8g |
Creamed Chipped Beef | 300 | 18g | 18g | 18g | 60mg | 1100mg | 10g |
Egg in a Hole | 1060 | 29g | 82g | 70g | 445mg | 1860mg | 3g |
Everything Skillet | 690 | 35g | 52g | 38g | 490mg | 820mg | 7g |
Fabulous Five | 170 | 10g | 1g | 14g | 230mg | 320mg | 0g |
Farmer's Omelet | 660 | 39g | 8g | 54g | 705mg | 930mg | 2g |
French Toast (Platter) | 620 | 31g | 53g | 32g | 705mg | 790mg | 8g |
Granny's Country Omelet | 640 | 36g | 34g | 41g | 700mg | 1420mg | 5g |
Ham & Cheese Omelet with Pancakes | 1050 | 43g | 71g | 66g | 760mg | 2550mg | 14g |
Hammin' Egger | 650 | 28g | 26g | 49g | 475mg | 1260mg | 3g |
Hearty Man's Combo | 800 | 34g | 11g | 69g | 515mg | 1650mg | 8g |
Meat 'n Potatoes Omelet | 1030 | 47g | 35g | 79g | 715mg | 1920mg | 4g |
Mushroom & Swiss Omelette with Pancakes | 950 | 38g | 73g | 55g | 740mg | 2070mg | 13g |
One Egg Benedict | 420 | 16g | 40g | 23g | 240mg | 940mg | 18g |
Perkins Steak & Eggs | 400 | 48g | 2g | 22g | 535mg | 230mg | 0g |
Pork Chops & Eggs | 690 | 70g | 10g | 41g | 590mg | 1810mg | 6g |
Potato Pancakes | 610 | 15g | 46g | 41g | 135mg | 1310mg | 10g |
Southern Fried Chicken Biscuit Breakfast | 1340 | 58g | 110g | 76g | 555mg | 4230mg | 10g |
Spinach & Mushroom Skillet, Fit Favorite | 440 | 22g | 61g | 10g | 0mg | 430mg | 4g |
Strawberry Croissant French Toast | 630 | 10g | 97g | 23g | 205mg | 390mg | 67g |
Strawberry Croissant French Toast Platter | 760 | 22g | 99g | 32g | 635mg | 520mg | 67g |
Strawberry Topping | 170 | 0g | 46g | 0g | 0mg | 60mg | 39g |
The Big Country Sunrise Skillet | 1160 | 39g | 64g | 71g | 510mg | 2660mg | 6g |
The Everything Omelet | 550 | 37g | 14g | 40g | 705mg | 850mg | 5g |
Tremendous Twelve | 920 | 29g | 89g | 48g | 720mg | 2410mg | 16g |
Triple Egg Dare Ya | 1380 | 54g | 97g | 84g | 890mg | 2690mg | 15g |
Turkey Sausage Omelet | 600 | 44g | 52g | 23g | 75mg | 890mg | 20g |
Twice as Nice Breakfast | 740 | 23g | 90g | 31g | 485mg | 2180mg | 13g |
Muffins
Apple Cinnamon Muffin | 630 | 7g | 76g | 33g | 80mg | 820mg | 44g |
Banana Nut Muffin | 790 | 11g | 85g | 46g | 80mg | 890mg | 46g |
Blueberry Muffin | 650 | 10g | 81g | 33g | 85mg | 820mg | 42g |
Chocolate Chocolate Chip Mammoth Muffin | 720 | 10g | 88g | 36g | 80mg | 790mg | 42g |
Cranberry Orange Mammoth Muffin | 530 | 10g | 75g | 20g | 80mg | 680mg | 39g |
Lemon Poppy Seed Muffin | 700 | 10g | 97g | 30g | 100mg | 950mg | 55g |
Pumpkin Cream Cheese Mammoth Muffin | 690 | 10g | 95g | 31g | 80mg | 780mg | 55g |
Pumpkin Doughnut Mammoth Muffin | 700 | 10g | 91g | 33g | 110mg | 810mg | 52g |
Raspberry & Cream Muffin | 600 | 10g | 81g | 26g | 80mg | 750mg | 42g |
Dinner Sides
Applesauce | 40 | 0g | 9g | 0g | 0mg | 0mg | 9g |
Baked Potato | 300 | 6g | 42g | 12g | 10mg | 150mg | 5g |
Broccoli | 120 | 4g | 5g | 10g | 0mg | 140mg | 3g |
Brown Gravy | 50 | 1g | 3g | 4g | 0mg | 190mg | 0g |
Buttered Corn | 150 | 3g | 17g | 8g | 0mg | 70mg | 3g |
Cream Gravy | 35 | 1g | 6g | 1g | 0mg | 240mg | 1g |
French Fries | 570 | 6g | 56g | 36g | 0mg | 770mg | 0g |
Fresh Fruit | 70 | 1g | 19g | 0g | 0mg | 60mg | 15g |
Garden Side Salad | 110 | 5g | 13g | 5g | 10mg | 270mg | 3g |
Green Beans & Bacon | 45 | 2g | 4g | 3g | 3mg | 630mg | 0g |
Grilled Asparagus | 45 | 1g | 2g | 4g | 0mg | 0mg | 1g |
Herb Rice Pilaf | 270 | 6g | 50g | 6g | 0mg | 890mg | 6g |
Homestyle Seasoned Potatos | 210 | 4g | 40g | 3g | 0mg | 40mg | 3g |
Loaded Baked Potato | 390 | 11g | 42g | 20g | 30mg | 350mg | 5g |
Macaroni & Cheese | 300 | 10g | 26g | 16g | 40mg | 540mg | 4g |
Mashed Potatoes & Gravy | 240 | 5g | 34g | 9g | 15mg | 860mg | 1g |
Potato Pancakes Side | 280 | 7g | 27g | 17g | 75mg | 630mg | 3g |
Sauteed Spinach | 70 | 4g | 4g | 4g | 0mg | 90mg | 0g |
Tots | 470 | 5g | 47g | 28g | 0mg | 980mg | 2g |
Turkey Gravy | 50 | 1g | 3g | 4g | 0mg | 200mg | 1g |
Build Your Own Omelet
Applewood Smoked Bacon for Omelet | 35 | 2g | 0g | 3g | 10mg | 125mg | 0g |
Avocado for Omelet | 100 | 2g | 6g | 9g | 0mg | 0mg | 0g |
Chorizo Sausage for Omelet | 160 | 8g | 1g | 14g | 30mg | 310mg | 0g |
Diced Ham for Omelet | 140 | 7g | 2g | 11g | 15mg | 490mg | 2g |
Diced Tomatoes for Omelet | 5 | 0g | 1g | 0g | 0mg | 0mg | 1g |
Egg Whites for Omelet (3) | 110 | 15g | 2g | 4g | 0mg | 230mg | 0g |
Green Bell Peppers for Omelet | 5 | 0g | 1g | 0g | 0mg | 0mg | 1g |
Hollandaise Sauce for Omelet | 110 | 1g | 9g | 8g | 15mg | 440mg | 2g |
Jalapeno Peppers for Omelet | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Large Fresh Eggs for Omelet | 200 | 18g | 3g | 14g | 645mg | 200mg | 0g |
Medium Salsa for Omelet | 10 | 0g | 2g | 0g | 0mg | 190mg | 1g |
Mushrooms for Omelet | 5 | 1g | 1g | 0g | 0mg | 0mg | 1g |
Onions for Omelet | 10 | 0g | 3g | 0g | 0mg | 0mg | 1g |
Pork Sausage for Omelet | 210 | 6g | 1g | 21g | 0mg | 240mg | 0g |
Shredded American Cheese for Omelet | 170 | 11g | 1g | 14g | 45mg | 240mg | 0g |
Shredded Cheddar Cheese for Omelet | 170 | 11g | 1g | 14g | 45mg | 270mg | 0g |
Shredded Pepper Jack Cheese for Omelet | 150 | 11g | 2g | 12g | 45mg | 260mg | 0g |
Spinach for Omelet | 20 | 2g | 2g | 0g | 0mg | 45mg | 0g |
Swiss Cheese for Omelet | 170 | 11g | 2g | 12g | 40mg | 170mg | 0g |
Turkey Bacon for Omelet | 100 | 8g | 0g | 6g | 40mg | 640mg | 0g |
Turkey Sausage for Omelet | 120 | 6g | 1g | 10g | 35mg | 190mg | 0g |
Desserts
Banana Cream Pie | 700 | 2g | 67g | 46g | 110mg | 320mg | 35g |
Caramel Apple Pie | 500 | 6g | 68g | 22g | 0mg | 520mg | 34g |
Cherry Pie | 580 | 8g | 75g | 27g | 0mg | 600mg | 33g |
Chocolate Chip Cookie (2) | 620 | 6g | 60g | 40g | 50mg | 180mg | 42g |
Chocolate French Silk Pie | 760 | 6g | 66g | 54g | 195mg | 330mg | 44g |
Chocolate Malt | 1000 | 12g | 127g | 50g | 175mg | 360mg | 104g |
Chocolate Shake | 970 | 11g | 122g | 49g | 175mg | 330mg | 100g |
Chocolate Walnut Brownie | 560 | 6g | 76g | 27g | 90mg | 220mg | 55g |
Coconut Cream Pie | 640 | 7g | 60g | 40g | 85mg | 470mg | 34g |
Eclair | 500 | 3g | 87g | 16g | 45mg | 380mg | 66g |
Fudge Brownie Supreme | 860 | 8g | 111g | 43g | 135mg | 370mg | 84g |
Heath Crunch Cheesecake Pie | 720 | 5g | 61g | 49g | 120mg | 440mg | 45g |
Homestyle Apple Pie | 570 | 5g | 76g | 27g | 0mg | 390mg | 36g |
Hot Fudge Sundae | 560 | 4g | 64g | 32g | 80mg | 210mg | 53g |
Ice Cream (2 Scoops) | 420 | 4g | 44g | 25g | 95mg | 140mg | 36g |
Key Lime Pie | 620 | 8g | 79g | 29g | 85mg | 300mg | 63g |
Lemon Meringue Pie | 530 | 6g | 90g | 17g | 30mg | 500mg | 67g |
Mango Smoothie | 200 | 1g | 49g | 1g | 0mg | 40mg | 45g |
Mini Chocolate Chip Cookie | 160 | 2g | 15g | 10g | 15mg | 45mg | 11g |
Mini Oatmeal Cranberry Cookie | 150 | 2g | 23g | 11g | 20mg | 135mg | 9g |
Mini Sugar Cookie | 160 | 2g | 22g | 7g | 25mg | 60mg | 12g |
No Sugar Added Apple Pie | 370 | 5g | 52g | 15g | 0mg | 420mg | 15g |
No Sugar Added Wildberry Pie | 470 | 5g | 50g | 27g | 0mg | 470mg | 6g |
Oatmeal Cranberry Cookie | 290 | 3g | 45g | 22g | 35mg | 270mg | 18g |
Peanut Butter Silk Pie | 930 | 12g | 72g | 65g | 145mg | 420mg | 47g |
Pomegranate Berry Smoothie | 100 | 1g | 24g | 1g | 0mg | 40mg | 21g |
Pumpkin Pie | 400 | 8g | 60g | 15g | 55mg | 410mg | 40g |
Pumpkin Pie with Whipped Cream | 580 | 8g | 69g | 30g | 115mg | 430mg | 46g |
Southern Pecan Pie | 670 | 7g | 86g | 33g | 100mg | 430mg | 58g |
Strawberry Malt | 930 | 12g | 110g | 50g | 175mg | 340mg | 78g |
Strawberry Shake | 900 | 11g | 105g | 49g | 175mg | 300mg | 74g |
Strawberry Smoothie | 190 | 1g | 47g | 1g | 0mg | 40mg | 42g |
Strawberry Sundae | 480 | 3g | 62g | 24g | 80mg | 120mg | 39g |
Sugar Cookie | 310 | 3g | 42g | 14g | 50mg | 115mg | 21g |
Vanilla Malt | 910 | 12g | 105g | 50g | 175mg | 340mg | 88g |
Vanilla Shake | 880 | 11g | 100g | 49g | 175mg | 300mg | 85g |
Burgers & Sandwiches
BBQ Tangler Burger | 1140 | 51g | 75g | 70g | 175mg | 1690mg | 34g |
BBQ Tangler Burger Combo | 1710 | 57g | 131g | 106g | 175mg | 2460mg | 34g |
Big BLT | 420 | 12g | 2g | 40g | 70mg | 920mg | 2g |
Breakfast Burger Combo | 1690 | 67g | 111g | 109g | 390mg | 2200mg | 7g |
Chicken Strips Melt | 1290 | 54g | 88g | 80g | 180mg | 3010mg | 4g |
Classic Cheeseburger Burger Combo | 1480 | 56g | 103g | 94g | 160mg | 1740mg | 8g |
Jalapeno Popper Burger Combo | 1750 | 60g | 106g | 120g | 230mg | 2060mg | 8g |
Onion Rings, Substitute | 500 | 7g | 54g | 17g | 10mg | 680mg | 9g |
Patty Melt | 1170 | 54g | 63g | 78g | 190mg | 1670mg | 4g |
Patty Melt Combo | 1740 | 60g | 118g | 114g | 190mg | 2430mg | 4g |
Pot Roast Melt | 1040 | 58g | 65g | 62g | 160mg | 2640mg | 4g |
Reuben Melt | 1090 | 56g | 79g | 61g | 155mg | 3430mg | 5g |
Teriyaki Pineapple & Bacon Burger | 1440 | 48g | 116g | 87g | 135mg | 3060mg | 22g |
The Breakfast Burger | 1120 | 62g | 56g | 74g | 390mg | 1430mg | 7g |
The Classic Burger | 760 | 40g | 48g | 45g | 120mg | 780mg | 9g |
The Classic Cheeseburger | 910 | 50g | 48g | 59g | 160mg | 970mg | 8g |
Triple Decker Club | 600 | 32g | 3g | 49g | 120mg | 1600mg | 5g |
Lunch Duos & Trios
BLT Sandwich Lunch Duo & Trio | 210 | 6g | 1g | 20g | 35mg | 460mg | 1g |
Chicken Noodle Soup Lunch Duo & Trio | 260 | 11g | 37g | 6g | 10mg | 1430mg | 1g |
Chicken Strips Melt Lunch Duo & Trio | 720 | 32g | 46g | 45g | 110mg | 1660mg | 2g |
Chocolate Chip Cookies Lunch Duo & Trio | 620 | 6g | 60g | 40g | 50mg | 180mg | 42g |
French Dip Sandwich Lunch Duo & Trio | 390 | 20g | 16g | 28g | 55mg | 840mg | 3g |
Honey Mustard Chicken Crunch Salad Lunch Duo & Trio | 490 | 16g | 30g | 35g | 60mg | 920mg | 18g |
Loaded Potato Soup Lunch Duo & Trio | 460 | 9g | 46g | 26g | 40mg | 1520mg | 1g |
Oatmeal Cranberry Cookies Lunch Duo & Trio | 580 | 6g | 90g | 44g | 70mg | 540mg | 36g |
Southwest Avocado Salad Lunch Duo & Trio | 480 | 17g | 34g | 32g | 50mg | 1310mg | 7g |
The Garden Salad Lunch Duo & Trio | 110 | 5g | 13g | 5g | 10mg | 270mg | 3g |
Tomato Basil Soup Lunch Duo & Trio | 460 | 7g | 46g | 26g | 75mg | 1850mg | 5g |
Turkey BLT Salad Lunch Duo & Trio | 190 | 19g | 6g | 10g | 55mg | 640mg | 4g |
Salads & Soups
Chicken Noodle Soup (Bowl) | 260 | 11g | 37g | 6g | 10mg | 1430mg | 1g |
Honey Mustard Chicken Crunch Salad | 980 | 44g | 63g | 63g | 155mg | 2050mg | 28g |
Loaded Potato Soup (Bowl) | 460 | 9g | 46g | 26g | 40mg | 1520mg | 1g |
Southwest Avocado Chicken Salad | 820 | 37g | 61g | 50g | 110mg | 2220mg | 14g |
Tomato Basil Soup (Bowl) | 460 | 7g | 46g | 26g | 75mg | 1850mg | 5g |
Turkey BLT Salad, Fit Favorite | 380 | 38g | 11g | 19g | 105mg | 1280mg | 8g |
Appetizers
Chicken Strips | 870 | 44g | 62g | 49g | 155mg | 2200mg | 15g |
Chipotle Ranch Dressing for Appetizers | 140 | 0g | 3g | 15g | 10mg | 530mg | 3g |
Crispy Fries | 570 | 6g | 55g | 36g | 0mg | 770mg | 0g |
Crispy Tots | 470 | 5g | 47g | 28g | 0mg | 980mg | 2g |
Fried Pickles | 790 | 8g | 53g | 61g | 20mg | 2670mg | 5g |
Honey Mustard Dressing for Appetizers | 290 | 2g | 15g | 25g | 20mg | 380mg | 15g |
Marinara Sauce for Appetizers | 45 | 1g | 5g | 3g | 0mg | 260mg | 2g |
MozzaSticks | 520 | 22g | 37g | 32g | 65mg | 1370mg | 7g |
Onion Rings | 880 | 9g | 77g | 45g | 30mg | 1700mg | 15g |
Ranch Dressing for Appetizers | 190 | 0g | 2g | 21g | 20mg | 510mg | 2g |
Strawberry & Cream Cheese Crispers | 310 | 5g | 32g | 18g | 25mg | 390mg | 12g |
Kid's Menu
Kids' Applesauce | 40 | 0g | 9g | 0g | 0mg | 0mg | 9g |
Kids' Bacon | 70 | 4g | 0g | 6g | 15mg | 250mg | 0g |
Kids' Breakfast Potatoes | 170 | 2g | 18g | 10g | 0mg | 280mg | 0g |
Kids' Brioche French Toast | 380 | 13g | 33g | 22g | 145mg | 410mg | 10g |
Kids' Broccoli | 35 | 4g | 5g | 0g | 0mg | 35mg | 3g |
Kids' Buttered Corn | 170 | 3g | 17g | 11g | 0mg | 810mg | 6g |
Kids' Chicken Noodle Soup | 70 | 5g | 8g | 2g | 10mg | 680mg | 1g |
Kids' Chicken Strips | 630 | 27g | 43g | 39g | 100mg | 1470mg | 15g |
Kids' Chocolate Chip Cookie | 310 | 3g | 30g | 20g | 25mg | 90mg | 21g |
Kids' Classic Cheeseburger | 660 | 30g | 41g | 37g | 105mg | 860mg | 8g |
Kids' Crazy Cookie | 310 | 3g | 36g | 17g | 40mg | 105mg | 21g |
Kids' Egg, Hash Browns & Toast | 330 | 13g | 40g | 13g | 215mg | 700mg | 2g |
Kids' French Fries | 320 | 3g | 31g | 20g | 0mg | 430mg | 0g |
Kids' Fresh Cut Fruit | 70 | 1g | 19g | 0g | 0mg | 60mg | 15g |
Kids' Garden Salad | 110 | 5g | 13g | 5g | 10mg | 270mg | 3g |
Kids' Grilled Cheese Sandwich | 560 | 16g | 36g | 39g | 45mg | 1160mg | 4g |
Kids' Hash Browns | 210 | 3g | 22g | 13g | 0mg | 460mg | 1g |
Kids' Hot Fudge Sundae | 380 | 3g | 45g | 21g | 40mg | 150mg | 38g |
Kids' Mac & Cheese | 300 | 6g | 46g | 9g | 15mg | 580mg | 8g |
Kids' Mashed Potatoes & Gravy | 240 | 5g | 34g | 9g | 15mg | 850mg | 1g |
Kids' Perky Bear Pancakes | 430 | 4g | 37g | 29g | 30mg | 990mg | 11g |
Kids' Rainbow Pancake Breakfast | 290 | 4g | 40g | 12g | 30mg | 790mg | 13g |
Kids' Silver Dollar Pancake Short-Stack | 250 | 3g | 24g | 16g | 20mg | 700mg | 5g |
Kids' Strawberry Go-Gurt | 50 | 2g | 10g | 1g | 3mg | 30mg | 8g |
Kids' Strawberry Sundae | 300 | 2g | 43g | 14g | 40mg | 60mg | 24g |
Kids' Sugar Cookie | 310 | 3g | 42g | 14g | 50mg | 115mg | 21g |
Kids' Tomato Basil Soup | 200 | 2g | 14g | 15g | 50mg | 970mg | 3g |
Kids' Tots | 200 | 2g | 20g | 12g | 0mg | 420mg | 1g |
Kids' White Toast | 160 | 4g | 17g | 8g | 0mg | 230mg | 1g |
Beverages
2% Milk (Large) | 340 | 23g | 34g | 13g | 55mg | 340mg | 30g |
Apple Juice (Large) | 280 | 0g | 73g | 0g | 0mg | 60mg | 61g |
Caffeine Free Diet Coke | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g |
Cherry Coke (Large) | 210 | 0g | 56g | 0g | 0mg | 45mg | 56g |
Chocolate Milk (Large) | 400 | 20g | 78g | 0g | 0mg | 550mg | 70g |
Coca Cola (Large) | 200 | 0g | 52g | 0g | 0mg | 65mg | 52g |
Coca-Cola Zero | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g |
Coffee | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g |
Cranberry Small | 170 | 0g | 43g | 0g | 0mg | 10mg | 43g |
Dasani Sparkling Water | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g |
Diet Cherry Coke | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g |
Diet Coke (Large) | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g |
Fanta Cherry | 210 | 0g | 59g | 0g | 0mg | 55mg | 59g |
Fanta Fruit Punch | 230 | 0g | 59g | 0g | 0mg | 55mg | 59g |
Fanta Grape | 230 | 0g | 59g | 0g | 0mg | 55mg | 59g |
Fanta Lime | 230 | 0g | 59g | 0g | 0mg | 45mg | 59g |
Fanta Orange | 210 | 0g | 59g | 0g | 0mg | 55mg | 59g |
Fanta Peach | 230 | 0g | 59g | 0g | 0mg | 55mg | 59g |
Fanta Raspberry | 230 | 0g | 59g | 0g | 0mg | 55mg | 59g |
Fanta Strawberry | 230 | 0g | 59g | 0g | 0mg | 55mg | 59g |
Fanta Vanilla | 240 | 0g | 63g | 0g | 0mg | 45mg | 63g |
Fanta Zero Cherry | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g |
Fanta Zero Cherry Vanilla | 5 | 0g | 1g | 0g | 0mg | 55mg | 0g |
