McAlister's Deli Nutrition Facts and Calories
All Categories
Show
Sandwich Bread
9-Grain Bread (Whole Portion) | 340 | 12g | 66g | 4g | 0mg | 420mg | 10g |
Baguette (Whole) | 210 | 7g | 41g | 1g | 0mg | 460mg | 0g |
Ciabatta (Whole) | 360 | 13g | 60g | 8g | 0mg | 680mg | 2g |
Country White Bread (Whole) | 300 | 12g | 58g | 4g | 0mg | 660mg | 8g |
Croissant (Whole) | 280 | 6g | 37g | 12g | 30mg | 290mg | 5g |
Gluten-Free White Bread (Half Portion) | 110 | 3g | 18g | 3g | 0mg | 200mg | 2g |
Gluten-Free Whole Grain Bread (Half Portion) | 110 | 3g | 17g | 3g | 0mg | 205mg | 2g |
Marbled Rye Bread (Whole Portion) | 300 | 10g | 60g | 3g | 0mg | 740mg | 2g |
Pretzel Roll (Whole Portion) | 420 | 15g | 83g | 3g | 0mg | 940mg | 6g |
Sliced Wheat Bread (Whole Portion) | 220 | 6g | 42g | 2g | 0mg | 120mg | 2g |
Wheat Wrap (Whole Portion) | 290 | 9g | 50g | 7g | 0mg | 750mg | 0g |
Sandwich Cheeses
American (Whole Portion) | 140 | 6g | 4g | 12g | 40mg | 580mg | 2g |
Parmesan Cheese (Half Portion) | 13 | 1g | 0g | 1g | 4mg | 35mg | 0g |
Pepper Jack (Whole Portion) | 140 | 10g | 0g | 12g | 40mg | 240mg | 0g |
Provolone (Half Portion) | 50 | 4g | 0g | 4g | 10mg | 120mg | 0g |
Sharp Cheddar (Whole Portion) | 60 | 6g | 0g | 5g | 10mg | 100mg | 0g |
Swiss (Whole Portion) | 60 | 4g | 0g | 4g | 15mg | 30mg | 0g |
Sides
Applesauce | 50 | 0g | 12g | 0g | 0mg | 10mg | 8g |
Fruit | 60 | 2g | 15g | 0g | 0mg | 15mg | 12g |
Mac & Cheese | 220 | 8g | 20g | 12g | 20mg | 530mg | 5g |
Pickle Spear | 0 | 0g | 0g | 0g | 0mg | 380mg | 0g |
Potato Salad | 250 | 2g | 22g | 17g | 35mg | 460mg | 7g |
Steamed Broccoli | 80 | 3g | 6g | 6g | 15mg | 80mg | 2g |
Tomato and Cucumber Salad | 67 | 1g | 6g | 4g | 0mg | 373mg | 5g |
Craft Your Own Sandwich Meats
Applewood Smoked Bacon (Whole Portion) | 50 | 3g | 0g | 4g | 10mg | 170mg | 0g |
Corned Beef (Whole Portion) | 555 | 37g | 70g | 13g | 70mg | 1917mg | 12g |
Grilled Chicken (Whole Portion) | 511 | 42g | 71g | 6g | 73mg | 1137mg | 13g |
Ham (Whole Portion) | 525 | 35g | 72g | 8g | 60mg | 1737mg | 15g |
Harvest Chicken Salad (Whole Portion) | 390 | 15g | 13g | 32g | 45mg | 410mg | 9g |
Pastrami (Whole Portion) | 545 | 37g | 70g | 13g | 70mg | 1957mg | 12g |
Roast Beef (Whole Portion) | 545 | 37g | 70g | 13g | 70mg | 1817mg | 11g |
Salami (Whole Portion) | 585 | 24g | 68g | 24g | 45mg | 1537mg | 11g |
Turkey (Whole Portion) | 465 | 31g | 70g | 6g | 50mg | 1437mg | 13g |
Soup Garnishes
Applewood Smoked Bacon Soup Garnish (For Bowl) | 200 | 12g | 0g | 16g | 40mg | 680mg | 0g |
Blue Corn Tortilla Chips | 35 | 0g | 4g | 2g | 0mg | 15mg | 0g |
Bread Bowl | 460 | 16g | 87g | 4g | 0mg | 1010mg | 2g |
Cheddar-Jack (For Bowl) | 22 | 1g | 0g | 2g | 5mg | 34mg | 0g |
Crispy Onion | 40 | 0g | 3g | 3g | 0mg | 15mg | 0g |
Croutons (For Bowl) | 30 | 1g | 5g | 1g | 0mg | 90mg | 0g |
Green Onions (For Bowl) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Jalapenos (For Bowl) | 1 | 0g | 0g | 0g | 0mg | 95mg | 0g |
Parmesan (For Bowl) | 21 | 2g | 0g | 2g | 7mg | 56mg | 0g |
Saltines | 50 | 2g | 8g | 1g | 0mg | 180mg | 0g |
Sour Cream (For Bowl) | 30 | 1g | 1g | 3g | 10mg | 8mg | 1g |
Tortilla Chips (For Bowl) | 71 | 1g | 10g | 4g | 0mg | 59mg | 0g |
Chips
BBQ Spud Chips | 220 | 2g | 26g | 12g | 0mg | 95mg | 4g |
Cheetos Crunchy Mellow Cheese Snacks | 310 | 3g | 26g | 21g | 0mg | 500mg | 2g |
Doritos Nacho Cheese Tortilla Chips | 240 | 3g | 28g | 14g | 0mg | 360mg | 1g |
Jalapeno Spud Chips | 220 | 2g | 25g | 12g | 0mg | 280mg | 2g |
Sea Salt Spud Chips | 220 | 2g | 25g | 13g | 0mg | 220mg | 2g |
Sea Salt & Vinegar Spud Chips | 220 | 2g | 25g | 12g | 0mg | 360mg | 3g |
Sunchips Original Snacks | 210 | 3g | 28g | 10g | 0mg | 180mg | 3g |
Deli Sandwiches
Black Angus Club Sandwich (Whole) | 884 | 42g | 74g | 45g | 113mg | 2000mg | 10g |
BLT&A Sandwich (Whole) | 860 | 30g | 68g | 53g | 70mg | 2276mg | 11g |
Chicken BLT&A Sandwich (Whole) | 773 | 52g | 74g | 32g | 103mg | 3021mg | 13g |
Club Sandwich (Whole) | 820 | 39g | 79g | 36g | 93mg | 1684mg | 16g |
Club Wrap (Whole) | 777 | 39g | 65g | 40g | 93mg | 2248mg | 13g |
Four Cheese Melt (Whole) | 747 | 37g | 66g | 38g | 100mg | 1742mg | 5g |
French Dip (Half) | 380 | 33g | 29g | 14g | 85mg | 1720mg | 0g |
Garden Fresh Turkey Sandwich (Whole) | 666 | 36g | 78g | 23g | 65mg | 2164mg | 16g |
Grilled Chicken Caesar Wrap (Whole) | 851 | 43g | 56g | 51g | 112mg | 2083mg | 2g |
Grilled Chicken Club Sandwich (Whole) | 835 | 48g | 78g | 35g | 112mg | 1231mg | 15g |
Grilled Chicken Sandwich (Whole) | 564 | 41g | 47g | 23g | 121mg | 973mg | 12g |
Ham & Cheese Melt (Whole) | 709 | 39g | 66g | 28g | 86mg | 2107mg | 7g |
Harvest Chicken Salad Sandwich (Whole) | 682 | 22g | 53g | 44g | 75mg | 713mg | 15g |
Horseradish Roast Beef Sandwich (Whole) | 693 | 43g | 69g | 29g | 85mg | 2145mg | 9g |
Jalapeno Turkey Crunch Sandwich (Whole) | 1040 | 46g | 84g | 58g | 121mg | 2712mg | 16g |
King Club Sandwich (Whole) | 1187 | 76g | 107g | 51g | 171mg | 3741mg | 30g |
Memphian Sandwich (Whole) | 662 | 48g | 47g | 28g | 121mg | 2573mg | 4g |
Orange Cranberry Club Sandwich (Whole) | 770 | 38g | 89g | 26g | 88mg | 1549mg | 21g |
Reuben (Whole) | 899 | 52g | 76g | 41g | 137mg | 3984mg | 12g |
Smoky Pepper Jack Turkey (Whole) | 780 | 45g | 72g | 36g | 105mg | 2110mg | 13g |
Spicy Southwest Chicken (Whole) | 904 | 56g | 87g | 39g | 118mg | 2190mg | 18g |
Spicy Turkey Melt (Whole) | 733 | 40g | 54g | 40g | 105mg | 2548mg | 5g |
Sweet Chipotle Chicken (Whole) | 627 | 48g | 77g | 15g | 83mg | 1540mg | 15g |
The Italian Sandwich (Whole) | 787 | 49g | 50g | 39g | 125mg | 3287mg | 8g |
The New Yorker Sandwich (Whole) | 748 | 62g | 64g | 25g | 155mg | 3698mg | 4g |
The Veggie Sandwich (Whole) | 680 | 15g | 80g | 35g | 20mg | 1465mg | 16g |
Giant Spuds
Black Angus Roast Beef Spud (Whole) | 1046 | 54g | 135g | 35g | 140mg | 2270mg | 9g |
Chipotle Chicken & Bacon Spud (Half) | 598 | 31g | 69g | 23g | 79mg | 715mg | 6g |
Justaspud (Half) | 360 | 9g | 66g | 7g | 23mg | 75mg | 5g |
Spud Max (Whole) | 1065 | 43g | 135g | 40g | 131mg | 1225mg | 11g |
Veggie Spud (Whole) | 915 | 28g | 148g | 25g | 70mg | 2228mg | 19g |
Flavor Shots
Black Cherry Puree | 35 | 0g | 9g | 0g | 0mg | 0mg | 9g |
Peach Puree | 40 | 0g | 9g | 0g | 0mg | 10mg | 9g |
Strawberry Puree | 40 | 0g | 10g | 0g | 0mg | 0mg | 10g |
Soups
Broccoli Cheddar Soup (Bowl) | 417 | 15g | 28g | 27g | 80mg | 1744mg | 6g |
Chicken and Dumplings Soup (Bowl) | 255 | 16g | 31g | 8g | 45mg | 1378mg | 1g |
Chicken Tortilla Soup (Bowl) | 336 | 11g | 42g | 15g | 30mg | 2019mg | 3g |
Country Potato Soup (Bowl) | 385 | 13g | 44g | 17g | 48mg | 1539mg | 8g |
Fire Roasted Vegetable Soup (Bowl) | 90 | 6g | 17g | 0g | 0mg | 1050mg | 6g |
Tomato Bisque (Bowl) | 275 | 7g | 34g | 13g | 38mg | 1050mg | 15g |
Traditional Chili (Bowl) | 368 | 26g | 33g | 17g | 74mg | 1544mg | 7g |
Veggie Chili (Bowl) | 270 | 14g | 50g | 3g | 0mg | 1440mg | 5g |
Desserts
Brookie | 480 | 8g | 56g | 28g | 120mg | 340mg | 28g |
Brownie | 430 | 4g | 61g | 21g | 85mg | 230mg | 40g |
Chocolate Chip Cookie | 370 | 4g | 53g | 17g | 40mg | 220mg | 33g |
Cinnabon Mini Snickerdoodle Cookie Sandwich | 240 | 2g | 32g | 11g | 5mg | 110mg | 20g |
Godiva Double Chocolate Cheesecake | 620 | 7g | 50g | 46g | 140mg | 260mg | 37g |
Heath Cookie | 410 | 3g | 50g | 22g | 30mg | 250mg | 29g |
Macadamia Nut Cookie | 410 | 4g | 47g | 22g | 30mg | 200mg | 26g |
Oatmeal Raisin Cookie | 360 | 6g | 49g | 17g | 20mg | 270mg | 25g |
Salted Caramel Cookie | 380 | 4g | 58g | 15g | 30mg | 520mg | 37g |
Sugar Cookie | 340 | 4g | 44g | 18g | 30mg | 210mg | 24g |
Salads
Caesar Salad (Whole) | 729 | 13g | 17g | 68g | 70mg | 1398mg | 3g |
Chef Salad (Whole) | 478 | 41g | 22g | 25g | 112mg | 1672mg | 9g |
Chicken BLT&A Salad (Whole) | 703 | 42g | 30g | 47g | 113mg | 1795mg | 9g |
Garden Salad (Whole) | 310 | 18g | 19g | 19g | 50mg | 535mg | 6g |
Garden Salad with Harvest Chicken Salad (Whole) | 822 | 38g | 36g | 61g | 109mg | 1073mg | 18g |
Grilled Chicken Caesar Salad (Whole) | 881 | 43g | 20g | 70g | 145mg | 1975mg | 4g |
Grilled Chicken Salad (Whole) | 502 | 50g | 21g | 25g | 132mg | 1248mg | 7g |
Pecanberry Salad (Whole) | 376 | 34g | 34g | 13g | 73mg | 716mg | 24g |
Savannah Chopped Salad (Whole) | 477 | 40g | 43g | 17g | 88mg | 1005mg | 32g |
Southwest Chicken & Avocado Salad (Whole) | 632 | 50g | 38g | 32g | 124mg | 1040mg | 10g |
Kids Beverages
Kids 1% Milk | 110 | 8g | 13g | 3g | 10mg | 130mg | 12g |
Kids Apple Juice | 40 | 0g | 10g | 0g | 0mg | 0mg | 9g |
Kids Barq's Root Beer | 70 | 0g | 20g | 0g | 0mg | 30mg | 20g |
Kids Coke | 60 | 0g | 17g | 0g | 0mg | 20mg | 17g |
Kids Coke Zero | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g |
Kids Diet Coke | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g |
Kids Dr. Pepper | 70 | 0g | 18g | 0g | 0mg | 25mg | 18g |
Kids Hi-C Fruit Punch | 70 | 0g | 19g | 0g | 0mg | 90mg | 18g |
Kids Lemonade | 90 | 0g | 24g | 0g | 0mg | 0mg | 23g |
Kids Sprite | 60 | 0g | 17g | 0g | 0mg | 30mg | 17g |
Kids Sweet Tea | 60 | 0g | 15g | 0g | 0mg | 0mg | 15g |
Kids Unsweet Tea | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g |
Kids Menu
Kids Chicken & Broccoli Bowl | 228 | 23g | 8g | 12g | 68mg | 603mg | 2g |
Kids Garden Salad | 150 | 9g | 8g | 10g | 25mg | 257mg | 3g |
Kids Ham & Cheese Toastie | 370 | 20g | 46g | 10g | 50mg | 990mg | 5g |
Kids Mac & Cheese | 350 | 14g | 27g | 21g | 40mg | 788mg | 7g |
Kids Pizza | 300 | 17g | 39g | 9g | 10mg | 440mg | 9g |
Kids Spud | 320 | 8g | 65g | 4g | 10mg | 65mg | 4g |
Kids Toasted Cheese Sandwich | 430 | 15g | 48g | 20g | 60mg | 990mg | 5g |
Kids Turkey & Cheese Toastie | 340 | 18g | 45g | 9g | 45mg | 840mg | 4g |
Kids Uncrustable Sandwich | 300 | 9g | 32g | 16g | 0mg | 280mg | 15g |
Appetizers
Nacho Basket (Whole) | 997 | 28g | 91g | 58g | 100mg | 3230mg | 12g |
Ultimate Nachos (Whole) | 1180 | 32g | 103g | 72g | 114mg | 2613mg | 12g |
Beverages
1% Milk | 110 | 8g | 13g | 3g | 10mg | 130mg | 12g |
Barq's Root Beer | 190 | 0g | 53g | 0g | 0mg | 80mg | 53g |
Coffee | 5 | 0g | 0g | 0g | 0mg | 5mg | 0g |
Coke | 170 | 0g | 46g | 0g | 0mg | 55mg | 46g |
Coke Zero | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g |
Decaf Coffee | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g |
Diet Coke | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g |
Dr. Pepper | 180 | 0g | 47g | 0g | 0mg | 60mg | 47g |
Hi-C Fruit Punch | 190 | 0g | 50g | 0g | 0mg | 230mg | 48g |
Lemonade | 250 | 0g | 65g | 0g | 0mg | 0mg | 61g |
Sprite | 180 | 0g | 46g | 0g | 0mg | 80mg | 46g |
Strawberry Lemonade | 280 | 0g | 74g | 0g | 0mg | 0mg | 71g |
Sweet Tea | 150 | 0g | 39g | 0g | 0mg | 15mg | 39g |
Sweetened Lemonade Tea | 200 | 0g | 52g | 0g | 0mg | 0mg | 50g |
Unsweet Tea | 0 | 0g | 0g | 0g | 0mg | 2mg | 0g |
Unsweetened Lemonade Tea | 120 | 0g | 32g | 0g | 0mg | 0mg | 31g |
Sandwich Condiments
A1 Steak Sauce (Whole Portion) | 15 | 0g | 3g | 0g | 0mg | 280mg | 2g |
Au Jus (Whole Portion) | 0 | 0g | 0g | 0g | 0mg | 840mg | 0g |
Avocado Ranch Dressing (Whole Portion) | 110 | 1g | 2g | 11g | 10mg | 290mg | 1g |
Beef Gravy (Whole Portion) | 40 | 0g | 6g | 1g | 0mg | 620mg | 0g |
Buttermilk Ranch | 100 | 1g | 1g | 11g | 10mg | 270mg | 1g |
Caesar Dressing | 190 | 1g | 1g | 20g | 15mg | 350mg | 0g |
Chipotle Peach Sauce (Whole Portion) | 60 | 0g | 14g | 0g | 0mg | 200mg | 12g |
Chipotle Ranch Sauce (Whole Portion) | 140 | 0g | 4g | 14g | 5mg | 230mg | 2g |
Cholula Mayo (Whole Portion) | 171 | 0g | 0g | 19g | 17mg | 267mg | 0g |
Herb Mayo (Whole Portion) | 200 | 0g | 0g | 22g | 20mg | 160mg | 0g |
Honey Mustard (Whole Portion) | 130 | 1g | 10g | 10g | 5mg | 160mg | 9g |
Horseradish Dijon (Whole Portion) | 140 | 0g | 6g | 13g | 10mg | 250mg | 5g |
Mayo (Whole Portion) | 107 | 0g | 0g | 12g | 11mg | 86mg | 0g |
Olive Oil (Whole Portion) | 45 | 0g | 0g | 5g | 0mg | 0mg | 0g |
Olive Oil & Balsamic Vinaigrette | 70 | 0g | 3g | 6g | 0mg | 260mg | 3g |
Orange Cranberry Sauce (Whole Portion) | 80 | 0g | 20g | 0g | 0mg | 25mg | 14g |
Raspberry Pecan Vinaigrette Sauce | 43 | 0g | 10g | 0g | 0mg | 250mg | 9g |
Spicy Brown Mustard (Whole Portion) | 15 | 0g | 0g | 0g | 0mg | 150mg | 0g |
Thousand Island | 110 | 0g | 5g | 10g | 5mg | 280mg | 4g |
Spud Toppings
Applewood Smoked Bacon for Spud | 142 | 9g | 0g | 11g | 28mg | 482mg | 0g |
Au Jus for Spud | 0 | 0g | 0g | 0g | 0mg | 560mg | 0g |
Black Angus Roast Beef | 180 | 24g | 2g | 9g | 70mg | 1240mg | 0g |
Black Forest Ham | 160 | 22g | 4g | 4g | 60mg | 1160mg | 4g |
Black Olives | 25 | 0g | 0g | 3g | 0mg | 110mg | 0g |
Broccoli | 16 | 0g | 4g | 0g | 0mg | 25mg | 1g |
Butter Packet | 49 | 0g | 0g | 6g | 14mg | 49mg | 0g |
Buttermilk Ranch for Spud | 300 | 3g | 3g | 33g | 30mg | 810mg | 3g |
Caramelized Onions | 15 | 0g | 3g | 0g | 0mg | 95mg | 2g |
Cheddar-Jack for Spud | 220 | 14g | 2g | 18g | 50mg | 340mg | 0g |
Diced Red Onions | 10 | 0g | 3g | 0g | 0mg | 0mg | 1g |
Diced Tomatoes | 1 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Green Bell Peppers | 5 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Green Onions for Spud | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Grilled Chicken Breast | 147 | 29g | 3g | 2g | 73mg | 560mg | 1g |
Roasted Tri-Color Peppers for Spud | 25 | 1g | 3g | 2g | 0mg | 280mg | 2g |
RO*TEL Cheese Sauce | 212 | 10g | 7g | 15g | 50mg | 1190mg | 6g |
Sliced Red Onions | 6 | 0g | 1g | 0g | 0mg | 0mg | 1g |
Smoked Turkey | 100 | 18g | 2g | 2g | 50mg | 860mg | 2g |
Sour Cream for Spud | 80 | 1g | 1g | 7g | 27mg | 20mg | 1g |
Traditional Chili for Spud | 245 | 17g | 22g | 11g | 49mg | 1029mg | 5g |
Veggie Chili for Spud | 180 | 9g | 33g | 2g | 0mg | 960mg | 3g |
Sandwich Toppings
Avocado (Whole Portion) | 82 | 1g | 4g | 7g | 0mg | 0mg | 0g |
Black Pepper | 4 | 0g | 1g | 0g | 0mg | 1mg | 0g |
Cilantro (Whole Portion) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Cranberry Compote | 120 | 0g | 30g | 0g | 0mg | 19mg | 24g |
Cucumbers (Whole Portion) | 5 | 0g | 1g | 0g | 0mg | 0mg | 1g |
Jalapeno Chips | 220 | 2g | 25g | 12g | 0mg | 280mg | 2g |
Roasted Corn, Poblano, and Black Bean Relish (Whole Portion) | 53 | 3g | 11g | 1g | 0mg | 30mg | 2g |
Roasted Onions & Mushrooms (Whole Portion) | 35 | 1g | 3g | 3g | 0mg | 570mg | 1g |
Roasted Tri-Color Peppers (Whole Portion) | 6 | 0g | 1g | 0g | 0mg | 70mg | 1g |
Romaine Lettuce (Whole Portion) | 3 | 0g | 1g | 0g | 0mg | 1mg | 0g |
Salad Mix (Half Portion) | 3 | 0g | 1g | 0g | 0mg | 5mg | 0g |
Salt | 0 | 0g | 0g | 0g | 0mg | 580mg | 0g |
Sauerkraut (Whole Portion) | 15 | 0g | 3g | 0g | 0mg | 510mg | 0g |
Sliced Tomatoes (Whole Portion) | 7 | 0g | 2g | 0g | 0mg | 2mg | 1g |
Spinach (Whole Portion) | 3 | 0g | 1g | 0g | 0mg | 11mg | 0g |
Spring Mix (Whole Portion) | 3 | 0g | 0g | 0g | 0mg | 5mg | 0g |
Salad Dressings
Avocado Ranch Salad Dressing | 220 | 2g | 4g | 22g | 20mg | 580mg | 2g |
Buttermilk Ranch Salad Dressing (3 oz) | 300 | 3g | 3g | 33g | 30mg | 810mg | 3g |
Caesar Salad Dressing (3 oz) | 570 | 3g | 3g | 60g | 45mg | 1050mg | 0g |
Chili Lime Vinaigrette (3 oz) | 240 | 0g | 15g | 21g | 0mg | 660mg | 12g |
Chipotle Peach Salad Dressing (3 oz) | 180 | 0g | 42g | 0g | 0mg | 600mg | 36g |
Chipotle Ranch Salad Dressing (2 oz) | 280 | 0g | 8g | 28g | 10mg | 460mg | 4g |
Honey Mustard Dressing (3 oz) | 390 | 3g | 30g | 30g | 15mg | 480mg | 27g |
Raspberry Pecan Vinaigrette (3 oz) | 130 | 0g | 30g | 0g | 0mg | 750mg | 27g |
Sherry Shallot Dressing (3 oz) | 450 | 0g | 15g | 42g | 0mg | 300mg | 12g |
Thousand Island Salad Dressing (3 oz) | 330 | 0g | 15g | 30g | 15mg | 840mg | 12g |