Firehouse Subs Nutrition Facts and Calories
All Categories
Show
Kids Beverages
1% Chocolate Milk | 150 | 7g | 26g | 3g | 10mg | 170mg | 23g |
1% Milk | 90 | 7g | 10g | 2g | 10mg | 105mg | 10g |
Apple Juice | 100 | 0g | 24g | 0g | 0mg | 15mg | 2g |
Sides & Chips
5-Cheese Mac & Cheese | 380 | 17g | 33g | 20g | 50mg | 1400mg | 2g |
Brownie | 430 | 4g | 61g | 20g | 75mg | 240mg | 38g |
Chili Side | 180 | 11g | 13g | 9g | 25mg | 510mg | 3g |
Chocolate Chip Cookie | 310 | 4g | 44g | 15g | 30mg | 170mg | 26g |
Chocolate Mint Cookie | 310 | 4g | 43g | 15g | 30mg | 180mg | 27g |
Coleslaw Side | 140 | 1g | 9g | 12g | 5mg | 180mg | 5g |
Crunchy Cheetos | 310 | 3g | 26g | 21g | 0mg | 500mg | 2g |
Doritos Cool Ranch | 260 | 3g | 31g | 13g | 0mg | 320mg | 2g |
Doritos Nacho Cheese | 240 | 3g | 28g | 14g | 0mg | 360mg | 1g |
Fritos | 320 | 3g | 32g | 20g | 0mg | 320mg | 1g |
Funyuns | 160 | 2g | 20g | 8g | 0mg | 350mg | 1g |
Lay's Kettle Cooked Chips | 190 | 3g | 27g | 8g | 0mg | 180mg | 1g |
Lay's Kettle Cooked Jalapeno Cheddar Chips | 190 | 3g | 26g | 8g | 0mg | 180mg | 2g |
Lay's Original Chips | 240 | 3g | 23g | 16g | 0mg | 250mg | 1g |
Lay's Sour Cream and Onion Chips | 240 | 3g | 23g | 15g | 0mg | 240mg | 1g |
Lemon Cookie | 330 | 4g | 43g | 16g | 25mg | 210mg | 25g |
Miss Vickie's Hand Picked Jalapeno Chips | 210 | 3g | 22g | 12g | 0mg | 180mg | 2g |
Miss Vickie's Sea Salt and Vinegar Chips | 210 | 2g | 23g | 12g | 0mg | 230mg | 2g |
Miss Vickie's Simply Sea Salt Original Chips | 210 | 3g | 22g | 13g | 0mg | 120mg | 1g |
Miss Vickie's Smokehouse BBQ Chips | 210 | 3g | 23g | 12g | 0mg | 200mg | 2g |
Oatmeal Raisin Cookie | 290 | 4g | 45g | 11g | 25mg | 135mg | 25g |
Oven Baked Lay's BBQ Chips | 140 | 2g | 24g | 4g | 0mg | 220mg | 4g |
Oven Baked Lay's Regular Chips | 130 | 2g | 26g | 2g | 0mg | 150mg | 2g |
Oven Baked Ruffles Cheddar and Sour Cream Chips | 130 | 2g | 24g | 4g | 0mg | 270mg | 2g |
Pickle Spear | 5 | 0g | 1g | 0g | 0mg | 240mg | 0g |
Rice Krispies Treat | 45 | 0g | 9g | 1g | 0mg | 53mg | 4g |
Sunchips Harvest Cheddar | 210 | 3g | 29g | 10g | 0mg | 310mg | 3g |
Salad Toppings
Banana Peppers for Salad | 1 | 0g | 0g | 0g | 0mg | 233mg | 0g |
Black Olives for Salad | 25 | 0g | 1g | 3g | 0mg | 71mg | 0g |
Jalapeno Peppers for Salad | 0 | 0g | 0g | 0g | 0mg | 233mg | 0g |
Sub Sandwiches
BBQ Cuban Sub (Medium) | 870 | 38g | 66g | 51g | 110mg | 1990mg | 17g |
Cajun Chicken Sub (Medium) | 708 | 46g | 54g | 34g | 125mg | 2438mg | 5g |
Chicken Breast Sub (Medium) | 718 | 43g | 56g | 36g | 110mg | 1992mg | 7g |
Chicken Gyro Hero (Medium) | 808 | 45g | 58g | 44g | 128mg | 2024mg | 5g |
Club on a Sub (Medium) | 768 | 40g | 63g | 40g | 87mg | 2040mg | 15g |
Corned Beef Sub (Medium) | 740 | 45g | 54g | 39g | 91mg | 2245mg | 7g |
Engineer Sub (Medium) | 687 | 38g | 60g | 35g | 66mg | 2025mg | 9g |
Everything Hook & Ladder Sub | 817 | 40g | 79g | 36g | 110mg | 1947mg | 13g |
Ham Sub (Medium) | 760 | 37g | 70g | 38g | 71mg | 2002mg | 21g |
Hero (Medium) | 799 | 48g | 64g | 38g | 92mg | 2335mg | 15g |
Hook & Ladder Sub (Medium) | 718 | 36g | 63g | 36g | 76mg | 1901mg | 15g |
Italian Sub (Small) | 473 | 20g | 33g | 29g | 50mg | 1491mg | 8g |
Jamaican Jerk Turkey Sub (Medium) | 719 | 35g | 68g | 35g | 65mg | 1742mg | 18g |
Meatball Sub (Medium) | 834 | 37g | 59g | 51g | 95mg | 1927mg | 9g |
New York Steamer Sub (Medium) | 725 | 40g | 48g | 41g | 91mg | 2149mg | 5g |
Pastrami Sub (Medium) | 720 | 39g | 56g | 38g | 91mg | 2372mg | 9g |
Pepperoni Pizza Meatball Sub (Medium) | 1246 | 49g | 67g | 88g | 144mg | 3112mg | 12g |
Roast Beef Sub (Medium) | 740 | 41g | 54g | 37g | 81mg | 1941mg | 7g |
Smokehouse Beef & Cheddar Brisket Sub (Medium) | 890 | 31g | 59g | 59g | 108mg | 1707mg | 15g |
Spicy Cajun Chicken Sub (Medium) | 705 | 44g | 53g | 35g | 121mg | 2106mg | 4g |
Steak & Cheese Sub (Medium) | 831 | 38g | 53g | 51g | 112mg | 2315mg | 6g |
Sweet & Spicy Meatball Sub (Medium) | 880 | 37g | 76g | 50g | 95mg | 2380mg | 17g |
Tuna Sub (Medium) | 906 | 39g | 61g | 57g | 83mg | 1844mg | 11g |
Turkey Bacon Ranch Sub (Medium) | 831 | 40g | 61g | 48g | 92mg | 2271mg | 10g |
Turkey Sub (Medium) | 677 | 36g | 58g | 35g | 61mg | 1940mg | 9g |
Veggie Sub (Medium) | 723 | 24g | 58g | 45g | 60mg | 1760mg | 8g |
Soups
Broccoli & Cheese Soup | 340 | 11g | 12g | 28g | 50mg | 1240mg | 5g |
Chicken & Dumpling Soup (Bowl) | 190 | 8g | 17g | 11g | 55mg | 1190mg | 0g |
Chicken Noodle Soup | 120 | 8g | 18g | 2g | 30mg | 1030mg | 3g |
Chili (Bowl) | 300 | 18g | 22g | 15g | 42mg | 850mg | 5g |
Loaded Potato Soup (Bowl) | 380 | 9g | 23g | 29g | 60mg | 1390mg | 0g |
Catering Menu
Catering Salad Chopped | 100 | 8g | 8g | 5g | 15mg | 270mg | 3g |
Catering Salad Chopped Deluxe Chicken | 150 | 16g | 9g | 7g | 45mg | 620mg | 4g |
Catering Salad Chopped Deluxe Ham | 170 | 16g | 14g | 7g | 35mg | 540mg | 9g |
Catering Salad Chopped Deluxe Tuna Salad | 230 | 13g | 11g | 16g | 25mg | 470mg | 5g |
Catering Salad Chopped Deluxe Turkey | 140 | 16g | 10g | 6g | 25mg | 630mg | 4g |
Catering Salad Platter | 35 | 2g | 8g | 0g | 0mg | 15mg | 4g |
Catering Sub Deluxe Platter | 450 | 34g | 50g | 14g | 60mg | 1500mg | 13g |
Catering Sub Platter | 430 | 34g | 51g | 12g | 60mg | 1440mg | 14g |
Chicken Sub Boxed Lunch | 520 | 37g | 56g | 18g | 90mg | 1710mg | 11g |
Corned Beef Sub Boxed Lunch | 550 | 35g | 54g | 22g | 80mg | 2170mg | 9g |
Ham Sub Boxed Lunch | 560 | 37g | 70g | 17g | 70mg | 1510mg | 23g |
Pastrami Sub Boxed Lunch | 510 | 33g | 56g | 18g | 70mg | 1990mg | 9g |
Roast Beef Sub Boxed Lunch | 530 | 39g | 54g | 17g | 80mg | 1690mg | 9g |
Turkey Sub Boxed Lunch | 490 | 37g | 58g | 15g | 50mg | 1730mg | 11g |
Veggie Sub Boxed Lunch | 520 | 25g | 58g | 23g | 50mg | 1230mg | 10g |
Cheeses
Cheddar Cheese (Large) | 165 | 11g | 2g | 14g | 45mg | 270mg | 0g |
Feta Cheese (Medium) | 70 | 5g | 0g | 5g | 22mg | 328mg | 0g |
Monterey Jack Cheese (Medium) | 100 | 7g | 0g | 8g | 30mg | 170mg | 0g |
Pepper Jack Cheese (Medium) | 100 | 7g | 0g | 8g | 24mg | 160mg | 0g |
Provolone Cheese (Medium) | 100 | 7g | 1g | 8g | 20mg | 240mg | 0g |
Swiss Cheese (Medium) | 100 | 8g | 1g | 8g | 25mg | 60mg | 0g |
Sub Meats
Chicken Breast (Medium) | 131 | 23g | 5g | 2g | 80mg | 602mg | 0g |
Corned Beef Brisket (Medium) | 162 | 28g | 0g | 5g | 61mg | 1033mg | 0g |
Meatballs (Medium) | 450 | 20g | 8g | 38g | 75mg | 950mg | 2g |
Oven Roasted Chicken (Medium) | 160 | 30g | 2g | 3g | 91mg | 891mg | 0g |
Pastrami (Medium) | 142 | 22g | 2g | 4g | 61mg | 1160mg | 2g |
Pepper Bacon (Medium) | 50 | 4g | 0g | 4g | 11mg | 139mg | 0g |
Pepperoni (Medium) | 96 | 5g | 0g | 9g | 20mg | 368mg | 0g |
Roast Beef (Medium) | 162 | 24g | 0g | 3g | 51mg | 729mg | 0g |
Salami (Large) | 127 | 7g | 1g | 10g | 30mg | 503mg | 1g |
Sauteed USDA Choice Steak (Medium) | 263 | 22g | 4g | 16g | 81mg | 972mg | 2g |
Smoked Honey Ham (Medium) | 182 | 20g | 16g | 4g | 41mg | 790mg | 14g |
Smoked Turkey Breast Roast (Medium) | 99 | 19g | 4g | 1g | 31mg | 728mg | 2g |
Tuna Salad (Medium) | 328 | 23g | 7g | 23g | 53mg | 632mg | 4g |
USDA Choice Beef Brisket (Medium) | 284 | 16g | 0g | 25g | 68mg | 703mg | 0g |
Chopped Salads
Chopped Hook & Ladder Salad | 264 | 30g | 21g | 8g | 52mg | 943mg | 12g |
Firehouse Chopped Salad with Grilled Chicken | 375 | 57g | 14g | 10g | 159mg | 1687mg | 4g |
Firehouse Chopped Salad with Ham | 307 | 31g | 27g | 10g | 56mg | 1084mg | 18g |
Firehouse Chopped Salad with Turkey | 224 | 29g | 15g | 7g | 47mg | 1022mg | 6g |
Firehouse Chopped Salad without No Meat | 125 | 10g | 11g | 6g | 16mg | 294mg | 4g |
Firehouse Chopped Side Salad | 62 | 5g | 5g | 3g | 8mg | 92mg | 2g |
Italian Chopped Salad with Grilled Chicken Salad | 409 | 39g | 14g | 22g | 116mg | 1576mg | 5g |
Sub Breads
Everything Hoagie Roll | 400 | 12g | 62g | 10g | 0mg | 700mg | 1g |
Garlic Bread (Medium) | 440 | 8g | 48g | 23g | 10mg | 930mg | 0g |
Gluten Free Ciabatta Roll | 190 | 3g | 40g | 3g | 0mg | 300mg | 5g |
Wheat Sub Roll (Medium) | 240 | 9g | 45g | 3g | 0mg | 460mg | 5g |
White Sub Roll (Medium) | 240 | 8g | 43g | 3g | 0mg | 470mg | 3g |
Kid's Subs
Kid's Grilled Cheese | 438 | 12g | 32g | 27g | 30mg | 716mg | 2g |
Kid's Ham Sub | 261 | 18g | 30g | 8g | 30mg | 750mg | 9g |
Kid's Turkey Sub | 220 | 17g | 24g | 6g | 26mg | 719mg | 2g |
Kid's Meatball Sub | 357 | 16g | 27g | 21g | 40mg | 791mg | 3g |
Kid's Roast Beef Sub | 251 | 20g | 22g | 7g | 36mg | 720mg | 2g |
Sub Toppings
Au Jus Bell Peppers (Medium) | 3 | 0g | 1g | 0g | 0mg | 72mg | 0g |
Au Jus Mushrooms (Medium) | 5 | 1g | 1g | 0g | 0mg | 133mg | 0g |
Au Jus Onions (Medium) | 5 | 0g | 1g | 0g | 0mg | 72mg | 0g |
Avocado (Medium) | 80 | 1g | 4g | 7g | 0mg | 4mg | 0g |
Banana Peppers (Small) | 1 | 0g | 0g | 0g | 0mg | 233mg | 0g |
Black Olives (Small) | 25 | 0g | 1g | 3g | 0mg | 71mg | 0g |
Cherry Pepper Rings (Medium) | 5 | 0g | 1g | 0g | 0mg | 400mg | 0g |
Chopped Green Peppers (Small) | 3 | 0g | 1g | 0g | 0mg | 0mg | 0g |
Chopped Pickle Spear (Medium) | 7 | 0g | 1g | 0g | 0mg | 340mg | 0g |
Coleslaw (Medium) | 140 | 1g | 9g | 12g | 5mg | 180mg | 5g |
Cucumber (Medium) | 3 | 0g | 1g | 0g | 0mg | 1mg | 0g |
Iceberg Lettuce (Medium) | 9 | 1g | 2g | 0g | 0mg | 16mg | 0g |
Jalapeno Peppers (Small) | 0 | 0g | 0g | 0g | 0mg | 233mg | 0g |
Onion | 19 | 1g | 4g | 0g | 0mg | 2mg | 2g |
Sliced Pepperoncini (Medium) | 10 | 0g | 2g | 0g | 0mg | 430mg | 0g |
Tomato (Medium) | 11 | 1g | 3g | 0g | 0mg | 3mg | 2g |
Sub Condiments
Balsamic Dressing Sauce (Medium) | 32 | 0g | 2g | 3g | 0mg | 101mg | 2g |
Cajun Mayo (Medium) | 190 | 0g | 3g | 21g | 10mg | 160mg | 0g |
Cajun Seasoning (Medium) | 9 | 0g | 2g | 0g | 0mg | 82mg | 1g |
Captain Sorensen's Datil Pepper Hot Sauce (Medium) | 28 | 0g | 8g | 0g | 0mg | 198mg | 6g |
Cream Cheese (Medium) | 73 | 0g | 1g | 7g | 20mg | 114mg | 1g |
Garlic Blend (Medium) | 204 | 0g | 2g | 21g | 9mg | 432mg | 0g |
Honey Mustard (Medium) | 75 | 1g | 4g | 7g | 5mg | 64mg | 4g |
Italian Salad Dressing (Medium) | 30 | 0g | 1g | 3g | 0mg | 160mg | 1g |
Italian Seasoning (Large) | 18 | 1g | 1g | 1g | 0mg | 44mg | 0g |
Jerk Mustard (Medium) | 51 | 0g | 12g | 0g | 0mg | 233mg | 10g |
Light Mayonnaise (Medium) | 71 | 0g | 1g | 7g | 14mg | 149mg | 0g |
Marinara Sauce (Medium) | 27 | 1g | 6g | 0g | 0mg | 222mg | 4g |
Mayonnaise (Medium) | 203 | 0g | 2g | 22g | 10mg | 132mg | 0g |
Oil and Vinegar Dressing (Medium) | 40 | 0g | 0g | 5g | 0mg | 0mg | 0g |
Peppercorn Ranch Dressing (Medium) | 94 | 1g | 2g | 9g | 9mg | 302mg | 1g |
Spicy Mustard (Small) | 0 | 0g | 0g | 0g | 0mg | 25mg | 0g |
Sriracha Sauce (Medium) | 21 | 0g | 4g | 0g | 0mg | 340mg | 4g |
Sweet Baby Ray's BBQ Sauce (Medium) | 54 | 0g | 13g | 0g | 0mg | 222mg | 12g |
Sweet Mustard (Small) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Zesty Pepperoncini Tzatziki Spread (Medium) | 314 | 0g | 7g | 33g | 15mg | 315mg | 0g |
Salad Dressings
Balsamic Salad Dressing | 108 | 0g | 7g | 9g | 0mg | 341mg | 7g |
Honey Mustard Dressing | 300 | 2g | 15g | 28g | 21mg | 256mg | 15g |
Italian Dressing | 174 | 0g | 8g | 16g | 0mg | 928mg | 6g |
Light Italian Dressing | 85 | 0g | 2g | 9g | 0mg | 510mg | 2g |
Oil & Vinegar | 251 | 0g | 0g | 28g | 0mg | 1mg | 0g |
Peppercorn Ranch | 188 | 2g | 4g | 17g | 19mg | 604mg | 2g |
Drinks
Barq's Root Beer (Small) | 303 | 0g | 82g | 0g | 0mg | 2mg | 82g |
Caffeine Free Diet Coke (Large) | 4 | 0g | 1g | 0g | 0mg | 9mg | 0g |
Cherry Lime-aid (Small) | 330 | 0g | 88g | 0g | 0mg | 0mg | 66g |
Cherry Lime-aid Light (Small) | 220 | 0g | 44g | 0g | 0mg | 0mg | 44g |
Cherry Lime-Aid Light Sparkling (Small) | 220 | 0g | 44g | 0g | 0mg | 0mg | 44g |
Cherry Lime-Aid Sparkling (Small) | 330 | 0g | 88g | 0g | 0mg | 0mg | 66g |
Cherry Lime-Aid Zero Sugar (Small) | 7 | 0g | 0g | 0g | 0mg | 12mg | 0g |
Cherry Lime-Aid Zero Sugar Sparkling (Small) | 7 | 0g | 0g | 0g | 0mg | 12mg | 0g |
Coca-Cola (Small) | 268 | 0g | 73g | 0g | 0mg | 0mg | 73g |
Coke Zero (Medium) | 2 | 0g | 0g | 0g | 0mg | 7mg | 0g |
Dasani Sparkling Seltzer Water (Large) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Diet Barq's Root Beer (Small) | 2 | 0g | 0g | 0g | 0mg | 7mg | 0g |
Diet Coke (Small) | 2 | 0g | 0g | 0g | 0mg | 4mg | 0g |
Diet Seagram's Ginger Ale (Small) | 8 | 0g | 1g | 0g | 0mg | 3mg | 0g |
Fanta Orange (Small) | 301 | 0g | 82g | 0g | 0mg | 11mg | 82g |
Fanta Zero Orange (Small) | 4 | 0g | 1g | 0g | 0mg | 14mg | 0g |
Fruitwater Fizzy Cherry-Lime (Small) | 12 | 0g | 1g | 0g | 0mg | 3mg | 0g |
Fruitwater Fizzy Lemon-Lime (Small) | 9 | 0g | 1g | 0g | 0mg | 5mg | 0g |
Fruitwater Fizzy Lemonade (Small) | 3 | 0g | 1g | 0g | 0mg | 4mg | 0g |
Fruitwater Fizzy Mixed Berry (Small) | 15 | 0g | 1g | 0g | 0mg | 3mg | 0g |
Fruitwater Fizzy Peach Lemonade (Small) | 5 | 0g | 1g | 0g | 0mg | 4mg | 0g |
Fruitwater Fizzy Strawberry Lemonade (Small) | 6 | 0g | 1g | 0g | 0mg | 4mg | 0g |
FUZE Diet Tea (Small) | 6 | 0g | 0g | 0g | 0mg | 3mg | 0g |
FUZE Sweet Tea (Small) | 232 | 0g | 62g | 0g | 0mg | 0mg | 62g |
FUZE Unsweetened Tea (Small) | 6 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Mello Yello (Small) | 233 | 0g | 63g | 0g | 0mg | 2mg | 63g |
Mello Yello Zero (Small) | 3 | 0g | 1g | 0g | 0mg | 6mg | 0g |
Minute Maid Lemonade (Small) | 294 | 0g | 77g | 0g | 0mg | 63mg | 76g |
Minute Maid Light Lemonade (Small) | 15 | 0g | 3g | 0g | 0mg | 67mg | 0g |
Minute Maid Light Pink Lemonade (Small) | 16 | 0g | 3g | 0g | 0mg | 67mg | 0g |
Minute Maid Pink Lemonade (Small) | 295 | 0g | 77g | 0g | 0mg | 63mg | 76g |
Pibb Xtra (Small) | 267 | 0g | 71g | 0g | 0mg | 6mg | 71g |
Pibb Zero (Small) | 7 | 0g | 0g | 0g | 0mg | 12mg | 0g |
Seagram's Ginger Ale (Small) | 182 | 0g | 48g | 0g | 0mg | 0mg | 48g |
Sprite (Small) | 266 | 0g | 71g | 0g | 0mg | 1mg | 71g |
Sprite Zero (Small) | 10 | 0g | 1g | 0g | 0mg | 5mg | 0g |
Sweet Tea (Small) | 290 | 0g | 74g | 0g | 0mg | 20mg | 73g |
Unsweet Tea (Small) | 5 | 0g | 1g | 0g | 0mg | 20mg | 0g |
Vitaminwater Lemonade-C (Small) | 134 | 0g | 36g | 0g | 0mg | 1mg | 35g |
VitaminWater Orangeade-C (Small) | 131 | 0g | 35g | 0g | 0mg | 6mg | 34g |
VitaminWater Pink Squeezed (Small) | 134 | 0g | 35g | 0g | 0mg | 1mg | 35g |
VitaminWater Tropical-C (Small) | 131 | 0g | 34g | 0g | 0mg | 6mg | 33g |