Panera Bread Nutrition Facts and Calories
All Categories
Show
Soups & Warm Grain Bowls
All-Natural Turkey Chili (Bowl) | 280 | 20g | 34g | 12g | 40mg | 1070mg | 9g |
Baja Grain Bowl (with Chicken) | 740 | 31g | 82g | 35g | 55mg | 1340mg | 10g |
Baked Potato Soup (Cup) | 220 | 6g | 22g | 13g | 30mg | 950mg | 3g |
Bistro French Onion Soup (Bowl) | 380 | 13g | 46g | 17g | 20mg | 1500mg | 13g |
Broccoli Cheddar Soup (Bowl) | 360 | 14g | 30g | 21g | 55mg | 1330mg | 6g |
Chicken Noodle Soup (Bowl) | 160 | 14g | 19g | 5g | 110mg | 1400mg | 2g |
Cream of Chicken & Wild Rice Soup (Bowl) | 260 | 10g | 27g | 16g | 35mg | 1390mg | 2g |
Creamy Tomato Soup (Bowl) | 340 | 5g | 34g | 21g | 60mg | 840mg | 17g |
Mediterranean Grain Bowl (with Chicken) | 650 | 29g | 66g | 30g | 55mg | 1340mg | 6g |
Mexican Street Corn Chowder (Bowl) | 330 | 6g | 36g | 19g | 40mg | 1370mg | 7g |
Southwest Chicken Tortilla Soup (Bowl) | 250 | 14g | 32g | 8g | 30mg | 1080mg | 3g |
Ten Vegetable Soup (Bowl) | 100 | 5g | 15g | 2g | 0mg | 1090mg | 6g |
Teriyaki Chicken & Broccoli Bowl | 650 | 43g | 78g | 21g | 140mg | 1850mg | 25g |
Thai Chicken Soup (Bowl) | 230 | 9g | 18g | 14g | 15mg | 1230mg | 6g |
Vegetarian Summer Corn Chowder (Bowl) | 320 | 5g | 34g | 20g | 60mg | 1310mg | 8g |
Sides
Apple | 80 | 0g | 21g | 0g | 0mg | 0mg | 15g |
French Baguette Side | 180 | 6g | 36g | 1g | 0mg | 440mg | 0g |
Panera potato chips | 150 | 2g | 17g | 8g | 0mg | 170mg | 0g |
Pickle spear | 5 | 0g | 1g | 0g | 0mg | 410mg | 0g |
Sprouted Whole Grain Roll | 170 | 6g | 33g | 1g | 0mg | 360mg | 3g |
Pastries & Sweets
Apple, Cherry, Cheese Pastry Ring | 210 | 3g | 29g | 9g | 35mg | 170mg | 14g |
Bear Claw | 500 | 9g | 66g | 23g | 60mg | 390mg | 30g |
Brittany (Cheese Brittany) | 330 | 5g | 41g | 17g | 45mg | 260mg | 22g |
Brownie | 400 | 6g | 68g | 13g | 95mg | 370mg | 48g |
Candy Cookie | 410 | 5g | 59g | 19g | 65mg | 260mg | 33g |
Chocolate Chip Muffie | 320 | 4g | 46g | 14g | 35mg | 210mg | 28g |
Chocolate Chipper Cookie | 390 | 4g | 52g | 19g | 50mg | 290mg | 31g |
Cinnamon Crumb Coffee Cake | 520 | 7g | 61g | 28g | 115mg | 340mg | 33g |
Vanilla Cinnamon Roll | 620 | 8g | 109g | 18g | 65mg | 490mg | 72g |
Cocoa and Creme Cookie | 170 | 1g | 21g | 10g | 20mg | 65mg | 14g |
Coconut Macaroon | 130 | 1g | 17g | 7g | 0mg | 60mg | 14g |
Cranberry Orange Muffin | 480 | 6g | 71g | 19g | 65mg | 360mg | 40g |
Croissant (Chocolate) | 380 | 7g | 39g | 22g | 50mg | 240mg | 11g |
Kitchen Sink Cookie | 800 | 8g | 99g | 44g | 85mg | 760mg | 56g |
Lemon Drop Cookie | 430 | 5g | 60g | 20g | 65mg | 270mg | 35g |
Oatmeal Raisin with Berries Cookie | 340 | 4g | 55g | 13g | 50mg | 170mg | 33g |
Orange Scone | 540 | 8g | 80g | 20g | 25mg | 810mg | 37g |
Pecan Braid | 490 | 8g | 52g | 28g | 55mg | 280mg | 23g |
Petite Chocolate Chipper Cookie | 100 | 1g | 13g | 5g | 10mg | 75mg | 8g |
Pumpkin Cookie | 470 | 4g | 65g | 22g | 70mg | 230mg | 37g |
Pumpkin Muffin | 570 | 7g | 87g | 21g | 30mg | 470mg | 51g |
Raspberry Almond Thumbprint Cookie | 230 | 2g | 24g | 14g | 35mg | 95mg | 9g |
Tulip Cookie | 440 | 4g | 58g | 21g | 65mg | 210mg | 32g |
Valentine Cookie | 430 | 4g | 56g | 21g | 55mg | 180mg | 28g |
Wild Blueberry Mini Scone | 160 | 3g | 22g | 7g | 25mg | 300mg | 8g |
Wild Blueberry Muffin | 460 | 6g | 69g | 18g | 60mg | 380mg | 40g |
Wild Blueberry Scone | 470 | 8g | 67g | 19g | 70mg | 900mg | 25g |
Bagels & Cream Cheese
Asiago Cheese Bagel | 320 | 14g | 55g | 5g | 15mg | 530mg | 4g |
Blueberry Bagel | 330 | 11g | 68g | 2g | 0mg | 430mg | 11g |
Chive & Onion Cream Cheese | 130 | 6g | 2g | 10g | 35mg | 190mg | 2g |
Chocolate Chip Bagel | 360 | 11g | 69g | 5g | 5mg | 410mg | 15g |
Cinnamon Crunch Bagel | 420 | 10g | 82g | 6g | 0mg | 390mg | 33g |
Cinnamon Swirl & Raisin Bagel | 310 | 10g | 65g | 2g | 0mg | 410mg | 12g |
Everything Bagel | 290 | 10g | 58g | 2g | 0mg | 560mg | 4g |
Honey Walnut Cream Cheese | 140 | 3g | 8g | 10g | 30mg | 170mg | 8g |
Plain Bagel | 280 | 10g | 57g | 1g | 0mg | 410mg | 4g |
Plain Cream Cheese | 180 | 2g | 4g | 17g | 50mg | 135mg | 2g |
Sesame Bagel | 290 | 11g | 57g | 3g | 0mg | 410mg | 4g |
Sprouted Grain Bagel Flat | 180 | 7g | 34g | 2g | 0mg | 410mg | 4g |
Salads
Asian Sesame Chicken Salad (Full) | 430 | 31g | 29g | 23g | 80mg | 670mg | 7g |
BBQ Chicken Salad (Full) | 520 | 33g | 44g | 25g | 90mg | 1160mg | 14g |
Caesar Salad (Full) | 320 | 9g | 15g | 26g | 45mg | 610mg | 1g |
Chicken Caesar Salad (Full) | 470 | 34g | 21g | 28g | 125mg | 920mg | 3g |
Citrus Asian Crunch Salad with Chicken (Whole) | 650 | 35g | 44g | 38g | 115mg | 1420mg | 24g |
Fuji Apple Chicken Salad (Full) | 580 | 32g | 38g | 36g | 95mg | 700mg | 22g |
Full Strawberry Poppyseed with Chicken | 360 | 29g | 34g | 14g | 80mg | 300mg | 23g |
Greek Salad (Full) | 400 | 6g | 11g | 36g | 25mg | 1180mg | 4g |
Greek Salad with Chicken (Whole) | 500 | 31g | 13g | 36g | 100mg | 1310mg | 4g |
Green Goddess Cobb Salad with Chicken (Whole) | 530 | 42g | 27g | 30g | 290mg | 860mg | 13g |
Half Strawberry Poppyseed with Chicken | 180 | 15g | 17g | 7g | 40mg | 150mg | 12g |
Southwest Chile Lime Ranch Salad with Chicken (Full) | 680 | 39g | 54g | 36g | 100mg | 1240mg | 10g |
Spicy Thai Chicken Salad (Full) | 490 | 37g | 43g | 21g | 80mg | 1110mg | 15g |
Breakfast
Avocado, Egg White & Spinach Breakfast Power Sandwich | 410 | 12g | 52g | 14g | 25mg | 590mg | 4g |
Bacon, Egg & Cheese on Asiago Cheese Bagel | 610 | 34g | 55g | 28g | 245mg | 1350mg | 4g |
Bacon, Egg & Cheese Sandwich | 490 | 27g | 45g | 23g | 225mg | 1070mg | 1g |
Bacon, Scrambled Egg & Tomato Wrap | 430 | 28g | 32g | 23g | 280mg | 810mg | 4g |
Baked Egg Souffle (Spinach & Artichoke) | 520 | 19g | 38g | 33g | 175mg | 890mg | 8g |
Chipotle Chicken Egg & Avocado Wrap | 470 | 30g | 34g | 26g | 285mg | 770mg | 4g |
Egg & Cheese Sandwich | 400 | 21g | 44g | 16g | 205mg | 790mg | 1g |
Fresh Fruit Cup | 60 | 1g | 15g | 0g | 0mg | 10mg | 9g |
Greek Yogurt with Mixed Berries | 300 | 13g | 40g | 10g | 20mg | 55mg | 31g |
Sausage, Egg & Cheese Sandwich | 560 | 29g | 45g | 29g | 250mg | 1110mg | 1g |
Steel Cut Oatmeal (Almonds, Quinoa & Honey) | 300 | 8g | 52g | 7g | 0mg | 220mg | 7g |
Pastas
Bacon Mac & Cheese (Large) | 1090 | 33g | 67g | 67g | 200mg | 2220mg | 16g |
Broccoli Cheddar Mac & Cheese (Large) | 770 | 26g | 50g | 53g | 115mg | 2250mg | 11g |
Chicken Tortellini Alfredo | 750 | 31g | 68g | 39g | 160mg | 1780mg | 4g |
Signature Mac & Cheese - Large | 980 | 33g | 66g | 62g | 155mg | 2090mg | 15g |
Signature Mac & Cheese - Small | 470 | 17g | 33g | 31g | 80mg | 1040mg | 7g |
Tortellini Alfredo | 720 | 25g | 68g | 39g | 135mg | 1600mg | 4g |
Breads
Brioche Roll | 210 | 7g | 31g | 7g | 50mg | 300mg | 6g |
Ciabatta | 150 | 6g | 30g | 2g | 0mg | 280mg | 0g |
Classic White Bread | 160 | 6g | 27g | 4g | 10mg | 260mg | 4g |
Country Rustic Bread | 130 | 5g | 28g | 0g | 0mg | 260mg | 0g |
Focaccia (Asiago Cheese) | 150 | 6g | 24g | 3g | 5mg | 320mg | 0g |
French Baguette | 140 | 5g | 29g | 0g | 0mg | 360mg | 1g |
New England Roll | 250 | 9g | 44g | 5g | 10mg | 440mg | 5g |
Sourdough Bread | 150 | 6g | 31g | 0g | 0mg | 320mg | 0g |
Sourdough Bread Bowl | 670 | 27g | 130g | 5g | 0mg | 1160mg | 2g |
Sprouted Grain Roll | 170 | 6g | 32g | 2g | 0mg | 410mg | 4g |
Tomato Basil Bread | 130 | 5g | 27g | 0g | 0mg | 330mg | 1g |
White Whole Grain Bread | 130 | 6g | 25g | 1g | 0mg | 260mg | 2g |
Flatbread Pizza
Cheese Flatbread Pizza | 820 | 41g | 87g | 34g | 90mg | 1910mg | 4g |
Chipotle Chicken & Bacon Flatbread Pizza | 930 | 43g | 89g | 44g | 115mg | 2340mg | 7g |
Four Cheese Flatbread Pizza | 930 | 45g | 86g | 45g | 115mg | 2120mg | 4g |
Margherita Flatbread Pizza | 760 | 36g | 89g | 29g | 65mg | 1860mg | 6g |
Pepperoni Flatbread Pizza | 950 | 44g | 87g | 47g | 110mg | 2410mg | 5g |
Sausage & Pepperoni Flatbread Pizza | 870 | 43g | 88g | 39g | 115mg | 2510mg | 4g |
Sandwiches
Chicken Sandwich (Spicy Take) | 570 | 35g | 40g | 30g | 170mg | 1260mg | 7g |
Chipotle Bacon Melt (Whole) | 900 | 42g | 67g | 52g | 150mg | 1960mg | 11g |
Chipotle Chicken Avocado Melt (Whole) | 850 | 41g | 80g | 41g | 110mg | 2080mg | 5g |
Classic Grilled Cheese (Whole) | 700 | 31g | 67g | 35g | 110mg | 1730mg | 10g |
Frontega Chicken Panini (Whole) | 730 | 39g | 79g | 29g | 80mg | 2110mg | 5g |
Full Bacon Turkey Bravo Sandwich | 640 | 45g | 68g | 21g | 95mg | 1680mg | 7g |
Full Napa Almond Chicken Salad Sandwich | 630 | 28g | 62g | 32g | 70mg | 750mg | 12g |
Full Roasted Turkey & Avocado BLT | 690 | 43g | 53g | 35g | 80mg | 1310mg | 4g |
Grilled Mac & Cheese Sandwich (Whole) | 860 | 37g | 86g | 42g | 110mg | 1650mg | 14g |
Half Bacon Turkey Bravo Sandwich | 320 | 23g | 34g | 11g | 50mg | 840mg | 3g |
Half Napa Almond Chicken Salad Sandwich | 320 | 14g | 31g | 16g | 35mg | 380mg | 6g |
Half Roasted Turkey & Avocado BLT | 340 | 21g | 27g | 18g | 40mg | 650mg | 2g |
Mediterranean Veggie Sandwich (Whole) | 470 | 18g | 68g | 13g | 10mg | 1150mg | 8g |
Modern Caprese Sandwich (Whole) | 860 | 43g | 85g | 39g | 65mg | 2180mg | 11g |
Heritage Ham & Swiss Sandwich (Whole) | 630 | 41g | 48g | 31g | 100mg | 1390mg | 2g |
Smokehouse BBQ Chicken Sandwich (Whole) | 760 | 41g | 81g | 30g | 120mg | 1880mg | 18g |
Steak & White Cheddar Panini (Whole) | 870 | 48g | 87g | 37g | 120mg | 1490mg | 7g |
Teriyaki Chicken Sandwich (Whole) | 870 | 42g | 93g | 37g | 125mg | 1760mg | 14g |
Tuna Salad Sandwich (Full) | 640 | 28g | 58g | 34g | 40mg | 1350mg | 5g |
Panera Kids
Kids Grilled Cheese | 440 | 19g | 53g | 17g | 50mg | 1080mg | 6g |
Kids Baked Potato Soup | 260 | 6g | 29g | 14g | 45mg | 940mg | 4g |
Kids Broccoli Cheddar Soup | 230 | 9g | 19g | 13g | 35mg | 840mg | 4g |
Kids Caesar Salad | 160 | 5g | 8g | 12g | 25mg | 240mg | 1g |
Kids Chicken Noodle Soup | 120 | 9g | 14g | 3g | 25mg | 990mg | 2g |
Kids Cream of Chicken & Wild Rice Soup | 210 | 6g | 21g | 11g | 35mg | 980mg | 4g |
Kids Creamy Tomato Soup | 230 | 4g | 24g | 15g | 40mg | 580mg | 11g |
Kids French Onion Soup | 190 | 8g | 20g | 8g | 15mg | 1070mg | 10g |
Kids Greek Salad | 180 | 4g | 6g | 16g | 10mg | 600mg | 2g |
Kids New England Clam Chowder | 370 | 9g | 27g | 25g | 95mg | 680mg | 4g |
Kids Summer Corn Chowder | 210 | 3g | 22g | 13g | 40mg | 870mg | 5g |
Kids Ten Vegetable Soup | 70 | 16g | 11g | 2g | 0mg | 730mg | 4g |
Kids Mac & Cheese | 470 | 17g | 33g | 31g | 80mg | 1040mg | 7g |
Organic Yogurt (blueberry, strawberry) | 60 | 2g | 11g | 1g | 5mg | 40mg | 10g |
Kids Artisan Ham Sandwich | 260 | 17g | 30g | 9g | 35mg | 740mg | 3g |
Kids Turkey Sandwich | 280 | 22g | 29g | 9g | 45mg | 760mg | 30g |
Hidden Menu
Power Breakfast Bowl with Roasted Turkey | 190 | 25g | 7g | 7g | 30mg | 500mg | 1g |
Power Breakfast Bowl with Steak | 270 | 25g | 7g | 17g | 405mg | 440mg | 2g |
Power Chicken Hummus Bowl | 330 | 33g | 23g | 13g | 80mg | 590mg | 3g |
Power Mediterranean Chicken | 360 | 35g | 12g | 20g | 140mg | 590mg | 2g |
Power Mediterranean Roasted Turkey | 320 | 22g | 12g | 21g | 60mg | 830mg | 2g |
Power Steak Lettuce Wraps | 280 | 28g | 7g | 16g | 85mg | 310mg | 3g |
Salad Dressings
Asian Sesame Vinaigrette (Full) | 110 | 0g | 6g | 9g | 0mg | 170mg | 3g |
BBQ Ranch Dressing (Full) | 140 | 1g | 8g | 12g | 10mg | 180mg | 7g |
Caesar Dressing (Full) | 160 | 1g | 3g | 16g | 35mg | 210mg | 1g |
Full Poppyseed Dressing | 25 | 0g | 6g | 0g | 0mg | 110mg | 5g |
Greek Dressing/Herb Vinaigrette (Full) | 220 | 0g | 3g | 24g | 0mg | 310mg | 0g |
Half Poppyseed Dressing | 15 | 0g | 3g | 0g | 0mg | 55mg | 3g |
Low Fat Thai Chili Vinaigrette (Full) | 50 | 0g | 8g | 2g | 0mg | 180mg | 6g |
White Balsamic Apple Vinaigrette (Full) | 150 | 0g | 12g | 12g | 0mg | 180mg | 11g |
Drinks
Bottled Water | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Diet Pepsi (Large) | 0 | 0g | 0g | 0g | 0mg | 120mg | 0g |
Dr Pepper (Medium) | 230 | 0g | 62g | 0g | 0mg | 80mg | 62g |
Lipton Brisk Raspberry Tea (Large) | 300 | 0g | 82g | 0g | 0mg | 90mg | 82g |
Mountain Dew (Large) | 460 | 0g | 122g | 0g | 0mg | 160mg | 122g |
Organic Apple Juice | 120 | 0g | 29g | 0g | 0mg | 25mg | 29g |
Organic Chocolate Milk | 150 | 8g | 23g | 3g | 10mg | 160mg | 22g |
Organic Milk | 120 | 8g | 12g | 5g | 20mg | 115mg | 12g |
Pepsi (Large) | 370 | 0g | 100g | 0g | 0mg | 90mg | 100g |
Premium Orange Juice | 160 | 3g | 37g | 0g | 0mg | 0mg | 30g |
Sierra Mist (Large) | 380 | 0g | 100g | 0g | 0mg | 80mg | 100g |
Tropical Fruit Punch (Large) | 420 | 0g | 109g | 0g | 0mg | 90mg | 109g |
Iced Drinks
Iced Tea (32 oz) | 0 | 0g | 0g | 0g | 0mg | 30mg | 0g |
Iced Caffe Latte | 160 | 10g | 16g | 6g | 25mg | 140mg | 15g |
Iced Caffe Mocha | 400 | 14g | 57g | 13g | 40mg | 200mg | 43g |
Iced Caramel Latte | 430 | 13g | 57g | 16g | 55mg | 330mg | 47g |
Iced Chai Tea Latte | 290 | 10g | 49g | 6g | 25mg | 130mg | 48g |
Iced Coffee (32 oz) | 25 | 1g | 5g | 0g | 0mg | 20mg | 0g |
Iced Passion Papaya Green Tea (32 oz) | 210 | 0g | 49g | 0g | 0mg | 15mg | 49g |
Lemonade (32 oz) | 400 | 0g | 108g | 0g | 0mg | 420mg | 108g |
Espresso Drinks
Caffe Latte (Large) | 160 | 10g | 16g | 6g | 25mg | 140mg | 14g |
Caffe Mocha (Large) | 420 | 14g | 61g | 13g | 40mg | 210mg | 46g |
Cappuccino (Large) | 160 | 10g | 16g | 6g | 25mg | 140mg | 14g |
Caramel Latte (Large) | 420 | 13g | 56g | 16g | 50mg | 320mg | 46g |
Cinnamon Crunch Latte (Large) | 340 | 12g | 46g | 11g | 40mg | 140mg | 44g |
Espresso | 5 | 0g | 1g | 0g | 0mg | 10mg | 0g |
Vanilla Latte (Large) | 320 | 11g | 42g | 11g | 40mg | 150mg | 41g |
Hot Drinks
Chai Tea Latte | 290 | 10g | 49g | 6g | 25mg | 125mg | 48g |
Coffee (Medium) | 20 | 1g | 3g | 0g | 0mg | 10mg | 0g |
Decaf Coffee (Medium) | 15 | 1g | 2g | 0g | 0mg | 10mg | 0g |
Hot Chocolate | 380 | 10g | 51g | 18g | 50mg | 170mg | 41g |
Tea Bags (all flavors) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g |
Frozen Drinks
Superfruit Smoothie | 240 | 11g | 36g | 5g | 20mg | 50mg | 28g |
Frozen Caramel Cold Brew | 480 | 5g | 76g | 18g | 55mg | 230mg | 62g |
Frozen Strawberry Lemonade | 130 | 1g | 34g | 0g | 0mg | 10mg | 30g |
Green Passion Power Smoothie | 200 | 2g | 51g | 0g | 0mg | 30mg | 47g |
Mango Smoothie | 290 | 12g | 51g | 5g | 20mg | 60mg | 42g |
Strawberry Banana Smoothie | 250 | 7g | 51g | 3g | 10mg | 35mg | 35g |
Strawberry Smoothie | 270 | 11g | 44g | 5g | 25mg | 60mg | 37g |
Peach & Blueberry Smoothie with Almond Milk | 180 | 2g | 43g | 1g | 0mg | 35mg | 39g |